La Verne vs. Whittier College
4/7/2013 at Whittier, CA (Memorial Field)
La Verne 8 (18-9)

Player AB R H RBI BB SO PO A LOB
 
Nolan Henley cf 5 1 1 0 0 1 4 0 0
Nick Bergara 2b 5 2 2 2 0 1 2 4 2
George Hanna ss 5 1 3 1 0 0 3 2 0
Pedro Espinoza dp 4 0 3 1 1 1 0 0 0
Michael Stewart 1b 4 0 2 1 1 0 8 0 1
Jason Moralez c 5 2 3 1 0 0 7 1 0
Mason Stoltenberg 3b 5 0 2 0 0 0 0 3 4
Jared Hovsepian lf 2 1 1 0 0 0 0 0 0
   Adrian Franco ph 1 0 0 0 0 0 0 0 0
   Josh Surdo rf 1 0 0 0 0 0 1 0 0
Cody Hazel rf 3 1 1 1 0 0 2 0 2
   David Finneran lf 1 0 0 0 0 0 0 0 0
Phil Schick p 0 0 0 0 0 0 0 1 0
   Christian Grossi p 0 0 0 0 0 0 0 0 0
   Javi Iniguez p 0 0 0 0 0 0 0 0 0
   Brett Early p 0 0 0 0 0 0 0 0 0
Totals 41 8 18 7 2 3 27 11 9
Whittier College 2 (11-18)

Player AB R H RBI BB SO PO A LOB
 
B. Thompson 2b 4 0 1 0 0 0 2 3 0
   W. Renard ph 0 0 0 0 0 0 0 0 0
J. Genzuk ss 3 0 0 0 0 1 2 3 0
   D. Young ph 1 0 0 0 0 0 0 0 0
S. Zavala c 3 0 0 0 1 0 5 0 1
J. Barzilli 3b 3 0 0 0 1 2 1 1 1
C. Martinez dp 4 0 3 0 0 0 0 0 0
   J. Stafford pr 0 1 0 0 0 0 0 0 0
B. Cerami lf 3 1 1 1 1 1 2 1 0
M. Bradshaw 1b 2 0 1 1 1 1 9 0 0
C. Reilly rf 2 0 0 0 0 1 3 1 2
   J. Whipple rf 2 0 0 0 0 0 0 0 5
A. Mitchell cf 4 0 0 0 0 1 3 1 0
N. Garcia p 0 0 0 0 0 0 0 1 0
   M. Olmstead p 0 0 0 0 0 0 0 0 0
   D. Voyce p 0 0 0 0 0 0 0 0 0
   M. Peterson p 0 0 0 0 0 0 0 1 0
Totals 31 2 6 2 4 7 27 12 9
Score by Innings R H E
 
La Verne 0 0 1 1 1 3 1 1 0 8 18 1
Whittier 0 1 0 0 0 0 0 1 0 2 6 2
La Verne: E - George Hanna. 2B - Nick Bergara; George Hanna; Jason Moralez. 3B - Nolan Henley. RBI - Nick Bergara 2; George Hanna; Pedro Espinoza; Michael Stewart; Jason Moralez; Cody Hazel.
Whittier College: E - B. Thompson; A. Mitchell. 2B - C. Martinez 2. HR - B. Cerami. RBI - B. Cerami; M. Bradshaw. GIDP - D. Young. CS - M. Bradshaw.
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Early 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 4
Christian Grossi 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Javi Iniguez 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 2
Phil Schick (W, 4-4) 7.2 5 2 1 3 7 1 0 0 1 0 27 32 8 7 122
Totals 9.0 6 2 1 4 7 1 0 0 2 0 31 38 9 9 133
Whittier IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. Voyce 0.1 2 1 1 2 0 0 1 0 0 1 3 5 0 0 18
M. Olmstead 1.2 3 1 0 0 0 0 1 0 0 0 7 7 3 1 28
M. Peterson 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 3 21
N. Garcia (L, 2-4) 5.1 13 6 6 0 3 0 1 0 1 0 26 29 6 6 84
Totals 9.0 18 8 7 2 3 0 3 0 1 1 41 46 11 10 151
La Verne: Batters Faced - Phil Schick 32; Christian Grossi; Javi Iniguez 2; Brett Early 3. HBP - Phil Schick; Brett Early.
Whittier College: Batters Faced - N. Garcia 29; M. Olmstead 7; D. Voyce 5; M. Peterson 5. WP - N. Garcia; M. Olmstead; D. Voyce. HBP - N. Garcia. IBB - D. Voyce.

Start: 1:00pm Duration: 2:45 Attendance: 121

Weather: 72 degrees; overcast