Pacific Lutheran vs. LaVerne
2/8/2019 at Tucson, Ariz. (Kino Sports Complex)
Pacific Lutheran 6 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Gormley 2b 5 0 1 3 0 0 1 3 0
Andy Schmitz rf 2 0 1 0 0 0 0 0 0
   Cameron Clem rf 1 0 0 0 0 0 0 0 0
   Michael Cesar c 1 0 1 1 0 0 1 0 0
Jacob Bockelie 1b 5 0 1 0 0 2 8 0 3
Marques Carlson lf 3 1 1 1 1 1 2 0 1
Max Cummings dh 4 0 1 0 0 0 0 0 0
Jordan Haworth 3b 4 1 1 0 0 1 0 3 2
Tori Doten ss 4 1 0 0 0 0 1 4 0
Dominick Zombik c 1 1 0 0 0 0 10 0 0
   Jack Hannah ph 0 1 0 0 0 0 0 0 0
   Corey Ng rf 0 0 0 0 0 0 1 0 0
King Jimenez-Cruz cf 4 1 2 1 0 0 3 0 0
Justin Armbruester p 0 0 0 0 0 0 0 0 0
   Matt Franceschina p 0 0 0 0 0 0 0 1 0
Totals 34 6 9 6 1 4 27 11 6
LaVerne 4 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Tanner Siffert 1b 4 1 1 0 1 2 11 0 0
   Alec Telles ph 0 0 0 0 0 0 0 0 0
Aaron Fong dh 2 0 0 0 0 2 0 0 0
   Ryan Aguilar ph 2 0 0 0 0 0 0 0 1
Adam Santa Cruz c 4 1 1 0 0 1 5 0 0
Christopher Peres rf 4 1 3 1 0 1 2 1 0
Christopher Ligot lf 3 1 1 1 0 0 1 0 0
Brandon Vogel cf 4 0 1 0 0 2 5 0 0
Lukas Granado 3b 4 0 1 2 0 1 0 4 4
Jacob Benson ss 4 0 0 0 0 1 0 2 1
Ryan Galan 2b 4 0 0 0 0 0 3 4 0
Sean Holt p 0 0 0 0 0 0 0 0 0
   Devon Burhans p 0 0 0 0 0 0 0 3 0
   Steven Canedo p 0 0 0 0 0 0 0 1 0
Totals 35 4 8 4 1 10 27 15 6
Score by Innings R H E
 
Pacific Lutheran 0 4 0 0 0 0 0 0 2 6 9 2
La Verne 0 0 0 4 0 0 0 0 0 4 8 2
Pacific Lutheran: E - Jacob Bockelie 2. 2B - Austin Gormley; Jacob Bockelie; Jordan Haworth. HR - Marques Carlson. RBI - Austin Gormley 3; Michael Cesar; Marques Carlson; King Jimenez-Cruz. GIDP - Jacob Bockelie; King Jimenez-Cruz. SB - Andy Schmitz.
LaVerne: E - Lukas Granado; Steven Canedo. 2B - Christopher Peres; Lukas Granado. RBI - Christopher Peres; Christopher Ligot; Lukas Granado 2. SB - Brandon Vogel.
Pacific Lutheran IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Armbruester 5.0 4 4 4 1 8 0 0 0 0 0 19 20 3 4 80
Matt Franceschina (W, 1-0) 4.0 4 0 0 0 2 0 0 0 0 0 16 17 3 6 42
Totals 9.0 8 4 4 1 10 0 0 0 0 0 35 37 6 10 122
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Holt 2.0 4 4 4 0 1 1 0 0 2 0 10 12 4 1 31
Devon Burhans (L, 0-1) 5.1 2 0 0 1 3 0 0 0 1 0 17 19 3 9 60
Steven Canedo 1.2 3 2 0 0 0 0 0 0 0 0 7 8 2 1 34
Totals 9.0 9 6 4 1 4 1 0 0 3 0 34 39 9 11 125
Pacific Lutheran: Batters Faced - Justin Armbruester 20; Matt Franceschina 17.
LaVerne: Batters Faced - Sean Holt 12; Devon Burhans 19; Steven Canedo 8. HBP - Sean Holt 2; Devon Burhans.

Start: 10 a.m. Duration: 2:37 Attendance: 150

Weather: