Pomona-Pitzer vs. La Verne
4/23/2022 at La Verne, CA (Ben Hines Field)
Pomona-Pitzer 4 (26-5, 14-4 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
JC Ng lf 5 0 1 0 0 1 1 0 3
David Bedrosian cf 5 0 1 0 0 2 3 0 2
Isaac Kim 1b 5 1 2 0 0 2 7 0 1
Nate Jakobs rf 5 1 1 0 0 2 1 0 1
Ryan Nishi c 3 1 0 0 1 0 10 0 0
Kevin Lo dh 4 1 1 3 0 0 0 0 1
Caleb Millikan 2b 3 0 1 0 0 0 1 2 0
Jack Damelio 3b 4 0 1 0 0 1 1 2 1
Jimmy Legg ss 3 0 1 0 1 2 0 1 0
Ethan Collins p 0 0 0 0 0 0 0 1 0
   Eamonn Woods p 0 0 0 0 0 0 0 0 0
   Jake Albro p 0 0 0 0 0 0 0 1 0
Totals 37 4 9 3 2 10 24 7 9
La Verne 11 (25-7-1, 17-4 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Jacob Barriga lf 3 2 2 1 1 0 0 0 0
Chase Siffert 2b 4 1 3 1 0 0 3 3 0
Tanner Siffert 1b 4 1 0 0 1 3 8 0 2
Brandon Shiota rf 5 2 2 2 0 0 2 0 0
Malachi Francois dh 4 2 2 0 0 2 0 0 3
Cameron Slessor 3b 4 2 2 2 0 0 0 4 0
Manuel Munoz c 3 0 2 4 0 1 8 0 0
   Miguel Espana ph 1 0 0 0 0 0 0 0 0
   Christian Killian c 1 0 0 0 0 0 2 0 0
Drew Reddick cf 1 0 0 0 0 0 1 0 1
   Matthew Diaz lf 2 0 0 0 0 2 1 0 1
   Logan Reese lf 2 0 0 0 0 0 1 0 2
Cole McCollum ss 3 0 1 0 0 1 1 0 0
   John Bike ph 1 0 1 0 0 0 0 0 0
   Anthony Salcedo ss 0 1 0 0 0 0 0 0 0
Bennett Vogel p 0 0 0 0 0 0 0 1 0
   Nick Zolferino p 0 0 0 0 0 0 0 0 0
Totals 38 11 15 10 2 9 27 8 9
Score by Innings R H E
 
Pomona-Pitzer 0 1 3 0 0 0 0 0 0 4 9 1
La Verne 4 5 0 0 0 0 2 0 X 11 15 2
Pomona-Pitzer: E - Jimmy Legg. 2B - JC Ng; Isaac Kim; Nate Jakobs. HR - Kevin Lo. RBI - Kevin Lo 3. GIDP - Jack Damelio.
La Verne: E - Cameron Slessor; Bennett Vogel. 2B - Jacob Barriga; Chase Siffert; Brandon Shiota; Cameron Slessor 2; John Bike. RBI - Jacob Barriga; Chase Siffert; Brandon Shiota 2; Cameron Slessor 2; Manuel Munoz 4. SB - Cole McCollum.
Pomona-Pitzer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Collins (L, 2-1) 1.2 7 9 9 2 1 0 1 0 2 0 11 15 0 3 59
Eamonn Woods 5.0 7 2 2 0 7 0 1 0 2 0 21 23 4 3 89
Jake Albro 1.1 1 0 0 0 1 0 0 0 0 0 6 6 2 1 23
Totals 8.0 15 11 11 2 9 0 2 0 4 0 38 44 6 7 171
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bennett Vogel (W, 4-0) 7.0 8 4 3 2 8 1 0 0 1 0 30 33 8 5 117
Nick Zolferino 2.0 1 0 0 0 2 0 1 0 0 0 7 7 1 2 25
Totals 9.0 9 4 3 2 10 1 1 0 1 0 37 40 9 7 142
Pomona-Pitzer: Batters Faced - Ethan Collins 15; Eamonn Woods 23; Jake Albro 6. WP - Ethan Collins; Eamonn Woods. HBP - Ethan Collins 2; Eamonn Woods 2.
La Verne: Batters Faced - Bennett Vogel 33; Nick Zolferino 7. WP - Nick Zolferino. HBP - Bennett Vogel.

Start: 3:00 PM Duration: 2:47 Attendance: 87

Weather: