Occidental vs. La Verne
2/28/2023 at La Verne, CA (Ben Hines Field)
Occidental 5 (3-10, 2-4 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Lou Martineau 2b 4 2 1 1 1 0 2 3 1
Jeffery Cambra rf 5 1 2 1 0 0 0 0 0
Nolan Upchurch ss 2 1 1 0 2 0 0 3 0
Jonathan Marshall c 2 1 0 0 1 0 8 0 0
Garrett Palme dh 4 0 1 2 0 1 0 0 0
Sancho Llamas 1b 3 0 0 0 1 0 9 0 2
Nicholas Gonzalez 3b 3 0 1 0 0 1 0 3 0
   Miles Capobianco lf 1 0 0 0 0 0 0 0 0
Ari Solomon lf 3 0 0 0 1 1 3 1 3
Matthew DiCicco cf 4 0 0 0 0 1 1 0 0
Patrick Connolly p 0 0 0 0 0 0 0 0 0
   Matthew Uytioco p 0 0 0 0 0 0 0 0 0
   Riley Holcomb p 0 0 0 0 0 0 0 0 0
   Declan Sklut p 0 0 0 0 0 0 0 0 0
   Jake Moore p 0 0 0 0 0 0 1 0 0
Totals 31 5 6 4 6 4 24 10 6
La Verne 9 (6-4, 3-0 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Luke Garcia lf 5 2 3 2 0 0 0 0 0
Benny Vogel cf 2 2 1 1 2 1 6 0 2
Noah Garcia 1b 2 0 1 1 3 0 9 1 0
Logan Reese rf 4 0 1 3 1 1 3 0 1
Cameron Slessor 3b 4 0 1 2 1 2 0 2 0
   Aiden Salcedo 3b 0 0 0 0 0 0 0 0 0
Malachi Francois dh 3 0 1 0 0 0 0 0 0
   Garret Halbeisen ph 1 0 0 0 0 1 0 0 3
   Jack Janes ph 1 0 0 0 0 0 0 0 0
Chase Siffert 2b 3 1 1 0 1 0 2 3 3
   Ryan Vosika 2b 1 0 0 0 0 0 2 0 0
Daniel Moreno c 1 0 0 0 0 0 3 0 1
   Nathan Perry c 3 2 1 0 0 1 1 0 0
Anthony Salcedo ss 2 2 0 0 2 0 1 4 0
Cole Monsen p 0 0 0 0 0 0 0 0 0
   Ethan Galindo p 0 0 0 0 0 0 0 2 0
   Austin Klopfenstein p 0 0 0 0 0 0 0 0 0
   Chase Pederson p 0 0 0 0 0 0 0 0 0
   Vicente Molina p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 9 10 6 27 12 10
Score by Innings R H E
 
Occidental 1 0 0 0 0 0 0 4 0 5 6 0
La Verne 0 0 2 3 4 0 0 0 X 9 10 1
Occidental: HR - Lou Martineau. RBI - Lou Martineau; Jeffery Cambra; Garrett Palme 2.
La Verne: E - Cole Monsen. 2B - Benny Vogel. RBI - Luke Garcia 2; Benny Vogel; Noah Garcia; Logan Reese 3; Cameron Slessor 2. SB - Benny Vogel; Nathan Perry; Anthony Salcedo.
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Connolly (L, 1-2) 3.1 5 5 5 6 1 0 1 0 0 0 14 20 2 6 84
Matthew Uytioco 1.0 2 3 3 2 1 0 0 0 1 0 4 7 0 1 30
Riley Holcomb 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 12
Declan Sklut 1.1 2 0 0 1 2 0 1 0 0 0 6 7 2 0 28
Jake Moore 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 23
Totals 8.0 10 9 9 10 6 0 2 0 2 0 32 44 7 9 177
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Monsen 0.0 1 1 0 2 0 0 0 0 0 0 1 3 0 0 25
Ethan Galindo (W, 1-0) 7.1 4 2 2 1 3 1 0 0 0 0 24 26 11 7 92
Austin Klopfenstein 0.0 1 2 1 2 0 0 0 0 0 0 1 3 0 0 15
Chase Pederson 0.0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 4
Vicente Molina 1.2 0 0 0 0 1 0 1 0 0 0 5 5 1 3 20
Totals 9.0 6 5 3 6 4 1 2 0 0 0 31 38 12 10 156
Occidental: Batters Faced - Patrick Connolly 20; Matthew Uytioco 7; Riley Holcomb 4; Declan Sklut 7; Jake Moore 6. WP - Patrick Connolly; Declan Sklut. HBP - Matthew Uytioco; Riley Holcomb.
La Verne: Batters Faced - Cole Monsen 3; Ethan Galindo 26; Austin Klopfenstein 3; Chase Pederson; Vicente Molina 5. WP - Chase Pederson; Vicente Molina.

Start: 2:25 PM Duration: 3:09 Attendance: 28