2017-18 Football Statistics - La Verne
Yds/Game
332.8
Rush/Game
170.4
Pass/Game
162.4
Pts/Game
25.8
Yds allowed/Game
405.6
Rush allowed/Game
150.0
Pass allowed/Game
255.6
Pts allowed/Game
31.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Redlands | L, 48-14 |
| Oct 14 | at Occidental | |
| Oct 21 | Chapman | L, 38-21 |
| Oct 28 | Claremont-M-S | L, 17-7 |
| Nov 4 | at Pomona-Pitzer | L, 28-21 |
| Nov 11 | Whittier | W, 82-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Scoring | 206 | 173 | ||
| Points per game | 25.8 | 28.8 | ||
| Total offense | 2662 | 2079 | ||
| Yards per game | 332.8 | 346.5 | ||
| Passing yards | 1299 | 1026 | ||
| Comp-Att-Int | 109-192-9 | 87-148-6 | ||
| Passing yards per game | 162.4 | 171.0 | ||
| Passing yards per attempt | 6.8 | 6.9 | ||
| Passing yards per completion | 11.9 | 11.8 | ||
| Passing touchdowns | 9 | 8 | ||
| Rushing yards | 1363 | 1053 | ||
| Rushing attempts | 318 | 221 | ||
| Rushing yards per game | 170.4 | 175.5 | ||
| Yards per rush | 4.3 | 4.8 | ||
| Rushing touchdowns | 17 | 14 | ||
| 1st downs | 137 | 101 | ||
| Rushing 1st downs | 64 | 46 | ||
| Passing 1st downs | 54 | 42 | ||
| Penalty 1st downs | 19 | 13 | ||
| 1st downs per game | 17.1 | 16.8 | ||
| 3rd-down conversions | 32-109 | 22-77 | ||
| 3rd down % | 29% | 29% | ||
| 4th-down conversions | 6-18 | 5-16 | ||
| 4th down % | 33% | 31% | ||
| Kick returns (No.-Yards) | 35-713 | 27-592 | ||
| Kick return average | 20.4 | 21.9 | ||
| Punt returns (No.-Yards) | 11-90 | 7-40 | ||
| Punt return average | 8.2 | 5.7 | ||
| Field goals | 4-5 | 2-3 | ||
| Field goal % | 80.0% | 66.7% | ||
| PATs | 22-26 | 19-22 | ||
| PAT % | 84.6% | 86.4% | ||
| Punts (No.-Yards) | 47-1872 | 31-1225 | ||
| Average per punt | 39.8 | 39.5 | ||
| Red zone scores | 18-26 | 13-21 | ||
| Red zone % | 69% | 62% | ||
| Red zone touchdowns | 15-26 | 12-21 | ||
| Red zone touchdown % | 58% | 57% | ||
| Fumbles-lost | 3-2 | 2-2 | ||
| Fumbles recovered | 5 | 4 | ||
| Defensive INTs | 7 | 6 | ||
| Interception returns (No.-Yds) | 7-107 | 6-85 | ||
| Interception return average | 15.3 | 14.2 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 552 | 410 | ||
| Sacks | 20 | 16 | ||
| Penalties | 77 | 57 | ||
| Penalty yards | 673 | 505 | ||
| Time of possession per game | 28:48 | 27:50 | ||
| Home Attendance | 5,585 | 4,459 | ||
| Home Attendance average | 1,117 | 1,115 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Evans | Jr. | QB | 7 | 81 | 130 | 62.3% | 947 | 135.3 | 7.3 | 8 | 6 | 56 | 134.6 |
| 13 | Matthew Simko | So. | QB | 4 | 14 | 26 | 53.8% | 230 | 57.5 | 8.8 | 1 | 1 | 57 | 133.2 |
| 11 | Sam Taylor | So. | 5 | 14 | 34 | 41.2% | 122 | 24.4 | 3.6 | 0 | 1 | 30 | 65.4 | |
| 84 | Brandon Long | Jr. | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 12 | Noah Whitney | Jr. | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 109 | 192 | 56.8% | 1299 | 162.4 | 6.8 | 9 | 9 | 57 | 119.7 | |||
| Opponent | 8 | 177 | 284 | 62.3% | 2045 | 255.6 | 7.2 | 19 | 7 | 53 | 140.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Gonsalves | So. | RB | 8 | 40 | 398 | 49.8 | 9.9 | 6 | 84 | 1 | 1 |
| 34 | Robert Fernandez | Sr. | RB | 5 | 78 | 342 | 68.4 | 4.4 | 2 | 52 | - | - |
| 5 | Michael Medina | Sr. | RB | 7 | 55 | 227 | 32.4 | 4.1 | 2 | 24 | - | - |
| 22 | Martaveous Holliday | Jr. | RB | 7 | 21 | 142 | 20.3 | 6.8 | 0 | 35 | 1 | 1 |
| 1 | Josh Evans | Jr. | QB | 7 | 69 | 88 | 12.6 | 1.3 | 1 | 14 | - | - |
| 18 | Parker Martin | So. | RB | 7 | 17 | 63 | 9.0 | 3.7 | 0 | 14 | - | - |
| 33 | Marshall Faulk | Jr. | RB | 5 | 13 | 56 | 11.2 | 4.3 | 1 | 11 | - | - |
| 12 | Noah Whitney | Jr. | QB | 3 | 1 | 21 | 7.0 | 21.0 | 1 | 21 | - | - |
| 13 | Matthew Simko | So. | QB | 4 | 6 | 16 | 4.0 | 2.7 | 1 | 4 | - | - |
| 11 | Sam Taylor | So. | 5 | 13 | 5 | 1.0 | 0.4 | 2 | 10 | 1 | 0 | |
| 14 | Jelahny Garnett | Sr. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 72 | Michael Brown | Sr. | OL | 6 | 1 | 2 | 0.3 | 2.0 | 1 | 2 | - | - |
| 6 | Russell Boucher | Sr. | WR | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 10 | Grayson Kline | So. | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| Totals | 8 | 318 | 1363 | 170.4 | 4.3 | 17 | 84 | 3 | 2 | |||
| Opponent | 8 | 303 | 1200 | 150.0 | 4.0 | 14 | 74 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Grayson Kline | So. | WR | 8 | 27 | 3.4 | 275 | 34.4 | 10.2 | 1 | 30 |
| 16 | DaeJohn Logan | Jr. | WR | 7 | 16 | 2.3 | 197 | 28.1 | 12.3 | 2 | 56 |
| 14 | Jelahny Garnett | Sr. | WR | 7 | 15 | 2.1 | 285 | 40.7 | 19.0 | 3 | 57 |
| 80 | Nathaniel Sagastume | Fr. | 5 | 11 | 2.2 | 128 | 25.6 | 11.6 | 0 | 36 | |
| 6 | Russell Boucher | Sr. | WR | 8 | 10 | 1.3 | 149 | 18.6 | 14.9 | 3 | 35 |
| 19 | Mason Thomas | So. | WR | 8 | 10 | 1.3 | 127 | 15.9 | 12.7 | 0 | 27 |
| 84 | Brandon Long | Jr. | WR | 6 | 8 | 1.3 | 73 | 12.2 | 9.1 | 0 | 19 |
| 22 | Martaveous Holliday | Jr. | RB | 7 | 3 | 0.4 | 1 | 0.1 | 0.3 | 0 | 5 |
| 34 | Robert Fernandez | Sr. | RB | 5 | 2 | 0.4 | 6 | 1.2 | 3.0 | 0 | 6 |
| 15 | Jaime Valle | Jr. | WR | 4 | 2 | 0.5 | 40 | 10.0 | 20.0 | 0 | 37 |
| 23 | James Gonsalves | So. | RB | 8 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 83 | Caleb Johnson | So. | TE | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 18 | Parker Martin | So. | RB | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 |
| 5 | Michael Medina | Sr. | RB | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 25 | Aaron Raya | Sr. | DB | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 |
| Totals | 8 | 109 | - | 1299 | 162.4 | 11.9 | 9 | 57 | |||
| Opponent | 8 | 177 | - | 2045 | 255.6 | 11.6 | 19 | 53 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Eric Rembecky | Jr. | K/P | 7 | 4 | 5 | 80% | 38 | 21 | 24 | 88% | 33 |
| 96 | Diego Garcia | Fr. | K | 2 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 8 | 4 | 5 | 80% | 38 | 22 | 26 | 85% | 34 | |||
| Opponent | 8 | 7 | 14 | 50% | 49 | 28 | 31 | 90% | 49 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Russell Boucher | Sr. | WR | 8 | 43 | 1797 | 41.8 | 68 | 9 | 5 | 5 | 1 |
| 2 | Alex Olivas | Sr. | DB | 8 | 3 | 65 | 21.7 | 34 | 0 | 2 | 0 | 0 |
| Totals | 8 | 47 | 1872 | 39.8 | 68 | 9 | 7 | 5 | 1 | |||
| Opponent | 8 | 31 | 1202 | 38.8 | 66 | 11 | 2 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DaeJohn Logan | Jr. | WR | 17 | 322 | 18.9 | 0 | 40 | - | - | - | - | - |
| 2 | Alex Olivas | Sr. | DB | 10 | 257 | 25.7 | 0 | 43 | - | - | - | - | - |
| 23 | James Gonsalves | So. | RB | 4 | 97 | 24.3 | 0 | 35 | - | - | - | - | - |
| 28 | Torii Hilbert | So. | 1 | 23 | 23.0 | 0 | 23 | 9 | 83 | 9.2 | 0 | 25 | |
| 47 | Matt Fiskum | Sr. | WR | 2 | 14 | 7.0 | 0 | 8 | - | - | - | - | - |
| 18 | Parker Martin | So. | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 34 | Robert Fernandez | Sr. | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 8 | Connor Truhitte | Sr. | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 35 | 713 | 20.4 | 0 | 43 | 11 | 90 | 8.2 | 0 | 25 | |||
| Opponent | 35 | 818 | 23.4 | 0 | 53 | 19 | 164 | 8.6 | 0 | 47 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DaeJohn Logan | Jr. | WR | 7 | - | 197 | - | 322 | 519 | 74.1 |
| 34 | Robert Fernandez | Sr. | RB | 5 | 342 | 6 | 0 | - | 348 | 69.6 |
| 23 | James Gonsalves | So. | RB | 8 | 398 | 0 | - | 97 | 495 | 61.9 |
| 14 | Jelahny Garnett | Sr. | WR | 7 | 4 | 285 | - | - | 289 | 41.3 |
| 10 | Grayson Kline | So. | WR | 8 | -1 | 275 | - | - | 274 | 34.3 |
| 5 | Michael Medina | Sr. | RB | 7 | 227 | 3 | - | - | 230 | 32.9 |
| 2 | Alex Olivas | Sr. | DB | 8 | - | - | - | 257 | 257 | 32.1 |
| 80 | Nathaniel Sagastume | Fr. | 5 | - | 128 | - | - | 128 | 25.6 | |
| 22 | Martaveous Holliday | Jr. | RB | 7 | 142 | 1 | - | - | 143 | 20.4 |
| 6 | Russell Boucher | Sr. | WR | 8 | 0 | 149 | - | - | 149 | 18.6 |
| 19 | Mason Thomas | So. | WR | 8 | - | 127 | - | - | 127 | 15.9 |
| 28 | Torii Hilbert | So. | 8 | - | - | 83 | 23 | 106 | 13.3 | |
| 1 | Josh Evans | Jr. | QB | 7 | 88 | - | - | - | 88 | 12.6 |
| 84 | Brandon Long | Jr. | WR | 6 | - | 73 | - | - | 73 | 12.2 |
| 33 | Marshall Faulk | Jr. | RB | 5 | 56 | - | - | - | 56 | 11.2 |
| 18 | Parker Martin | So. | RB | 7 | 63 | 9 | - | 0 | 72 | 10.3 |
| 15 | Jaime Valle | Jr. | WR | 4 | - | 40 | - | - | 40 | 10.0 |
| 12 | Noah Whitney | Jr. | QB | 3 | 21 | - | - | - | 21 | 7.0 |
| 13 | Matthew Simko | So. | QB | 4 | 16 | - | - | - | 16 | 4.0 |
| 47 | Matt Fiskum | Sr. | WR | 5 | - | - | - | 14 | 14 | 2.8 |
| 25 | Aaron Raya | Sr. | DB | 2 | - | 3 | - | - | 3 | 1.5 |
| 8 | Connor Truhitte | Sr. | LB | 6 | - | - | 7 | - | 7 | 1.2 |
| 11 | Sam Taylor | So. | 5 | 5 | - | - | - | 5 | 1.0 | |
| 83 | Caleb Johnson | So. | TE | 4 | - | 3 | - | - | 3 | .8 |
| 72 | Michael Brown | Sr. | OL | 6 | 2 | - | - | - | 2 | .3 |
| Totals | 8 | 1363 | 1299 | 90 | 713 | 3465 | 433.1 | |||
| Opponent | 8 | 1200 | 2045 | 164 | 818 | 4227 | 528.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Gonsalves | So. | RB | 36 | 4.5 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 99 | Eric Rembecky | Jr. | K/P | 33 | 4.7 | - | - | - | - | - | - | 21 | 4 | 0 | 0 |
| 6 | Russell Boucher | Sr. | WR | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 14 | Jelahny Garnett | Sr. | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 34 | Robert Fernandez | Sr. | RB | 12 | 2.4 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| 16 | DaeJohn Logan | Jr. | WR | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 5 | Michael Medina | Sr. | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | Sam Taylor | So. | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 | |
| 10 | Grayson Kline | So. | WR | 8 | 1.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 24 | Jose Aguero | Sr. | LB | 6 | 0.8 | - | - | - | - | 0 | 1 | 0 | - | 0 | 0 |
| 72 | Michael Brown | Sr. | OL | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Josh Evans | Jr. | QB | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 33 | Marshall Faulk | Jr. | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 28 | Torii Hilbert | So. | 6 | 0.8 | - | - | 0 | 0 | 1 | - | - | - | - | 0 | |
| 13 | Matthew Simko | So. | QB | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | Noah Whitney | Jr. | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 96 | Diego Garcia | Fr. | K | 1 | 0.5 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 206 | 25.8 | 17 | 9 | 0 | 0 | 1 | 1 | 22 | 4 | 1 | 0 | |||
| Opponent | 253 | 31.6 | 14 | 19 | 0 | 0 | 0 | - | 28 | 7 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jose Aguero | Sr. | LB | 8 | 34 | 13 | 47.0 | 5.9 | 1.0 | 17 | 2.5 | 19 | - | - | - | 2 | 55 | 3 | 1 |
| 8 | Connor Truhitte | Sr. | LB | 6 | 34 | 13 | 47.0 | 7.8 | 2.0 | 12 | 8.0 | 27 | 1 | - | - | - | - | 3 | - |
| 4 | Conner Johnson | So. | LB | 6 | 25 | 21 | 46.0 | 7.7 | 0.5 | 4 | 5.0 | 21 | - | - | - | - | - | - | - |
| 2 | Alex Olivas | Sr. | DB | 8 | 35 | 8 | 43.0 | 5.4 | - | - | 2.0 | 5 | - | - | - | 2 | 10 | 7 | - |
| 21 | Derrin Hooks | Jr. | DB | 8 | 30 | 11 | 41.0 | 5.1 | - | - | 2.0 | 10 | - | 1 | 0 | - | - | 6 | - |
| 42 | Josh Padilla | So. | DB | 6 | 25 | 7 | 32.0 | 5.3 | - | - | 0.5 | 2 | - | - | - | 1 | 22 | 1 | - |
| 9 | Robert Bagley III | So. | LB | 7 | 24 | 5 | 29.0 | 4.1 | 2.5 | 20 | 3.5 | 25 | - | - | - | - | - | - | - |
| 39 | Andrew Camargo | Fr. | DB | 8 | 18 | 11 | 29.0 | 3.6 | - | - | 2.0 | 4 | - | 1 | 0 | 1 | 0 | 2 | - |
| 77 | Austin Brown | Jr. | DL | 8 | 23 | 5 | 28.0 | 3.5 | 1.5 | 8 | 7.5 | 23 | - | - | - | - | - | - | - |
| 28 | Torii Hilbert | So. | 8 | 24 | 3 | 27.0 | 3.4 | 1.0 | 10 | 3.0 | 14 | - | - | - | 1 | 20 | 9 | 1 | |
| 32 | Dalton Johnson | Sr. | DL | 7 | 14 | 4 | 18.0 | 2.6 | 3.0 | 22 | 6.5 | 30 | 1 | - | - | - | - | - | - |
| 30 | Robert Brown | Sr. | DB | 6 | 11 | 6 | 17.0 | 2.8 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | 1 | - |
| 51 | Giovanni De Loera | Jr. | OL | 8 | 9 | 7 | 16.0 | 2.0 | 2.0 | 14 | 2.0 | 14 | - | - | - | - | - | - | - |
| 17 | Derrick Nubia | Sr. | DL | 8 | 10 | 5 | 15.0 | 1.9 | 2.0 | 12 | 5.0 | 19 | - | - | - | - | - | - | - |
| 92 | Kyle Kelly | So. | DL | 5 | 8 | 6 | 14.0 | 2.8 | 1.0 | 1 | 3.0 | 5 | 1 | - | - | - | - | - | - |
| 3 | Alexander Martinez | So. | LB | 6 | 9 | 3 | 12.0 | 2.0 | 0.5 | 6 | 0.5 | 6 | 1 | - | - | - | - | 1 | - |
| 97 | Mikey Bloomfield | So. | DL | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Cameron Graham | Jr. | DL | 7 | 8 | 1 | 9.0 | 1.3 | 1.0 | 7 | 2.0 | 9 | - | - | - | - | - | - | - |
| 54 | Trevor Goulet | Fr. | DL | 4 | 5 | 3 | 8.0 | 2.0 | 1.0 | 5 | 3.0 | 8 | - | 1 | 0 | - | - | - | - |
| 73 | Israel Gutierrez | Sr. | OL | 7 | 3 | 5 | 8.0 | 1.1 | 0.5 | 3 | 2.0 | 9 | - | - | - | - | - | - | - |
| 41 | Cameron Mooneyhan | Fr. | LB | 8 | 6 | 1 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Parker Martin | So. | RB | 7 | 6 | 0 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Jeff May | Jr. | OL | 5 | 2 | 3 | 5.0 | 1.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 48 | Raymond Moronez | Fr. | DB | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 47 | Matt Fiskum | Sr. | WR | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | James Gonsalves | So. | RB | 8 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Dominic Honoré | Jr. | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Gabriel Lopez | Fr. | RB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Marcus Blevins | Fr. | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 6 | Russell Boucher | Sr. | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Jordan Harwell | Jr. | LS | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Derrick Hooks | Sr. | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 49 | Zane Munsinger | Fr. | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 27 | Sean Backer-Meurke | So. | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Gary Bojorquez | Fr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Anthony Firuta | Fr. | K/P | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jelahny Garnett | Sr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Martaveous Holliday | Jr. | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Grayson Kline | So. | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Michael Medina | Sr. | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Eriana Pula | Fr. | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2D | Ryan Sneed | Fr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Brandon Soto | Jr. | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Toronny Thomas | Jr. | OL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 400 | 152 | 552.0 | 69.0 | 20.0 | 143 | 62.0 | 254 | 5 | 5 | 0 | 7 | 107 | 34 | 4 | |||
| Opponent | 8 | 350 | 152 | 502.0 | 62.8 | 12.0 | 67 | 47.0 | 166 | 1 | 2 | 0 | 9 | 145 | 21 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Evans | Jr. | QB | 5 | 66 | 102 | 64.7% | 768 | 153.6 | 7.5 | 7 | 3 | 55 | 144.7 |
| 13 | Matthew Simko | So. | QB | 3 | 12 | 22 | 54.5% | 198 | 66.0 | 9.0 | 1 | 1 | 57 | 136.1 |
| 11 | Sam Taylor | So. | 3 | 9 | 22 | 40.9% | 60 | 20.0 | 2.7 | 0 | 1 | 18 | 54.7 | |
| 84 | Brandon Long | Jr. | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 12 | Noah Whitney | Jr. | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 87 | 148 | 58.8% | 1026 | 171.0 | 6.9 | 8 | 6 | 57 | 126.7 | |||
| Opponent | 6 | 110 | 180 | 61.1% | 1369 | 228.2 | 7.6 | 12 | 6 | 53 | 140.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Gonsalves | So. | RB | 6 | 39 | 403 | 67.2 | 10.3 | 6 | 84 | 1 | 1 |
| 34 | Robert Fernandez | Sr. | RB | 3 | 42 | 182 | 60.7 | 4.3 | 1 | 52 | - | - |
| 5 | Michael Medina | Sr. | RB | 5 | 35 | 128 | 25.6 | 3.7 | 2 | 24 | - | - |
| 22 | Martaveous Holliday | Jr. | RB | 6 | 16 | 126 | 21.0 | 7.9 | 0 | 35 | 1 | 1 |
| 1 | Josh Evans | Jr. | QB | 5 | 49 | 82 | 16.4 | 1.7 | 0 | 14 | - | - |
| 33 | Marshall Faulk | Jr. | RB | 4 | 13 | 56 | 14.0 | 4.3 | 1 | 11 | - | - |
| 18 | Parker Martin | So. | RB | 5 | 14 | 48 | 9.6 | 3.4 | 0 | 14 | - | - |
| 12 | Noah Whitney | Jr. | QB | 3 | 1 | 21 | 7.0 | 21.0 | 1 | 21 | - | - |
| 13 | Matthew Simko | So. | QB | 3 | 4 | 8 | 2.7 | 2.0 | 1 | 3 | - | - |
| 72 | Michael Brown | Sr. | OL | 4 | 1 | 2 | 0.5 | 2.0 | 1 | 2 | - | - |
| 6 | Russell Boucher | Sr. | WR | 6 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 10 | Grayson Kline | So. | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 11 | Sam Taylor | So. | 3 | 4 | -2 | -0.7 | -0.5 | 1 | 10 | - | - | |
| Totals | 6 | 221 | 1053 | 175.5 | 4.8 | 14 | 84 | 2 | 2 | |||
| Opponent | 6 | 243 | 931 | 155.2 | 3.8 | 11 | 74 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Grayson Kline | So. | WR | 6 | 21 | 3.5 | 214 | 35.7 | 10.2 | 1 | 30 |
| 14 | Jelahny Garnett | Sr. | WR | 5 | 12 | 2.4 | 233 | 46.6 | 19.4 | 3 | 57 |
| 80 | Nathaniel Sagastume | Fr. | 4 | 11 | 2.8 | 128 | 32.0 | 11.6 | 0 | 36 | |
| 16 | DaeJohn Logan | Jr. | WR | 5 | 10 | 2.0 | 84 | 16.8 | 8.4 | 1 | 30 |
| 19 | Mason Thomas | So. | WR | 6 | 10 | 1.7 | 127 | 21.2 | 12.7 | 0 | 27 |
| 6 | Russell Boucher | Sr. | WR | 6 | 8 | 1.3 | 137 | 22.8 | 17.1 | 3 | 35 |
| 84 | Brandon Long | Jr. | WR | 4 | 5 | 1.3 | 41 | 10.3 | 8.2 | 0 | 19 |
| 22 | Martaveous Holliday | Jr. | RB | 6 | 3 | 0.5 | 1 | 0.2 | 0.3 | 0 | 5 |
| 15 | Jaime Valle | Jr. | WR | 3 | 2 | 0.7 | 40 | 13.3 | 20.0 | 0 | 37 |
| 34 | Robert Fernandez | Sr. | RB | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| 23 | James Gonsalves | So. | RB | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
