Official Basketball Box Score
Pacifica College at. Univ. of La Verne
12/3/2010 at 7:30pm @ La Verne, CA

VISITORS: Pacifica
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Vincente Valdez..... *   0-5   0-3   1-2 0 2 0 1 2 3 1 19
03 Anthony Freitas..... *   0-4   0-0   10-10 0 4 4 10 2 4 1 24
15 Sean Farrior........ *   5-8   1-3   2-2 1 1 0 13 1 0 4 24
24 Justin Latham....... *   3-8   0-0   2-4 1 3 3 8 2 2 0 23
33 Jacob Latham........ *   2-5   0-1   2-2 0 0 3 6 0 0 2 18
21 Josh Kasim..........   0-2   0-0   0-0 2 1 3 0 0 0 2 15
22 Melvin Williams.....   1-4   0-0   3-4 0 0 1 5 1 0 0 12
23 Julius Armon........   7-15   5-9   9-13 2 4 4 28 1 3 1 27
25 Travill Martin......   2-2   0-0   0-2 2 0 2 4 0 0 0 12
31 Peter Lopez.........   0-1   0-1   0-0 0 0 2 0 0 0 1 11
40 Duwayne Tutt........   2-7   0-2   4-6 1 1 3 8 0 1 0 13
TM TEAM................       3 1 0 0  
Totals.............. 22-61 6-19 33-45 12 17 29  25 83 9 13 12 198
TOTAL FG% 1st Half : 23.1% 2nd Half : 45.7% Game: 36.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 46.2% Game: 31.6%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 73.3%

HOME TEAM: La Verne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 John Leggett........ *   1-3   0-1   3-3 0 3 3 5 6 5 0 21
05 Jonathan Bastos..... *   2-6   0-2   0-0 1 4 0 4 3 0 1 19
23 Trevor Woodland..... *   5-11   4-7   0-0 0 2 2 14 1 0 0 23
34 Austin Napolitano... *   5-12   0-1   4-4 5 6 11  3 14 1 0 1 25
44 Alex Wolpe.......... *   7-8   0-0   1-2 5 4 4 15 0 5 0 16
01 Jerad McCann........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Jeremy Lay..........   3-3   3-3   0-0 1 3 2 9 0 0 0 7
12 Garrett Gunter......   2-2   1-1   2-2 0 1 1 7 0 2 0 6
14 Vince Bauer.........   0-1   0-0   2-3 1 1 1 2 0 2 0 6
21 John Whitty iv......   1-1   0-0   2-4 0 1 1 4 2 3 0 10
22 Mark Claar..........   1-2   0-1   0-0 0 1 1 2 0 2 0 11
24 Mychal Thomas.......   1-3   0-0   0-0 1 0 5 2 0 2 0 10
30 Brett Stephan.......   2-2   0-0   0-0 1 1 4 4 1 0 0 6
32 Tyler Hoyt..........   4-7   3-5   7-9 3 0 2 18 1 3 0 11
33 Sam Adams...........   0-2   0-2   2-2 0 2 1 2 2 0 0 12
40 Brandon Baker.......   0-0   0-0   0-0 0 1 1 0 0 2 0 5
42 Jack Mayer..........   0-2   0-0   0-2 0 2 2 0 0 0 0 10
TM TEAM................       1 0 0 0  
Totals.............. 34-65 11-23 23-31 19 32 51  33 102 17 27 2 199
TOTAL FG% 1st Half : 43.9% 2nd Half : 66.7% Game: 52.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 63.6% Game: 47.8%
F Throw% 1st Half : 76.5% 2nd Half : 71.4% Game: 74.2%

Score by Periods 1 2 Total
 
Pacifica............ 30 53 - 83
La Verne............ 53 49 - 102
Attendance: 0
Technical fouls: PC-2. ULV-None.
Points off turnovers: PC-30, ULV-14.
2nd chance points: PC-12, ULV-18.
Bench Points: PC-45, ULV-50.