Official Basketball Box Score
La Verne at. San Diego
12/13/2010 at 7:00 pm @ Jenny Craig Pavilion, San Diego, CA

VISITORS: La Verne (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Austin Napolitano... f   4-11   0-0   2-4 0 3 3 10 1 3 1 31
42 Jack Mayer.......... c   1-1   0-0   0-2 1 5 0 2 0 0 0 9
03 John Leggett........ g   3-5   1-1   4-7 0 5 3 11 4 8 3 33
05 Jonathan Bastos..... g   1-3   0-0   2-2 0 4 1 4 0 1 1 24
23 Trevor Woodland..... g   7-14   2-6   0-0 1 1 1 16 1 2 0 34
10 Jeremy Lay..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
12 Garrett Gunter......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Vince Bauer.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Mychal Thomas.......   1-1   0-0   0-0 0 2 0 2 0 0 0 7
30 Brett Stephan.......   1-1   0-0   1-2 1 0 1 3 0 0 0 8
32 Tyler Hoyt..........   0-3   0-3   1-2 0 0 5 1 0 1 0 15
33 Sam Adams...........   1-4   1-3   0-0 1 2 1 3 2 1 0 15
40 Brandon Baker.......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
44 Alex Wolpe..........   1-3   0-0   1-2 1 3 4 3 0 0 3 16
TM TEAM................       0 0 0 2  
Totals.............. 20-47 4-14 13-23 5 26 31  19 57 8 18 8 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 45.8% Game: 42.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 58.8% Game: 56.5%

HOME TEAM: San Diego (2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 RANCIFER, Ken....... f   5-8   2-3   2-4 1 2 0 14 1 2 2 22
42 GABRIEL, Chris...... c   4-10   0-0   6-8 2 2 3 14 1 0 0 23
00 NORRIS, Darian...... g   3-6   2-3   6-6 0 5 0 14 4 3 3 31
03 GINTY, Devin........ g   2-7   1-3   4-4 0 2 2 9 1 0 2 33
20 DORR, Matt.......... g   4-11   4-6   0-0 3 2 2 12 3 2 1 27
02 WOOLPERT, Mitch.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
04 MILES, Cameron......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
10 MACKIE, Jordan......   5-6   0-0   3-4 0 3 4 13 2 2 0 25
15 HARBOUR, Ryan.......   0-0   0-0   0-0 0 1 1 0 0 1 0 5
21 FULLER, Trevor......   3-4   0-0   0-0 0 5 2 6 0 1 0 17
34 MANRESA, Chris......   0-0   0-0   0-0 0 4 0 0 0 1 0 5
40 KRAMER, Dennis......   0-2   0-0   0-0 1 1 0 0 0 1 0 5
TM TEAM................       0 1 0 0  
Totals.............. 26-55 9-16 21-26 7 28 35  15 82 12 13 8 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 59.3% Game: 47.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 87.5% Game: 56.3%
F Throw% 1st Half : 70.0% 2nd Half : 87.5% Game: 80.8%

Score by Periods 1 2 Total
 
La Verne............ 22 35 - 57
San Diego........... 29 53 - 82
Officials: Sam Haddad, Brett Nansel, Klaus Endrissat
Attendance: 1141
Technical fouls: ULV-None. USD-None.
Points off turnovers: ULV-5, USD-23.
2nd chance points: ULV-6, USD-6.
Bench Points: ULV-14, USD-19.