Official Basketball Box Score
Pomona-Pitzer at. Univ. of La Verne
2/16/2011 at 7:30pm @ La Verne, CA

VISITORS: Pomona-Pitzer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Moss, Xavyr......... *   3-16   1-4   4-5 1 8 1 11 1 3 3 35
23 Zahniser, Evan...... *   3-4   0-1   0-0 2 2 2 6 0 1 1 17
24 Klewer, Jake........ *   0-7   0-3   5-6 1 2 1 5 0 0 0 15
42 Stephan, Shawn...... *   0-2   0-0   0-0 0 1 0 0 0 0 0 6
50 Okpalugo, Donald.... *   1-1   0-0   2-3 2 1 1 4 1 3 0 19
05 Castro, Stephan.....   4-7   0-1   1-2 1 1 0 9 2 0 0 25
12 McNitt, Bobby.......   0-0   0-0   1-2 0 1 0 1 0 0 0 0
15 Brown, Danny........   0-1   0-1   0-0 0 0 1 0 0 1 0 5
22 Maki, RJ............   3-8   1-3   4-4 0 2 1 11 1 0 3 23
25 Weiss, John.........   6-8   0-0   0-2 2 5 2 12 1 1 1 22
30 Wright, Greg........   2-7   0-0   0-0 2 4 3 4 1 0 0 26
32 Grant, Po...........   0-0   0-0   0-0 0 0 0 0 1 0 0 6
TM TEAM................       4 0 0 0  
Totals.............. 22-61 2-13 17-24 15 27 42  12 63 8 9 8 199
TOTAL FG% 1st Half : 25.8% 2nd Half : 46.7% Game: 36.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 20.0% Game: 15.4%
F Throw% 1st Half : 75.0% 2nd Half : 70.0% Game: 70.8%

HOME TEAM: La Verne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jake Veith.......... *   3-5   3-3   0-0 1 3 4 9 1 1 0 29
05 Jonathan Bastos..... *   1-3   0-1   3-4 0 3 1 5 3 2 0 28
23 Trevor Woodland..... *   3-13   0-5   0-0 1 2 0 6 0 4 0 32
34 Austin Napolitano... *   5-12   0-0   2-3 1 8 4 12 2 2 0 31
44 Alex Wolpe.......... *   3-7   0-0   1-2 3 4 5 7 1 2 2 24
03 John Leggett........   0-3   0-2   0-0 1 1 0 0 1 1 0 12
10 Jeremy Lay..........   2-3   2-3   0-0 0 0 2 6 0 1 0 9
14 Vince Bauer.........   0-0   0-0   0-0 1 0 0 0 0 0 0 5
32 Tyler Hoyt..........   1-5   0-2   0-0 1 5 2 2 2 1 1 20
33 Sam Adams...........   1-2   0-1   0-0 0 1 2 2 1 2 0 11
TM TEAM................       0 0 0 1  
Totals.............. 19-53 5-17 6-9 9 27 36  20 49 11 17 3 201
TOTAL FG% 1st Half : 47.8% 2nd Half : 26.7% Game: 35.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 18.2% Game: 29.4%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 66.7%

Score by Periods 1 2 Total
 
Pomona-Pitzer....... 20 43 - 63
La Verne............ 27 22 - 49
Attendance: 0
Technical fouls: P-P-None. ULV-1.
Points in the paint: P-P-22, ULV-18. Points off turnovers: P-P-19, ULV-11.
2nd chance points: P-P-11, ULV-13. Fast break points: P-P-0, ULV-0.
Bench Points: P-P-37, ULV-10.