Official Basketball Box Score
American Sports U. at. Univ. of La Verne
12/7/2011 at 7:30pm @ La Verne, CA

VISITORS: American Sports
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Randell Blackman.... *   3-7   2-5   0-0 0 2 2 8 0 1 1 26
10 Ronald Coleman...... *   4-12   0-2   0-0 0 0 2 8 1 1 0 28
15 Marlen Childress.... *   1-2   0-0   2-2 1 0 1 4 0 3 1 30
22 Antonio Sanders..... *   5-11   1-1   1-3 1 1 1 12 0 0 1 27
33 Shaun Fenner........ *   3-12   0-5   0-0 1 4 0 6 0 0 1 23
03 Daulton McCalla.....   1-2   0-0   2-2 3 1 0 4 1 0 0 16
04 Robert Edwards......   4-7   1-3   7-10 0 0 3 16 0 0 1 12
11 Marquise Childress..   2-5   0-1   2-2 1 0 4 6 0 1 2 17
32 Rakiem Davis........   0-2   0-1   3-4 1 1 3 3 1 0 0 12
44 Pius Choi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 9
TM TEAM................       3 3 0 0  
Totals.............. 23-60 4-18 17-23 11 12 23  16 67 3 6 7 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 33.3% Game: 38.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 73.9%

HOME TEAM: La Verne (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jake Veith.......... *   1-2   0-0   0-0 0 3 1 2 7 0 0 20
10 Jeremy Lay.......... *   6-11   5-10   1-1 1 1 0 18 1 1 0 16
23 Trevor Woodland..... *   5-10   5-7   0-0 2 1 0 15 2 0 0 22
32 Tyler Hoyt.......... *   3-7   1-3   0-0 1 5 1 7 0 2 0 17
34 Austin Napolitano... *   6-6   0-0   5-6 3 3 0 17 1 1 0 16
00 Josiah Sukumaran....   0-0   0-0   2-2 0 4 1 2 0 1 0 6
01 Jerad McCann........   2-2   1-1   3-4 0 0 3 8 0 2 0 15
03 Ronn See............   2-5   1-1   1-2 2 4 3 6 3 1 0 16
04 John Whitty.........   1-2   0-0   0-0 0 0 2 2 2 0 0 6
14 Vince Bauer.........   1-1   0-0   0-0 0 1 3 2 0 0 0 10
15 Niall Harrison......   2-2   0-0   0-0 3 0 2 4 0 0 0 7
21 John Leggett........   2-2   1-1   0-0 0 2 2 5 5 1 0 13
30 Brett Stephan.......   3-6   2-5   0-0 0 0 1 8 0 2 0 10
33 Jourdan Simmonds....   1-1   1-1   0-0 0 0 2 3 1 1 1 12
42 Jack Mayer..........   1-2   0-0   0-0 0 2 0 2 0 2 0 14
TM TEAM................       1 2 0 0  
Totals.............. 36-59 17-29 12-15 13 28 41  21 101 22 14 1 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 66.7% Game: 61.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 69.2% Game: 58.6%
F Throw% 1st Half : 85.7% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
American Sports..... 30 37 - 67
La Verne............ 50 51 - 101
Attendance: 172
Technical fouls: ASU-None. ULV-None.
Points in the paint: ASU-12, ULV-24. Points off turnovers: ASU-14, ULV-14.
2nd chance points: ASU-4, ULV-8. Fast break points: ASU-0, ULV-0.
Bench Points: ASU-29, ULV-42.