Official Basketball Box Score
La Verne at. Pomona-Pitzer
1/21/2012 at 7 p.m. @ Voelkel Gymnasium (Claremont, Calif.)

VISITORS: La Verne (4-12, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jonathan Bastos..... f   0-3   0-1   3-4 4 5 4 3 0 1 0 21
32 Tyler Hoyt.......... f   4-7   2-3   5-6 4 7 11  4 15 2 1 0 26
34 Austin Napolitano... f   9-15   0-0   2-2 2 4 3 20 1 1 0 29
02 Jake Veith.......... g   2-4   2-2   0-0 0 2 3 6 1 1 0 30
23 Trevor Woodland..... g   2-16   1-4   2-2 1 2 1 7 3 1 1 32
00 Josiah Sukumaran....   0-0   0-0   0-0 0 0 0 0 1 0 0 6
10 Jeremy Lay..........   0-4   0-4   0-0 0 0 2 0 0 0 0 14
21 John Leggett........   0-2   0-1   0-0 0 1 0 0 1 2 1 14
30 Brett Stephan.......   0-0   0-0   0-0 0 1 1 0 1 0 0 9
33 Jourdan Simmonds....   2-2   0-0   2-2 0 0 3 6 2 1 1 16
42 Jack Mayer..........   0-1   0-0   0-0 0 1 0 0 0 0 0 3
TM TEAM................       1 2 0 0  
Totals.............. 19-54 5-15 14-16 12 25 37  21 57 12 8 3 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 40.7% Game: 35.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 91.7% Game: 87.5%

HOME TEAM: Pomona-Pitzer (9-6, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jack Klukas......... f   4-10   4-6   7-8 0 9 3 19 2 0 2 37
20 John Weiss.......... f   4-7   1-1   0-0 2 0 2 9 2 1 2 34
24 Jake Klewer......... f   1-1   0-0   0-1 0 2 5 2 0 1 1 18
11 Kyle McAndrews...... g   3-8   0-1   6-9 0 1 2 12 1 1 0 25
23 Evan Zahniser....... g   1-5   0-1   2-2 0 3 0 4 1 1 1 26
22 R.j. Maki...........   1-1   1-1   0-0 1 2 1 3 1 0 0 10
25 Danny Brown.........   3-5   0-2   0-0 0 1 3 6 1 0 0 25
32 Michael Cohen.......   3-9   1-2   2-2 1 2 0 9 1 2 0 19
50 Donald Okpalugo.....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM TEAM................       1 3 0 0  
Totals.............. 20-46 7-14 17-22 5 23 28  16 64 9 6 6 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 33.3% Game: 43.5%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 28.6% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 77.3%

Score by Periods 1 2 Total
 
La Verne............ 22 35 - 57
Pomona-Pitzer....... 38 26 - 64
Officials: Kevin Smith, Erwin Molina, Dhon Wellons
Attendance: 470
Technical fouls: ULV-None. P-P-None.
Points in the paint: ULV-24, P-P-22. Points off turnovers: ULV-8, P-P-11.
2nd chance points: ULV-9, P-P-9. Fast break points: ULV-5, P-P-0.
Bench Points: ULV-6, P-P-18.