Official Basketball Box Score
Pomona-Pitzer at. Univ. of La Verne
2/11/2012 at 7:00pm @ La Verne, CA

VISITORS: Pomona-Pitzer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kyle McAndrews...... *   2-3   0-1   0-0 0 0 2 4 0 2 0 15
15 Jack Klukas......... *   2-4   0-1   7-7 1 2 1 11 1 1 0 31
20 John Weiss.......... *   2-7   1-2   2-2 1 1 3 7 0 1 0 23
23 Evan Zahniser....... *   3-6   1-2   0-0 1 7 0 7 0 1 1 26
24 Jake Klewer......... *   4-6   0-1   4-5 2 7 1 12 1 0 0 29
22 R.j. Maki...........   1-1   1-1   2-2 1 1 0 5 1 1 0 14
25 Danny Brown.........   2-5   1-3   0-0 1 4 1 5 0 1 0 20
32 Michael Cohen.......   5-11   1-5   4-4 0 2 2 15 2 2 0 25
50 Donald Okpalugo.....   4-6   0-0   0-1 1 1 1 8 0 2 0 17
TM TEAM................       2 1 0 0  
Totals.............. 25-49 5-16 19-21 10 26 36  11 74 5 11 1 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 55.6% Game: 51.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 31.3%
F Throw% 1st Half : 88.9% 2nd Half : 91.7% Game: 90.5%

HOME TEAM: La Verne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jake Veith.......... *   4-10   2-4   0-0 0 1 1 10 1 1 0 26
05 Jonathan Bastos..... *   2-5   0-2   2-2 1 3 3 6 0 0 0 19
23 Trevor Woodland..... *   6-17   3-8   3-4 0 5 3 18 0 4 1 36
32 Tyler Hoyt.......... *   3-6   2-5   0-0 2 4 3 8 0 1 0 26
34 Austin Napolitano... *   1-4   0-0   1-1 1 2 2 3 2 0 0 25
00 Josiah Sukumaran....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Jeremy Lay..........   1-4   1-4   0-0 0 0 1 3 1 0 0 13
14 Vince Bauer.........   0-0   0-0   0-0 0 0 1 0 1 0 0 3
21 John Leggett........   3-6   0-1   1-2 3 0 1 7 1 0 1 21
30 Brett Stephan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jourdan Simmonds....   3-6   2-5   0-0 0 1 2 8 2 1 0 25
42 Jack Mayer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       4 0 0 0  
Totals.............. 23-58 10-29 7-9 11 16 27  17 63 8 7 2 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 48.1% Game: 39.7%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 25.0% Game: 34.5%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 77.8%

Score by Periods 1 2 Total
 
Pomona-Pitzer....... 31 43 - 74
La Verne............ 30 33 - 63
Attendance: 0
Technical fouls: P-P-None. ULV-None.
Points off turnovers: P-P-13, ULV-10.
2nd chance points: P-P-11, ULV-11.
Bench Points: P-P-33, ULV-18.