Official Basketball Box Score
Pacific (OR) at. La Verne
11/15/2013 at 7:00pm @ La Verne, CA

VISITORS: Pacific (Ore.) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Cameron Hayes....... *   1-5   0-2   1-2 2 1 2 3 1 4 2 33
04 Eric Moore.......... *   0-6   0-4   0-0 0 1 4 0 2 1 1 29
14 Landon Littlefield.. *   2-5   0-0   4-4 0 2 1 8 0 0 0 28
22 Mitch Wettig........ *   1-5   0-1   1-2 0 10 10  4 3 0 3 0 34
23 Daniel Zitani....... *   10-13   0-0   8-11 2 4 4 28 2 6 1 41
02 Coby Proctor........   4-6   2-2   0-1 0 2 2 10 0 1 0 31
05 Riley Grandinetti...   2-4   1-2   4-4 1 1 3 9 0 0 0 9
10 Jordan Batey........   0-1   0-1   0-0 0 0 1 0 0 1 0 5
30 Anthony Zerkel......   1-1   0-0   0-0 0 0 1 2 0 1 0 14
TM TEAM................       0 3 0 0  
Totals.............. 21-46 3-12 18-24 5 24 29  22 63 5 17 4 224
TOTAL FG% 1st Half : 52.9% 2nd Half : 52.2% Game: 45.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 75.0% Game: 25.0%
F Throw% 1st Half : 85.7% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: La Verne (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ronn See............ *   7-9   0-2   3-5 1 0 2 17 5 4 1 35
11 Alonzo Young........ *   3-9   0-0   4-4 2 5 0 10 4 2 2 36
12 Eric Becker......... *   4-12   0-1   1-2 0 5 0 9 2 0 0 31
15 Niall Harrison...... *   2-5   0-0   2-2 4 3 4 6 0 0 0 22
30 Brett Stephan....... *   4-6   1-3   3-5 2 1 4 12 0 3 0 17
00 Hakim Arnold........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
01 Karl Reyes..........   4-6   1-1   0-1 0 0 1 9 1 1 0 11
05 Josiah Sukumaran....   1-1   0-0   2-2 1 1 0 4 0 0 0 8
14 Khaneal Mason.......   0-2   0-2   0-0 0 1 1 0 0 0 1 10
20 Weston Newell.......   2-4   1-2   0-0 0 3 5 5 0 2 2 20
21 Cruz Mertens........   0-1   0-1   0-0 0 1 0 0 0 0 0 6
23 Kendall McClain.....   0-4   0-4   0-0 0 0 2 0 0 0 0 12
33 Evan Roberts........   0-1   0-1   0-0 0 0 1 0 0 0 0 11
40 Brian Stiver........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       4 1 0 1  
Totals.............. 27-60 3-17 15-21 14 21 35  21 72 12 14 6 224
TOTAL FG% 1st Half : 37.0% 2nd Half : 53.8% Game: 45.0%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 17.6%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 71.4%

Score by Periods 1 2 OT Total
 
Pacific (Ore.)...... 24 37 2 - 63
La Verne............ 21 40 11 - 72
Attendance: 274
Technical fouls: PAC-None. ULV-1.
Points in the paint: PAC-14, ULV-26. Points off turnovers: PAC-19, ULV-19.
2nd chance points: PAC-2, ULV-15. Fast break points: PAC-0, ULV-0.
Bench Points: PAC-21, ULV-18.