Official Basketball Box Score
Crown (Minn.) at. La Verne
12/20/2022 at 2:00 @ La Verne, CA

VISITORS: Crown (Minn.) (9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jacob Masek......... *   1-8   1-1   1-2 0 7 2 4 4 0 0 25
11 Micah Ladd.......... *   4-8   2-5   0-1 1 2 5 10 4 2 0 29
20 Alec Testerman...... *   1-6   0-2   0-0 2 3 0 2 1 1 1 26
21 Seth Royston........ *   10-21   4-12   0-0 0 4 1 24 1 1 2 37
31 Jacob Van........... *   2-10   1-7   2-2 2 3 3 7 3 2 1 28
2 Jahmar White........   3-5   0-0   0-0 0 0 1 6 3 1 2 17
12 Carter Behne........   4-9   2-4   3-4 2 3 1 13 1 1 2 28
25 Donovan Tynes.......   1-1   1-1   0-0 0 1 0 3 0 3 0 7
55 PJ Ebeling..........   1-1   0-0   0-0 0 1 1 2 0 0 0 3
TM TEAM................       4 0 0 0  
Totals.............. 27-69 11-32 6-9 11 24 35  14 71 17 11 8 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 42.9% Game: 39.1%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 40.0% Game: 34.4%
F Throw% 1st Half : 100.0% 2nd Half : 40.0% Game: 66.7%

HOME TEAM: La Verne (3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brian Adams......... *   6-15   0-0   1-3 3 4 2 13 4 3 2 30
05 Jonas Holt.......... *   3-5   3-5   0-0 0 4 1 9 0 3 2 30
11 Brad Yasukochi...... *   1-4   0-0   4-4 1 6 3 6 5 1 0 31
12 Kyler Harvey........ *   7-14   2-4   2-3 0 6 3 18 0 2 2 27
25 Brandin Ziegler..... *   3-4   0-0   0-0 2 2 1 6 0 0 0 23
01 Tavares James.......   3-9   0-0   1-1 2 2 1 7 2 3 0 18
20 Joshua Rook.........   0-1   0-0   1-3 1 1 1 1 1 1 0 10
21 Tyler Matthews......   3-4   0-0   0-0 2 2 0 6 2 3 0 18
24 Keith Stewart.......   2-7   0-0   0-0 1 2 1 4 1 1 0 13
TM TEAM................       1 4 0 0  
Totals.............. 28-63 5-9 9-14 13 33 46  13 70 15 17 6 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 46.7% Game: 44.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 60.0% Game: 55.6%
F Throw% 1st Half : 57.1% 2nd Half : 71.4% Game: 64.3%

Score by Periods 1 2 Total
 
Crown (Minn.)....... 33 38 - 71
La Verne............ 34 36 - 70
Attendance: 128
Technical fouls: CMN-None. ULV-None.
Points in the paint: CMN-12, ULV-14. Points off turnovers: CMN-22, ULV-8.
2nd chance points: CMN-11, ULV-8. Fast break points: CMN-4, ULV-0.
Bench Points: CMN-24, ULV-18.