Whittier at La Verne October 21, 2013
Box Score
Whittier
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jorge Rivas - gk | 0 | 0 | 0 | 0 |
| 3 - Jamie Manning | 0 | 0 | 0 | 1 |
| 4 - Francis Maxwell - Yellow card 88:34 | 4 | 1 | 1 | 0 |
| 6 - Gary Kelman | 1 | 1 | 0 | 0 |
| 9 - Willie O'Malley - Yellow card 34:42 - Red card 90:23 | 0 | 0 | 0 | 0 |
| 10 - Alex Mitchell | 1 | 0 | 0 | 0 |
| 11 - Pablo Gomez | 4 | 2 | 0 | 1 |
| 12 - Ian Cromwell - Yellow card 89:41 | 1 | 0 | 0 | 0 |
| 14 - Devin Guthrie | 0 | 0 | 0 | 0 |
| 15 - Lucas Depinna | 0 | 0 | 0 | 0 |
| 16 - Luis Amaya | 0 | 0 | 0 | 0 |
| 17 - George Montalvo | 1 | 0 | 0 | 0 |
| 19 - Alonso Caballero | 0 | 0 | 0 | 0 |
| 20 - Dylan Fortin - Yellow card 90:23 | 2 | 2 | 1 | 0 |
| 22 - Gregorio Giorgi | 2 | 0 | 0 | 0 |
| 24 - Tyler Crough | 0 | 0 | 0 | 0 |
| 27 - James Suri | 0 | 0 | 0 | 0 |
| 38 - Jon Elvins | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Roberts - gk | 0 | 0 | 0 | 0 |
| 2 - David Gonzalez - Yellow card 88:34 | 2 | 1 | 0 | 1 |
| 4 - Martin Torres | 1 | 0 | 0 | 0 |
| 5 - Ryan Estrada | 1 | 0 | 0 | 0 |
| 7 - Boye Christiansen - Yellow card 21:57 | 1 | 0 | 0 | 0 |
| 8 - Andrew Geenen | 0 | 0 | 0 | 0 |
| 9 - Nathan Gonzalez | 2 | 0 | 0 | 0 |
| 10 - Fernando Almejo | 2 | 1 | 0 | 0 |
| 11 - Jared Taylor | 0 | 0 | 0 | 0 |
| 12 - Hector Lepe | 1 | 0 | 0 | 0 |
| 15 - Luis Vargas - Yellow card 26:27 | 0 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Joshua Hill | 0 | 0 | 0 | 0 |
| 18 - Jason Umansky | 0 | 0 | 0 | 0 |
| 24 - Saul Uribe | 4 | 2 | 1 | 0 |
| 27 - Jaime Moreno | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Rivas | 4 | 1 | 3 | 90:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Roberts | 6 | 2 | 4 | 90:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whittier
2nd
|
63:25 | Francis Maxwell (Jamie Manning) - Off corner kick, shot off rebound inside | 1 - 0 |
|
La Verne
2nd
|
80:32 | Saul Uribe (David Gonzalez) - Pass through the defense, shot from 12 y | 1 - 1 |
|
Whittier
OT
|
90:23 | Dylan Fortin (Pablo Gomez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whittier
1st
|
21:57 | Yellow card - Boye Christiansen |
|
Whittier
1st
|
26:27 | Yellow card - Luis Vargas |
|
Whittier
1st
|
34:42 | Yellow card - Willie O'Malley |
|
Whittier
2nd
|
88:34 | Yellow card - David Gonzalez |
|
Whittier
2nd
|
88:34 | Yellow card - Francis Maxwell |
|
Whittier
2nd
|
89:41 | Yellow card - Ian Cromwell |
|
Whittier
OT
|
90:23 | Red card - Willie O'Malley |
|
Whittier
OT
|
90:23 | Yellow card - Dylan Fortin |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whittier | 7 | 8 | 1 | 16 |
| La Verne | 5 | 9 | 0 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whittier | 1 | 2 | 0 | 3 |
| La Verne | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whittier | 3 | 2 | 0 | 5 |
| La Verne | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whittier | 5 | 3 | 0 | 8 |
| La Verne | 8 | 5 | 0 | 13 |
| Date/Time: | October 21, 2013 - 7:00pm |
|---|---|
| Location: | La Verne, CA |
| Game Length: | 2:08 |
| Attendance: | 217 |
Play By Play
| 0:00 | Jorge Rivas at goalie for Whittier College. | ||
| 0:00 | Dylan Roberts at goalie for Univ. of La Verne. | ||
| 03:43 | Shot by Univ. of La Verne Saul Uribe, Wide. | ||
| Foul on Univ. of La Verne. | |||
| 04:36 | Shot by Whittier College George Montalvo, Wide. | ||
| Foul on Whittier College. | |||
| 10:22 | Shot by Whittier College Francis Maxwell, Wide. | ||
| 11:46 | Shot by Univ. of La Verne Nathan Gonzalez, Hit Post. | ||
| 11:51 | Shot by Univ. of La Verne Boye Christiansen, High. | ||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| 16:14 | Substitution!Whittier College substitution: Devin Guthrie for Lucas Depinna. | ||
| 18:34 | Offside against Whittier College. | ||
| Foul on Univ. of La Verne. | |||
| 21:57 | Yellow card on Univ. of La Verne Boye Christiansen. | ||
| 23:58 | Substitution!Whittier College substitution: James Suri for George Montalvo. | ||
| 24:58 | Substitution!Univ. of La Verne substitution: Joshua Hill for Nathan Gonzalez. | ||
| 26:27 | Offside against Whittier College. | ||
| Foul on Univ. of La Verne. | |||
| 26:27 | Yellow card on Univ. of La Verne Luis Vargas. | ||
| 27:11 | Shot by Whittier College Pablo Gomez, Save (by goalie) Dylan Roberts. | ||
| Foul on Whittier College. | |||
| 28:22 | Corner kick by Univ. of La Verne Fernando Almejo [28:22]. | ||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| 31:34 | Substitution!Whittier College substitution: Gregorio Giorgi for Pablo Gomez. | ||
| 32:11 | Substitution!Univ. of La Verne substitution: Roberto Hernandez for Ryan Estrada. | ||
| 32:11 | Substitution!Whittier College substitution: Alex Mitchell for Dylan Fortin. | ||
| Foul on Whittier College. | |||
| 33:20 | Shot by Univ. of La Verne Fernando Almejo, Save (by goalie) Jorge Rivas. | ||
| Foul on Whittier College. | |||
| 34:42 | Yellow card on Whittier College Willie O'Malley. | ||
| 35:08 | Shot by Univ. of La Verne Martin Torres, Wide. | ||
| 35:16 | Substitution!Univ. of La Verne substitution: Hector Lepe for Saul Uribe. | ||
| Foul on Whittier College. | |||
| 38:17 | Offside against Whittier College. | ||
| 39:02 | Shot by Whittier College Francis Maxwell, Blocked. | ||
| 39:15 | Substitution!Whittier College substitution: Tyler Crough for James Suri. | ||
| 39:28 | Corner kick by Whittier College Alex Mitchell [39:28]. | ||
| 39:31 | Shot by Whittier College Gregorio Giorgi, Blocked. | ||
| 41:10 | Corner kick by Whittier College Jon Elvins [41:10]. | ||
| 41:18 | Shot by Whittier College Gregorio Giorgi, Blocked. | ||
| 41:33 | Corner kick by Whittier College Jon Elvins [41:33]. | ||
| 42:31 | Shot by Whittier College Alex Mitchell, Blocked. | ||
| Foul on Univ. of La Verne. | |||
| 43:29 | Substitution!Univ. of La Verne substitution: Jaime Moreno for David Gonzalez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:15 | Shot by Univ. of La Verne Nathan Gonzalez, High. | ||
| 50:04 | Shot by Univ. of La Verne Fernando Almejo, Wide. | ||
| 50:52 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Jorge Rivas. | ||
| 52:17 | Shot by Whittier College Pablo Gomez, Save (by goalie) Dylan Roberts. | ||
| 54:47 | Shot by Whittier College Pablo Gomez, Blocked. | ||
| 55:09 | Corner kick by Whittier College Pablo Gomez [55:09]. | ||
| 55:54 | Corner kick by Univ. of La Verne Boye Christiansen [55:54]. | ||
| 57:05 | Shot by Univ. of La Verne Ryan Estrada, Wide. | ||
| 58:27 | Shot by Univ. of La Verne Saul Uribe, Blocked. | ||
| Foul on Univ. of La Verne. | |||
| 60:32 | Shot by Univ. of La Verne David Gonzalez, Blocked. | ||
| 61:25 | Substitution!Whittier College substitution: George Montalvo for James Suri. | ||
| 61:25 | Substitution!Whittier College substitution: Devin Guthrie for Lucas Depinna. | ||
| 61:25 | Substitution!Whittier College substitution: Gary Kelman for Jon Elvins. | ||
| 61:54 | Substitution!Univ. of La Verne substitution: Joshua Hill for Nathan Gonzalez. | ||
| 63:19 | Corner kick by Whittier College Pablo Gomez [63:19]. | ||
| 63:25 | Goal!GOAL by Whittier College Francis Maxwell (FIRST GOAL), Assist by Jamie Manning *Off corner kick, shot off rebound inside the box ( 1 - 0 ) |
||
| 65:53 | Substitution!Univ. of La Verne substitution: Hector Lepe for Saul Uribe. | ||
| 65:53 | Substitution!Univ. of La Verne substitution: Jared Taylor for Ryan Estrada. | ||
| 65:53 | Substitution!Whittier College substitution: Jon Elvins for Francis Maxwell. | ||
| 67:42 | Shot by Univ. of La Verne David Gonzalez, Save (by goalie) Jorge Rivas. | ||
| 70:07 | Substitution!Whittier College substitution: Alex Mitchell for Pablo Gomez. | ||
| Foul on Univ. of La Verne. | |||
| 71:01 | Shot by Whittier College Gary Kelman, Save (by goalie) Dylan Roberts. | ||
| 71:47 | Substitution!Whittier College substitution: Luis Amaya for Ian Cromwell. | ||
| 71:47 | Substitution!Whittier College substitution: Alex Mitchell for Pablo Gomez. | ||
| 72:25 | Substitution!Univ. of La Verne substitution: Ryan Estrada for Joshua Hill. | ||
| 72:25 | Substitution!Univ. of La Verne substitution: Nathan Gonzalez for Martin Torres. | ||
| 73:28 | Shot by Univ. of La Verne Hector Lepe, Blocked. | ||
| 74:36 | Substitution!Whittier College substitution: Gregorio Giorgi for Dylan Fortin. | ||
| 76:36 | Shot by Whittier College Pablo Gomez, High. | ||
| 76:40 | Substitution!Univ. of La Verne substitution: Saul Uribe for Hector Lepe. | ||
| Foul on Univ. of La Verne. | |||
| 77:24 | Substitution!Whittier College substitution: Ian Cromwell for Willie O'Malley. | ||
| 78:46 | Substitution!Whittier College substitution: Francis Maxwell for Gary Kelman. | ||
| 78:46 | Substitution!Whittier College substitution: Lucas Depinna for George Montalvo. | ||
| 79:36 | Offside against Whittier College. | ||
| 80:32 | Goal!GOAL by Univ. of La Verne Saul Uribe, Assist by David Gonzalez *Pass through the defense, shot from 12 yards out ( 1 - 1 ) |
||
| 80:32 | Substitution!Whittier College substitution: Pablo Gomez for Gregorio Giorgi. | ||
| 80:32 | Substitution!Whittier College substitution: Dylan Fortin for Alex Mitchell. | ||
| 82:27 | Shot by Whittier College Dylan Fortin, Save (by goalie) Dylan Roberts. | ||
| 82:47 | Substitution!Univ. of La Verne substitution: Jason Umansky for Boye Christiansen. | ||
| 82:47 | Substitution!Univ. of La Verne substitution: Hector Lepe for Saul Uribe. | ||
| Foul on Univ. of La Verne. | |||
| 84:10 | Shot by Whittier College Ian Cromwell, Blocked. | ||
| 86:11 | Shot by Whittier College Francis Maxwell, Wide. | ||
| 86:35 | Substitution!Univ. of La Verne substitution: Boye Christiansen for Jared Taylor. | ||
| 86:35 | Substitution!Univ. of La Verne substitution: Joshua Hill for Hector Lepe. | ||
| Foul on Whittier College. | |||
| 87:56 | Substitution!Whittier College substitution: James Suri for Devin Guthrie. | ||
| Foul on Univ. of La Verne. | |||
| 88:34 | Yellow card on Univ. of La Verne David Gonzalez. | ||
| Foul on Whittier College. | |||
| 88:34 | Yellow card on Whittier College Francis Maxwell. | ||
| Foul on Whittier College. | |||
| 89:41 | Yellow card on Whittier College Ian Cromwell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:23 | Goal!GOAL by Whittier College Dylan Fortin, Assist by Pablo Gomez ( 2 - 1 ) |
||
| 90:23 | Red card on Whittier College Willie O'Malley. | ||
| 90:23 | Yellow card on Whittier College Dylan Fortin. | ||
| -- End of OT Period -- | |||
| back to top | |||

