Austin Warrington
| Height: | 6-1 |
| Weight: | 218 |
| Hometown: | Pomona, Calif. |
| Position: | Sprints |
| Year: | Fr. |
| High School: | Diamond Bar HS |
| Major: | Biology |
Records
100M - 10.75
200M - 21.7
Personal
Son of H. and Loretta Harrington
| Height: | 6-1 |
| Weight: | 218 |
| Hometown: | Pomona, Calif. |
| Position: | Sprints |
| Year: | Fr. |
| High School: | Diamond Bar HS |
| Major: | Biology |
Records
100M - 10.75
200M - 21.7
Personal
Son of H. and Loretta Harrington