Whitworth vs. La Verne
2/19/2023 at La Verne, CA
Whitworth 1 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Haley Montoya 2b 3 1 2 0 0 0 2 5 0
Mattea Nelson 3b 3 0 1 1 0 0 0 1 0
Julia Dillon rf 3 0 0 0 0 0 0 0 1
Heather Menzer 1b 3 0 0 0 0 0 7 1 0
Jazz Johnson ss 3 0 0 0 0 0 2 1 1
Taylor Hofheins c 1 0 1 0 1 0 5 0 0
   Lizzy Bradford ph 1 0 0 0 0 0 0 0 0
Reagan Ellis dp 3 0 1 0 0 0 0 0 0
Jessica Rusconi lf 3 0 0 0 0 0 2 0 2
Kennedy Robison cf 2 0 0 0 0 0 0 0 0
Corinne Vasiloff p 0 0 0 0 0 0 0 1 0
Totals 25 1 5 1 1 0 18 9 4
La Verne 2 (4-2)

Player AB R H RBI BB SO PO A LOB
 
Ashley Rodriguez lf 3 1 1 0 0 1 1 0 0
Haylee Hsieh cf 3 1 1 1 0 0 1 0 1
Isabella Garcia 3b 3 0 3 1 0 0 0 1 0
   Cailin Bliss pr 0 0 0 0 0 0 0 0 0
Marissa Acosta 1b 3 0 1 0 0 1 13 0 0
Taylor Gray ss 2 0 0 0 0 0 1 7 0
Jaylene Jaloma dp 3 0 1 0 0 0 0 0 0
Alyssa Campbell c 2 0 0 0 0 2 0 0 2
   Julie Contreras ph 0 0 0 0 1 0 0 0 0
   Isabella Bastien pr 0 0 0 0 0 0 0 0 0
Cassandra Zapata 2b 2 0 0 0 0 0 0 3 0
   Mia Pintado ph 1 0 0 0 0 1 0 0 3
Clarissa Salazar rf 1 0 0 0 1 0 5 0 0
Jocelyn Robertson p 0 0 0 0 0 0 0 1 0
Totals 23 2 7 2 2 5 21 12 6
Score by Innings R H E
 
Whitworth 1 0 0 0 0 0 0 1 5 0
La Verne 2 0 0 0 0 0 X 2 7 0
Whitworth: 2B - Mattea Nelson. RBI - Mattea Nelson.
La Verne: 2B - Ashley Rodriguez. 3B - Haylee Hsieh. RBI - Haylee Hsieh; Isabella Garcia. SB - Clarissa Salazar. CS - Marissa Acosta.
Whitworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corinne Vasiloff (L, 2-1) 6.0 7 2 2 2 5 0 0 0 0 0 23 26 3 9 84
Totals 6.0 7 2 2 2 5 0 0 0 0 0 23 26 3 9 84
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jocelyn Robertson (W, 3-1) 7.0 5 1 1 1 0 0 0 0 0 0 25 26 8 12 66
Totals 7.0 5 1 1 1 0 0 0 0 0 0 25 26 8 12 66
Whitworth: Batters Faced - Corinne Vasiloff 26.
La Verne: Batters Faced - Jocelyn Robertson 26.

Start: 11:00 AM Duration: 1:22 Attendance: 114