Occidental vs. La Verne
4/15/2023 at La Verne, CA (Campus West)
Occidental 0 (6-20, 1-10 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Alysha Wagner ss 4 0 2 0 0 0 2 2 2
Jordan Lebsock c 1 0 0 0 2 0 4 0 0
Kelsey McKenna dp 3 0 0 0 0 1 0 0 3
Audrey Krishnadasan lf 3 0 0 0 0 1 1 0 0
Isabella Harding 1b 3 0 0 0 0 1 2 0 2
Sophia Siu 2b 2 0 0 0 0 0 5 0 0
   Ellery Mitchell ph 1 0 0 0 0 0 0 0 0
Philycia Pedrosa 3b 3 0 1 0 0 1 1 2 0
Sam Palacio cf 3 0 0 0 0 1 3 0 0
Sydney Crespo rf 3 0 2 0 0 0 0 0 0
Zada Day-Adams p 0 0 0 0 0 0 0 1 0
Totals 26 0 5 0 2 5 18 5 7
La Verne 2 (18-13, 6-8 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Ashley Rodriguez cf 2 1 1 0 1 0 1 0 0
Marissa Acosta 1b 1 0 0 0 0 0 5 1 0
Isabella Garcia 3b 3 0 2 1 0 1 0 2 0
   Cailin Bliss pr 0 1 0 0 0 0 0 0 0
Erika Garcia 2b 3 0 0 0 0 1 2 1 1
Jaylene Jaloma dp 2 0 1 1 1 0 0 0 1
Alyssa Campbell c 2 0 0 0 0 0 5 1 1
Taylor Gray ss 2 0 0 0 0 0 4 1 0
Cassandra Gilbert lf 1 0 0 0 0 1 2 0 0
   Isabella Bastien lf 1 0 0 0 0 0 0 0 0
Clarissa Salazar rf 2 0 0 0 0 0 2 0 0
Rachel Rubio p 0 0 0 0 0 0 0 0 0
Totals 19 2 4 2 2 3 21 6 3
Score by Innings R H E
 
Occidental 0 0 0 0 0 0 0 0 5 1
La Verne 0 0 0 1 0 1 X 2 4 1
Occidental: E - Audrey Krishnadasan. CS - Audrey Krishnadasan.
La Verne: E - Marissa Acosta. 2B - Jaylene Jaloma. RBI - Isabella Garcia; Jaylene Jaloma. SB - Cailin Bliss.
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zada Day-Adams (L, 3-9) 6.0 4 2 2 2 3 0 0 0 0 0 19 23 10 4 61
Totals 6.0 4 2 2 2 3 0 0 0 0 0 19 23 10 4 61
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rachel Rubio (W, 12-7) 7.0 5 0 0 2 5 0 0 0 0 0 26 28 9 6 93
Totals 7.0 5 0 0 2 5 0 0 0 0 0 26 28 9 6 93
Occidental: Batters Faced - Zada Day-Adams 23.
La Verne: Batters Faced - Rachel Rubio 28.

Start: 12:00 PM Duration: 1:28 Attendance: 42