Oberlin vs. La Verne
3/27/2024 at La Verne, CA
Oberlin 0 (2-10)

Player AB R H RBI BB SO PO A LOB
 
Samantha Pinedo c 3 0 2 0 0 0 0 0 1
Loren Carter 2b 2 0 0 0 0 0 0 0 1
Wren Norris cf 2 0 0 0 0 0 4 0 0
Alaina Di dio rf 2 0 0 0 0 0 0 0 1
Mia Brito 1b 2 0 0 0 0 0 3 0 0
Haley Carlson lf 2 0 0 0 0 0 2 0 1
Kailey Dunham dp 1 0 0 0 0 1 2 0 0
   Grace Gordon ph 1 0 0 0 0 0 0 0 0
Maya Means ss 1 0 0 0 1 0 0 1 0
   Gina Lombard pr 0 0 0 0 0 0 0 0 0
Roxie Freifeld 3b 2 0 0 0 0 0 1 0 0
Hailey Alspach p 0 0 0 0 0 0 0 0 0
   Katie Austin p 0 0 0 0 0 0 0 1 0
   Liz Laudicina p 0 0 0 0 0 0 0 0 0
   Jess Friedman p 0 0 0 0 0 0 0 0 0
   Calliope Lissak p 0 0 0 0 0 0 0 0 0
Totals 18 0 2 0 1 1 12 2 4
La Verne 11 (7-14)

Player AB R H RBI BB SO PO A LOB
 
Angelina Alderete cf 3 2 1 1 0 0 1 0 0
   Leah Limon ph 1 0 0 0 0 1 0 0 1
Sydney Diaz lf 2 1 1 0 0 1 1 0 0
   Allie Colenzo rf 0 1 0 0 1 0 0 0 0
Taylor Gray ss 3 1 3 4 0 0 4 2 0
Cassandra Zapata 2b 0 0 0 1 1 0 1 1 0
   Abbi Almont 2b 1 0 0 0 0 0 1 1 1
Jaylene Jaloma 1b 1 0 0 0 1 0 4 0 0
   Jocelyn Flores ph 1 0 1 0 0 0 0 0 0
   Marissa Acosta 1b 0 1 0 0 0 0 1 0 0
Isabella Garcia dp 3 2 2 0 0 0 0 0 3
Aleiah Kupihea rf 3 1 1 0 0 0 1 0 0
Alyssa Campbell c 0 0 0 0 0 0 1 0 0
   Ava Chacon c 1 0 0 1 0 0 0 0 0
Mia Pintado 3b 3 2 3 2 0 0 0 2 0
Jada Coria p 0 0 0 0 0 0 0 0 0
   Alayna Munoz p 0 0 0 0 0 0 0 0 0
   Kaiden Olmos p 0 0 0 0 0 0 0 0 0
Totals 22 11 12 9 3 2 15 6 5
Score by Innings R H E
 
Oberlin 0 0 0 0 0 0 2 1
La Verne 2 4 3 2 X 11 12 1
Oberlin: E - Loren Carter. SB - Gina Lombard 2.
La Verne: E - Taylor Gray. 2B - Taylor Gray; Mia Pintado. 3B - Taylor Gray; Mia Pintado. RBI - Angelina Alderete; Taylor Gray 4; Cassandra Zapata; Ava Chacon; Mia Pintado 2. Sac - Cassandra Zapata; Ava Chacon. SB - Angelina Alderete 3; Sydney Diaz; Taylor Gray; Cassandra Zapata; Isabella Garcia.
Oberlin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hailey Alspach (L, 2-6) 1.0 4 4 4 0 0 0 0 0 0 0 6 7 2 1 26
Katie Austin 0.2 3 2 2 0 1 0 1 0 0 0 4 5 0 1 22
Liz Laudicina 1.0 1 3 0 3 0 0 0 0 0 0 5 8 2 1 35
Jess Friedman 0.2 3 2 2 0 0 0 1 0 0 0 5 5 2 0 23
Calliope Lissak 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 8
Totals 4.0 12 11 8 3 2 0 2 0 0 0 22 28 7 3 114
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jada Coria (W, 1-3) 3.0 2 0 0 0 1 0 0 0 0 0 11 11 6 2 24
Alayna Munoz 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 9
Kaiden Olmos 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 12
Totals 5.0 2 0 0 1 1 0 0 0 0 0 18 19 8 6 45
Oberlin: Batters Faced - Hailey Alspach 7; Katie Austin 5; Liz Laudicina 8; Jess Friedman 5; Calliope Lissak 3. WP - Katie Austin; Jess Friedman.
La Verne: Batters Faced - Jada Coria 11; Alayna Munoz 4; Kaiden Olmos 4.

Start: 5:10 PM Duration: 1:10 Attendance: 37