La Verne vs. Occidental
4/5/2024 at Occidental College (Bell Field)
La Verne 10 (8-16, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Angelina Alderete rf 4 2 1 1 0 1 2 1 0
Julia Miramontes lf 2 2 1 2 2 1 1 0 3
   Allie Colenzo rf 1 0 0 0 0 1 0 0 0
Taylor Gray ss 4 2 1 2 0 0 2 1 1
Cassandra Zapata 2b 2 0 1 3 0 0 1 2 0
   Abbi Almont 2b 0 0 0 0 0 0 1 0 0
Isabella Garcia dp 2 0 0 0 1 1 0 0 0
   Jocelyn Flores ph 0 0 0 0 1 0 0 0 0
   Sydney Diaz pr 0 0 0 0 0 0 0 0 0
Marissa Acosta 1b 2 0 0 0 2 0 4 0 1
Ashley Rodriguez cf 3 1 2 0 1 0 3 0 0
Kirstin Sanchez p 2 1 1 0 0 0 0 0 0
   Ava Chacon c 1 1 0 0 0 0 1 0 3
Mia Pintado 3b 2 1 1 1 1 0 1 2 0
Alyssa Campbell c 0 0 0 0 0 0 5 1 0
   Alayna Munoz p 0 0 0 0 0 0 0 0 0
   Taylor Fukunaga p 0 0 0 0 0 0 0 0 0
   Jaidyn Alvarez p 0 0 0 0 0 0 0 0 0
Totals 25 10 8 9 8 4 21 7 8
Occidental 7 (5-14, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Alysha Wagner ss 4 2 2 1 0 1 3 3 1
Evelyn Lorch c 4 1 3 2 0 0 5 2 0
Philycia Pedrosa 3b 4 0 1 1 0 0 1 3 1
Sophia Siu 2b 3 1 1 1 1 0 4 1 0
Isabella Harding 1b 3 0 1 0 1 0 4 0 1
Sam Palacio rf 4 1 1 1 0 1 0 0 0
Ava Quezada cf 3 1 0 0 1 0 3 0 0
Mia Mark dp 2 0 0 0 0 1 0 0 2
   Jordan Lebsock ph 2 1 1 0 0 0 0 0 1
Sydney Crespo lf 3 0 2 1 0 0 1 0 0
Ellery Mitchell p 0 0 0 0 0 0 0 0 0
   Ariel Lashinsky p 0 0 0 0 0 0 0 0 0
   Zada Day-Adams p 0 0 0 0 0 0 0 0 0
Totals 32 7 12 7 3 3 21 9 6
Score by Innings R H E
 
La Verne 2 2 0 0 1 5 0 10 8 3
Occidental 0 0 2 1 0 3 1 7 12 1
La Verne: E - Taylor Gray; Cassandra Zapata; Abbi Almont. 2B - Taylor Gray; Mia Pintado. 3B - Kirstin Sanchez. RBI - Angelina Alderete; Julia Miramontes 2; Taylor Gray 2; Cassandra Zapata 3; Mia Pintado. Sac - Cassandra Zapata. SB - Angelina Alderete 2; Taylor Gray 2; Ashley Rodriguez 2; Ava Chacon; Mia Pintado. CS - Julia Miramontes.
Occidental: E - Sophia Siu. 2B - Evelyn Lorch; Sydney Crespo. RBI - Alysha Wagner; Evelyn Lorch 2; Philycia Pedrosa; Sophia Siu; Sam Palacio; Sydney Crespo. GIDP - Ava Quezada. SB - Alysha Wagner. CS - Isabella Harding.
La Verne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirstin Sanchez 3.0 6 2 2 1 3 0 2 0 0 0 13 14 2 2 49
Alayna Munoz (W, 3-7) 3.0 6 4 4 1 0 0 0 0 0 0 15 16 7 1 53
Taylor Fukunaga 0.0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 15
Jaidyn Alvarez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Totals 7.0 12 7 6 3 3 0 2 0 0 0 32 35 9 5 123
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ellery Mitchell (L, 1-6) 2.0 3 4 3 2 1 0 1 0 0 0 9 11 2 2 42
Ariel Lashinsky 3.0 1 3 3 3 2 0 1 0 3 0 8 15 2 4 48
Zada Day-Adams 2.0 4 3 3 3 1 0 0 0 0 0 8 13 3 2 58
Totals 7.0 8 10 9 8 4 0 2 0 3 0 25 39 7 8 148
La Verne: Batters Faced - Kirstin Sanchez 14; Alayna Munoz 16; Taylor Fukunaga 2; Jaidyn Alvarez 3. WP - Kirstin Sanchez 2.
Occidental: Batters Faced - Ellery Mitchell 11; Ariel Lashinsky 15; Zada Day-Adams 13. WP - Ellery Mitchell; Ariel Lashinsky. HBP - Ariel Lashinsky 3.

Start: 3:00 PM Duration: 2:21 Attendance: 103