Official Basketball Box Score
Caltech at. La Verne
1/24/2015 at 2:00 @ La Verne, CA

VISITORS: Caltech (0-18, 0-9 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kate Lewis.......... f   7-17   0-1   1-2 3 8 11  2 15 3 9 1 38
23 Bridget Connor...... f   1-4   0-0   0-0 0 2 1 2 3 3 0 34
13 Michelle Wong....... g   1-3   0-0   2-2 2 1 3 4 1 4 1 34
30 Mary Boyajian....... g   0-0   0-0   0-0 0 3 1 0 1 2 0 17
33 Stephanie Wong...... g   7-11   2-4   0-1 1 5 2 16 0 8 0 35
11 Kristin Anderson....   3-6   0-1   2-2 4 4 0 8 2 2 1 22
21 Ann Chen............   1-1   0-0   0-0 0 0 1 2 1 0 0 12
31 Esther Du...........   0-1   0-1   0-0 0 0 0 0 1 0 1 8
TM TEAM................       0 3 0 1  
Totals.............. 20-43 2-7 5-7 10 26 36  10 47 12 29 4 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 46.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

HOME TEAM: La Verne (8-9, 5-3 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Emily Myers......... c   5-9   0-0   0-0 3 3 1 10 0 5 2 37
02 Shannon Irwin....... g   7-12   3-4   0-0 2 2 0 17 7 3 6 38
05 Faye Osburn......... g   4-11   2-5   0-0 1 0 0 10 2 3 1 20
24 Riki Murakami....... g   1-3   1-2   2-2 2 1 2 5 3 1 1 26
30 Jasmine Bush........ g   2-5   0-0   0-0 1 2 2 4 1 0 2 14
01 Kayla Chism.........   3-6   0-0   0-0 0 2 3 6 0 2 0 14
03 Tiffany Hicks.......   1-5   1-4   0-0 0 1 3 3 2 1 3 30
11 Erika Rivera........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
22 Brianna Bishop......   0-3   0-3   0-0 0 0 0 0 0 1 0 6
42 Gaby Moura-Hayes....   0-5   0-1   0-2 0 1 0 0 1 0 1 11
TM TEAM................       2 2 0 0  
Totals.............. 23-59 7-19 2-4 11 15 26  11 55 16 16 16 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 48.0% Game: 39.0%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 66.7% Game: 36.8%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Caltech............. 18 29 - 47
La Verne............ 25 30 - 55
Attendance: 156
Technical fouls: CITW-None. ULVW-None.
Points in the paint: CITW-24, ULVW-18. Points off turnovers: CITW-8, ULVW-29.
2nd chance points: CITW-8, ULVW-14. Fast break points: CITW-2, ULVW-0.
Bench Points: CITW-10, ULVW-9.