Official Basketball Box Score
La Verne at. Caltech
2/18/2015 at 7:30 p.m. @ Pasadena, Calif.

VISITORS: La Verne (10-14, 7-8 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kayla Chism......... f   3-7   0-0   0-0 2 1 1 6 0 2 0 17
11 Erika Rivera........ f   3-7   0-1   1-2 7 1 3 7 0 1 0 15
02 Shannon Irwin....... g   5-19   2-4   0-0 6 1 2 12 2 2 3 38
05 Faye Osburn......... g   1-2   0-1   0-0 0 0 0 2 0 2 0 10
24 Riki Murakami....... g   1-4   0-1   0-0 2 2 0 2 8 2 3 34
03 Tiffany Hicks.......   2-9   1-5   0-0 0 1 3 5 2 3 5 25
12 Diana Pena..........   0-1   0-0   0-0 0 0 1 0 0 1 0 4
22 Brianna Bishop......   1-3   1-3   0-0 0 3 0 3 1 0 0 10
23 Kayla Valentine.....   6-18   2-5   1-2 2 3 3 15 2 1 2 32
42 Gaby Moura-Hayes....   3-5   0-0   0-0 4 2 1 6 0 2 0 15
TM TEAM................       2 5 0 0  
Totals.............. 25-75 6-20 2-4 25 19 44  14 58 15 16 13 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 34.2% Game: 33.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 30.0%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%

HOME TEAM: Caltech (1-22, 1-13 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kate Lewis.......... f   11-19   0-0   0-2 2 7 3 22 3 4 0 30
23 Bridget Connor...... f   5-8   0-0   0-0 1 2 0 10 2 4 1 37
13 Michelle Wong....... g   0-3   0-1   0-0 1 2 2 0 5 3 2 32
31 Esther Du........... g   2-3   1-2   0-0 0 1 2 5 3 3 3 23
33 Stephanie Wong...... g   6-15   3-9   3-4 1 2 3 18 1 4 2 39
11 Kristin Anderson....   1-2   0-0   0-0 3 4 0 2 2 1 0 18
21 Ann Chen............   0-0   0-0   0-0 0 1 3 0 1 0 0 12
30 Mary Boyajian.......   0-1   0-0   2-3 0 4 0 2 0 1 0 9
TM TEAM................       1 0 0 0  
Totals.............. 25-51 4-12 5-9 9 23 32  13 59 17 20 8 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 59.1% Game: 49.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 57.1% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 55.6%

Score by Periods 1 2 Total
 
La Verne............ 30 28 - 58
Caltech............. 24 35 - 59
Attendance: 127
Technical fouls: ULVW-None. CITW-None.
Points in the paint: ULVW-26, CITW-28. Points off turnovers: ULVW-23, CITW-8.
2nd chance points: ULVW-15, CITW-4. Fast break points: ULVW-10, CITW-19.
Bench Points: ULVW-29, CITW-4.