Official Basketball Box Score
La Verne at. Oakwood
11/10/2022 at 6:30 @ Ashby Auditorium

VISITORS: La Verne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marissa Howell...... *   3-10   3-10   4-5 0 1 1 13 0 2 0 14
12 Jennifer Morales.... *   2-2   0-0   0-1 0 2 1 4 0 0 1 12
13 Angelica Gonzales... *   2-6   0-0   0-0 0 1 0 4 3 0 1 13
21 Dejanee Gill........ *   4-6   0-0   1-2 1 3 0 9 4 2 2 12
22 Dawson Bell......... *   2-3   0-0   5-6 2 2 1 9 1 2 0 12
01 Ava Agustin.........   0-2   0-0   1-2 0 0 1 1 2 2 0 12
02 Valentina Limon.....   3-7   2-6   0-0 0 1 0 8 1 0 0 10
03 Tamia Brown.........   0-2   0-1   0-2 0 0 4 0 0 1 1 12
05 Jazzlyn Johnson.....   4-9   0-1   2-3 1 3 1 10 2 0 2 15
11 Casey Kuramoto......   1-7   0-4   0-0 0 1 0 2 1 0 0 11
20 Chasey Santos.......   0-0   0-0   0-0 2 2 3 0 2 1 0 10
23 Brianna Torres......   0-0   0-0   0-0 0 0 0 0 0 0 0 10
24 Kendall Stanley.....   4-8   0-0   0-1 1 1 4 8 0 1 1 13
25 Chiara Brown........   8-11   0-0   0-1 2 6 1 16 1 0 0 16
30 Honesty Interiano...   0-1   0-0   0-0 0 1 0 0 0 0 0 8
31 Mary Nichols........   3-6   0-0   0-2 2 3 2 6 0 0 0 10
32 Eriona Williams.....   1-4   0-1   1-2 0 1 2 3 1 1 0 10
TM TEAM................       4 4 0 0  
Totals.............. 37-84 5-23 14-27 15 32 47  21 93 18 12 8 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 51.9%

HOME TEAM: Oakwood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Denaj'za Jackson.... *   5-9   0-0   3-5 0 2 3 13 6 4 1 26
10 Chyna Brown......... *   4-6   1-2   0-0 2 4 4 9 0 0 0 12
11 Hannah Cohn......... *   0-7   0-2   2-2 0 2 2 2 0 2 0 14
12 Nekaya Williams..... *   3-14   2-8   1-2 2 4 4 9 4 3 2 26
34 Brittany Lawless-Sherrill *   1-5   0-0   2-2 1 5 1 4 1 2 0 24
04 Michelle Vaughn.....   1-4   0-0   0-2 0 0 1 2 3 1 0 7
05 Mari Dortch Diaz....   0-1   0-0   0-0 1 0 0 0 0 0 0 4
13 Timara Taylor.......   5-8   4-6   0-0 0 1 0 14 2 1 0 16
21 Trenisha Adams......   4-6   1-3   1-2 2 7 3 10 4 3 1 14
22 Paschall Theriot....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
23 Keiah Dancy.........   4-5   1-2   1-2 1 3 2 10 0 2 0 24
24 Jayda Caldwell......   4-7   0-0   2-4 1 4 2 10 0 2 0 27
TM TEAM................       3 7 10  0 0  
Totals.............. 31-72 9-23 12-21 13 39 52  22 83 20 20 4 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 39.1%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
La Verne............ 26 26 25 16 - 93
Oakwood............. 19 21 18 25 - 83
Attendance: 100
Technical fouls: ULVW-None. OUW-None.