Skip to navigation Skip to content Skip to footer
The Official Home of the university of LA VERNE LEOPARDS

Megan Hodgson #18 La Verne

g 3
a 0
pts 6
gw 1
Recent Games
Oct 16 at Claremont-M-S L, 2-1
Oct 19 at Redlands L, 2-0
Oct 23 Occidental W, 2-1
Oct 26 Cal Lutheran W, 1-0
Oct 30 at Whittier W, 3-0
Nov 2 at Chapman L, 3-1
Statistics category Overall Conf
Games 20 14
Games started 2 -
Goals 3 1
Assists 0 0
Points 6 2
Shots 8 4
Shot Pct .375 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Arizona Christian W, 2-0 - 0 0 0 0 - 0-0 0
Sep 3 at Master's L, 5-2 1 1 0 2 1 1.000 0-0 0
Sep 6 vs. Willamette L, 1-0 - 0 0 0 0 - 0-0 0
Sep 7 vs. Whitman L, 2-0 - 0 0 0 1 .000 0-0 0
Sep 11 Hope Int'l W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 14 UC Santa Cruz W, 2-1 1 1 0 2 1 1.000 0-0 1
Sep 18 at Pomona-Pitzer L, 1-0 - 0 0 0 1 .000 0-0 0
Sep 21 Claremont-M-S T, 0-0 - 0 0 0 0 - 0-0 0
Sep 25 Redlands W, 1-0 - 0 0 0 0 - 0-0 0
Sep 28 at Occidental W, 1-0 - 0 0 0 0 - 0-0 0
Oct 2 at Cal Lutheran L, 3-2 - 0 0 0 0 - 0-0 0
Oct 5 Whittier W, 3-0 - 1 0 2 1 1.000 0-0 0
Oct 9 Chapman L, 3-1 - 0 0 0 0 - 0-0 0
Oct 12 Pomona-Pitzer L, 4-1 - 0 0 0 2 .000 0-0 0
Oct 16 at Claremont-M-S L, 2-1 - 0 0 0 0 - 0-0 0
Oct 19 at Redlands L, 2-0 - 0 0 0 0 - 0-0 0
Oct 23 Occidental W, 2-1 - 0 0 0 0 - 0-0 0
Oct 26 Cal Lutheran W, 1-0 - 0 0 0 0 - 0-0 0
Oct 30 at Whittier W, 3-0 - 0 0 0 0 - 0-0 0
Nov 2 at Chapman L, 3-1 - 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 20 2 3 0 6 8 .375 4 .500 0 0 0-0 1
2014-15 16 2 1 0 2 4 .250 3 .750 0 0 0-0 0
2015-16 16 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
2016-17 18 15 1 0 2 9 .111 4 .444 0 0 0-0 0
Total 70 23 5 0 10 22 .227 12 .545 0 0 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 2 3 0 6 8 .375 4 .500 0 0 0-0 1
Conference 14 - 1 0 2 4 .250 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 1 2 0 4 5 .400 2 .400 0 0 0-0 1
Away 8 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
Neutral 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
Wins 9 1 2 0 4 3 .667 2 .667 0 0 0-0 1
Losses 10 1 1 0 2 5 .200 2 .400 0 0 0-0 0
 
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 9 2 2 0 4 5 .400 3 .600 0 0 0-0 1
October 9 - 1 0 2 3 .333 1 .333 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0