Official Volleyball Box Score
Hamline Univerity at. Univ. of La Verne
10/4/2013 at 1 pm @ Colorado Springs, CO(Reid Arena)

Hamline (11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caitlyn Gottwald.... * 3 12 2 20 .500 1 0 0 0 2 0 2 0 0 13.0
2 Lynsey Reimer....... 3 0 0 1 .000 1 0 0 0 19 0 0 0 0 0.0
5 Molly Hurrle........ * 3 0 0 2 .000 39 3 0 0 12 0 1 2 1 3.5
8 Jamie Rubbelke...... * 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
9 Stephanie Kaup...... * 3 6 2 22 .182 0 0 0 0 3 0 1 2 0 6.5
10 Miquel Green........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Sam Greeney-Hamlin.. * 3 9 2 15 .467 0 0 0 0 2 0 2 1 0 10.0
15 Paige Walters....... 3 11 5 32 .188 0 0 0 0 1 0 0 0 0 11.0
16 Michelle Mattke..... * 2 5 3 19 .105 0 0 0 2 4 0 0 0 0 5.0
17 Katie Ayres......... 1 1 0 9 .111 0 3 1 0 4 0 0 0 0 4.0
19 Amelia Jensen....... 2 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 14 122 .246 41 7 1 2 60 0 6 5 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 35 .257
2 14 3 33 .333
3 14 4 54 .185
SET SCORES 1 2 3 TEAM RECORDS
Hamline............. (3) 25 25 25 11-7
La Verne............ (0) 18 21 22 5-14
La Verne (5-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashlyn Cross........ * 3 9 4 27 .185 0 0 0 1 2 0 1 0 0 9.5
3 Anna Suarez......... 3 1 0 2 .500 5 0 0 2 10 0 0 0 0 1.0
4 Kelsi Robinson...... * 3 5 2 15 .200 0 0 0 0 1 0 3 1 0 6.5
5 Nysa Allen.......... 1 3 0 8 .375 0 0 0 0 1 0 0 0 0 3.0
6 Brittany Yaxley..... * 3 15 3 32 .375 1 0 2 3 6 0 2 1 0 16.0
7 Tiffany Mancuso..... * 3 2 0 7 .286 34 2 2 0 13 0 2 0 0 5.0
8 Janelle Lubong...... 3 0 1 1 -1.000 1 0 1 1 10 0 0 0 0 0.0
9 Erica Sanchez....... 3 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
11 Monica Lopez........ 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
13 Mele Halalilo....... * 3 3 2 10 .100 0 0 0 0 3 0 2 0 0 4.0
15 Jaime Kons.......... 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
16 Hope Allen.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Cassie Thompson..... * 2 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 43 16 123 .220 42 2 5 7 55 0 10 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 17 5 39 .308
3 16 7 54 .167
Site: Colorado Springs, CO (Reid Arena)
Date: 10/4/2013 Attend: 71 Time: 1:06
Referees: Brooke Babcock
* = Starter