Official Volleyball Box Score
Univ. of La Verne at. Carthage
9/4/2015 at 11:15am @ La Verne, CA(Frantz Cout)

La Verne (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Monica Lopez........ 2 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
2 Ashlyn Cross........ * 3 5 1 19 .211 0 1 0 2 11 0 0 0 0 6.0
4 Kelsi Robinson...... * 3 8 2 18 .333 0 0 1 0 3 2 0 1 0 10.0
5 Madison Hickey...... 1 0 0 0 .000 3 0 0 0 1 0 0 0 1 0.0
6 Brittany Yaxley..... * 3 13 5 30 .267 1 0 5 0 5 0 0 1 0 13.0
7 Tiffany Mancuso..... * 3 1 3 7 -.286 29 1 1 0 5 0 0 0 0 2.0
8 Kristen Sanchez..... 3 0 0 1 .000 2 1 1 1 12 0 0 0 0 1.0
9 Delaney Lynch....... 1 3 3 11 .000 0 0 2 0 1 0 0 0 0 3.0
11 Sarah Yauchzee...... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
14 Destinee Sales...... * 2 3 1 8 .250 0 0 0 0 1 0 0 0 0 3.0
21 Cassie Thompson..... * 3 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 17 107 .187 36 4 10 4 45 2 0 2 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 27 .296
2 16 7 41 .220
3 9 6 39 .077
SET SCORES 1 2 3 TEAM RECORDS
La Verne............ (0) 19 22 17 1-1
#11 Carthage........ (3) 25 25 25 2-0
#11 Carthage (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Barnett, Blaire..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Kenzke, Luci........ 3 0 0 1 .000 2 1 1 1 17 0 0 0 0 1.0
7 Dickinson, Jaime.... * 3 8 1 18 .389 0 1 0 0 9 0 1 0 0 9.5
9 Chin, Karen......... * 3 2 1 7 .143 35 1 1 0 7 0 1 0 1 3.5
10 Mickey, Rachel...... * 3 10 3 18 .389 0 0 0 0 0 1 1 1 0 11.5
11 Korbakes, Stephanie. * 3 9 0 24 .375 0 0 0 1 6 0 1 0 0 9.5
12 Heuermann, Emily.... * 3 8 2 22 .273 1 1 0 2 10 0 0 0 0 9.0
18 Hailey, Bria........ * 3 2 2 7 .000 1 0 0 0 1 0 2 1 0 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 9 97 .309 39 4 4 4 50 1 6 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 26 .577
2 14 3 37 .297
3 9 5 34 .118
Site: La Verne, CA (Frantz Cout)
Date: 9/4/2015 Attend: 88 Time: 1:09
Referees:
* = Starter