La Verne at No. 5 Trinity (Tex.)
@ Trinity University (Calgaard Gymnasium)
9/7/2018 at 3:00 PM
@ Trinity University (Calgaard Gymnasium)
9/7/2018 at 3:00 PM
|
La Verne
1 |
No. 5 Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Verne | 17 | 21 | 25 | 16 | 1 |
| No. 5 Trinity (Tex.) | 25 | 25 | 23 | 25 | 3 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 9 | 2 | 23 | .304 |
| 4 | 10 | 8 | 34 | .059 |
No. 5 Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 16 | 9 | 34 | .206 |
| 4 | 12 | 2 | 28 | .357 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teagan Griffiths | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Estigoy * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Hannah Ruiz | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Kristen Sanchez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Briana Voght * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Maynes * | 4 | 1 | 0 | 5 | .200 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 1.5 |
| 11 | Sabrina Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Winiecki * | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Julia Trujillo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Darrah Jones | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kelsie Sievers * | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 21 | Haley Celaya * | 4 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 119 | .160 | 36 | 4 | 4 | 10 | 40 | 0 | 10 | 3 | 4 | 47.0 | ||
No. 5 Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Annie Rose Leggett | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Mullens | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sami Lin | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Ellis | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Maggi Linker * | 4 | 8 | 1 | 17 | .412 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Avery Tuggle * | 4 | 14 | 6 | 31 | .258 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jade Schoenberger * | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sarah Williammee | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Lindsey Lubianski * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Madeline McKay * | 4 | 13 | 3 | 28 | .357 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 25 | Katrina Lieberman * | 4 | 7 | 0 | 7 | 1.000 | 44 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 126 | .317 | 55 | 10 | 8 | 4 | 49 | 0 | 12 | 0 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Calgaard Gymnasium Attendance: 60 Time: 1h 45m |
* = Starter