La Verne vs. Juniata
@ San Antonio, TX (Bell Center)
9/17/2022 at 4:56 pm
@ San Antonio, TX (Bell Center)
9/17/2022 at 4:56 pm
|
La Verne
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (8-1,0-0 Landmark) | 25 | 25 | 25 | 3 |
| La Verne (6-3,0-0 SCIAC) | 15 | 16 | 19 | 0 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -0.032 |
| 2 | 8 | 5 | 30 | 0.1 |
| 3 | 10 | 6 | 41 | 0.098 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | 0.303 |
| 2 | 16 | 6 | 40 | 0.25 |
| 3 | 9 | 6 | 36 | 0.083 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jasmine Chandler | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ayana Mier * | 3 | 11 | 1 | 23 | 0.435 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 9 | Jordyn Patton * | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kelly Yeung | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 16 | Noelani Soma * | 2 | 3 | 2 | 17 | 0.059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 18 | Kari Esseff * | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 44 | Madison Smith | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| 1 | Nalani Young | 2 | 1 | 4 | 17 | -0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Madison Hudson | 3 | 2 | 3 | 9 | -0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Olivia Rueckert * | 3 | 2 | 5 | 9 | -0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kailin Katena | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Ella Davis | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mya Ray * | 3 | 6 | 4 | 22 | 0.091 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 20 | 102 | 0.059 | 26 | 4 | 5 | 7 | 46 | 2 | 6 | 0 | 3 | 35 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | McKenna Walker | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 2 | Olivia Foley * | 3 | 1 | 1 | 5 | 0 | 35 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Lily Podolan * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Mackenzie Coley * | 3 | 8 | 0 | 22 | 0.364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bloss, Lexy * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 17 | Abbey Telesz | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kennedy Christy * | 3 | 8 | 4 | 18 | 0.222 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Audrey Muth | 3 | 10 | 7 | 31 | 0.097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 109 | 0.211 | 37 | 7 | 5 | 4 | 47 | 2 | 12 | 0 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 87 Time: 1:11 |
* = Starter