Redlands at La Verne
@ La Verne, CA
9/20/2022 at 7:00pm
@ La Verne, CA
9/20/2022 at 7:00pm
|
Redlands
0 |
La Verne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redlands (0-5, 0-1 SCIAC) | 12 | 16 | 9 | 0 |
| La Verne (7-3, 1-0 SCIAC) | 25 | 25 | 25 | 3 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 6 | 7 | 23 | -.043 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 23 | .391 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 13 | 0 | 18 | .722 |
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Stradford * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Maddy Schonauer * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bailey Hoblitzell | 2 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laural Pittman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Martin * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Katie Allbery * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Paige Sugg | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Shelby Dawson * | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Avery Aminoff | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ella Goettsche * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 69 | -.058 | 16 | 2 | 3 | 7 | 18 | 0 | 2 | 1 | 3 | 21.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nalani Young | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ayana Mier * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kiley McGarry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Callen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Madison Hudson | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Rueckert * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 9 | Jordyn Patton * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly Yeung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailin Katena | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lexi Giacobbe * | 2 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Kaitlyn Bloomer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kari Esseff * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Julia Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mya Ray * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 44 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 9 | 73 | .425 | 36 | 7 | 5 | 2 | 26 | 1 | 8 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 109 Time: 1:09 |
* = Starter