Chapman at La Verne
@ La Verne, CA
10/11/2022 at 7:00pm
@ La Verne, CA
10/11/2022 at 7:00pm
|
Chapman
1 |
La Verne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chapman (5-11, 3-6 SCIAC) | 10 | 25 | 13 | 21 | 1 |
| La Verne (12-6, 6-3 SCIAC) | 25 | 23 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 18 | -.111 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 10 | 3 | 31 | .226 |
| 4 | 15 | 3 | 38 | .316 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 16 | 9 | 42 | .167 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 19 | 5 | 44 | .318 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chanel Sud * | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Cat Helgeson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leighton Gagnon * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Maddy Dowdall * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 15 | Olivia Sampson * | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Marly Johnson | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Julin Kenison * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Angela Atis | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Brooke Leslie | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Annika Ruud * | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 124 | .234 | 40 | 1 | 6 | 13 | 52 | 1 | 14 | 1 | 3 | 51.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nalani Young * | 4 | 17 | 5 | 37 | .324 | 1 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 2 | Ayana Mier * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Kiley McGarry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Rueckert * | 4 | 13 | 1 | 23 | .522 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Jordyn Patton * | 4 | 0 | 0 | 3 | .000 | 52 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Ha'ani Untalan | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kari Esseff * | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 23 | Mya Ray * | 4 | 14 | 11 | 31 | .097 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 44 | Madison Smith | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 20 | 141 | .305 | 58 | 13 | 5 | 1 | 64 | 0 | 10 | 1 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 384 Time: 1:51 |
* = Starter