2020-21 Baseball Statistics - La Verne
Games
12
Runs
84
Batting Average
.316
On Base Percentage
.391
Slugging Percentage
.404
Home Runs
2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7 (.417) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 14 | at Redlands | L, 9-7 |
| May 15 | Redlands | W, 14-8 |
| May 15 | Redlands | W, 11-7 |
| May 21 | at Cal Lutheran | L, 12-3 |
| May 22 | vs. Redlands | W, 8-2 |
| May 22 | vs. Cal Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| At Bats | 421 | 324 | ||
| Runs | 84 | 71 | ||
| Hits | 133 | 108 | ||
| Doubles | 21 | 18 | ||
| Triples | 5 | 5 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 74 | 64 | ||
| Extra Base Hits | 28 | 25 | ||
| Total Bases | 170 | 142 | ||
| Walks | 32 | 26 | ||
| Hit by pitch | 23 | 18 | ||
| Strikeouts | 57 | 43 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 14 | 12 | ||
| Hit into double play | 10 | 7 | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .316 | .333 | ||
| On Base Percentage | .391 | .410 | ||
| Slugging Percentage | .404 | .438 | ||
| Earned Run Average | 5.68 | 6.18 | ||
| At Bats Against | 427 | 331 | ||
| Batting Average Against | .288 | .302 | ||
| Home Games Played | 5 | 5 | ||
| Home Attendance | 47 | 47 | ||
| Home Attendance average | 10 | 10 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Shiota | So. | OF | 12 | 51 | 5 | 13 | 1 | 1 | - | 7 | 7 | 7 | - | - | .255 | .367 | .314 |
| 51 | Aaron Fong | Sr. | INF | 12 | 50 | 7 | 13 | 2 | - | - | 6 | 2 | 8 | 1 | 1 | .260 | .296 | .300 |
| 8 | Tanner Siffert | So. | 1B | 12 | 46 | 7 | 13 | 3 | - | 1 | 17 | 5 | 5 | 1 | - | .283 | .368 | .413 |
| 23 | Adam Santa Cruz | Sr. | C | 11 | 43 | 5 | 16 | 3 | - | - | 7 | 1 | 2 | - | - | .372 | .391 | .442 |
| 6 | Anthony Salcedo | Fr. | IF | 12 | 38 | 12 | 14 | 4 | - | - | 3 | 2 | 2 | 7 | 2 | .368 | .478 | .474 |
| 20 | Cameron Slessor | Fr. | UTL | 12 | 37 | 14 | 16 | 2 | 2 | 1 | 11 | 2 | 5 | 1 | 1 | .432 | .512 | .676 |
| 10 | John Bike | So. | 1B | 11 | 36 | 4 | 11 | 1 | 1 | - | 7 | 3 | 3 | - | - | .306 | .359 | .389 |
| 15 | Chase Siffert | Fr. | INF | 9 | 28 | 7 | 11 | 1 | - | - | 7 | 2 | 4 | - | - | .393 | .433 | .429 |
| 25 | Christian Killian | So. | C/1B | 9 | 19 | 3 | 6 | 2 | - | - | 2 | 1 | 2 | - | - | .316 | .381 | .421 |
| 45 | Patrick Perez | So. | 1B | 6 | 18 | 2 | 5 | - | - | - | 3 | - | 5 | - | - | .278 | .316 | .278 |
| 5 | Drew Reddick | So. | SS/2B | 6 | 15 | 4 | 5 | - | 1 | - | 2 | 1 | - | - | - | .333 | .474 | .467 |
| 14 | Matthew Dodd | Fr. | OF/P | 5 | 11 | 3 | 3 | 1 | - | - | 1 | 2 | 4 | - | - | .273 | .385 | .364 |
| 4 | Dylan SanNicolas | Fr. | SS | 5 | 8 | 3 | 2 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .375 |
| 31 | Luke Garcia | Fr. | OF | 4 | 7 | 1 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .125 | .000 |
| 9 | Gregory Pavon | Fr. | INF | 2 | 5 | 3 | 2 | - | - | - | 0 | 2 | 1 | - | - | .400 | .571 | .400 |
| 1 | Cole McCollum | Fr. | INF | 3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 28 | Kevon Churchill | Fr. | OF | 2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 26 | Manuel Munoz | Fr. | C | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | Jacob Barriga | So. | OF | 5 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 |
| 38 | Vicente Molina | Fr. | C/P | 3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Totals | 12 | 421 | 84 | 133 | 21 | 5 | 2 | 74 | 32 | 57 | 10 | 4 | .316 | .391 | .404 | |||
| Opponent | 12 | 427 | 79 | 123 | 30 | 2 | 14 | 71 | 36 | 66 | 8 | 2 | .288 | .349 | .466 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Shiota | So. | OF | 12 | 2 | - | 1 | 16 | 2 | 2 | 18 | 13 | 1.38 | 61 |
| 8 | Tanner Siffert | So. | 1B | 12 | 3 | 3 | 2 | 19 | 4 | - | 17 | 13 | 1.31 | 59 |
| 51 | Aaron Fong | Sr. | INF | 12 | 1 | 1 | - | 15 | 2 | 1 | 16 | 13 | 1.23 | 54 |
| 6 | Anthony Salcedo | Fr. | IF | 12 | 6 | - | 4 | 18 | 4 | - | 13 | 11 | 1.18 | 50 |
| 23 | Adam Santa Cruz | Sr. | C | 11 | 1 | 1 | 3 | 19 | 3 | 1 | 15 | 13 | 1.15 | 49 |
| 20 | Cameron Slessor | Fr. | UTL | 12 | 4 | - | - | 25 | 5 | - | 5 | 11 | 0.45 | 43 |
| 10 | John Bike | So. | 1B | 11 | - | - | - | 14 | 2 | 2 | 13 | 8 | 1.63 | 39 |
| 15 | Chase Siffert | Fr. | INF | 9 | - | - | 2 | 12 | 1 | 2 | 11 | 4 | 2.75 | 32 |
| 25 | Christian Killian | So. | C/1B | 9 | 1 | - | - | 8 | 2 | 1 | 2 | 8 | 0.25 | 21 |
| 45 | Patrick Perez | So. | 1B | 6 | 1 | - | - | 5 | 0 | 1 | 7 | 1 | 7.00 | 19 |
| 5 | Drew Reddick | So. | SS/2B | 6 | 3 | - | - | 7 | 1 | - | 6 | 4 | 1.50 | 19 |
| 14 | Matthew Dodd | Fr. | OF/P | 5 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 13 |
| 4 | Dylan SanNicolas | Fr. | SS | 5 | - | - | 2 | 3 | 1 | - | 2 | - | - | 10 |
| 31 | Luke Garcia | Fr. | OF | 4 | - | - | - | 0 | 0 | - | - | 3 | - | 8 |
| 9 | Gregory Pavon | Fr. | INF | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| 1 | Cole McCollum | Fr. | INF | 3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| 24 | Jacob Barriga | So. | OF | 5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| 28 | Kevon Churchill | Fr. | OF | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| 26 | Manuel Munoz | Fr. | C | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| 38 | Vicente Molina | Fr. | C/P | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Totals | 12 | 23 | 5 | 14 | 170 | 28 | 10 | 131 | 106 | 1.24 | 495 | |||
| Opponent | 12 | 8 | 8 | 4 | 199 | 46 | 9 | 96 | 141 | 0.68 | 483 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Sean Holt | Jr. | P | 4 | 4 | 2 | 0 | 0 | 1 | 20.2 | 17 | 5 | 4 | 4 | 9 | 3.92 | 1 | 1.74 | - |
| 35 | Gerald Terry | So. | P | 5 | 3 | 1 | 1 | 0 | - | 16.0 | 21 | 13 | 11 | 7 | 17 | 9.56 | 1 | 6.19 | - |
| 21 | Jaylon Fong | Fr. | P | 4 | 3 | 1 | 1 | 0 | - | 15.2 | 13 | 6 | 3 | 4 | 7 | 4.02 | 1 | 1.72 | - |
| 43 | Brenden Bergen | Sr. | P | 5 | 1 | 1 | 0 | 0 | - | 11.2 | 10 | 11 | 11 | 4 | 5 | 3.86 | 3 | 8.49 | - |
| 13 | Nick Zolferino | Fr. | P | 5 | 1 | 0 | 2 | 0 | - | 10.0 | 16 | 8 | 8 | 2 | 10 | 9.00 | 4 | 7.20 | - |
| 18 | Alfredo Frey | So. | RHP | 6 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 6 | 4 | 1 | 4 | 3.86 | - | 3.86 | - |
| 12 | Ben Aguilera | Jr. | P | 4 | 0 | 0 | 1 | 1 | - | 8.2 | 13 | 10 | 10 | 2 | 3 | 3.12 | 2 | 10.38 | - |
| 29 | Logan Frye | Sr. | P | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 3 | 5 | 5 | 9.64 | 1 | 5.79 | - |
| 38 | Vicente Molina | Fr. | C/P | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 1 | 1 | 1 | 1 | 3.38 | - | 3.38 | 1.88 |
| 11 | Tyler Lawson | Jr. | P | 3 | 0 | 0 | 1 | 0 | - | 2.1 | 3 | 4 | 3 | 3 | 3 | 11.57 | 1 | 11.57 | - |
| 34 | Ryan McLernon | Fr. | P | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 4 | 4 | 3 | 2 | 7.71 | - | 15.43 | 3.43 |
| 40 | Evan Hanneman | Jr. | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 2 | - | - | .00 | - | 54.00 | - |
| 0 | Peter Thorsen | So. | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 0 | 0 | .00 | - | 54.00 | - |
| Totals | 12 | 12 | 5 | 7 | 1 | 1 | 104.2 | 123 | 79 | 66 | 36 | 66 | 5.68 | 14 | 5.68 | 1.52 | |||
| Opponent | 12 | 12 | 7 | 5 | 2 | - | 104.0 | 133 | 84 | 72 | 32 | 57 | 4.93 | 2 | 6.23 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | John Bike | So. | 1B | 11 | 69 | 64 | 4 | 1 | .986 | 5 | - | - | - | - | - |
| 23 | Adam Santa Cruz | Sr. | C | 11 | 54 | 52 | 1 | 1 | .981 | - | 3 | 1 | .250 | 1 | - |
| 8 | Tanner Siffert | So. | 1B | 12 | 39 | 38 | 0 | 1 | .974 | 1 | - | - | - | - | - |
| 7 | Brandon Shiota | So. | OF | 12 | 33 | 32 | 0 | 1 | .970 | - | - | - | - | - | - |
| 6 | Anthony Salcedo | Fr. | IF | 12 | 59 | 26 | 31 | 2 | .966 | 4 | - | - | - | - | - |
| 51 | Aaron Fong | Sr. | INF | 12 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | Patrick Perez | So. | 1B | 6 | 14 | 14 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| 15 | Chase Siffert | Fr. | INF | 9 | 37 | 14 | 22 | 1 | .973 | 4 | - | - | - | - | - |
| 20 | Cameron Slessor | Fr. | UTL | 12 | 36 | 12 | 19 | 5 | .861 | 2 | - | - | - | - | - |
| 25 | Christian Killian | So. | C/1B | 9 | 12 | 11 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 5 | Drew Reddick | So. | SS/2B | 6 | 11 | 5 | 5 | 1 | .909 | - | - | - | - | - | - |
| 38 | Vicente Molina | Fr. | C/P | 3 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 4 | Dylan SanNicolas | Fr. | SS | 5 | 10 | 4 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 28 | Kevon Churchill | Fr. | OF | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 9 | Gregory Pavon | Fr. | INF | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 35 | Gerald Terry | So. | P | 5 | 8 | 3 | 4 | 1 | .875 | 1 | 1 | - | - | - | - |
| 24 | Jacob Barriga | So. | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | Cole McCollum | Fr. | INF | 3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| 18 | Alfredo Frey | So. | RHP | 6 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | 1 | 1.000 | - | - |
| 37 | Sean Holt | Jr. | P | 4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | Sam Miller | Fr. | P | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | Nick Zolferino | Fr. | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Totals | 12 | 432 | 314 | 103 | 15 | .965 | 9 | 8 | 2 | .200 | 1 | 0 | |||
| Opponent | 12 | 464 | 312 | 137 | 15 | .968 | 10 | 10 | 3 | .231 | 1 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Aaron Fong | Sr. | INF | 9 | 39 | 5 | 11 | 2 | - | - | 6 | 1 | 5 | - | 1 | .282 | .310 | .333 |
| 7 | Brandon Shiota | So. | OF | 9 | 39 | 4 | 12 | - | 1 | - | 6 | 6 | 6 | - | - | .308 | .413 | .359 |
| 8 | Tanner Siffert | So. | 1B | 9 | 37 | 7 | 11 | 3 | - | 1 | 11 | 4 | 4 | 1 | - | .297 | .378 | .459 |
| 23 | Adam Santa Cruz | Sr. | C | 8 | 32 | 5 | 14 | 3 | - | - | 6 | 1 | 2 | - | - | .438 | .471 | .531 |
| 10 | John Bike | So. | 1B | 8 | 27 | 4 | 10 | 1 | 1 | - | 7 | 2 | 1 | - | - | .370 | .414 | .481 |
| 20 | Cameron Slessor | Fr. | UTL | 9 | 27 | 12 | 13 | 2 | 2 | 1 | 11 | 1 | 3 | 1 | 1 | .481 | .548 | .815 |
| 6 | Anthony Salcedo | Fr. | IF | 9 | 25 | 8 | 7 | 2 | - | - | 3 | 2 | 1 | 5 | 1 | .280 | .438 | .360 |
| 15 | Chase Siffert | Fr. | INF | 6 | 21 | 4 | 7 | 1 | - | - | 5 | 1 | 3 | - | - | .333 | .364 | .381 |
| 45 | Patrick Perez | So. | 1B | 5 | 17 | 2 | 5 | - | - | - | 3 | - | 5 | - | - | .294 | .294 | .294 |
| 25 | Christian Killian | So. | C/1B | 7 | 16 | 3 | 5 | 2 | - | - | 2 | 1 | 2 | - | - | .313 | .389 | .438 |
| 5 | Drew Reddick | So. | SS/2B | 5 | 13 | 4 | 4 | - | 1 | - | 2 | 1 | - | - | - | .308 | .471 | .462 |
| 31 | Luke Garcia | Fr. | OF | 4 | 7 | 1 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .125 | .000 |
| 14 | Matthew Dodd | Fr. | OF/P | 3 | 6 | 2 | 2 | 1 | - | - | 1 | 2 | 3 | - | - | .333 | .500 | .500 |
| 4 | Dylan SanNicolas | Fr. | SS | 4 | 6 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | - | .333 | .333 | .500 |
| 9 | Gregory Pavon | Fr. | INF | 2 | 5 | 3 | 2 | - | - | - | 0 | 2 | 1 | - | - | .400 | .571 | .400 |
| 1 | Cole McCollum | Fr. | INF | 3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 28 | Kevon Churchill | Fr. | OF | 1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 24 | Jacob Barriga | So. | OF | 5 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 |
| 38 | Vicente Molina | Fr. | C/P | 2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Totals | 9 | 324 | 71 | 108 | 18 | 5 | 2 | 64 | 26 | 43 | 7 | 3 | .333 | .410 | .438 | |||
| Opponent | 9 | 331 | 62 | 100 | 24 | 2 | 12 | 54 | 24 | 53 | 8 | 2 | .302 | .356 | .495 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Shiota | So. | OF | 9 | 1 | - | 1 | 14 | 1 | 1 | 14 | 8 | 1.75 | 47 |
| 8 | Tanner Siffert | So. | 1B | 9 | 2 | 2 | 1 | 17 | 4 | - | 13 | 9 | 1.44 | 46 |
| 51 | Aaron Fong | Sr. | INF | 9 | 1 | 1 | - | 13 | 2 | 1 | 12 | 11 | 1.09 | 42 |
| 23 | Adam Santa Cruz | Sr. | C | 8 | 1 | - | 3 | 17 | 3 | - | 10 | 9 | 1.11 | 37 |
| 6 | Anthony Salcedo | Fr. | IF | 9 | 5 | - | 4 | 9 | 2 | - | 11 | 8 | 1.38 | 36 |
| 20 | Cameron Slessor | Fr. | UTL | 9 | 3 | - | - | 22 | 5 | - | 2 | 9 | 0.22 | 31 |
| 10 | John Bike | So. | 1B | 8 | - | - | - | 13 | 2 | 1 | 8 | 7 | 1.14 | 29 |
| 15 | Chase Siffert | Fr. | INF | 6 | - | - | 1 | 8 | 1 | 2 | 9 | 3 | 3.00 | 23 |
| 25 | Christian Killian | So. | C/1B | 7 | 1 | - | - | 7 | 2 | 1 | 1 | 8 | 0.13 | 18 |
| 45 | Patrick Perez | So. | 1B | 5 | - | - | - | 5 | 0 | 1 | 6 | 1 | 6.00 | 17 |
| 5 | Drew Reddick | So. | SS/2B | 5 | 3 | - | - | 6 | 1 | - | 5 | 4 | 1.25 | 17 |
| 14 | Matthew Dodd | Fr. | OF/P | 3 | - | - | - | 3 | 1 | - | 1 | - | - | 8 |
| 31 | Luke Garcia | Fr. | OF | 4 | - | - | - | 0 | 0 | - | - | 3 | - | 8 |
| 4 | Dylan SanNicolas | Fr. | SS | 4 | - | - | 2 | 3 | 1 | - | 2 | - | - | 8 |
| 9 | Gregory Pavon | Fr. | INF | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| 1 | Cole McCollum | Fr. | INF | 3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| 24 | Jacob Barriga | So. | OF | 5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| 28 | Kevon Churchill | Fr. | OF | 1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| 38 | Vicente Molina | Fr. | C/P | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Totals | 9 | 18 | 3 | 12 | 142 | 25 | 7 | 97 | 81 | 1.20 | 383 | |||
| Opponent | 9 | 6 | 4 | 4 | 164 | 38 | 4 | 69 | 108 | 0.64 | 369 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaylon Fong | Fr. | P | 3 | 2 | 1 | 0 | 0 | - | 12.1 | 11 | 2 | 2 | 2 | 7 | 5.11 | 1 | 1.46 | - |
| 37 | Sean Holt | Jr. | P | 3 | 3 | 1 | 0 | 0 | - | 11.2 | 12 | 3 | 3 | 3 | 8 | 6.17 | - | 2.31 | - |
| 35 | Gerald Terry | So. | P | 4 | 2 | 1 | 1 | 0 | - | 10.0 | 14 | 11 | 9 | 4 | 10 | 9.00 | 1 | 8.10 | - |
| 43 | Brenden Bergen | Sr. | P | 4 | 1 | 1 | 0 | 0 | - | 9.0 | 9 | 7 | 7 | 2 | 5 | 5.00 | 2 | 7.00 | - |
| 13 | Nick Zolferino | Fr. | P | 4 | 1 | 0 | 2 | 0 | - | 9.0 | 15 | 8 | 8 | 2 | 7 | 7.00 | 4 | 8.00 | - |
| 12 | Ben Aguilera | Jr. | P | 4 | 0 | 0 | 1 | 1 | - | 8.2 | 13 | 10 | 10 | 2 | 3 | 3.12 | 2 | 10.38 | - |
| 18 | Alfredo Frey | So. | RHP | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 5 | 4 | 1 | 3 | 3.68 | - | 4.91 | - |
| 29 | Logan Frye | Sr. | P | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 5 | 3 | 5 | 5 | 9.64 | 1 | 5.79 | - |
| 11 | Tyler Lawson | Jr. | P | 3 | 0 | 0 | 1 | 0 | - | 2.1 | 3 | 4 | 3 | 3 | 3 | 11.57 | 1 | 11.57 | - |
| 34 | Ryan McLernon | Fr. | P | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 3 | - | 2 | 7.71 | - | 11.57 | 2.14 |
| 38 | Vicente Molina | Fr. | C/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | - | .00 | - | 0.00 | 1.00 |
| 40 | Evan Hanneman | Jr. | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 2 | - | - | .00 | - | 54.00 | - |
| Totals | 9 | 9 | 4 | 5 | 1 | - | 78.2 | 100 | 62 | 54 | 24 | 53 | 6.06 | 12 | 6.18 | 1.58 | |||
| Opponent | 9 | 9 | 5 | 4 | 1 | - | 78.0 | 108 | 71 | 64 | 26 | 43 | 4.96 | 2 | 7.38 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | John Bike | So. | 1B | 8 | 46 | 42 | 3 | 1 | .978 | 1 | - | - | - | - | - |
| 23 | Adam Santa Cruz | Sr. | C | 8 | 42 | 40 | 1 | 1 | .976 | - | 3 | 1 | .250 | 1 | - |
| 8 | Tanner Siffert | So. | 1B | 9 | 30 | 29 | 0 | 1 | .967 | 1 | - | - | - | - | - |
| 7 | Brandon Shiota | So. | OF | 9 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 51 | Aaron Fong | Sr. | INF | 9 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 6 | Anthony Salcedo | Fr. | IF | 9 | 38 | 16 | 22 | 0 | 1.000 | 1 | - | - | - | - | - |
| 15 | Chase Siffert | Fr. | INF | 6 | 27 | 12 | 14 | 1 | .963 | 2 | - | - | - | - | - |
| 25 | Christian Killian | So. | C/1B | 7 | 11 | 10 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 45 | Patrick Perez | So. | 1B | 5 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| 20 | Cameron Slessor | Fr. | UTL | 9 | 29 | 10 | 15 | 4 | .862 | 1 | - | - | - | - | - |
| 38 | Vicente Molina | Fr. | C/P | 2 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 5 | Drew Reddick | So. | SS/2B | 5 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 4 | Dylan SanNicolas | Fr. | SS | 4 | 10 | 4 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 28 | Kevon Churchill | Fr. | OF | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 9 | Gregory Pavon | Fr. | INF | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | Jacob Barriga | So. | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | Cole McCollum | Fr. | INF | 3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| 35 | Gerald Terry | So. | P | 4 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 18 | Alfredo Frey | So. | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 32 | Sam Miller | Fr. | P | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | Nick Zolferino | Fr. | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Totals | 9 | 316 | 236 | 71 | 9 | .972 | 4 | 8 | 2 | .200 | 1 | 0 | |||
| Opponent | 9 | 346 | 234 | 100 | 12 | .965 | 7 | 7 | 3 | .300 | 0 | 0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | No. 14 Chapman | W, 12-1 | 32 | 12 | 14 | 3 | 0 | 0 | 12 | 4 | 8 | 2 | 0 |
| May 1 | No. 14 Chapman | L, 9-6 | 38 | 6 | 13 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 1 |
| May 2 | at No. 14 Chapman | L, 9-3 | 30 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| May 7 | Cal Lutheran | L, 4-3 | 35 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 |
| May 9 | at Cal Lutheran | W, 7-6 | 40 | 7 | 13 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
| May 9 | at Cal Lutheran | L, 9-8 | 38 | 8 | 12 | 3 | 0 | 0 | 6 | 4 | 2 | 2 | 1 |
| May 14 | at Redlands | L, 9-7 | 39 | 7 | 15 | 2 | 1 | 1 | 7 | 0 | 4 | 1 | 0 |
| May 15 | Redlands | W, 14-8 | 40 | 14 | 19 | 4 | 2 | 1 | 13 | 7 | 3 | 0 | 0 |
| May 15 | Redlands | W, 11-7 | 32 | 11 | 9 | 3 | 2 | 0 | 11 | 2 | 2 | 2 | 1 |
| May 21 | at Cal Lutheran | L, 12-3 | 38 | 3 | 10 | - | - | - | 3 | - | 7 | 1 | - |
| May 22 | vs. Redlands | W, 8-2 | 30 | 8 | 10 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 |
| May 22 | vs. Cal Lutheran | L, 3-2 | 29 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | No. 14 Chapman | W, 12-1 | 1 | 0 | 0 | 17 | 3 | 0 | 7 | 3 | 2.33 | 37 |
| May 1 | No. 14 Chapman | L, 9-6 | 6 | 0 | 2 | 13 | 0 | 0 | 9 | 11 | .82 | 48 |
| May 2 | at No. 14 Chapman | L, 9-3 | 1 | 0 | 1 | 6 | 0 | 3 | 14 | 5 | 2.80 | 34 |
| May 7 | Cal Lutheran | L, 4-3 | 3 | 0 | 2 | 7 | 0 | 0 | 9 | 9 | 1.00 | 41 |
| May 9 | at Cal Lutheran | W, 7-6 | 0 | 1 | 3 | 16 | 3 | 2 | 17 | 9 | 1.89 | 48 |
| May 9 | at Cal Lutheran | L, 9-8 | 0 | 0 | 0 | 15 | 3 | 0 | 10 | 13 | .77 | 42 |
| May 14 | at Redlands | L, 9-7 | 2 | 0 | 2 | 22 | 4 | 2 | 13 | 8 | 1.63 | 43 |
| May 15 | Redlands | W, 14-8 | 1 | 1 | 1 | 30 | 7 | 0 | 9 | 11 | .82 | 50 |
| May 15 | Redlands | W, 11-7 | 4 | 1 | 1 | 16 | 5 | 0 | 9 | 12 | .75 | 40 |
