2022-23 Football Statistics - La Verne
Yds/Game
280.6
Rush/Game
113.4
Pass/Game
167.1
Pts/Game
16.9
Yds allowed/Game
403.7
Rush allowed/Game
177.6
Pass allowed/Game
226.1
Pts allowed/Game
37.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Claremont-M-S | L, 41-13 |
| Oct 8 | at Pomona-Pitzer | L, 56-7 |
| Oct 15 | Whittier | W, 43-20 |
| Oct 22 | at Redlands | L, 36-19 |
| Oct 29 | at Cal Lutheran | W, 29-22 |
| Nov 12 | Chapman | L, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 152 | 125 | ||
| Points per game | 16.9 | 20.8 | ||
| Total offense | 2525 | 1688 | ||
| Yards per game | 280.6 | 281.3 | ||
| Passing yards | 1504 | 928 | ||
| Comp-Att-Int | 137-238-8 | 89-150-5 | ||
| Passing yards per game | 167.1 | 154.7 | ||
| Passing yards per attempt | 6.3 | 6.2 | ||
| Passing yards per completion | 11.0 | 10.4 | ||
| Passing touchdowns | 10 | 8 | ||
| Rushing yards | 1021 | 760 | ||
| Rushing attempts | 323 | 224 | ||
| Rushing yards per game | 113.4 | 126.7 | ||
| Yards per rush | 3.2 | 3.4 | ||
| Rushing touchdowns | 9 | 7 | ||
| 1st downs | 158 | 111 | ||
| Rushing 1st downs | 68 | 51 | ||
| Passing 1st downs | 75 | 48 | ||
| Penalty 1st downs | 14 | 11 | ||
| 1st downs per game | 17.6 | 18.5 | ||
| 3rd-down conversions | 44-119 | 29-78 | ||
| 3rd down % | 37% | 37% | ||
| 4th-down conversions | 13-27 | 11-18 | ||
| 4th down % | 48% | 61% | ||
| Kick returns (No.-Yards) | 46-831 | 30-558 | ||
| Kick return average | 18.1 | 18.6 | ||
| Punt returns (No.-Yards) | 6-46 | 5-37 | ||
| Punt return average | 7.7 | 7.4 | ||
| Field goals | 2-3 | 2-2 | ||
| Field goal % | 66.7% | 100.0% | ||
| PATs | 16-19 | 13-15 | ||
| PAT % | 84.2% | 86.7% | ||
| Punts (No.-Yards) | 41-1714 | 26-1111 | ||
| Average per punt | 41.8 | 42.7 | ||
| Red zone scores | 20-26 | 16-19 | ||
| Red zone % | 77% | 84% | ||
| Red zone touchdowns | 18-26 | 14-19 | ||
| Red zone touchdown % | 69% | 74% | ||
| Fumbles-lost | 12-7 | 9-6 | ||
| Fumbles recovered | 3 | 3 | ||
| Defensive INTs | 3 | 3 | ||
| Interception returns (No.-Yds) | 3-124 | 3-124 | ||
| Interception return average | 41.3 | 41.3 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 543 | 333 | ||
| Sacks | 9 | 7 | ||
| Penalties | 41 | 23 | ||
| Penalty yards | 341 | 185 | ||
| Time of possession per game | 31:50 | 32:50 | ||
| Home Attendance | 3,915 | 3,157 | ||
| Home Attendance average | 979 | 1,053 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Miguel Aguero Jr. | Jr. | QB | 9 | 117 | 198 | 59.1% | 1339 | 148.8 | 6.8 | 8 | 8 | 57 | 121.1 |
| 16 | Andre Maldonado | So. | QB | 8 | 18 | 34 | 52.9% | 155 | 19.4 | 4.6 | 2 | 0 | 21 | 110.6 |
| 2Q | Trevor Tedesco | Fr. | QB | 5 | 2 | 4 | 50.0% | 10 | 2.0 | 2.5 | 0 | 0 | 6 | 71.0 |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 137 | 238 | 57.6% | 1504 | 167.1 | 6.3 | 10 | 8 | 57 | 117.8 | |||
| Opponent | 9 | 158 | 242 | 65.3% | 2035 | 226.1 | 8.4 | 23 | 3 | 71 | 164.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abel Cueva | So. | 9 | 70 | 285 | 31.7 | 4.1 | 1 | 27 | - | - | |
| 32 | Kyle Bandy | So. | RB | 9 | 74 | 259 | 28.8 | 3.5 | 2 | 17 | 1 | 1 |
| 16 | Andre Maldonado | So. | QB | 8 | 62 | 252 | 31.5 | 4.1 | 4 | 32 | 2 | 2 |
| 30 | James Henriquez | So. | RB | 6 | 23 | 122 | 20.3 | 5.3 | 1 | 14 | - | - |
| 36 | Jacob Fimbres | Gr. | 6 | 31 | 106 | 17.7 | 3.4 | 1 | 21 | 1 | 1 | |
| 7 | Ezra Tom Hoon | So. | RB | 2 | 9 | 47 | 23.5 | 5.2 | 0 | 31 | 1 | 0 |
| 2Q | Trevor Tedesco | Fr. | QB | 5 | 7 | 17 | 3.4 | 2.4 | 0 | 18 | - | - |
| 1 | Rocco Tate | Fr. | WR | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | - | - |
| 37 | Josh Hernandez | So. | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - | |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 9 | 2 | -8 | -0.9 | -4.0 | 0 | 3 | 1 | 1 |
| 8 | Miguel Aguero Jr. | Jr. | QB | 9 | 41 | -73 | -8.1 | -1.8 | 0 | 19 | 5 | 1 |
| Totals | 9 | 323 | 1021 | 113.4 | 3.2 | 9 | 32 | 12 | 7 | |||
| Opponent | 9 | 295 | 1598 | 177.6 | 5.4 | 22 | 58 | 8 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ethan Medeiros | Sr. | WR | 9 | 41 | 4.6 | 364 | 40.4 | 8.9 | 3 | 33 |
| 0 | Spencer Pool | 9 | 25 | 2.8 | 388 | 43.1 | 15.5 | 2 | 36 | ||
| 5 | Abel Cueva | So. | 9 | 17 | 1.9 | 104 | 11.6 | 6.1 | 0 | 17 | |
| 4 | Jonathon Torres | Jr. | WR | 9 | 15 | 1.7 | 275 | 30.6 | 18.3 | 0 | 57 |
| 31 | Makena Ramos Kamaka | So. | WR | 7 | 8 | 1.1 | 73 | 10.4 | 9.1 | 1 | 15 |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 9 | 7 | 0.8 | 33 | 3.7 | 4.7 | 1 | 10 |
| 3W | Daniel Momand | Sr. | 3 | 7 | 2.3 | 81 | 27.0 | 11.6 | 0 | 20 | |
| 8W | Myles Beard | Fr. | WR | 6 | 6 | 1.0 | 63 | 10.5 | 10.5 | 1 | 35 |
| 1 | Rocco Tate | Fr. | WR | 2 | 3 | 1.5 | 76 | 38.0 | 25.3 | 0 | 34 |
| 32 | Kyle Bandy | So. | RB | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 11 |
| 36 | Jacob Fimbres | Gr. | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 17 | |
| 84 | Austin Haines | Gr. | WR | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| 30 | James Henriquez | So. | RB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 1 | 5 |
| 80 | Michael Hernandez | Jr. | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 6 | Davonte Johnson | So. | WR | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 1 | 4 |
| Totals | 9 | 137 | - | 1504 | 167.1 | 11.0 | 10 | 57 | |||
| Opponent | 9 | 158 | - | 2035 | 226.1 | 12.9 | 23 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Kapena Kamakawiwoole | So. | K/P | 8 | 2 | 3 | 67% | 30 | 16 | 19 | 84% | 22 |
| Totals | 9 | 2 | 3 | 67% | 30 | 16 | 19 | 84% | 22 | |||
| Opponent | 9 | 5 | 10 | 50% | 41 | 41 | 43 | 95% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Arturo Herrera-Caballero | Sr. | TE | 9 | 41 | 1714 | 41.8 | 71 | 6 | 4 | 5 | 0 |
| Totals | 9 | 41 | 1714 | 41.8 | 71 | 6 | 4 | 5 | 0 | |||
| Opponent | 9 | 27 | 1190 | 44.1 | 72 | 9 | 3 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Micah Williams | So. | 20 | 377 | 18.9 | 0 | 48 | 5 | 37 | 7.4 | 0 | 16 | |
| 32 | Kyle Bandy | So. | RB | 10 | 213 | 21.3 | 0 | 60 | - | - | - | - | - |
| 1 | Rocco Tate | Fr. | WR | 8 | 129 | 16.1 | 0 | 25 | 1 | 9 | 9.0 | 0 | 9 |
| 11 | Julian Martinez | Fr. | TE | 3 | 54 | 18.0 | 0 | 25 | - | - | - | - | - |
| 6 | Davonte Johnson | So. | WR | 2 | 25 | 12.5 | 0 | 25 | - | - | - | - | - |
| 23 | Nicholas Meza | Fr. | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
| 5D | Mason Montanez | Sr. | SAF | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 43 | Aiden Clinton (Hoagland) | So. | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| Totals | 46 | 831 | 18.1 | 0 | 60 | 6 | 46 | 7.7 | 0 | 16 | |||
| Opponent | 25 | 510 | 20.4 | 0 | 48 | 17 | 192 | 11.3 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco Tate | Fr. | WR | 2 | 9 | 76 | 9 | 129 | 223 | 111.5 |
| 32 | Kyle Bandy | So. | RB | 9 | 259 | 7 | - | 213 | 479 | 53.2 |
| 85 | Micah Williams | So. | 8 | - | 0 | 37 | 377 | 414 | 51.8 | |
| 5 | Abel Cueva | So. | 9 | 285 | 104 | - | - | 389 | 43.2 | |
| 0 | Spencer Pool | 9 | - | 388 | - | - | 388 | 43.1 | ||
| 14 | Ethan Medeiros | Sr. | WR | 9 | - | 364 | - | - | 364 | 40.4 |
| 16 | Andre Maldonado | So. | QB | 8 | 252 | - | - | - | 252 | 31.5 |
| 4 | Jonathon Torres | Jr. | WR | 9 | - | 275 | - | - | 275 | 30.6 |
| 3W | Daniel Momand | Sr. | 3 | - | 81 | - | - | 81 | 27.0 | |
| 7 | Ezra Tom Hoon | So. | RB | 2 | 47 | 0 | - | - | 47 | 23.5 |
| 30 | James Henriquez | So. | RB | 6 | 122 | 5 | - | - | 127 | 21.2 |
| 36 | Jacob Fimbres | Gr. | 6 | 106 | 14 | - | - | 120 | 20.0 | |
| 80 | Michael Hernandez | Jr. | WR | 1 | - | 12 | - | - | 12 | 12.0 |
| 8W | Myles Beard | Fr. | WR | 6 | - | 63 | - | - | 63 | 10.5 |
| 31 | Makena Ramos Kamaka | So. | WR | 7 | - | 73 | - | - | 73 | 10.4 |
| 11 | Julian Martinez | Fr. | TE | 6 | - | - | - | 54 | 54 | 9.0 |
| 6 | Davonte Johnson | So. | WR | 4 | - | 4 | - | 25 | 29 | 7.3 |
| 2Q | Trevor Tedesco | Fr. | QB | 5 | 17 | - | - | - | 17 | 3.4 |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 9 | -8 | 33 | - | - | 25 | 2.8 |
| 84 | Austin Haines | Gr. | WR | 2 | - | 5 | - | - | 5 | 2.5 |
| 23 | Nicholas Meza | Fr. | 9 | - | - | - | 21 | 21 | 2.3 | |
| 37 | Josh Hernandez | So. | 5 | 7 | - | - | - | 7 | 1.4 | |
| 5D | Mason Montanez | Sr. | SAF | 9 | - | - | - | 10 | 10 | 1.1 |
| 43 | Aiden Clinton (Hoagland) | So. | 6 | - | - | - | 2 | 2 | .3 | |
| Totals | 9 | 1021 | 1504 | 46 | 831 | 3402 | 378.0 | |||
| Opponent | 9 | 1598 | 2035 | 192 | 510 | 4335 | 481.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andre Maldonado | So. | QB | 24 | 3.0 | 4 | - | - | - | - | - | - | - | 0 | 0 |
| 83 | Kapena Kamakawiwoole | So. | K/P | 22 | 2.8 | - | - | - | - | - | - | 16 | 2 | 0 | 0 |
| 14 | Ethan Medeiros | Sr. | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 32 | Kyle Bandy | So. | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 30 | James Henriquez | So. | RB | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 0 | Spencer Pool | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 | ||
| 5 | Abel Cueva | So. | 10 | 1.1 | 1 | 0 | - | - | - | - | 0 | - | 2 | 0 | |
| 8W | Myles Beard | Fr. | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 36 | Jacob Fimbres | Gr. | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Davonte Johnson | So. | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 6D | Artist Orange II | So. | CB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 31 | Makena Ramos Kamaka | So. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 8D | Chase Yanez | Fr. | SAF | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 152 | 16.9 | 9 | 10 | 0 | 0 | 2 | 0 | 16 | 2 | 2 | 0 | |||
| Opponent | 340 | 37.8 | 22 | 23 | 0 | 0 | 2 | 0 | 41 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Derek Guzman | Gr. | LB | 9 | 32 | 24 | 56.0 | 6.2 | 2.0 | 10 | 9.0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5D | Mason Montanez | Sr. | SAF | 9 | 25 | 22 | 47.0 | 5.2 | 0.0 | 0 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8D | Chase Yanez | Fr. | SAF | 9 | 29 | 17 | 46.0 | 5.1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| 28 | Oscar Montenegro | So. | OLB | 9 | 21 | 14 | 35.0 | 3.9 | 0.0 | 0 | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Meza | Fr. | 9 | 21 | 11 | 32.0 | 3.6 | 0.0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hector Facio | Fr. | CB | 9 | 21 | 8 | 29.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 95 | Austin Marin | So. | DL | 9 | 13 | 12 | 25.0 | 2.8 | 2.5 | 7 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | De Lante' Moore | So. | LB | 7 | 13 | 11 | 24.0 | 3.4 | 0.0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Josiah Piñon | Sr. | LB | 9 | 10 | 13 | 23.0 | 2.6 | 1.5 | 10 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Le | Jr. | OLB | 8 | 8 | 14 | 22.0 | 2.8 | 0.5 | 3 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6D | Artist Orange II | So. | CB | 8 | 17 | 4 | 21.0 | 2.6 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 1 | 87 | 3 | 0 |
| 22 | Jacob "JJ" Rider | So. | SAF | 6 | 13 | 8 | 21.0 | 3.5 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jeremiah Wittmer | Sr. | TE | 7 | 10 | 7 | 17.0 | 2.4 | 1.0 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Aiden Clinton (Hoagland) | So. | 6 | 4 | 11 | 15.0 | 2.5 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Martin | So. | DB | 6 | 8 | 7 | 15.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 |
| 11 | Julian Martinez | Fr. | TE | 6 | 6 | 5 | 11.0 | 1.8 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin MacAthur | Jr. | 6 | 3 | 7 | 10.0 | 1.7 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 97 | Trevor McCurry | So. | DL | 3 | 4 | 4 | 8.0 | 2.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sam Melvin | Sr. | LB | 6 | 4 | 4 | 8.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D | Musa Traylor | Jr. | 4 | 4 | 4 | 8.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Terance Williams Jr. | Fr. | 5 | 6 | 2 | 8.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Charles Sorbel | So. | LB | 5 | 1 | 6 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shawne Bell | Fr. | 4 | 2 | 4 | 6.0 | 1.5 | 1.5 | 10 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7D | Philip Conner | Jr. | LB | 3 | 2 | 3 | 5.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | David Sisneros | So. | DE | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Micah Williams | So. | 8 | 4 | 1 | 5.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ahsante Smith | Jr. | CB | 4 | 3 | 1 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antonio Bitter | Sr. | DL | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4H | Laylan Hester | Fr. | SAF | 4 | 0 | 3 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Justyn Velasquez | Jr. | 5 | 3 | 0 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Richard Blanchard | Fr. | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Jacob Fimbres | Gr. | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 86 | Jaden Gallego | Jr. | CB/WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | William McCormick | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 14 | Ethan Medeiros | Sr. | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Miguel Aguero Jr. | Jr. | QB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyle Bandy | So. | RB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Noah Coronado | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 69 | Ezekial Correa | Fr. | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 42 | Antonio Cuevas | So. | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Josh Hernandez | So. | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 87 | Max Jimenez | So. | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Kapena Kamakawiwoole | So. | K/P | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Trent Mondini | Sr. | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 94 | Brandon Pedroza | So. | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Jonathon Torres | Jr. | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 305 | 238 | 543.0 | 60.3 | 9.0 | 43 | 37.0 | 111 | 2 | 3 | 0 | 3 | 124 | 17 | 3 | |||
| Opponent | 9 | 326 | 272 | 598.0 | 66.4 | 30.0 | 186 | 64.0 | 286 | 8 | 7 | 30 | 8 | 188 | 22 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Miguel Aguero Jr. | Jr. | QB | 6 | 75 | 123 | 61.0% | 814 | 135.7 | 6.6 | 6 | 5 | 50 | 124.5 |
| 16 | Andre Maldonado | So. | QB | 6 | 12 | 22 | 54.5% | 104 | 17.3 | 4.7 | 2 | 0 | 21 | 124.3 |
| 2Q | Trevor Tedesco | Fr. | QB | 4 | 2 | 4 | 50.0% | 10 | 2.5 | 2.5 | 0 | 0 | 6 | 71.0 |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 89 | 150 | 59.3% | 928 | 154.7 | 6.2 | 8 | 5 | 50 | 122.2 | |||
| Opponent | 6 | 109 | 167 | 65.3% | 1304 | 217.3 | 7.8 | 13 | 3 | 71 | 153.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andre Maldonado | So. | QB | 6 | 54 | 245 | 40.8 | 4.5 | 4 | 32 | 2 | 2 |
| 5 | Abel Cueva | So. | 6 | 54 | 234 | 39.0 | 4.3 | 1 | 23 | - | - | |
| 32 | Kyle Bandy | So. | RB | 6 | 44 | 146 | 24.3 | 3.3 | 0 | 15 | 1 | 1 |
| 30 | James Henriquez | So. | RB | 4 | 20 | 98 | 24.5 | 4.9 | 1 | 12 | - | - |
| 36 | Jacob Fimbres | Gr. | 3 | 17 | 65 | 21.7 | 3.8 | 1 | 21 | 1 | 1 | |
| 2Q | Trevor Tedesco | Fr. | QB | 4 | 7 | 17 | 4.3 | 2.4 | 0 | 18 | - | - |
| 37 | Josh Hernandez | So. | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | - | - | |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 6 | 2 | -8 | -1.3 | -4.0 | 0 | 3 | 1 | 1 |
| 8 | Miguel Aguero Jr. | Jr. | QB | 6 | 23 | -42 | -7.0 | -1.8 | 0 | 19 | 3 | 0 |
| Totals | 6 | 224 | 760 | 126.7 | 3.4 | 7 | 32 | 9 | 6 | |||
| Opponent | 6 | 172 | 957 | 159.5 | 5.6 | 14 | 58 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ethan Medeiros | Sr. | WR | 6 | 24 | 4.0 | 225 | 37.5 | 9.4 | 2 | 23 |
| 5 | Abel Cueva | So. | 6 | 13 | 2.2 | 74 | 12.3 | 5.7 | 0 | 17 | |
| 0 | Spencer Pool | 6 | 13 | 2.2 | 206 | 34.3 | 15.8 | 2 | 33 | ||
| 4 | Jonathon Torres | Jr. | WR | 6 | 10 | 1.7 | 176 | 29.3 | 17.6 | 0 | 50 |
| 3W | Daniel Momand | Sr. | 3 | 7 | 2.3 | 81 | 27.0 | 11.6 | 0 | 20 | |
| 13 | Arturo Herrera-Caballero | Sr. | TE | 6 | 6 | 1.0 | 33 | 5.5 | 5.5 | 1 | 10 |
| 8W | Myles Beard | Fr. | WR | 4 | 5 | 1.3 | 61 | 15.3 | 12.2 | 1 | 35 |
| 31 | Makena Ramos Kamaka | So. | WR | 4 | 5 | 1.3 | 47 | 11.8 | 9.4 | 0 | 15 |
| 32 | Kyle Bandy | So. | RB | 6 | 2 | 0.3 | 7 | 1.2 | 3.5 | 0 | 11 |
| 36 | Jacob Fimbres | Gr. | 3 | 1 | 0.3 | -3 | -1.0 | -3.0 | 0 | 0 | |
| 30 | James Henriquez | So. | RB | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 1 | 5 |
| 80 | Michael Hernandez | Jr. | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 6 | Davonte Johnson | So. | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 1 | 4 |
| Totals | 6 | 89 | - | 928 | 154.7 | 10.4 | 8 | 50 | |||
| Opponent | 6 | 109 | - | 1304 | 217.3 | 12.0 | 13 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
