Univ. of La Verne
Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
Univ. of La Verne Game Results (as of Nov 17, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2008 at Whitworth 13-22 L 0- 1- 0 0- 0- 0 2:40 2050
Sep 27, 2008 WILLAMETTE 0-44 L 0- 2- 0 0- 0- 0 2:10 962
* Oct 04, 2008 UNIV. OF REDLANDS 7-37 L 0- 3- 0 0- 1- 0 2:25 1008
* Oct 11, 2008 at ClaremontMuddScripps 14-44 L 0- 4- 0 0- 2- 0 2:32 1167
* Oct 18, 2008 POMONA-PITZER W 45-37 1- 4- 0 1- 2- 0 2:50 1115
* Oct 25, 2008 OCCIDENTAL 27-40 L 1- 5- 0 1- 3- 0 2:30 873
* Nov 01, 2008 at Whittier College W 24-21 2- 5- 0 2- 3- 0 3:05 823
* Nov 08, 2008 at Cal Lutheran 3-37 L 2- 6- 0 2- 4- 0 2:28 784
Nov 15, 2008 at Chapman University 14-33 L 2- 7- 0 2- 4- 0 2:45 1912
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Univ. of La Verne Team Game-by-Game (as of Nov 17, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 at Whitworth........... 36 34 0 13 19 195 2 33 19- 32- 0 195 2 33 4 71 0 22 0 0 0 0 229
Sep 27, 2008 WILLAMETTE............. 39 67 0 11 17 149 0 19 17- 31- 0 149 0 19 7 138 0 26 1 5 0 5 216
Oct 04, 2008 UNIV. OF REDLANDS...... 28 31 0 11 15 130 0 33 15- 30- 3 130 0 33 8 176 0 33 0 0 0 0 161
Oct 11, 2008 at ClaremontMuddScripps 24 54 0 14 25 251 2 30 25- 46- 4 251 2 30 7 179 0 51 2 23 0 23 305
Oct 18, 2008 POMONA-PITZER.......... 36 120 2 33 25 304 4 41 25- 39- 1 304 4 41 6 88 0 57 1 5 0 5 424
Oct 25, 2008 OCCIDENTAL............. 25 71 1 29 26 331 3 37 26- 46- 1 331 3 37 6 119 0 35 1 24 0 24 402
Nov 01, 2008 at Whittier College.... 36 142 3 24 24 259 0 33 24- 38- 2 259 0 33 3 81 0 35 3 67 0 48 401
Nov 08, 2008 at Cal Lutheran........ 40 65 0 11 16 130 0 47 16- 33- 0 130 0 47 7 87 0 20 4 10 0 9 195
Nov 15, 2008 at Chapman University.. 29 58 0 24 16 160 1 33 16- 36- 1 160 1 33 4 155 1 90 1 -13 0 0 218
Totals..............................293 642 6 33 183 1909 12 47 183-331- 12 1909 12 47 52 1094 1 90 13 121 0 48 2551
Opponent............................418 1716 20 44 153 2201 19 80 153-275- 11 2201 19 80 30 665 0 51 31 283 0 36 3917
Games played: 9
Avg per rush: 2.2
Avg per catch: 10.4
Pass efficiency: 108.45
Kick ret avg: 21.0
Punt ret avg: 9.3
All purpose avg/game: 436.9
Total offense avg/gm: 283.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 at Whitworth........... 46 38 84 8.0-20 2.0-8 0 1-0 2-32 1 1 0 2-1 0 0 0 13
Sep 27, 2008 WILLAMETTE............. 48 22 70 7.0-16 0.0-0 2 1-0 1-0 0 3 0 0-0 0 0 0 0
Oct 04, 2008 UNIV. OF REDLANDS...... 42 48 90 7.0-20 2.0-12 0 1-0 2-71 0 2 1 1-1 0 0 0 7
Oct 11, 2008 at ClaremontMuddScripps 45 22 67 7.0-25 1.0-10 1 0-0 1-0 0 3 1 2-2 0 0 0 14
Oct 18, 2008 POMONA-PITZER.......... 45 44 89 5.0-29 1.0-9 0 3-2 2-58 0 7 1 6-6 0 0 0 45
Oct 25, 2008 OCCIDENTAL............. 40 44 84 7.0-14 1.0-7 1 1-0 1-1 0 5 0 4-3 0 0 0 27
Nov 01, 2008 at Whittier College.... 50 36 86 11.0-35 3.0-13 1 1-0 0-0 0 4 2 3-3 0 0 0 24
Nov 08, 2008 at Cal Lutheran........ 48 24 72 10.0-46 3.0-24 1 0-0 1-4 0 3 0 0-0 0 0 0 3
Nov 15, 2008 at Chapman University.. 51 20 71 10.0-17 1.0-3 2 4-2 1-0 0 0 0 2-2 0 0 0 14
Totals.............................. 415 298 713 72.0-222 14.0-86 8 12-4 11-166 1 28 5 20-18 0 0 0 147
Opponent............................ 377 260 637 91.0-340 35.0-195 9 8-0 12-136 2 41 5 37-30 1 3 2 315
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 at Whitworth........... 8 330 41.2 50 0 0 0 1 2 0-0 0 0 3 125 41.7 0 0
Sep 27, 2008 WILLAMETTE............. 11 317 28.8 41 2 0 2 0 2 0-0 0 0 2 102 51.0 0 0
Oct 04, 2008 UNIV. OF REDLANDS...... 7 250 35.7 45 0 1 1 0 1 1-0 0 1 2 77 38.5 0 0
Oct 11, 2008 at ClaremontMuddScripps 3 66 22.0 43 1 0 0 0 0 1-0 0 1 3 104 34.7 0 0
Oct 18, 2008 POMONA-PITZER.......... 7 239 34.1 42 0 0 3 0 3 1-1 24 0 8 313 39.1 0 1
Oct 25, 2008 OCCIDENTAL............. 7 250 35.7 43 0 0 2 0 0 0-0 0 0 5 260 52.0 0 0
Nov 01, 2008 at Whittier College.... 4 142 35.5 47 0 0 0 0 1 1-1 32 0 5 306 61.2 0 0
Nov 08, 2008 at Cal Lutheran........ 9 345 38.3 49 0 0 1 0 0 2-1 31 0 2 126 63.0 0 0
Nov 15, 2008 at Chapman University.. 3 100 33.3 38 0 0 1 0 2 2-0 0 0 4 198 49.5 0 0
Totals.............................. 59 2039 34.6 50 3 1 10 1 11 8-3 32 2 34 1611 47.4 0 1
Opponent............................ 38 1448 38.1 61 0 4 1 5 14 13-9 43 3 57 3029 53.1 2 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Univ. of La Verne Opponent Game-by-Game (as of Nov 17, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 13, 2008 at Whitworth........... 54 269 1 19 12 131 2 41 12- 22- 2 131 2 41 3 50 0 31 5 26 0 12 400
Sep 27, 2008 WILLAMETTE............. 54 329 4 41 8 177 2 50 8- 21- 1 177 2 50 2 51 0 32 5 59 0 13 506
Oct 04, 2008 UNIV. OF REDLANDS...... 50 319 3 44 13 156 1 22 13- 24- 2 156 1 22 1 22 0 22 5 50 0 15 475
Oct 11, 2008 at ClaremontMuddScripps 44 113 3 17 14 161 1 21 14- 22- 1 161 1 21 3 37 0 15 2 11 0 5 274
Oct 18, 2008 POMONA-PITZER.......... 39 109 2 13 30 374 3 45 30- 49- 2 374 3 45 6 93 0 42 1 10 0 10 483
Oct 25, 2008 OCCIDENTAL............. 39 177 2 29 22 318 3 56 22- 41- 1 318 3 56 5 103 0 30 4 19 0 8 495
Nov 01, 2008 at Whittier College.... 48 181 1 26 21 287 2 52 21- 36- 0 287 2 52 5 136 0 49 2 44 0 36 468
Nov 08, 2008 at Cal Lutheran........ 41 109 1 22 16 247 4 50 16- 32- 1 247 4 50 2 76 0 40 6 48 0 18 356
Nov 15, 2008 at Chapman University.. 49 110 3 13 17 350 1 80 17- 28- 1 350 1 80 3 97 0 51 1 16 0 16 460
Opponent totals.....................418 1716 20 44 153 2201 19 80 153-275- 11 2201 19 80 30 665 0 51 31 283 0 36 3917
Univ. of La Verne...................293 642 6 33 183 1909 12 47 183-331- 12 1909 12 47 52 1094 1 90 13 121 0 48 2551
Games played: 9
Avg per rush: 4.1
Avg per catch: 14.4
Pass efficiency: 137.67
Kick ret avg: 22.2
Punt ret avg: 9.1
All purpose avg/game: 555.7
Total offense avg/gm: 435.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 at Whitworth........... 47 22 69 13.0-59 6.0-32 2 1-0 0-0 2 5 0 2-2 0 1 0 22
Sep 27, 2008 WILLAMETTE............. 52 16 68 10.0-33 4.0-18 1 1-0 0-0 0 1 2 6-6 0 0 1 44
Oct 04, 2008 UNIV. OF REDLANDS...... 28 38 66 10.0-42 5.0-33 0 0-0 3-31 0 5 1 3-2 1 0 0 37
Oct 11, 2008 at ClaremontMuddScripps 39 28 67 8.0-36 4.0-18 1 1-0 4-77 0 3 2 6-5 0 0 0 44
Oct 18, 2008 POMONA-PITZER.......... 50 30 80 12.0-35 2.0-12 1 1-0 1-4 0 6 0 4-2 0 1 0 37
Oct 25, 2008 OCCIDENTAL............. 31 40 71 8.0-27 2.0-11 1 1-0 1-24 0 6 0 5-4 0 0 0 40
Nov 01, 2008 at Whittier College.... 38 40 78 9.0-27 4.0-17 0 0-0 2-0 0 3 0 2-1 0 1 0 21
Nov 08, 2008 at Cal Lutheran........ 54 32 86 14.0-51 5.0-30 3 1-0 0-0 0 7 0 5-4 0 0 0 37
Nov 15, 2008 at Chapman University.. 38 14 52 7.0-30 4.0-24 0 2-0 1-0 0 5 0 4-4 0 0 1 33
Opponent totals..................... 377 260 637 91.0-340 35.0-195 9 8-0 12-136 2 41 5 37-30 1 3 2 315
Univ. of La Verne................... 415 298 713 72.0-222 14.0-86 8 12-4 11-166 1 28 5 20-18 0 0 0 147
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 at Whitworth........... 3 103 34.3 59 0 0 0 1 1 1-0 0 0 4 224 56.0 0 0
Sep 27, 2008 WILLAMETTE............. 5 223 44.6 58 0 0 0 1 4 0-0 0 0 7 400 57.1 0 0
Oct 04, 2008 UNIV. OF REDLANDS...... 2 76 38.0 40 0 1 0 0 1 4-3 43 1 8 428 53.5 0 0
Oct 11, 2008 at ClaremontMuddScripps 5 207 41.4 60 0 2 0 1 1 1-1 30 0 7 330 47.1 0 0
Oct 18, 2008 POMONA-PITZER.......... 4 93 23.2 32 0 0 0 0 1 1-1 21 0 7 302 43.1 0 0
Oct 25, 2008 OCCIDENTAL............. 4 180 45.0 61 0 1 0 2 1 2-2 33 0 8 500 62.5 2 0
Nov 01, 2008 at Whittier College.... 5 175 35.0 46 0 0 0 0 1 2-0 0 2 3 167 55.7 0 0
Nov 08, 2008 at Cal Lutheran........ 8 312 39.0 43 0 0 1 0 3 1-1 33 0 7 411 58.7 0 0
Nov 15, 2008 at Chapman University.. 2 79 39.5 46 0 0 0 0 1 1-1 30 0 6 267 44.5 0 0
Opponent totals..................... 38 1448 38.1 61 0 4 1 5 14 13-9 43 3 57 3029 53.1 2 0
Univ. of La Verne................... 59 2039 34.6 50 3 1 10 1 11 8-3 32 2 34 1611 47.4 0 1
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Univ. of La Verne Team Game-by-Game Comparison (as of Nov 17, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Whitworth........... 13-22 14/22 5/17 9/5 0/0 36-34 / 54-269 19-32- 0 / 12-22- 2 195/131 68-229 / 76-400 103/76 1/3
WILLAMETTE.......... 0-44 13/23 4/16 9/5 0/2 39-67 / 54-329 17-31- 0 / 8-21- 1 149/177 70-216 / 75-506 143/110 1/2
UNIV. OF REDLANDS... 7-37 8/24 1/17 5/7 2/0 28-31 / 50-319 15-30- 3 / 13-24- 2 130/156 58-161 / 74-475 247/103 3/3
ClaremontMuddScripps 14-44 20/20 4/8 11/11 5/1 24-54 / 44-113 25-46- 4 / 14-22- 1 251/161 70-305 / 66-274 202/125 5/1
POMONA-PITZER....... 45-37 20/27 5/8 14/17 1/2 36-120 / 39-109 25-39- 1 / 30-49- 2 304/374 75-424 / 88-483 153/107 2/5
OCCIDENTAL.......... 27-40 20/21 5/8 13/13 2/0 25-71 / 39-177 26-46- 1 / 22-41- 1 331/318 71-402 / 80-495 144/146 2/2
Whittier College.... 24-21 27/28 8/15 15/11 4/2 36-142 / 48-181 24-38- 2 / 21-36- 0 259/287 74-401 / 84-468 148/180 2/1
Cal Lutheran........ 3-37 14/21 3/8 7/11 4/2 40-65 / 41-109 16-33- 0 / 16-32- 1 130/247 73-195 / 73-356 101/124 1/1
Chapman University.. 14-33 14/23 4/9 9/12 1/2 29-58 / 49-110 16-36- 1 / 17-28- 1 160/350 65-218 / 77-460 144/113 3/5
Totals.............. 147-315 150/209 39/106 92/92 19/11 293-642 /418-1716 183-331-12/153-275-11 1909/2201 624-2551/ 693-3917 1385/1084 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Whitworth........... 4-15 / 6-12 1-4 / 0-2 24:02/ 35:58 -11:56 0.9/5.0 6.1/6.0 3.4/5.3 8-41.2 / 3-34.3 6-40 / 4-35
WILLAMETTE.......... 4-17 / 4-12 0-2 / 2-2 27:39/ 32:21 -4:42 1.7/6.1 4.8/8.4 3.1/6.7 11-28.8 / 5-44.6 6-45 / 1-5
UNIV. OF REDLANDS... 3-14 / 3-12 1-3 / 2-3 25:54/ 34:06 -8:12 1.1/6.4 4.3/6.5 2.8/6.4 7-35.7 / 2-38.0 8-74 / 10-83
ClaremontMuddScripps 7-14 / 10-16 0-2 / 0-0 25:19/ 34:41 -9:22 2.2/2.6 5.5/7.3 4.4/4.2 3-22.0 / 5-41.4 8-50 / 8-85
POMONA-PITZER....... 3-14 / 6-16 1-2 / 2-4 25:07/ 34:53 -9:46 3.3/2.8 7.8/7.6 5.7/5.5 7-34.1 / 4-23.2 13-126 / 12-84
OCCIDENTAL.......... 3-13 / 7-16 0-2 / 1-2 22:34/ 36:58 -14:24 2.8/4.5 7.2/7.8 5.7/6.2 7-35.7 / 4-45.0 5-46 / 5-45
Whittier College.... 4-10 / 6-15 1-1 / 1-2 21:08/ 36:12 -15:04 3.9/3.8 6.8/8.0 5.4/5.6 4-35.5 / 5-35.0 9-76 / 13-94
Cal Lutheran........ 2-18 / 7-15 0-3 / 1-1 26:58/ 33:02 -6:04 1.6/2.7 3.9/7.7 2.7/4.9 9-38.3 / 8-39.0 6-45 / 10-86
Chapman University.. 4-14 / 7-17 2-4 / 4-5 20:09/ 39:51 -19:42 2.0/2.2 4.4/12.5 3.4/6.0 3-33.3 / 2-39.5 8-55 / 5-45
Totals.............. 34-129/ 56-131 6-23 / 13-21 218:50/318:02 -99:12 2.2/4.1 5.8/8.0 4.1/5.7 59-34.6 / 38-38.1 69-557 / 68-562
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
Univ. of La Verne Game Superlatives (as of Nov 17, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Jacob Tobias at Whittier College (Nov 01, 2008)
Yards Rushing....... 70 Jacob Tobias at Whittier College (Nov 01, 2008)
TD Rushes........... 2 Curtis Puli vs Pomona-Pitzer (Oct 18, 2008)
Jacob Tobias at Whittier College (Nov 01, 2008)
Long Rush........... 33 Anthony Andre vs Pomona-Pitzer (Oct 18, 2008)
Pass attempts....... 41 Anthony Andre at ClaremontMuddScripps (Oct 11, 2008)
Pass completions.... 24 Anthony Andre vs Pomona-Pitzer (Oct 18, 2008)
Anthony Andre at Whittier College (Nov 01, 2008)
Yards Passing....... 303 C. Winnewisser vs Occidental (Oct 25, 2008)
TD Passes........... 3 Anthony Andre vs Pomona-Pitzer (Oct 18, 2008)
C. Winnewisser vs Occidental (Oct 25, 2008)
Long Pass........... 47 Anthony Andre at Cal Lutheran (Nov 08, 2008)
Receptions.......... 8 Phi Van Le at Whitworth (Sep 13, 2008)
Charles Lacy vs Occidental (Oct 25, 2008)
Yards Receiving..... 88 Phi Van Le at Whittier College (Nov 01, 2008)
TD Receptions....... 1 F. Gonzalez at Whitworth (Sep 13, 2008)
Phi Van Le at Whitworth (Sep 13, 2008)
Anthony Andre at ClaremontMuddScripps (Oct 11, 2008)
J. Chappelle at ClaremontMuddScripps (Oct 11, 2008)
Charles Lacy vs Pomona-Pitzer (Oct 18, 2008)
Phi Van Le vs Pomona-Pitzer (Oct 18, 2008)
K. Chapman vs Pomona-Pitzer (Oct 18, 2008)
David Bradley vs Pomona-Pitzer (Oct 18, 2008)
John Ausman vs Occidental (Oct 25, 2008)
K. Chapman vs Occidental (Oct 25, 2008)
Andrew Rubel vs Occidental (Oct 25, 2008)
Charles Lacy at Chapman University (Nov 15, 2008)
Long Reception...... 47 K. Chapman at Cal Lutheran (Nov 08, 2008)
Field Goals......... 1 Wesley Dean vs Pomona-Pitzer (Oct 18, 2008)
Wesley Dean at Whittier College (Nov 01, 2008)
Wesley Dean at Cal Lutheran (Nov 08, 2008)
Long Field Goal..... 32 Wesley Dean at Whittier College (Nov 01, 2008)
Punts............... 9 Jason Carpenter vs Willamette (Sep 27, 2008)
Jason Carpenter at Cal Lutheran (Nov 08, 2008)
Punting Avg......... 41.2 Jason Carpenter at Whitworth (Sep 13, 2008)
Long Punt........... 50 Jason Carpenter at Whitworth (Sep 13, 2008)
Long Punt Return.... 48 Taylor Hart at Whittier College (Nov 01, 2008)
Long Kickoff Return. 90 Taylor Hart at Chapman University (Nov 15, 2008)
Tackles............. 16 Jason Carpenter at Whitworth (Sep 13, 2008)
Sacks............... 2.0 Daniel Brown vs Univ. of Redlands (Oct 04, 2008)
Tackles For Loss.... 3.0 Jason Carpenter vs Pomona-Pitzer (Oct 18, 2008)
Interceptions....... 1 Joe Padilla at Whitworth (Sep 13, 2008)
Taylor Hart at Whitworth (Sep 13, 2008)
Taylor Hart vs Willamette (Sep 27, 2008)
B. Courtney vs Univ. of Redlands (Oct 04, 2008)
R. Keawekane vs Univ. of Redlands (Oct 04, 2008)
R. Keawekane at ClaremontMuddScripps (Oct 11, 2008)
Blair Chavez vs Pomona-Pitzer (Oct 18, 2008)
John Crespo vs Pomona-Pitzer (Oct 18, 2008)
Ryan Baranek vs Occidental (Oct 25, 2008)
Ryan Figgs at Cal Lutheran (Nov 08, 2008)
Grant Woods at Chapman University (Nov 15, 2008)
The Automated ScoreBook For Football
Univ. of La Verne Game Superlatives (as of Nov 17, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 40 at Cal Lutheran (Nov 08, 2008)
Yards Rushing....... 142 at Whittier College (Nov 01, 2008)
Yards Per Rush...... 3.9 at Whittier College (Nov 01, 2008)
TD Rushes........... 3 at Whittier College (Nov 01, 2008)
Pass attempts....... 46 at ClaremontMuddScripps (Oct 11, 2008)
vs Occidental (Oct 25, 2008)
Pass completions.... 26 vs Occidental (Oct 25, 2008)
Yards Passing....... 331 vs Occidental (Oct 25, 2008)
Yards Per Pass...... 7.8 vs Pomona-Pitzer (Oct 18, 2008)
TD Passes........... 4 vs Pomona-Pitzer (Oct 18, 2008)
Total Plays......... 75 vs Pomona-Pitzer (Oct 18, 2008)
Total Offense....... 424 vs Pomona-Pitzer (Oct 18, 2008)
Yards Per Play...... 5.7 vs Occidental (Oct 25, 2008)
Points.............. 45 vs Pomona-Pitzer (Oct 18, 2008)
Sacks By............ 3 at Whittier College (Nov 01, 2008)
at Cal Lutheran (Nov 08, 2008)
First Downs......... 27 at Whittier College (Nov 01, 2008)
Penalties........... 13 vs Pomona-Pitzer (Oct 18, 2008)
Penalty Yards....... 126 vs Pomona-Pitzer (Oct 18, 2008)
Turnovers........... 5 at ClaremontMuddScripps (Oct 11, 2008)
Interceptions By.... 2 at Whitworth (Sep 13, 2008)
vs Univ. of Redlands (Oct 04, 2008)
vs Pomona-Pitzer (Oct 18, 2008)
The Automated ScoreBook For Football
Univ. of La Verne Game Superlatives (as of Nov 17, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Anderson, Adam, at Whitworth (Sep 13, 2008)
Yards Rushing....... 175 Zack Schafer, vs Univ. of Redlands (Oct 04, 2008)
TD Rushes........... 3 Floyd, at Chapman University (Nov 15, 2008)
Long Rush........... 44 Zack Schafer, vs Univ. of Redlands (Oct 04, 2008)
Pass attempts....... 49 Jacob Caron, vs Pomona-Pitzer (Oct 18, 2008)
Pass completions.... 30 Jacob Caron, vs Pomona-Pitzer (Oct 18, 2008)
Yards Passing....... 374 Jacob Caron, vs Pomona-Pitzer (Oct 18, 2008)
TD Passes........... 4 Jericho Toilolo, at Cal Lutheran (Nov 08, 2008)
Long Pass........... 80 Marty, at Chapman University (Nov 15, 2008)
Receptions.......... 16 Robert Maki, vs Pomona-Pitzer (Oct 18, 2008)
Yards Receiving..... 227 Robert Maki, vs Pomona-Pitzer (Oct 18, 2008)
TD Receptions....... 3 C. Washington, vs Occidental (Oct 25, 2008)
Long Reception...... 80 Lloyd, at Chapman University (Nov 15, 2008)
Field Goals......... 3 Joe MacMillan, vs Univ. of Redlands (Oct 04, 2008)
Long Field Goal..... 43 Joe MacMillan, vs Univ. of Redlands (Oct 04, 2008)
Punts............... 8 Josh Oosterhof, at Cal Lutheran (Nov 08, 2008)
Punting Avg......... 45.0 Alex Groh, vs Occidental (Oct 25, 2008)
Long Punt........... 61 Alex Groh, vs Occidental (Oct 25, 2008)
Long Punt Return.... 36 Brandon Johnson, at Whittier College (Nov 01, 2008)
Long Kickoff Return. 51 Lloyd, at Chapman University (Nov 15, 2008)
Tackles............. 11 Tyler Barbour, vs Pomona-Pitzer (Oct 18, 2008)
Roland Jenkins, at Cal Lutheran (Nov 08, 2008)
Sacks............... 2.5 Roland Jenkins, at Cal Lutheran (Nov 08, 2008)
Tackles For Loss.... 3.5 Roland Jenkins, at Cal Lutheran (Nov 08, 2008)
Interceptions....... 3 Olson, at ClaremontMuddScripps (Oct 11, 2008)
The Automated ScoreBook For Football
Univ. of La Verne Game Superlatives (as of Nov 17, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Whitworth (Sep 13, 2008)
vs Willamette (Sep 27, 2008)
Yards Rushing....... 329 vs Willamette (Sep 27, 2008)
Yards Per Rush...... 6.4 vs Univ. of Redlands (Oct 04, 2008)
TD Rushes........... 4 vs Willamette (Sep 27, 2008)
Pass attempts....... 49 vs Pomona-Pitzer (Oct 18, 2008)
Pass completions.... 30 vs Pomona-Pitzer (Oct 18, 2008)
Yards Passing....... 374 vs Pomona-Pitzer (Oct 18, 2008)
Yards Per Pass...... 12.5 at Chapman University (Nov 15, 2008)
TD Passes........... 4 at Cal Lutheran (Nov 08, 2008)
Total Plays......... 88 vs Pomona-Pitzer (Oct 18, 2008)
Total Offense....... 506 vs Willamette (Sep 27, 2008)
Yards Per Play...... 6.7 vs Willamette (Sep 27, 2008)
Points.............. 44 vs Willamette (Sep 27, 2008)
at ClaremontMuddScripps (Oct 11, 2008)
Sacks By............ 6 at Whitworth (Sep 13, 2008)
First Downs......... 28 at Whittier College (Nov 01, 2008)
Penalties........... 13 at Whittier College (Nov 01, 2008)
Penalty Yards....... 94 at Whittier College (Nov 01, 2008)
Turnovers........... 5 vs Pomona-Pitzer (Oct 18, 2008)
at Chapman University (Nov 15, 2008)
Interceptions By.... 4 at ClaremontMuddScripps (Oct 11, 2008)
Red-Zone Results
The Automated ScoreBook For Football
Univ. of La Verne Red-Zone Results (as of Nov 17, 2008)
All games
Univ. of La Verne Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 13 at Whitworth........... L 13-22 2 2 13 2 0 2 0 0 0 0 0 0 0
Sep 27 Willamette............. L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 04 Univ. of Redlands...... L 7-37 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 11 at ClaremontMuddScripps L 14-44 2 1 7 1 0 1 0 1 0 0 0 0 0
*Oct 18 Pomona-Pitzer.......... W 45-37 8 6 38 5 2 3 1 0 1 1 0 0 0
*Oct 25 Occidental............. L 27-40 4 3 20 3 1 2 0 0 1 0 0 0 0
*Nov 01 at Whittier College.... W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
*Nov 08 at Cal Lutheran........ L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
Nov 15 at Chapman University.. L 14-33 3 1 7 1 0 1 0 2 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 18 112 15 6 9 3 4 4 1 0 0 0
18 of 27 (66.7%)
Opponents Inside Univ. of La Verne Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 13 at Whitworth........... L 13-22 4 3 22 3 1 2 0 1 0 0 0 0 0
Sep 27 Willamette............. L 0-44 4 3 21 3 3 0 0 0 0 1 0 0 0
*Oct 04 Univ. of Redlands...... L 7-37 7 6 31 3 2 1 3 0 0 0 1 0 0
*Oct 11 at ClaremontMuddScripps L 14-44 5 5 30 4 3 1 1 0 0 0 0 0 0
*Oct 18 Pomona-Pitzer.......... W 45-37 7 6 37 5 2 3 1 0 1 0 0 0 0
*Oct 25 Occidental............. L 27-40 6 5 27 3 2 1 2 0 0 0 1 0 0
*Nov 01 at Whittier College.... W 24-21 6 3 21 3 1 2 0 2 1 0 0 0 0
*Nov 08 at Cal Lutheran........ L 3-37 5 5 30 4 1 3 1 0 0 0 0 0 0
Nov 15 at Chapman University.. L 14-33 5 4 24 3 3 0 1 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 49 40 243 31 18 13 9 3 2 2 2 0 0
40 of 49 (81.6%)
By-Quarter Statistics
The Automated ScoreBook For Football
Univ. of La Verne By-Quarter Statistics (as of Nov 17, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
