ClaremontMuddScripps vs Univ. of La Verne (Oct 01, 2011)
Scoring Summary |
ClaremontMuddScripps (2-1,1-0) vs. Univ. of La Verne (0-3,0-1)
Date: Oct 01, 2011 Site: La Verne, CA Stadium: Ortmayer Stadium Attendance: 738
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ClaremontMuddScripps | 3 | 6 | 3 | 8 | 20 |
| Univ. of La Verne | 7 | 7 | 0 | 3 | 17 |
| SCORING SUMMARY | CMS -ULV | |||
| 1st | 04:23 | CMS | Corcos 33 yd field goal | |
| 9 plays, 37 yards, TOP 3:48 | 3 - 0 | |||
| 03:13 | ULV | Cedric Ho 55 yd pass from Thomas Arguello (Alex Miller kick) | ||
| 3 plays, 61 yards, TOP 1:02 | 3 - 7 | |||
| 2nd | 14:50 | CMS | Corcos 36 yd field goal | |
| 7 plays, 32 yards, TOP 3:03 | 6 - 7 | |||
| 08:06 | ULV | Josh Jones 1 yd run (Alex Miller kick) | ||
| 16 plays, 80 yards, TOP 6:39 | 6 - 14 | |||
| 00:05 | CMS | Corcos 26 yd field goal | ||
| 11 plays, 36 yards, TOP 2:39 | 9 - 14 | |||
| 3rd | 02:38 | CMS | Corcos 26 yd field goal | |
| 10 plays, 38 yards, TOP 5:17 | 12 - 14 | |||
| 4th | 11:42 | ULV | Alex Miller 32 yd field goal | |
| 15 plays, 54 yards, TOP 5:56 | 12 - 17 | |||
| 04:41 | CMS | Wilson 15 yd pass from Kimmey (Doyle pass from Kimmey) | ||
| 14 plays, 76 yards, TOP 6:56 | 20 - 17 | |||
|
Kickoff time: 1:00pm End of Game: 4:08pm Total elapsed time: 3:08 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CMS | ULV |
| FIRST DOWNS | 24 | 13 |
| Rushing | 14 | 5 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 181 | 105 |
| Rushing Attempts | 45 | 29 |
| Average Per Rush | 4.0 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 192 | 109 |
| Yards Lost Rushing | 11 | 4 |
| NET YARDS PASSING | 193 | 156 |
| Completions-Attempts-Int | 16-32-1 | 10-23-1 |
| Average Per Attempt | 6.0 | 6.8 |
| Average Per Completion | 12.1 | 15.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 374 | 261 |
| Total offense plays | 77 | 52 |
| Average Gain Per Play | 4.9 | 5.0 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 9-47 | 10-79 |
| PUNTS-YARDS | 3-83 | 5-212 |
| Average Yards Per Punt | 27.7 | 42.4 |
| Net Yards Per Punt | 26.0 | 39.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-351 | 4-245 |
| Average Yards Per Kickoff | 58.5 | 61.2 |
| Net Yards Per Kickoff | 42.8 | 46.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-16-0 | 2-5-0 |
| Average Per Return | 5.3 | 2.5 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 6-94-0 |
| Average Per Return | 20.0 | 15.7 |
| Interceptions: Number-Yds-TD | 1-1-0 | 1--94-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -16 | 0 |
| Possession Time | 34:31 | 25:29 |
| 1st Quarter | 12:44 | 2:16 |
| 2nd Quarter | 2:49 | 12:11 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 7 of 17 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Touchdowns | 1-6 | 1-3 |
| Field goals | 4-6 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 4-5 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ClaremontMuddScripps-Doyle 1-0; Bickler 1-0. Univ. of La Verne-Thomas Arguello 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMS | 1st | C40 | 15:00 | Kickoff | L39 | 09:17 | Punt | 8-21 | 5:43 | ||
| CMS | 1st | C47 | 08:11 | Punt | L16 | 04:23 | * | FIELD GOAL | 9-37 | 3:48 | # |
| CMS | 1st | C50 | 02:53 | Kickoff | L18 | 14:50 | * | FIELD GOAL | 7-32 | 3:03 | # |
| CMS | 2nd | L45 | 02:44 | Punt | L09 | 00:05 | * | FIELD GOAL | 11-36 | 2:39 | # |
| CMS | 3rd | C33 | 13:55 | Punt | L15 | 10:05 | Interception | 8-52 | 3:50 | # | |
| CMS | 3rd | L44 | 07:55 | Punt | L06 | 02:38 | * | FIELD GOAL | 10-38 | 5:17 | # |
| CMS | 4th | C24 | 11:37 | Kickoff | L00 | 04:41 | * | TOUCHDOWN | 14-76 | 6:56 | # |
| CMS | 4th | C28 | 03:54 | Punt | C35 | 02:07 | Punt | 3-7 | 1:47 | ||
| CMS | 4th | C31 | 01:29 | Interception | C30 | 00:26 | Punt | 3--1 | 1:03 | ||
| ULV | 1st | L09 | 09:17 | Punt | L09 | 08:11 | Punt | 2-0 | 1:06 | ||
| ULV | 1st | L39 | 04:15 | Kickoff | C00 | 03:13 | * | TOUCHDOWN | 3-61 | 1:02 | |
| ULV | 2nd | L20 | 14:45 | Kickoff | C00 | 08:06 | * | TOUCHDOWN | 16-80 | 6:39 | # |
| ULV | 2nd | L15 | 07:56 | Kickoff | L15 | 02:44 | Punt | 12-0 | 5:12 | # | |
| ULV | 2nd | L35 | 00:00 | Kickoff | L35 | 00:00 | End of half | 0-0 | 0:00 | ||
| ULV | 3rd | L27 | 14:55 | Kickoff | L31 | 13:55 | Punt | 3-4 | 1:00 | ||
| ULV | 3rd | L03 | 10:05 | Interception | L08 | 07:55 | Punt | 3-5 | 2:10 | ||
| ULV | 3rd | L29 | 02:38 | Kickoff | C17 | 11:42 | * | FIELD GOAL | 15-54 | 5:56 | # |
| ULV | 4th | L18 | 04:41 | Kickoff | L22 | 03:54 | Punt | 3-4 | 0:47 | ||
| ULV | 4th | L37 | 02:07 | Punt | C48 | 01:29 | Interception | 3-15 | 0:38 | ||
| ULV | 4th | L35 | 00:26 | Punt | L50 | 00:00 | End of half | 2-15 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ClaremontMuddScripps | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:44 | 02:49 | 09:07 | 09:51 | 15:33 | 18:58 | 34:31 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 1/3 | 3/5 | 3/9 | 4/8 | 7/17 | ||
| Average field position | C45 | L45 | C44 | C27 | C48 | C34 | C40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of La Verne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:16 | 12:11 | 05:53 | 05:09 | 14:27 | 11:02 | 25:29 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 0/2 | 1/3 | 4/7 | 1/5 | 5/12 | ||
| Average field position | L24 | L23 | L19 | L30 | L23 | L24 | L24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMS | 1st | C40 | 15:00 | Kickoff | L39 | 09:17 | Punt | 8-21 | 5:43 | ||
| ULV | 1st | L09 | 09:17 | Punt | L09 | 08:11 | Punt | 2-0 | 1:06 | ||
| CMS | 1st | C47 | 08:11 | Punt | L16 | 04:23 | * | FIELD GOAL | 9-37 | 3:48 | # |
| ULV | 1st | L39 | 04:15 | Kickoff | C00 | 03:13 | * | TOUCHDOWN | 3-61 | 1:02 | |
| CMS | 1st | C50 | 02:53 | Kickoff | L18 | 14:50 | * | FIELD GOAL | 7-32 | 3:03 | # |
| ULV | 2nd | L20 | 14:45 | Kickoff | C00 | 08:06 | * | TOUCHDOWN | 16-80 | 6:39 | # |
| ULV | 2nd | L15 | 07:56 | Kickoff | L15 | 02:44 | Punt | 12-0 | 5:12 | # | |
| CMS | 2nd | L45 | 02:44 | Punt | L09 | 00:05 | * | FIELD GOAL | 11-36 | 2:39 | # |
| ULV | 2nd | L35 | 00:00 | Kickoff | L35 | 00:00 | End of half | 0-0 | 0:00 | ||
| ULV | 3rd | L27 | 14:55 | Kickoff | L31 | 13:55 | Punt | 3-4 | 1:00 | ||
| CMS | 3rd | C33 | 13:55 | Punt | L15 | 10:05 | Interception | 8-52 | 3:50 | # | |
| ULV | 3rd | L03 | 10:05 | Interception | L08 | 07:55 | Punt | 3-5 | 2:10 | ||
| CMS | 3rd | L44 | 07:55 | Punt | L06 | 02:38 | * | FIELD GOAL | 10-38 | 5:17 | # |
| ULV | 3rd | L29 | 02:38 | Kickoff | C17 | 11:42 | * | FIELD GOAL | 15-54 | 5:56 | # |
| CMS | 4th | C24 | 11:37 | Kickoff | L00 | 04:41 | * | TOUCHDOWN | 14-76 | 6:56 | # |
| ULV | 4th | L18 | 04:41 | Kickoff | L22 | 03:54 | Punt | 3-4 | 0:47 | ||
| CMS | 4th | C28 | 03:54 | Punt | C35 | 02:07 | Punt | 3-7 | 1:47 | ||
| ULV | 4th | L37 | 02:07 | Punt | C48 | 01:29 | Interception | 3-15 | 0:38 | ||
| CMS | 4th | C31 | 01:29 | Interception | C30 | 00:26 | Punt | 3--1 | 1:03 | ||
| ULV | 4th | L35 | 00:26 | Punt | L50 | 00:00 | End of half | 2-15 | 0:26 | ||
Defensive Statistics |
| ## | ClaremontMuddScripps | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Salzman | 5 | 7 | 12 | 1.0/2 | 1 | . | . | . | . | . | . |
| 44 | Winsberg | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 7 | Liekweg | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | Laredo | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 51 | Park | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 11 | Tognoni | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Hansen | 3 | . | 3 | 1.0/2 | . | . | 1-1 | . | . | . | . |
| 42 | Chang | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Bennett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Janicki | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Chiang | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 78 | Mills | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 16 | Howell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Clancy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Univ. of La Verne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Fillip Marcelin | 5 | 7 | 12 | 2.5/6 | . | . | . | 2 | . | 1.0/4 | . |
| 4 | Donald Mull | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 26 | Arsian Erdinc | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 11 | Matthew Miller | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 92 | RogelioEspinoza | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 43 | Manuel Macias | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 95 | Brent Chambers | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Alex Barrios | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 5 | William Griffin | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
| 42 | Kenny Poston | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Nick St. Clair | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 39 | Samuel Rhone | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Edgar Rodriguez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Allen Daniels | 1 | 1 | 2 | . | . | . | 1--94 | 2 | 1 | . | . |
| 55 | Dylan Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Rydell Moore | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Alex Stuart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kevin Donnellon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Erick Perez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Nick Gutierrez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| ClaremontMuddScripps: 1-Chiang, 2-Wheatley, 4-Doyle, 5-Weyerhaeuser, 6-Kimmey, 7-Liekweg, 8-Janicki, 10-Jiwanlal, 11-Tognoni, 12-Rooney, 13-Coburn, 14-Connell, 16-Howell, 17-Hansen, 19-Otterholt, 20-Gutierrez, 26-Bickler, 34-Beltz, 39-Corcos, 41-Bennett, 42-Chang, 44-Winsberg, 45-Franklin, 51-Park, 52-Adomian, 54-Jolly, 55-Laredo, 56-Salzman, 58-Thomas, 70-Sevy, 71-Clancy, 74-Nwasike, 78-Mills, 81-Curtis, 84-Rizzo, 85-Wilson, 95-Andrew. |
| Univ. of La Verne: 1-Allen Daniels, 2-Cedric Ho, 3-Matt Griffin, 4-Donald Mull, 5-William Griffin, 6-Fillip Marcelin, 7-David Kain, 8-Thomas Arguello, 9-Alex Barrios, 10-Ryan Baranek, 11-Matthew Miller, 16-C. Winnewisser, 17-Travis Carter, 18-Nick St. Clair, 21-Matthew Biggers, 22-Christen Robles, 23-Tanner Thompson, 24-Chad Lucas, 25-Erek Brown, 26-Arsian Erdinc, 29-Edgar Rodriguez, 34-Kevin Donnellon, 39-Samuel Rhone, 40-Felipe Valdez, 41-Ky Dorsey, 42-Kenny Poston, 43-Manuel Macias, 44-Erick Perez, 45-Josh Jones, 51-Alex Stuart, 54-Rydell Moore, 55-Dylan Keith, 58-Kyle Ellis, 63-Oscar Guerrero, 65-Richard Hoy, 66-Kyle Appleford, 68-Nick Homan, 78-Ruben Vazquez, 79-Jacob Hayes, 80-Jamar Johnson, 81-Oscar Bauman, 82-John Lilly, 86-AndresFernandez, 89-Alex Miller, 92-RogelioEspinoza, 93-Nick Gutierrez, 95-Brent Chambers, 97-Erik Bressler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ClaremontMuddScripps 3 6 3 8 - 20 Record: (2-1,1-0)
Univ. of La Verne... 7 7 0 3 - 17 Record: (0-3,0-1)
Scoring Summary:
1st 04:23 CMS - Corcos 33 yd field goal, 9-37 3:48, CMS 3 - ULV 0
03:13 ULV - Cedric Ho 55 yd pass from Thomas Arguello (Alex Miller kick), 3-61 1:02, CMS 3 - ULV 7
2nd 14:50 CMS - Corcos 36 yd field goal, 7-32 3:03, CMS 6 - ULV 7
08:06 ULV - Josh Jones 1 yd run (Alex Miller kick), 16-80 6:39, CMS 6 - ULV 14
00:05 CMS - Corcos 26 yd field goal, 11-36 2:39, CMS 9 - ULV 14
3rd 02:38 CMS - Corcos 26 yd field goal, 10-38 5:17, CMS 12 - ULV 14
4th 11:42 ULV - Alex Miller 32 yd field goal, 15-54 5:56, CMS 12 - ULV 17
04:41 CMS - Wilson 15 yd pass from Kimmey (Doyle pass from Kimmey), 14-76 6:56, CMS 20 - ULV 17
CMS ULV
FIRST DOWNS................... 24 13
RUSHES-YARDS (NET)............ 45-181 29-105
PASSING YDS (NET)............. 193 156
Passes Att-Comp-Int........... 32-16-1 23-10-1
TOTAL OFFENSE PLAYS-YARDS..... 77-374 52-261
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-16 2-5
Kickoff Returns-Yards......... 3-60 6-94
Interception Returns-Yards.... 1-1 1--94
Punts (Number-Avg)............ 3-27.7 5-42.4
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 9-47 10-79
Possession Time............... 34:31 25:29
Third-Down Conversions........ 7 of 17 5 of 12
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 2-3
Sacks By: Number-Yards........ 0-0 2-6
RUSHING: ClaremontMuddScripps-Wheatley 15-61; Kimmey 16-47; Beltz 8-37;
Bickler 4-32; Rooney 2-4. Univ. of La Verne-Thomas Arguello 12-74; Josh Jones
10-12; Erek Brown 3-8; Travis Carter 1-6; Tanner Thompson 3-5.
PASSING: ClaremontMuddScripps-Kimmey 14-29-1-169; Rooney 2-3-0-24. Univ.
of La Verne-Thomas Arguello 10-23-1-156.
RECEIVING: ClaremontMuddScripps-Wilson 7-98; Bickler 5-50; Otterholt
3-31; Wheatley 1-14. Univ. of La Verne-Cedric Ho 3-84; Matt Griffin 2-25; Chad
Lucas 2-3; C. Winnewisser 1-25; Tanner Thompson 1-15; AndresFernandez 1-4.
INTERCEPTIONS: ClaremontMuddScripps-Hansen 1-1. Univ. of La Verne-Allen
Daniels 1-minus 94.
FUMBLES: ClaremontMuddScripps-Doyle 1-0; Bickler 1-0. Univ. of La
Verne-Thomas Arguello 1-0.
Stadium: Ortmayer Stadium Attendance: 738
Kickoff time: 1:00pm End of Game: 4:08pm Total elapsed time: 3:08
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cms | 1-10 | at Cms30 | ULV ball on ULV30. |
| Ulv | 1-10 | at Ulv30 | Start of 1st quarter, clock 15:00. |
| Alex Miller kickoff 59 yards to the CMS11, out-of-bounds, CMS ball on CMS40. | |||
| Cms | 1-10 | at Cms40 | Rooney pass incomplete to Wilson (Allen Daniels). |
| Cms | 2-10 | at Cms40 | Rooney pass complete to Bickler for 9 yards to the CMS49 (Allen Daniels), PENALTY CMS holding 0 yards to the CMS40, NO PLAY. |
| Cms | 2-10 | at Cms40 | Rooney pass complete to Wilson for 12 yards to the ULV48, 1ST DOWN CMS (Arsian Erdinc). |
| Cms | 1-10 | at Ulv48 | PENALTY CMS false start (Jolly) 5 yards to the CMS47. |
| Cms | 1-15 | at Cms47 | Rooney rush for 2 yards to the CMS49 (Fillip Marcelin;RogelioEspinoza). |
| Cms | 2-13 | at Cms49 | Rooney pass complete to Otterholt for 12 yards to the ULV39. |
| Cms | 3-1 | at Ulv39 | Beltz rush for 1 yard to the ULV38, 1ST DOWN CMS (Brent Chambers). |
| Cms | 1-10 | at Ulv38 | Rooney pass complete to Otterholt for 2 yards to the ULV36 (William Griffin), PENALTY CMS ineligible downfield on pass (Thomas) 6 yards to the ULV44, NO PLAY. |
| Cms | 1-16 | at Ulv44 | Rooney rush for 2 yards to the ULV42 (RogelioEspinoza;Matthew Miller). |
| Cms | 2-14 | at Ulv42 | Rooney sacked for loss of 4 yards to the ULV46 (Fillip Marcelin), PENALTY ULV offside 5 yards to the ULV37, NO PLAY. |
| Cms | 2-9 | at Ulv37 | Kimmey sacked for loss of 2 yards to the ULV39 (Alex Barrios). |
| Cms | 3-11 | at Ulv39 | Kimmey pass incomplete to Wilson (William Griffin). |
| Cms | 4-11 | at Ulv39 | Salzman punt 30 yards to the ULV9, William Griffin return 0 yards to the ULV9 (Wilson;Bennett). |
| Drive: 8 plays, 21 yards, TOP 05:43 | |||
| Ulv | 1-10 | at Ulv09 | UNIV. OF LA VERNE drive start at 09:17. |
| Ulv | 1-10 | at Ulv09 | Thomas Arguello rush for 8 yards to the ULV17 (Tognoni;Winsberg). |
| Ulv | 2-2 | at Ulv17 | Erek Brown rush for no gain to the ULV17 (Chang), PENALTY ULV unsportsmanlike conduct (Matt Griffin) 8 yards to the ULV9, NO PLAY. |
| Ulv | 3-10 | at Ulv09 | Thomas Arguello pass incomplete, PENALTY ULV ineligible downfield on pass declined. |
| Ulv | 4-10 | at Ulv09 | Edgar Rodriguez punt 44 yards to the CMS47, out-of-bounds, PENALTY CMS roughing the kicker declined. |
| Drive: 2 plays, 0 yards, TOP 01:06 | |||
| Cms | 1-10 | at Cms47 | CLAREMONTMUDDSCRIPPS drive start at 08:11. |
| Cms | 1-10 | at Cms47 | Kimmey pass incomplete to Franklin. |
| Cms | 2-10 | at Cms47 | Wheatley rush for loss of 1 yard to the CMS46 (Fillip Marcelin). |
| Cms | 3-11 | at Cms46 | Kimmey pass complete to Wilson for 25 yards to the ULV29, 1ST DOWN CMS (Allen Daniels;Arsian Erdinc). |
| Cms | 1-10 | at Ulv29 | Kimmey pass complete to Wilson for 9 yards to the ULV20 (William Griffin). |
| Cms | 2-1 | at Ulv20 | Bickler rush for 3 yards to the ULV17, 1ST DOWN CMS (RogelioEspinoza;Manuel Macias). |
| Cms | 1-10 | at Ulv17 | Kimmey pass incomplete to Wilson (William Griffin). |
| Cms | 2-10 | at Ulv17 | Wheatley rush for 1 yard to the ULV16 (Fillip Marcelin;Matthew Miller). |
| Cms | 3-9 | at Ulv16 | Kimmey pass incomplete to Rizzo (Fillip Marcelin). |
| Cms | 4-9 | at Ulv16 | Corcos field goal attempt from 33 GOOD, clock 04:23. |
| ClaremontMuddScripps 3, Univ. of La Verne 0 | |||
| Drive: 9 plays, 37 yards, TOP 03:56 | |||
| Corcos kickoff 58 yards to the ULV12, AndresFernandez return 27 yards to the ULV39 (Hansen). | |||
| Ulv | 1-10 | at Ulv39 | UNIV. OF LA VERNE drive start at 04:15. |
| Ulv | 1-10 | at Ulv39 | Erek Brown rush for 3 yards to the ULV42 (Chiang). |
| Ulv | 2-7 | at Ulv42 | Josh Jones rush for 3 yards to the ULV45 (Salzman). |
| Ulv | 3-4 | at Ulv45 | Thomas Arguello pass complete to Cedric Ho for 55 yards to the CMS0, 1ST DOWN ULV, TOUCHDOWN, clock 03:13. |
| Travis Carter pass attempt failed, PENALTY CMS pass interference 2 yards to the CMS1, NO PLAY. | |||
| Alex Miller kick attempt good. | |||
| Univ. of La Verne 7, ClaremontMuddScripps 3 | |||
| Drive: 3 plays, 61 yards, TOP 01:22 | |||
| Alex Miller kickoff 61 yards to the CMS9, Doyle return 26 yards to the CMS35 (Manuel Macias;Kenny Poston), PENALTY ULV personal foul (Josh Jones) 15 yards to the 50 yardline, 1st and 10, CMS ball on 50 yardline. | |||
| Cms | 1-10 | at Cms50 | CLAREMONTMUDDSCRIPPS drive start at 02:53. |
| Cms | 1-10 | at Cms50 | Beltz rush for 2 yards to the ULV48 (Manuel Macias;Rydell Moore). |
| Cms | 2-8 | at Ulv48 | Kimmey pass complete to Wheatley for 14 yards to the ULV34, 1ST DOWN CMS (Fillip Marcelin;RogelioEspinoza). |
| Cms | 1-10 | at Ulv34 | Wheatley rush for 11 yards to the ULV23, 1ST DOWN CMS (Donald Mull). |
| Cms | 1-10 | at Ulv23 | Beltz rush for 1 yard to the ULV22 (Arsian Erdinc). |
| Cms | 2-9 | at Ulv22 | Wheatley rush for 4 yards to the ULV18 (Samuel Rhone;Fillip Marcelin). |
| Drive: 5 plays, 32 yards, TOP 03:08 | |||
| Univ. of La Verne 7, ClaremontMuddScripps 3 |
| Cms | 3-5 | at Ulv18 | Start of 2nd quarter, clock 15:00. |
| Cms | 3-5 | at Ulv18 | Kimmey pass incomplete to Wilson. |
| Cms | 4-5 | at Ulv18 | Corcos field goal attempt from 36 GOOD, clock 14:50. |
| Univ. of La Verne 7, ClaremontMuddScripps 6 | |||
| Drive: 7 plays, 32 yards, TOP 03:08 | |||
| Corcos kickoff 59 yards to the ULV11, Allen Daniels return 9 yards to the ULV20 (Tognoni;Bennett). | |||
| Ulv | 1-10 | at Ulv20 | UNIV. OF LA VERNE drive start at 14:45. |
| Ulv | 1-10 | at Ulv20 | Josh Jones rush for no gain to the ULV20 (Janicki;Liekweg). |
| Ulv | 2-10 | at Ulv20 | Erek Brown rush for 3 yards to the ULV23 (Salzman;Liekweg). |
| Ulv | 3-7 | at Ulv23 | Thomas Arguello pass complete to Matt Griffin for 12 yards to the ULV35, 1ST DOWN ULV, out-of-bounds (Salzman). |
| Ulv | 1-10 | at Ulv35 | Thomas Arguello rush for 9 yards to the ULV44 (Winsberg), PENALTY ULV holding (Cedric Ho) 5 yards to the ULV30, NO PLAY. |
| Ulv | 1-15 | at Ulv30 | Thomas Arguello pass complete to Chad Lucas for loss of 2 yards to the ULV28 (Hansen). |
| Ulv | 2-17 | at Ulv28 | Thomas Arguello rush for 15 yards to the ULV43 (Hansen). |
| Ulv | 3-2 | at Ulv43 | Josh Jones rush for 2 yards to the ULV45, 1ST DOWN ULV (Janicki;Chang). |
| Ulv | 1-10 | at Ulv45 | Thomas Arguello rush for 5 yards to the 50 yardline (Liekweg;Salzman). |
| Ulv | 2-5 | at Ulv50 | Erek Brown rush for 2 yards to the CMS48 (Salzman;Laredo). |
| Ulv | 3-3 | at Cms48 | Thomas Arguello pass complete to Matt Griffin for 13 yards to the CMS35, 1ST DOWN ULV (Winsberg;Salzman). |
| Ulv | 1-10 | at Cms35 | Thomas Arguello pass complete to C. Winnewisser for 25 yards to the CMS10, 1ST DOWN ULV (Liekweg). |
| Ulv | 1-G | at Cms10 | Thomas Arguello pass incomplete to Matt Griffin. |
| Ulv | 2-G | at Cms10 | Thomas Arguello pass complete to Chad Lucas for 5 yards to the CMS5 (Winsberg), PENALTY CMS personal foul (Mills) 3 yards to the CMS2, 1ST DOWN ULV. |
| Ulv | 1-G | at Cms02 | 1st and 2. |
