Univ. of La Verne
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| 26 | M. Anderson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | AndresFernandez | 8/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 15 | A. Arguello | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 42 | Adam Ayres | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Alex Barrios | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 91 | David Bauer | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 1 | Oscar Bauman | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 21 | Matthew Biggers | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 10 | Rocky Bragg | 6/1 | XXX | XXX | ... | ... | ... | XXX | XXX | START | XXX |
| 79 | Jeremy Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Travis Carter | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 65 | Esai Chavez | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Nick St. Clair | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 27 | Keoni Colson | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 23 | Ky Dorsey | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 49 | Chayse Dunn | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 58 | Kyle Ellis | 4/2 | ... | ... | XXX | ... | ... | XXX | START | START | ... |
| 84 | Anthony Estevez | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 34 | R. Fernandez | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 12 | Jose Garay | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 45 | Tyler Geurian | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 50 | A.Gil-Contreras | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Quinn Goldman | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 19 | N. Gonsalves | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 5 | William Griffin | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 63 | Oscar Guerrero | 4/2 | ... | ... | ... | ... | XXX | XXX | START | START | ... |
| 64 | Nik Gutierrez | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 72 | Jacob Hayes | 5/2 | ... | ... | XXX | ... | ... | XXX | START | START | XXX |
| 6 | Garry Hedlund | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | Omar Herrera | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 85 | Richard Hoy | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 7 | David Kain | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 81 | Nick Kaiser | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 44 | Sean Komendat | 6/1 | XXX | ... | ... | XXX | ... | XXX | XXX | START | XXX |
| 84 | Mat Koontz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 41 | Wesley Lam | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Morgan Lester | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Cole Lewis | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | John Lilly | 7/1 | XXX | XXX | XXX | ... | XXX | ... | START | XXX | XXX |
| 46 | Anthony Lopez | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 24 | Chad Lucas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Manuel Macias | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 28 | D. Maldonado | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 36 | Landon Martinez | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 52 | Pat McGowan | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Kaiea Medeiros | 8/2 | XXX | XXX | XXX | XXX | XXX | ... | START | START | XXX |
| 89 | Alex Miller | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| 48 | Joseph Morales | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 28 | Curtis Mottram | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Donald Mull | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 88 | Brian Okereke | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | Jason Paisley | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Randy Patterson | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 3 | Erick Perez | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Drew Podrebarac | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Grant Potter | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 82 | Mychal Prieto | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 59 | A. Restrepo | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 39 | Samuel Rhone | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 68 | Alex Robles | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | RogelioEspinoza | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 73 | Hunter Roper | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 53 | Daniel Russo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Ryan Saucedo | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | J. Schnurstein | 5/2 | ... | ... | XXX | ... | XXX | XXX | START | START | ... |
| 75 | Matthew Shinn | 5/2 | ... | ... | XXX | ... | XXX | XXX | START | START | ... |
| 32 | Michael Simon | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 31 | Joey Smith | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 29 | Sparks-Jackson | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 90 | Daniel Stephens | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 37 | Blayr Stone | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 51 | Alex Stuart | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 22 | Dane Turney | 5/1 | ... | ... | ... | XXX | ... | XXX | START | XXX | XXX |
| 2 | Felipe Valdez | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 78 | Ruben Vazquez | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 13 | G. Viramontes | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 16 | C. Winnewisser | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| Manuel Macias LB | 46-17 | 63 | 4-3 | 9-1 | 8-3 | 5-1 | 2-1 | 1-1 | 5-1 | 5-2 | 7-4 |
| A. Arguello LB | 29-22 | 51 | 2-5 | 1-1 | 6-0 | 3-0 | 3-5 | 3-5 | 1-4 | 5-0 | 5-2 |
| Ky Dorsey SAF | 34-13 | 47 | 3-0 | 5-2 | 2-0 | 3-2 | 6-1 | 4-2 | 2-1 | 3-1 | 6-4 |
| Donald Mull SAF | 22-16 | 38 | 4-3 | 4-1 | 1-1 | 2-2 | 1-1 | 2-2 | 4-1 | 3-4 | 1-1 |
| Nick St. Clair SAF | 26-7 | 33 | 1-0 | 1-1 | 5-1 | 2-1 | 6-1 | 5-1 | DNP | 2-1 | 4-1 |
| Sean Komendat LB | 20-11 | 31 | 0-1 | DNP | DNP | 1-2 | DNP | 4-5 | 8-1 | 5-1 | 2-1 |
| Alex Barrios DL | 19-9 | 28 | 3-1 | 1-1 | 0-1 | 0-1 | 4-2 | 3-0 | 5-2 | - | 3-1 |
| Joey Smith LB | 17-10 | 27 | DNP | 1-1 | 5-2 | 1-1 | 3-2 | 2-2 | 1-0 | 3-2 | 1-0 |
| A. Restrepo DL | 14-12 | 26 | 2-3 | 2-0 | 1-2 | 2-1 | 2-1 | 1-1 | 1-1 | 2-0 | 1-3 |
| William Griffin CB | 17-6 | 23 | 1-0 | 2-0 | 4-2 | 3-2 | 2-0 | 1-0 | - | 2-2 | 2-0 |
| Nik Gutierrez DL | 13-6 | 19 | 2-1 | 1-0 | 1-0 | 1-1 | 4-1 | 0-2 | 2-0 | 2-0 | 0-1 |
| Adam Ayres DB | 13-3 | 16 | DNP | 1-1 | 1-0 | DNP | 3-1 | 4-0 | 2-0 | - | 2-1 |
| Erick Perez SAF | 8-5 | 13 | DNP | 2-0 | DNP | DNP | DNP | 0-2 | 4-0 | 1-0 | 1-3 |
| Kaiea Medeiros DL | 9-4 | 13 | 1-1 | 1-0 | 2-1 | 2-0 | 2-2 | DNP | - | - | 1-0 |
| Chayse Dunn DB | 5-3 | 8 | 2-0 | 1-1 | 1-0 | 1-0 | - | 0-2 | DNP | DNP | DNP |
| Anthony Lopez LB | 4-4 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 4-2 |
| RogelioEspinoza DL | 3-5 | 8 | DNP | 1-1 | 1-0 | DNP | 0-2 | - | DNP | 1-0 | 0-2 |
| Samuel Rhone DL | 5-3 | 8 | 1-0 | 1-1 | DNP | 1-2 | - | 1-0 | DNP | DNP | 1-0 |
| Rocky Bragg DB | 6-1 | 7 | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 | 0-1 | 3-0 | - |
| Pat McGowan LB | 2-5 | 7 | DNP | DNP | DNP | - | 1-0 | - | 0-1 | 1-4 | - |
| Quinn Goldman DL | 3-4 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 1-1 | 0-1 |
| Blayr Stone DB | 6-1 | 7 | DNP | DNP | 3-0 | DNP | - | DNP | 2-0 | 1-1 | - |
| Nick Kaiser DL | 3-3 | 6 | - | DNP | DNP | DNP | - | 1-0 | DNP | 1-1 | 1-2 |
| G. Viramontes | 4-2 | 6 | 1-1 | - | - | - | 3-1 | - | DNP | DNP | DNP |
| Felipe Valdez | 3-2 | 5 | - | DNP | DNP | - | 1-1 | - | DNP | 2-0 | 0-1 |
| Keoni Colson | 3-2 | 5 | - | DNP | - | DNP | - | 1-0 | - | 2-2 | DNP |
| Alex Stuart DL | 2-2 | 4 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | - | 1-0 |
| Dane Turney CB | 2-1 | 3 | DNP | DNP | DNP | 1-0 | DNP | - | - | 0-1 | 1-0 |
| Joseph Morales DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-1 |
| R. Fernandez | 3-0 | 3 | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - |
| Anthony Estevez | 2-1 | 3 | 0-1 | 2-0 | - | DNP | DNP | - | DNP | DNP | DNP |
| M. Anderson DB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A.Gil-Contreras LB | 2-0 | 2 | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - |
| Matthew Biggers | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Chad Lucas | 1-1 | 2 | - | - | - | - | - | - | 0-1 | 1-0 | - |
| C. Winnewisser | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Randy Patterson DL | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | - |
| J. Schnurstein | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | - | - | - | DNP |
| Sparks-Jackson | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | DNP | - |
| Wesley Lam DB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Simon | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP |
| Daniel Russo DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Morgan Lester LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Cole Lewis DB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| D. Maldonado | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| N. Gonsalves | 1-0 | 1 | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| Jason Paisley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Ryan Saucedo | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Esai Chavez | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Oscar Guerrero | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP |
| Tyler Geurian | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Matthew Shinn | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | - | - | - | DNP |
| Daniel Stephens DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| Nik Gutierrez DL | 4-0 | 4.0 | 1.0-8 | - | 1.0-0 | 1.0-10 | - | - | 1.0-5 | - | - |
| Alex Barrios DL | 1-2 | 2.0 | - | 0.5-8 | 0.5-3 | - | - | - | - | - | 1.0-3 |
| A. Arguello LB | 2-0 | 2.0 | - | - | - | 1.0-12 | - | - | - | 1.0-7 | - |
| A. Restrepo DL | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-6 | - | - | - | - | - |
| Kaiea Medeiros DL | 1-1 | 1.5 | 1.0-18 | - | 0.5-2 | - | - | DNP | - | - | - |
| Alex Stuart DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | - | 1.0-3 |
| Sean Komendat LB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | 1.0-9 | - | - | - |
| Samuel Rhone DL | 1-0 | 1.0 | - | - | DNP | 1.0-8 | - | - | DNP | DNP | - |
| Manuel Macias LB | 0-1 | 0.5 | - | 0.5-8 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| Alex Barrios DL | 6-3 | 7.5 | - | 0.5-8 | 0.5-3 | - | 3.0-7 | 1.0-4 | 1.0-5 | - | 1.5-4 |
| Nik Gutierrez DL | 6-3 | 7.5 | 1.0-8 | 1.0-2 | - | 1.0-10 | 2.5-2 | 0.5-2 | 1.0-5 | - | 0.5-1 |
| Manuel Macias LB | 4-5 | 6.5 | - | 2.5-12 | 0.5-0 | - | 0.5-1 | 1.5-4 | - | 1.0-3 | 0.5-1 |
| A. Restrepo DL | 6-1 | 6.5 | 2.0-5 | - | 1.0-4 | 1.0-6 | 1.0-1 | - | - | 1.0-2 | 0.5-1 |
| Ky Dorsey SAF | 5-0 | 5.0 | 3.0-8 | 1.0-4 | - | - | - | - | - | 1.0-1 | - |
| A. Arguello LB | 3-1 | 3.5 | - | - | - | 1.0-12 | - | 1.5-3 | - | 1.0-7 | - |
| Joey Smith LB | 1-3 | 2.5 | DNP | - | 0.5-1 | 1.0-5 | - | 1.0-2 | - | - | - |
| Samuel Rhone DL | 2-0 | 2.0 | - | - | DNP | 1.0-8 | - | 1.0-2 | DNP | DNP | - |
| Kaiea Medeiros DL | 1-1 | 1.5 | 1.0-18 | - | 0.5-2 | - | - | DNP | - | - | - |
| RogelioEspinoza DL | 1-0 | 1.0 | DNP | - | 1.0-2 | DNP | - | - | DNP | - | - |
| Anthony Estevez | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | - | DNP | DNP | DNP |
| Sean Komendat LB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | 1.0-9 | - | - | - |
| Randy Patterson DL | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | - | DNP | DNP | - |
| Alex Stuart DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | - | 1.0-3 |
| Nick St. Clair SAF | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | DNP | - | - |
| Erick Perez SAF | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | whtw | mc | cms | wc | ur | pp | cu | clu | oxy |
| Matthew Biggers | 1578 | 60 | 90 | 205 | 171 | 118 | 218 | 148 | 322 | 246 |
| R. Fernandez | 727 | 32 | 92 | - | 43 | 81 | 65 | 201 | 153 | 60 |
| Travis Carter | 437 | 52 | 57 | 26 | 39 | 44 | -12 | 59 | 127 | 45 |
| Chad Lucas | 366 | 50 | 35 | 15 | - | 14 | 25 | 106 | 45 | 76 |
| G. Viramontes | 361 | 76 | 1 | 103 | 93 | 58 | 30 | DNP | DNP | DNP |
| AndresFernandez | 262 | 95 | DNP | 29 | 7 | 36 | 57 | 15 | - | 23 |
| N. Gonsalves | 253 | DNP | 31 | 54 | 134 | 34 | DNP | DNP | DNP | DNP |
| C. Winnewisser | 208 | 41 | 16 | 25 | 11 | 8 | 17 | 38 | 15 | 37 |
| Sparks-Jackson | 157 | 25 | 13 | 19 | 18 | 52 | DNP | - | DNP | 30 |
| Felipe Valdez | 157 | 68 | DNP | DNP | 5 | - | 69 | DNP | 15 | - |
| John Lilly | 142 | 33 | 35 | 52 | DNP | 22 | DNP | - | - | - |
| David Kain | 130 | 63 | 60 | 7 | DNP | DNP | DNP | DNP | DNP | DNP |
| Oscar Bauman | 74 | DNP | DNP | DNP | DNP | DNP | 27 | 24 | DNP | 23 |
| Brian Okereke | 68 | - | 9 | - | 16 | 30 | - | 13 | - | DNP |
| Manuel Macias | 41 | - | - | - | - | - | 41 | - | - | - |
| Keoni Colson | 32 | - | DNP | - | DNP | - | - | 21 | 11 | DNP |
| Joey Smith | 28 | DNP | - | - | - | - | - | - | - | 28 |
| Mychal Prieto | 25 | DNP | 3 | 7 | 15 | - | - | - | - | DNP |
| Donald Mull | 20 | - | 1 | 15 | - | - | - | - | 4 | - |
| Nick Kaiser | 17 | 3 | DNP | DNP | DNP | 14 | - | DNP | - | - |
| Adam Ayres | 11 | DNP | - | - | DNP | - | - | - | - | 11 |
| Tyler Geurian | 10 | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP | DNP |
| Nick St. Clair | 7 | - | - | 7 | - | - | - | DNP | - | - |
| Alex Miller | 7 | - | - | - | - | - | 7 | - | - | - |
| Richard Hoy | 7 | DNP | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jose Garay | 6 | DNP | DNP | DNP | 6 | - | - | - | DNP | DNP |
| Curtis Mottram | 2 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Podrebarac | -5 | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -7 | -1 | - | -1 | -2 | - | -2 | - | 1 | -2 |
| Jeremy Brown | -25 | -18 | - | - | - | - | - | - | - | -7 |