Univ. of La Verne
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| 6 | AndresFernandez | 8/3 | START | XXX | ... | XXX | START | START | XXX | XXX | XXX |
| 15 | A. Arguello | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 65 | Raymond Aubele | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | AugustBuoncuore | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 88 | Adam Ayres | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 4 | Matt Baugh | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 90 | Larry Belmontes | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 39 | D. Betancourt | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Matthew Biggers | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 95 | Austin Boggan | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Rocky Bragg | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 32 | Ezra Broadus | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 57 | Matt Canlas | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 66 | Kenneth Carcamo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 89 | Chris Carlin | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 29 | Jesus Casteneda | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 93 | CharlesBromberg | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | A. Chavarria | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 27 | Keoni Colson | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 23 | Ky Dorsey | 7/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 12 | Brian Duboski | 7/2 | START | XXX | XXX | XXX | START | ... | XXX | XXX | ... |
| 22 | Chayse Dunn | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Kyle Ellis | 7/3 | START | XXX | XXX | XXX | START | START | XXX | ... | ... |
| 97 | Michael Ellis | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Daniel Farias | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | G. Galioto | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Tyler Geurian | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 50 | A.Gil-Contreras | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 54 | Quinn Goldman | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 9 | Justin Gomez | 8/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 67 | Juan Guerrero | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 82 | Chris Gura | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 64 | Nik Gutierrez | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 28 | Aaric Haley | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 41 | Joshua Hardy | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 13 | Roman Hauser | 8/4 | START | XXX | XXX | XXX | START | START | ... | XXX | START |
| 94 | Omar Herrera | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Carvante Hill | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 36 | Travis Hills | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Richard Hoy | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | JhovanyBautista | 8/3 | START | XXX | XXX | XXX | START | START | XXX | XXX | ... |
| 62 | Dalton Johnson | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 1 | Jamar Johnson | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Conor Johnston | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 1R | Shawn Kagen | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | David Kain | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 71 | Rami Karadi | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| 40 | Kason Kennedy | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 20 | S. Kirchfeld | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | Sean Komendat | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 19 | Michael Lauck | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 96 | Aaron Licon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | John Lilly | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 46 | Christian Lozon | 9/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 5 | Chad Lucas | 6/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 31 | Manuel Macias | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | Justin Manson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Lorenzo Marks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Landon Martinez | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 37 | Joey McGowan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 52 | Pat McGowan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Anthony Mendez | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Garrett Mentz | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 17 | Alex Miller | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Justin Mottram | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | Mitch Mullaly | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 47 | Matt Nishanian | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Brian Okereke | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 38 | Dallas Parent | 8/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 76 | Jan Pfennings | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 60 | Grant Potter | 4/1 | XXX | ... | ... | ... | START | XXX | XXX | ... | ... |
| 59 | A. Restrepo | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 83 | LaBoyd Ricard | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 70 | Ramiro Rico | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Dylan Roberts | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | RogelioEspinoza | 9/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 16 | Gabe Schaper | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 61 | J. Schnurstein | 8/3 | START | XXX | XXX | XXX | START | START | XXX | XXX | ... |
| 36 | M. Shepherd | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Matthew Shinn | 7/3 | START | XXX | XXX | XXX | START | START | XXX | ... | ... |
| 85 | Justin Shute | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 68 | Michael Simon | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 24 | Sparks-Jackson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Daniel Stephens | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 14 | Blayr Stone | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 80 | Nickolas Swain | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 48 | Connor Truhitte | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Felipe Valdez | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 78 | Ruben Vazquez | 7/3 | START | XXX | XXX | XXX | START | START | XXX | ... | ... |
| 56 | Ben Vickery | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 34 | Corey Victoria | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | G. Viramontes | 9/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 91 | Darrick White | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 43 | Victor White | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Dominic Woods | 6/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| ## | Player | gp/gs | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| 84 | Keenan Wright | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 3D | An-Tony Young | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| A. Arguello LB | 31-45 | 76 | 6-1 | 3-3 | 3-4 | 1-9 | 4-15 | 5-3 | 3-2 | 3-7 | 3-1 |
| David Kain SAF | 39-22 | 61 | 5-1 | 5-0 | 3-2 | 3-1 | 2-6 | 6-1 | 5-3 | 5-6 | 5-2 |
| Quinn Goldman DL | 22-32 | 54 | - | 3-3 | 5-4 | 5-5 | 1-4 | - | 1-5 | 1-9 | 6-2 |
| Matt Canlas LB | 17-34 | 51 | 4-1 | 1-2 | 1-6 | 0-8 | 0-2 | 2-2 | 0-5 | 0-7 | 9-1 |
| Blayr Stone CB | 23-10 | 33 | 6-0 | 1-1 | 5-1 | 2-0 | 3-1 | 0-1 | 2-3 | 3-3 | 1-0 |
| Carvante Hill SAF | 15-15 | 30 | 4-1 | 1-0 | 1-0 | 1-3 | - | 3-0 | 1-0 | 4-10 | 0-1 |
| Nik Gutierrez DL | 15-14 | 29 | 2-1 | 2-2 | 2-4 | 1-1 | 2-0 | 2-2 | 1-3 | 2-1 | 1-0 |
| Connor Truhitte SAF | 18-11 | 29 | 1-0 | 2-5 | 1-0 | 0-1 | 0-1 | 4-1 | 5-0 | 2-3 | 3-0 |
| A. Restrepo DL | 11-17 | 28 | 2-0 | 1-2 | 0-2 | 1-2 | 1-4 | 3-3 | 2-2 | 0-2 | 1-0 |
| Christian Lozon SAF | 13-14 | 27 | 1-0 | 1-1 | 1-2 | 3-2 | 2-3 | 1-3 | 2-1 | 1-2 | 1-0 |
| Sean Komendat LB | 12-12 | 24 | 3-0 | 3-3 | 1-2 | 1-0 | 2-4 | - | 1-3 | 1-0 | DNP |
| RogelioEspinoza DL | 7-16 | 23 | 2-1 | 0-4 | 1-1 | 0-3 | 0-1 | - | 0-2 | 1-3 | 3-1 |
| JhovanyBautista DL | 11-11 | 22 | 2-0 | 0-1 | 0-2 | 5-2 | 2-2 | 2-1 | 0-3 | - | DNP |
| Ky Dorsey SAF | 13-3 | 16 | 4-0 | 2-0 | 1-0 | 1-0 | 1-2 | 4-1 | DNP | - | DNP |
| Dominic Woods SAF | 7-7 | 14 | DNP | DNP | - | 3-2 | 0-2 | 1-0 | 3-1 | 0-2 | DNP |
| CharlesBromberg DL | 8-6 | 14 | 2-0 | 1-0 | - | - | 3-2 | 0-1 | - | 0-1 | 2-2 |
| Pat McGowan LB | 4-9 | 13 | DNP | 0-2 | 0-1 | - | 1-0 | 1-0 | 0-2 | 0-4 | 2-0 |
| Manuel Macias SAF | 8-5 | 13 | 5-3 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Victor White LB | 5-7 | 12 | - | DNP | DNP | 1-1 | - | 3-0 | 0-4 | 0-2 | 1-0 |
| Daniel Stephens DL | 5-6 | 11 | DNP | DNP | DNP | DNP | 0-2 | 1-1 | 0-1 | 4-2 | DNP |
| Darrick White DL | 5-5 | 10 | - | 2-0 | 0-1 | - | DNP | DNP | 0-1 | 0-3 | 3-0 |
| Lorenzo Marks SAF | 7-1 | 8 | - | 3-0 | 0-1 | 3-0 | - | - | 1-0 | - | - |
| Felipe Valdez SAF | 3-4 | 7 | 1-0 | 0-1 | 0-1 | - | - | 1-0 | 1-1 | 0-1 | DNP |
| John Lilly | 3-2 | 5 | - | - | 0-2 | 1-0 | - | 1-0 | 1-0 | - | - |
| Mitch Mullaly DL | 2-3 | 5 | DNP | - | 1-1 | 1-0 | - | DNP | DNP | DNP | 0-2 |
| Corey Victoria | 3-2 | 5 | DNP | DNP | - | DNP | - | 1-0 | 1-2 | 1-0 | - |
| Aaric Haley CB | 4-1 | 5 | DNP | 2-0 | - | 2-1 | - | DNP | DNP | - | DNP |
| Austin Boggan LB | 3-1 | 4 | - | DNP | DNP | - | 1-0 | - | - | 0-1 | 2-0 |
| Omar Herrera DL | 0-3 | 3 | DNP | 0-1 | DNP | - | - | - | 0-1 | 0-1 | DNP |
| Justin Shute | 1-2 | 3 | DNP | DNP | DNP | - | 1-1 | 0-1 | - | DNP | DNP |
| D. Betancourt SAF | 2-1 | 3 | DNP | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Keoni Colson CB | 2-1 | 3 | - | DNP | 2-1 | - | DNP | DNP | - | - | DNP |
| Joshua Hardy SAF | 3-0 | 3 | DNP | DNP | 2-0 | 1-0 | - | - | - | DNP | DNP |
| M. Shepherd | 2-1 | 3 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chayse Dunn SAF | 2-0 | 2 | - | DNP | DNP | DNP | 1-0 | - | - | - | 1-0 |
| Dalton Johnson LB | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 1-0 | DNP |
| AndresFernandez | 0-2 | 2 | - | - | DNP | - | - | 0-1 | - | 0-1 | - |
| Team | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - |
| Ezra Broadus | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Adam Ayres | 0-1 | 1 | 0-1 | - | - | - | - | DNP | DNP | - | DNP |
| Garrett Mentz | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP |
| Rocky Bragg | 0-1 | 1 | - | - | DNP | - | DNP | - | - | 0-1 | - |
| Dallas Parent | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 |
| Nickolas Swain | 0-1 | 1 | DNP | - | DNP | - | - | 0-1 | - | DNP | DNP |
| Sparks-Jackson | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - |
| A.Gil-Contreras LB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| G. Galioto | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| Chris Carlin | 0-1 | 1 | DNP | DNP | DNP | - | - | - | DNP | DNP | 0-1 |
| J. Schnurstein | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | DNP |
| Larry Belmontes DL | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 0-1 |
| G. Viramontes | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
| Brian Okereke | 0-1 | 1 | - | - | 0-1 | DNP | - | DNP | - | - | DNP |
| AugustBuoncuore | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 |
| LaBoyd Ricard | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Kason Kennedy LB | 0-1 | 1 | DNP | DNP | - | DNP | - | - | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| A. Arguello LB | 4-0 | 4.0 | 3.0-30 | - | - | - | - | - | - | 1.0-6 | - |
| Nik Gutierrez DL | 2-1 | 2.5 | 1.0-12 | 0.5-3 | - | - | - | 1.0-8 | - | - | - |
| CharlesBromberg DL | 2-0 | 2.0 | 1.0-5 | - | - | - | 1.0-1 | - | - | - | - |
| RogelioEspinoza DL | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | 1.0-9 |
| Quinn Goldman DL | 1-1 | 1.5 | - | - | 0.5-5 | - | - | - | - | - | 1.0-1 |
| Felipe Valdez SAF | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP |
| Sean Komendat LB | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | DNP |
| Matt Canlas LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - |
| JhovanyBautista DL | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| A. Arguello LB | 9-9 | 13.5 | 5.0-34 | - | 2.0-3 | 0.5-1 | 2.0-4 | 1.5-6 | 0.5-1 | 2.0-8 | - |
| Quinn Goldman DL | 7-9 | 11.5 | - | 2.0-6 | 1.5-6 | 3.5-6 | 1.0-3 | - | 1.0-2 | 0.5-2 | 2.0-5 |
| Nik Gutierrez DL | 8-4 | 10.0 | 1.0-12 | 0.5-3 | 2.0-5 | 1.0-2 | 1.0-9 | 1.5-10 | 0.5-1 | 2.5-6 | - |
| Matt Canlas LB | 3-8 | 7.0 | 1.0-2 | 1.5-9 | 1.5-2 | 1.0-3 | 0.5-1 | - | - | 0.5-1 | 1.0-1 |
| JhovanyBautista DL | 3-3 | 4.5 | - | - | 0.5-5 | 2.0-5 | 1.0-3 | 0.5-2 | 0.5-0 | - | DNP |
| CharlesBromberg DL | 4-1 | 4.5 | 1.0-5 | - | - | - | 2.5-4 | - | - | - | 1.0-1 |
| Sean Komendat LB | 2-1 | 2.5 | - | 1.0-2 | 1.0-10 | - | - | - | 0.5-2 | - | DNP |
| A. Restrepo DL | 2-1 | 2.5 | - | - | - | - | 1.0-1 | 0.5-2 | 1.0-2 | - | - |
| RogelioEspinoza DL | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | 1.0-9 |
| Darrick White DL | 1-1 | 1.5 | - | - | - | - | DNP | DNP | - | 0.5-2 | 1.0-1 |
| Mitch Mullaly DL | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | DNP | DNP | DNP | - |
| David Kain SAF | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - |
| Daniel Stephens DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-4 | DNP |
| Felipe Valdez SAF | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP |
| Blayr Stone CB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - |
| Carvante Hill SAF | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
| Christian Lozon SAF | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - |
| Keoni Colson CB | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | whtw | mc | cms | wcfb | ur | p-p | cu | clu | oxy |
| Matthew Biggers | 913 | 138 | 84 | 110 | 74 | 74 | 79 | 159 | 83 | 112 |
| Dallas Parent | 856 | DNP | 27 | 52 | 181 | 70 | 139 | 84 | 194 | 109 |
| Sparks-Jackson | 707 | 81 | 152 | 114 | 14 | 37 | 83 | 109 | 50 | 67 |
| John Lilly | 679 | 85 | 121 | 39 | 10 | 54 | 47 | 77 | 77 | 169 |
| Chad Lucas | 288 | DNP | DNP | DNP | 39 | 7 | 69 | 81 | 43 | 49 |
| AndresFernandez | 199 | 5 | 37 | DNP | 39 | 6 | 32 | - | 44 | 36 |
| G. Viramontes | 129 | 11 | 25 | - | 2 | -2 | 20 | 18 | 29 | 26 |
| Jamar Johnson | 128 | 26 | DNP | DNP | 4 | - | 31 | - | 13 | 54 |
| Brian Duboski | 100 | 19 | -3 | 10 | 70 | -1 | DNP | 2 | 3 | DNP |
| Felipe Valdez | 85 | 34 | 8 | 22 | 21 | - | - | - | - | DNP |
| Roman Hauser | 76 | - | 4 | 29 | 2 | 17 | 4 | DNP | 13 | 7 |
| Matt Baugh | 65 | 43 | 6 | - | DNP | 16 | DNP | DNP | DNP | DNP |
| Rocky Bragg | 63 | 13 | 9 | DNP | - | DNP | 16 | 1 | - | 24 |
| Michael Lauck | 63 | DNP | -2 | 19 | DNP | DNP | DNP | DNP | 4 | 42 |
| Brian Okereke | 62 | 17 | - | 24 | DNP | 13 | DNP | - | 8 | DNP |
| Corey Victoria | 61 | DNP | DNP | 12 | DNP | - | 3 | 20 | 19 | 7 |
| David Kain | 59 | - | - | - | 22 | - | - | - | - | 37 |
| Matt Canlas | 56 | 16 | - | - | 40 | - | - | - | - | - |
| JhovanyBautista | 50 | - | - | 50 | - | - | - | - | - | DNP |
| Anthony Mendez | 45 | - | - | DNP | - | - | - | - | 45 | DNP |
| Manuel Macias | 36 | - | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Shepherd | 26 | - | 3 | 23 | DNP | DNP | DNP | DNP | DNP | DNP |
| Blayr Stone | 20 | 17 | 3 | - | - | - | - | - | - | - |
| Chris Gura | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 |
| Landon Martinez | 14 | DNP | DNP | DNP | DNP | DNP | DNP | - | 10 | 4 |
| Nickolas Swain | 14 | DNP | - | DNP | - | - | - | 14 | DNP | DNP |
| A. Arguello | 11 | - | - | - | - | 11 | - | - | - | - |
| Victor White | 8 | - | DNP | DNP | - | - | 8 | - | - | - |
| Tyler Geurian | 6 | DNP | DNP | 6 | DNP | - | - | - | - | DNP |
| Justin Manson | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP |
| Justin Gomez | -4 | DNP | - | 6 | - | -4 | -15 | - | 9 | - |
| Team | -4 | -1 | - | - | - | -1 | - | - | - | -2 |