2014-15 Football Statistics - La Verne
Yds/Game
472.2
Rush/Game
189.2
Pass/Game
283.0
Pts/Game
29.6
Yds allowed/Game
510.6
Rush allowed/Game
185.6
Pass allowed/Game
325.0
Pts allowed/Game
41.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Claremont-M-S | L, 40-24 |
| Oct 18 | at Whittier | L, 36-17 |
| Oct 25 | Redlands | L, 64-28 |
| Nov 1 | at Chapman | L, 28-13 |
| Nov 8 | Pomona-Pitzer | W, 41-37 |
| Nov 15 | at Cal Lutheran | L, 50-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 266 | 171 | ||
| Points per game | 29.6 | 24.4 | ||
| Total offense | 4250 | 2988 | ||
| Yards per game | 472.2 | 426.9 | ||
| Passing yards | 2547 | 1727 | ||
| Comp-Att-Int | 201-350-19 | 144-254-15 | ||
| Passing yards per game | 283.0 | 246.7 | ||
| Passing yards per attempt | 7.3 | 6.8 | ||
| Passing yards per completion | 12.7 | 12.0 | ||
| Passing touchdowns | 24 | 14 | ||
| Rushing yards | 1703 | 1261 | ||
| Rushing attempts | 295 | 230 | ||
| Rushing yards per game | 189.2 | 180.1 | ||
| Yards per rush | 5.8 | 5.5 | ||
| Rushing touchdowns | 11 | 8 | ||
| 1st downs | 205 | 153 | ||
| Rushing 1st downs | 87 | 65 | ||
| Passing 1st downs | 102 | 73 | ||
| Penalty 1st downs | 16 | 15 | ||
| 1st downs per game | 22.8 | 21.9 | ||
| 3rd-down conversions | 49-122 | 31-91 | ||
| 3rd down % | 40% | 34% | ||
| 4th-down conversions | 7-16 | 6-13 | ||
| 4th down % | 44% | 46% | ||
| Kick returns (No.-Yards) | 56-1361 | 44-1001 | ||
| Kick return average | 24.3 | 22.8 | ||
| Punt returns (No.-Yards) | 9-75 | 6-36 | ||
| Punt return average | 8.3 | 6.0 | ||
| Field goals | 6-9 | 6-9 | ||
| Field goal % | 66.7% | 66.7% | ||
| PATs | 30-34 | 21-22 | ||
| PAT % | 88.2% | 95.5% | ||
| Punts (No.-Yards) | 42-1517 | 34-1264 | ||
| Average per punt | 36.1 | 37.2 | ||
| Red zone scores | 26-37 | 20-30 | ||
| Red zone % | 70% | 67% | ||
| Red zone touchdowns | 21-37 | 15-30 | ||
| Red zone touchdown % | 57% | 50% | ||
| Fumbles-lost | 9-6 | 7-5 | ||
| Fumbles recovered | 3 | 2 | ||
| Defensive INTs | 6 | 5 | ||
| Interception returns (No.-Yds) | 6-87 | 5-87 | ||
| Interception return average | 14.5 | 17.4 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 688 | 526 | ||
| Sacks | 17 | 11 | ||
| Penalties | 65 | 47 | ||
| Penalty yards | 689 | 499 | ||
| Time of possession per game | 29:09 | 28:36 | ||
| Home Attendance | 5,477 | 4,001 | ||
| Home Attendance average | 1,369 | 1,334 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | William Livingston | Jr | QB | 7 | 123 | 212 | 58.0% | 1543 | 220.4 | 7.3 | 15 | 14 | 82 | 129.3 |
| 12 | Justin Gomez | Sr | QB | 8 | 77 | 135 | 57.0% | 976 | 122.0 | 7.2 | 8 | 5 | 49 | 129.9 |
| 2 | Dallas Parent | So | RB | 9 | 1 | 1 | 100.0% | 28 | 3.1 | 28.0 | 1 | 0 | 28 | 665.2 |
| 46 | Eric Acosta | Fr | WR | 8 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 201 | 350 | 57.4% | 2547 | 283.0 | 7.3 | 24 | 19 | 82 | 130.3 | |||
| Opponent | 9 | 234 | 354 | 66.1% | 2925 | 325.0 | 8.3 | 25 | 6 | 54 | 155.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis SparksJackson | Jr | RB | 9 | 131 | 1046 | 116.2 | 8.0 | 7 | 74 | 1 | 1 |
| 2 | Dallas Parent | So | RB | 9 | 74 | 397 | 44.1 | 5.4 | 1 | 38 | 2 | 0 |
| 7 | Corey Victoria | So | RB | 8 | 32 | 113 | 14.1 | 3.5 | 0 | 12 | 1 | 1 |
| 1 | Alex Villalobos | Jr | WR | 8 | 3 | 45 | 5.6 | 15.0 | 2 | 22 | - | - |
| 12 | Justin Gomez | Sr | QB | 8 | 23 | 42 | 5.3 | 1.8 | 1 | 14 | 1 | 0 |
| 46 | Eric Acosta | Fr | WR | 8 | 1 | 21 | 2.6 | 21.0 | 0 | 21 | - | - |
| 4 | William Livingston | Jr | QB | 7 | 21 | 20 | 2.9 | 1.0 | 0 | 18 | 2 | 2 |
| 86 | Russell Boucher | Fr | WR | 9 | 3 | 8 | 0.9 | 2.7 | 0 | 8 | 1 | 1 |
| 13 | Alex Arellano | So | WR | 9 | 2 | 5 | 0.6 | 2.5 | 0 | 7 | - | - |
| 32 | Aj Johnson | Sr | RB | 6 | 3 | 4 | 0.7 | 1.3 | 0 | 5 | - | - |
| 21 | Ezra Broadus | So | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 6 | Andres Fernandez | Sr | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 9 | 295 | 1703 | 189.2 | 5.8 | 11 | 74 | 9 | 6 | |||
| Opponent | 9 | 350 | 1670 | 185.6 | 4.8 | 19 | 74 | 10 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | John Lilly | Sr | WR | 8 | 50 | 6.3 | 1050 | 131.3 | 21.0 | 13 | 82 |
| 6 | Andres Fernandez | Sr | WR | 9 | 39 | 4.3 | 413 | 45.9 | 10.6 | 1 | 66 |
| 1 | Alex Villalobos | Jr | WR | 8 | 30 | 3.8 | 238 | 29.8 | 7.9 | 4 | 36 |
| 13 | Alex Arellano | So | WR | 9 | 20 | 2.2 | 168 | 18.7 | 8.4 | 0 | 21 |
| 18 | Brian Okereke | Jr | TE | 9 | 16 | 1.8 | 242 | 26.9 | 15.1 | 1 | 41 |
| 21 | Ezra Broadus | So | WR | 5 | 15 | 3.0 | 122 | 24.4 | 8.1 | 2 | 46 |
| 24 | Travis SparksJackson | Jr | RB | 9 | 13 | 1.4 | 117 | 13.0 | 9.0 | 1 | 22 |
| 86 | Russell Boucher | Fr | WR | 9 | 4 | 0.4 | 41 | 4.6 | 10.3 | 1 | 18 |
| 2 | Dallas Parent | So | RB | 9 | 4 | 0.4 | 37 | 4.1 | 9.3 | 0 | 24 |
| 89 | Chris Gura | So | TE | 4 | 3 | 0.8 | 69 | 17.3 | 23.0 | 1 | 49 |
| 19 | Scott Calles | Jr | WR | 1 | 2 | 2.0 | 9 | 9.0 | 4.5 | 0 | 6 |
| 87 | John McLuckey | Jr | TE | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 7 |
| 7 | Corey Victoria | So | RB | 8 | 2 | 0.3 | 6 | 0.8 | 3.0 | 0 | 4 |
| 88 | Angelo Quintero | Fr | TE | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 0 | 25 |
| Totals | 9 | 201 | - | 2547 | 283.0 | 12.7 | 24 | 82 | |||
| Opponent | 9 | 234 | - | 2925 | 325.0 | 12.5 | 25 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | August Buoncuore | So | QB | 9 | 6 | 9 | 67% | 41 | 30 | 34 | 88% | 48 |
| Totals | 9 | 6 | 9 | 67% | 41 | 30 | 34 | 88% | 48 | |||
| Opponent | 9 | 13 | 15 | 87% | 46 | 38 | 47 | 81% | 77 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Russell Boucher | Fr | WR | 9 | 28 | 1086 | 38.8 | 56 | 9 | 4 | 2 | 1 |
| 46 | Eric Acosta | Fr | WR | 8 | 12 | 431 | 35.9 | 58 | 3 | 2 | 0 | 1 |
| Totals | 9 | 42 | 1517 | 36.1 | 58 | 12 | 6 | 2 | 2 | |||
| Opponent | 9 | 39 | 1527 | 39.2 | 59 | 12 | 10 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dallas Parent | So | RB | 32 | 738 | 23.1 | 0 | 78 | 9 | 75 | 8.3 | 0 | 29 |
| 13 | Alex Arellano | So | WR | 20 | 553 | 27.6 | 1 | 70 | - | - | - | - | - |
| 23 | Justin Manson | So | RB | 2 | 30 | 15.0 | 0 | 15 | - | - | - | - | - |
| 27 | Keoni Colson | Jr | CB | 1 | 24 | 24.0 | 0 | 12 | - | - | - | - | - |
| 32 | Aj Johnson | Sr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Totals | 56 | 1361 | 24.3 | 1 | 78 | 9 | 75 | 8.3 | 0 | 29 | |||
| Opponent | 46 | 895 | 19.5 | 0 | 62 | 12 | 115 | 9.6 | 0 | 21 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dallas Parent | So | RB | 9 | 397 | 37 | 75 | 738 | 1247 | 138.6 |
| 25 | John Lilly | Sr | WR | 8 | - | 1050 | - | - | 1050 | 131.3 |
| 24 | Travis SparksJackson | Jr | RB | 9 | 1046 | 117 | - | - | 1163 | 129.2 |
| 13 | Alex Arellano | So | WR | 9 | 5 | 168 | - | 553 | 726 | 80.7 |
| 6 | Andres Fernandez | Sr | WR | 9 | 0 | 413 | - | - | 413 | 45.9 |
| 1 | Alex Villalobos | Jr | WR | 8 | 45 | 238 | - | - | 283 | 35.4 |
| 18 | Brian Okereke | Jr | TE | 9 | - | 242 | - | - | 242 | 26.9 |
| 88 | Angelo Quintero | Fr | TE | 1 | - | 25 | - | - | 25 | 25.0 |
| 21 | Ezra Broadus | So | WR | 5 | 2 | 122 | - | - | 124 | 24.8 |
| 89 | Chris Gura | So | TE | 4 | - | 69 | - | - | 69 | 17.3 |
| 7 | Corey Victoria | So | RB | 8 | 113 | 6 | - | - | 119 | 14.9 |
| 23 | Justin Manson | So | RB | 3 | - | - | - | 30 | 30 | 10.0 |
| 19 | Scott Calles | Jr | WR | 1 | - | 9 | - | - | 9 | 9.0 |
| 86 | Russell Boucher | Fr | WR | 9 | 8 | 41 | - | - | 49 | 5.4 |
| 12 | Justin Gomez | Sr | QB | 8 | 42 | - | - | - | 42 | 5.3 |
| 32 | Aj Johnson | Sr | RB | 6 | 4 | - | - | 16 | 20 | 3.3 |
| 87 | John McLuckey | Jr | TE | 3 | - | 10 | - | - | 10 | 3.3 |
| 27 | Keoni Colson | Jr | CB | 8 | - | - | - | 24 | 24 | 3.0 |
| 4 | William Livingston | Jr | QB | 7 | 20 | - | - | - | 20 | 2.9 |
| 46 | Eric Acosta | Fr | WR | 8 | 21 | - | - | - | 21 | 2.6 |
| Totals | 9 | 1703 | 2547 | 75 | 1361 | 5686 | 631.8 | |||
| Opponent | 9 | 1670 | 2925 | 115 | 895 | 5605 | 622.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | John Lilly | Sr | WR | 78 | 9.8 | - | 13 | - | - | - | - | - | - | - | 0 |
| 10 | August Buoncuore | So | QB | 50 | 5.6 | - | - | - | - | - | - | 30 | 6 | 1 | 0 |
| 24 | Travis SparksJackson | Jr | RB | 48 | 5.3 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Alex Villalobos | Jr | WR | 36 | 4.5 | 2 | 4 | - | - | - | - | - | - | - | 0 |
| 21 | Ezra Broadus | So | WR | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 13 | Alex Arellano | So | WR | 6 | 0.7 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| 86 | Russell Boucher | Fr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Andres Fernandez | Sr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | Justin Gomez | Sr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 89 | Chris Gura | So | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 18 | Brian Okereke | Jr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Dallas Parent | So | RB | 6 | 0.7 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 266 | 29.6 | 11 | 24 | 1 | 0 | 0 | - | 30 | 6 | 1 | 0 | |||
| Opponent | 371 | 41.2 | 19 | 25 | 0 | 0 | 4 | - | 38 | 13 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Connor Truhitte | So | SAF | 9 | 50 | 19 | 69.0 | 7.7 | - | - | 1.5 | 2 | - | - | - | 1 | 48 | 6 | - |
| 22 | Christian Lozon | Sr | LB | 8 | 28 | 25 | 53.0 | 6.6 | 2.0 | 14 | 8.5 | 30 | - | - | - | - | - | 1 | - |
| 15 | Anthony Arguello | Sr | LB | 8 | 20 | 28 | 48.0 | 6.0 | 0.5 | 2 | 2.5 | 11 | 1 | 1 | 0 | - | - | 4 | - |
| 59 | Alejandro Restrepo | Sr | DL | 9 | 28 | 17 | 45.0 | 5.0 | 0.5 | 1 | 11.5 | 30 | - | - | - | 1 | 38 | 1 | - |
| 3 | Carvante Hill | Sr | SAF | 7 | 26 | 14 | 40.0 | 5.7 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | 4 | - |
| 14 | Blayr Stone | Jr | CB | 7 | 29 | 10 | 39.0 | 5.6 | - | - | 0.0 | - | - | - | - | - | - | 3 | 1 |
| 31 | Manuel Macias | Sr | OL | 8 | 30 | 8 | 38.0 | 4.8 | 3.0 | 18 | 6.0 | 26 | 1 | - | - | - | - | 5 | - |
| 99 | Michael Frias | Jr | DE | 9 | 18 | 16 | 34.0 | 3.8 | 3.5 | 25 | 10.0 | 41 | 1 | - | - | - | - | - | - |
| 57 | Matt Canlas | Jr | LB | 8 | 13 | 18 | 31.0 | 3.9 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| 30 | Lorenzo Marks | So | SAF | 9 | 19 | 9 | 28.0 | 3.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 35 | Dominic Woods | Jr | CB | 5 | 16 | 6 | 22.0 | 4.4 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 33 | Joshua Hardy | So | SAF | 8 | 10 | 11 | 21.0 | 2.6 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 64 | Nik Gutierrez | Sr | DT | 5 | 9 | 10 | 19.0 | 3.8 | 3.5 | 16 | 6.5 | 32 | 1 | - | - | - | - | 2 | 1 |
| 27 | Keoni Colson | Jr | CB | 8 | 13 | 5 | 18.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 38 | Stephen Prescott | Jr | DE | 9 | 11 | 7 | 18.0 | 2.0 | 1.0 | 3 | 3.0 | 8 | - | - | - | - | - | 1 | - |
| 93 | David Apodaca | Fr | DT | 4 | 6 | 7 | 13.0 | 3.3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 55 | Omar Herrera | Jr | DE | 6 | 5 | 6 | 11.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 32 | Aj Johnson | Sr | RB | 6 | 7 | 4 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 44 | Austin Boggan | So | LB | 8 | 2 | 8 | 10.0 | 1.3 | 1.0 | 3 | 2.0 | 6 | - | - | - | - | - | - | - |
| 40 | Kason Kennedy | Jr | LB | 6 | 4 | 6 | 10.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | 2 | 1 | 1 | - |
| 70 | Ramiro Rico | Sr | DT | 8 | 2 | 6 | 8.0 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 91 | Emmanuel Akosah | Fr | DT | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | George Evans | Jr | SAF | 8 | 6 | 1 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Grant Potter | Jr | DT | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 46 | Eric Acosta | Fr | WR | 8 | 3 | 3 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Anthony Penalber | Jr | LB | 5 | 3 | 3 | 6.0 | 1.2 | 1.0 | 11 | 2.0 | 14 | - | - | - | - | - | - | - |
| 10 | August Buoncuore | So | QB | 9 | 5 | 0 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Kenneth Carcamo | So | LB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 74 | Andrew Carrasco | So | DE | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Jacob Church | Fr | SAF | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Gabe Lumas | Jr | CB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Roger Espinoza | Sr | DL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 13 | Alex Arellano | So | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Benjamin Lopez | Fr | LB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Matthew Nishanian | So | WR | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Dallas Parent | So | RB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Dalton Johnson | So | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Garrett Mentz | Jr | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Justin Schnurstein | Sr | OL | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Michael Shepherd | So | OL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Travis SparksJackson | Jr | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 28 | Tyler Fernandez | Fr | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Keaton Gaibler | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | Juan Guerrero | Jr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Devin Hand-Cannon | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | John Hodges | Fr | OG | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | William Livingston | Jr | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Adam Martillo | Fr | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | John McLuckey | Jr | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Chris Nagy | Jr | DE | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Brian Okereke | Jr | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Jacob Parga | So | C | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Alex Villalobos | Jr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | An-Tony Young | So | CB | 3 | 1 | 0 | 1.0 | .3 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | - | - |
| Totals | 9 | 415 | 273 | 688.0 | 76.4 | 17.0 | 100 | 60.0 | 217 | 7 | 3 | 0 | 6 | 87 | 35 | 2 | |||
| Opponent | 9 | 334 | 332 | 666.0 | 74.0 | 14.0 | 78 | 40.0 | 130 | 6 | 6 | 0 | 19 | 345 | 48 | 7 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justin Gomez | Sr | QB | 6 | 75 | 127 | 59.1% | 938 | 156.3 | 7.4 | 8 | 5 | 49 | 134.0 |
| 4 | William Livingston | Jr | QB | 5 | 68 | 125 | 54.4% | 761 | 152.2 | 6.1 | 5 | 10 | 74 | 102.7 |
| 2 | Dallas Parent | So | RB | 7 | 1 | 1 | 100.0% | 28 | 4.0 | 28.0 | 1 | 0 | 28 | 665.2 |
| 46 | Eric Acosta | Fr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 144 | 254 | 56.7% | 1727 | 246.7 | 6.8 | 14 | 15 | 74 | 120.2 | |||
| Opponent | 7 | 158 | 242 | 65.3% | 2101 | 300.1 | 8.7 | 17 | 5 | 54 | 157.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis SparksJackson | Jr | RB | 7 | 105 | 779 | 111.3 | 7.4 | 5 | 74 | 1 | 1 |
| 2 | Dallas Parent | So | RB | 7 | 59 | 283 | 40.4 | 4.8 | 0 | 24 | 1 | 0 |
| 7 | Corey Victoria | So | RB | 6 | 21 | 71 | 11.8 | 3.4 | 0 | 12 | 1 | 1 |
| 12 | Justin Gomez | Sr | QB | 6 | 21 | 49 | 8.2 | 2.3 | 1 | 14 | 1 | 0 |
| 1 | Alex Villalobos | Jr | WR | 6 | 3 | 45 | 7.5 | 15.0 | 2 | 22 | - | - |
| 4 | William Livingston | Jr | QB | 5 | 14 | 19 | 3.8 | 1.4 | 0 | 18 | 1 | 1 |
| 86 | Russell Boucher | Fr | WR | 7 | 3 | 8 | 1.1 | 2.7 | 0 | 8 | 1 | 1 |
| 13 | Alex Arellano | So | WR | 7 | 2 | 5 | 0.7 | 2.5 | 0 | 7 | - | - |
| 21 | Ezra Broadus | So | WR | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 6 | Andres Fernandez | Sr | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 7 | 230 | 1261 | 180.1 | 5.5 | 8 | 74 | 7 | 5 | |||
| Opponent | 7 | 289 | 1433 | 204.7 | 5.0 | 17 | 74 | 7 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | John Lilly | Sr | WR | 6 | 38 | 6.3 | 659 | 109.8 | 17.3 | 5 | 74 |
| 1 | Alex Villalobos | Jr | WR | 6 | 25 | 4.2 | 192 | 32.0 | 7.7 | 3 | 36 |
| 6 | Andres Fernandez | Sr | WR | 7 | 22 | 3.1 | 178 | 25.4 | 8.1 | 1 | 30 |
| 13 | Alex Arellano | So | WR | 7 | 18 | 2.6 | 155 | 22.1 | 8.6 | 0 | 21 |
| 18 | Brian Okereke | Jr | TE | 7 | 14 | 2.0 | 232 | 33.1 | 16.6 | 1 | 41 |
| 24 | Travis SparksJackson | Jr | RB | 7 | 12 | 1.7 | 110 | 15.7 | 9.2 | 1 | 22 |
| 21 | Ezra Broadus | So | WR | 3 | 4 | 1.3 | 54 | 18.0 | 13.5 | 1 | 46 |
| 89 | Chris Gura | So | TE | 3 | 3 | 1.0 | 69 | 23.0 | 23.0 | 1 | 49 |
| 86 | Russell Boucher | Fr | WR | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 1 | 8 |
| 2 | Dallas Parent | So | RB | 7 | 2 | 0.3 | 28 | 4.0 | 14.0 | 0 | 24 |
| 7 | Corey Victoria | So | RB | 6 | 2 | 0.3 | 6 | 1.0 | 3.0 | 0 | 4 |
| 87 | John McLuckey | Jr | TE | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 88 | Angelo Quintero | Fr | TE | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 0 | 25 |
| Totals | 7 | 144 | - | 1727 | 246.7 | 12.0 | 14 | 74 | |||
| Opponent | 7 | 158 | - | 2101 | 300.1 | 13.3 | 17 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | August Buoncuore | So | QB | 7 | 6 | 9 | 67% | 41 | 21 | 22 | 95% | 39 |
| Totals | 7 | 6 | 9 | 67% | 41 | 21 | 22 | 95% | 39 | |||
| Opponent | 7 | 10 | 12 | 83% | 46 | 32 | 37 | 86% | 62 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Russell Boucher | Fr | WR | 7 | 28 | 1086 | 38.8 | 56 | 9 | 4 | 2 | 1 |
| 46 | Eric Acosta | Fr | WR | 6 | 4 | 178 | 44.5 | 48 | 2 | 0 | 0 | 1 |
| Totals | 7 | 34 | 1264 | 37.2 | 56 | 11 | 4 | 2 | 2 | |||
| Opponent | 7 | 29 | 1133 | 39.1 | 59 | 7 | 7 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dallas Parent | So | RB | 26 | 581 | 22.3 | 0 | 78 | 6 | 36 | 6.0 | 0 | 12 |
| 13 | Alex Arellano | So | WR | 15 | 366 | 24.4 | 0 | 63 | - | - | - | - | - |
