La Verne at West Coast Baptist November 29, 2010
Box Score
La Verne
West Coast Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Alex Wolpe | 12 | 3-4 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 7 |
| 03 - John Leggett | 30 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 6 |
| 23 - Trevor Woodland | 35 | 9-15 | 7-13 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 25 |
| 34 - Austin Napolitano | 25 | 6-11 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 14 |
| 05 - Jonathan Bastos | 33 | 5-10 | 0-4 | 2-5 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 1 | 12 |
| RESERVES | |||||||||||||
| 33 - Sam Adams | 22 | 1-4 | 0-1 | 0-1 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 5 | 2 |
| 32 - Tyler Hoyt | 9 | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 24 - Mychal Thomas | 20 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 6 |
| 30 - Brett Stephan | 10 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 14 - Vince Bauer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - John Whitty iv | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Jack Mayer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 36-64 | 9-21 | 6-13 | 12 | 32 | 44 | 19 | 7 | 1 | 15 | 25 | 87 | |
| 56.3% | 42.9% | 46.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Carlos Johnson | 36 | 6-13 | 2-5 | 2-5 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 16 |
| 22 - Colton Cochran | 29 | 7-18 | 0-1 | 3-5 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 3 | 17 |
| 55 - David Cripps | 15 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 44 - Matt Osborn | 22 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 13 - Akeem Smith | 32 | 1-9 | 0-4 | 5-7 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 21 - Matt Barber | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Tyler Bro | 18 | 5-10 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 41 - T.J. Tibbs | 22 | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
| 14 - Ryan Molencupp | 13 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 - John Gall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Davy Sisson | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | 28-69 | 5-18 | 14-24 | 16 | 20 | 36 | 8 | 5 | 1 | 11 | 13 | 75 | |
| 40.6% | 27.8% | 58.3% | |||||||||||
| Date/Time: | November 29, 2010 - 7:30pm |
|---|---|
| Location: | Lancaster, CA |
| Technical fouls: | La Verne-None ; West Coast Baptist-None . |
| Attendance: | 207 |
Team Stats
| Stat | La Verne | West Coast Baptist |
|---|---|---|
| Field Goal | 36-64 | 28-69 |
| Field Goal % | 56.3% | 40.6% |
| 3 Point | 9-21 | 5-18 |
| 3 Point % | 42.9% | 27.8% |
| Free Throw | 6-13 | 14-24 |
| Free Throw % | 46.2% | 58.3% |
| Rebounds | 44 | 36 |
| Assists | 19 | 8 |
| Turnovers | 15 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
La Verne
West Coast Baptist
3 Point %
La Verne
West Coast Baptist
Rebounds
La Verne
West Coast Baptist
Turnovers
La Verne
West Coast Baptist
Period1 Box Score
La Verne
West Coast Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Alex Wolpe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - John Leggett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Trevor Woodland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Austin Napolitano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jonathan Bastos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 33 - Sam Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tyler Hoyt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Mychal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Brett Stephan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Vince Bauer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - John Whitty iv | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Jack Mayer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Carlos Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Colton Cochran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - David Cripps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Matt Osborn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Akeem Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 21 - Matt Barber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Tyler Bro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - T.J. Tibbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryan Molencupp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - John Gall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Davy Sisson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
La Verne
West Coast Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Alex Wolpe | 12 | 3-4 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 7 |
| 03 - John Leggett | 30 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 6 |
| 23 - Trevor Woodland | 35 | 9-15 | 7-13 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 25 |
| 34 - Austin Napolitano | 25 | 6-11 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 14 |
| 05 - Jonathan Bastos | 33 | 5-10 | 0-4 | 2-5 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 1 | 12 |
| RESERVES | |||||||||||||
| 33 - Sam Adams | 22 | 1-4 | 0-1 | 0-1 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 5 | 2 |
| 32 - Tyler Hoyt | 9 | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 24 - Mychal Thomas | 20 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 6 |
| 30 - Brett Stephan | 10 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 14 - Vince Bauer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - John Whitty iv | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Jack Mayer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Carlos Johnson | 36 | 6-13 | 2-5 | 2-5 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 16 |
| 22 - Colton Cochran | 29 | 7-18 | 0-1 | 3-5 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 3 | 17 |
| 55 - David Cripps | 15 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 44 - Matt Osborn | 22 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 13 - Akeem Smith | 32 | 1-9 | 0-4 | 5-7 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 21 - Matt Barber | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Tyler Bro | 18 | 5-10 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 41 - T.J. Tibbs | 22 | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
| 14 - Ryan Molencupp | 13 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 - John Gall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Davy Sisson | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

