American Sports University vs Univ. of La Verne (11/23/10 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
American Sports University vs Univ. of La Verne
11/23/10 7:30pm at La Verne, CA
American Sports University 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BLACKMON, Randell | * | 5-9 | 1-2 | 5-6 | 1-1 | 2 | 1 | 16 | 1 | 4 | 0 | 1 | 27 |
| 05 | RAYNE, Josh | * | 6-13 | 3-4 | 4-7 | 1-10 | 11 | 1 | 19 | 5 | 4 | 4 | 1 | 36 |
| 23 | PLUMMER, Chris | * | 4-9 | 1-3 | 1-2 | 1-1 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 30 |
| 32 | RATLIFF, Mike | * | 2-4 | 0-0 | 2-8 | 1-0 | 1 | 4 | 6 | 0 | 4 | 0 | 2 | 18 |
| 33 | WILSON, T.R. | * | 4-6 | 0-0 | 1-5 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 25 |
| 00 | HALL, Ty | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| 01 | HOOD, Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| 03 | JAGGER, Mike | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 04 | RIMMER, Steve | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 10 | FLEMING, Damien | - | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 15 |
| 15 | RUSSELL, Will | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 5-11 | 15-32 | 9-22 | 31 | 30 | 74 | 10 | 21 | 6 | 8 | 200 | |
| 50.9% | 45.5% | 46.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-7 | 6-9 | |||||||||||
| 44.0% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 16-28 | 3-4 | 9-23 | |||||||||||
| 57.1% | 75.0% | 39.1% | ||||||||||||
Univ. of La Verne 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Leggett | * | 3-5 | 1-1 | 7-7 | 0-0 | 0 | 3 | 14 | 4 | 5 | 0 | 1 | 23 |
| 05 | Jonathan Bastos | * | 3-8 | 1-2 | 2-4 | 2-1 | 3 | 3 | 9 | 1 | 1 | 0 | 2 | 23 |
| 30 | Brett Stephan | * | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 34 | Austin Napolitano | * | 3-6 | 0-0 | 2-5 | 2-7 | 9 | 4 | 8 | 0 | 2 | 2 | 2 | 29 |
| 44 | Alex Wolpe | * | 4-4 | 0-0 | 2-4 | 2-2 | 4 | 4 | 10 | 0 | 2 | 2 | 1 | 17 |
| 10 | Jeremy Lay | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Vince Bauer | - | 0-2 | 0-0 | 4-4 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
| 21 | John Whitty IV | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 22 | Mark Claar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Trevor Woodland | - | 7-11 | 4-7 | 0-0 | 4-2 | 6 | 1 | 18 | 2 | 1 | 1 | 1 | 23 |
| 24 | Mychal Thomas | - | 3-7 | 0-0 | 2-4 | 1-2 | 3 | 1 | 8 | 1 | 4 | 0 | 0 | 19 |
| 33 | Sam Adams | - | 2-8 | 0-4 | 2-2 | 2-4 | 6 | 3 | 6 | 4 | 2 | 0 | 1 | 21 |
| 40 | Brandon Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Jack Mayer | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-17 | 25-34 | 18-26 | 44 | 25 | 83 | 12 | 24 | 5 | 8 | 200 | |
| 43.3% | 35.3% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-8 | 6-9 | |||||||||||
| 40.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 3-9 | 19-25 | |||||||||||
| 48.0% | 33.3% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American Sports University | 30 | 44 | 74 | Record: (0-2) |
| Univ. of La Verne | 37 | 46 | 83 | Record: (1-1) |
|
Officials:
Technical fouls: American Sports University-None. Univ. of La Verne-Austin Napolitano. Attendance: 372 |
Play-by-Play |
American Sports University vs Univ. of La Verne
11/23/10 7:30pm at La Verne, CA
1st Period Play-by-Play
| 19:56 | ULV | MISSED LAYUP by John Leggett | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 19:53 | ULV | GOOD! LAYUP by Alex Wolpe | ULV 2 - ASU 0 | (ULV by 2) |
| 19:33 | ASU | FOUL by PLUMMER, Chris (1) | ||
| 19:33 | ASU | TURNOVR by PLUMMER, Chris | ||
| 19:25 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 19:21 | ULV | MISSED JUMPER by Brett Stephan | ||
| REBOUND (DEF) by BLACKMON, Randell | ||||
| 19:03 | ASU | GOOD! 3 PTR by RAYNE, Josh | ASU 3 - ULV 2 | (ASU by 1) |
| ASSIST by BLACKMON, Randell | ||||
| 18:37 | ASU | FOUL by BLACKMON, Randell (1) | ||
| 18:37 | ULV | GOOD! FT SHOT by Alex Wolpe | ULV 3 - ASU 3 | Tied |
| 18:37 | ULV | MISSED FT SHOT by Alex Wolpe | ||
| REBOUND (DEF) by PLUMMER, Chris | ||||
| 18:25 | ASU | GOOD! JUMPER by RATLIFF, Mike | ASU 5 - ULV 3 | (ASU by 2) |
| 18:12 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 18:06 | ULV | MISSED JUMPER by Brett Stephan | ||
| 18:06 | ASU | BLOCK by RAYNE, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | ULV | TURNOVR by John Leggett | ||
| 17:48 | ASU | STEAL by RATLIFF, Mike | ||
| 17:39 | ASU | MISSED JUMPER by BLACKMON, Randell | ||
| REBOUND (OFF) by PLUMMER, Chris | ||||
| 17:35 | ASU | GOOD! JUMPER by PLUMMER, Chris | ASU 7 - ULV 3 | (ASU by 4) |
| 17:22 | ULV | GOOD! LAYUP by Alex Wolpe | ASU 7 - ULV 5 | (ASU by 2) |
| 17:13 | ASU | TURNOVR by BLACKMON, Randell | ||
| 17:12 | ULV | STEAL by Jonathan Bastos | ||
| 17:11 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 17:01 | ASU | GOOD! JUMPER by RAYNE, Josh | ASU 9 - ULV 5 | (ASU by 4) |
| 16:46 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Sam Adams | ||||
| 16:43 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by WILSON, T.R. | ||||
| 16:42 | ULV | FOUL by John Leggett (1) | ||
| 16:42 | ASU | GOOD! FT SHOT by RAYNE, Josh | ASU 10 - ULV 5 | (ASU by 5) |
| 16:42 | ASU | MISSED FT SHOT by RAYNE, Josh | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 16:30 | ULV | GOOD! JUMPER by Alex Wolpe | ASU 10 - ULV 7 | (ASU by 3) |
| 16:13 | ASU | TURNOVR by PLUMMER, Chris | ||
| 15:53 | ASU | FOUL by WILSON, T.R. (1) | ||
| 15:51 | ASU | FOUL by RATLIFF, Mike (1) | ||
| 15:51 | ULV | GOOD! FT SHOT by Mychal Thomas | ASU 10 - ULV 8 | (ASU by 2) |
| 15:51 | ULV | MISSED FT SHOT by Mychal Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | ASU | TIMEOUT 30sec | ||
| 15:37 | ASU | MISSED JUMPER by RATLIFF, Mike | ||
| 15:37 | ULV | BLOCK by Trevor Woodland | ||
| REBOUND (DEF) by Sam Adams | ||||
| 15:31 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 10 - ASU 10 | Tied |
| ASSIST by John Leggett | ||||
| 14:56 | ASU | MISSED 3 PTR by RAYNE, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | ULV | TURNOVR by Mychal Thomas | ||
| 14:36 | ASU | GOOD! JUMPER by WILSON, T.R. | ASU 12 - ULV 10 | (ASU by 2) |
| 14:28 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 13 - ASU 12 | (ULV by 1) |
| ASSIST by John Leggett | ||||
| 14:17 | ULV | FOUL by John Leggett (2) | ||
| 13:59 | ASU | MISSED 3 PTR by BLACKMON, Randell | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 13:40 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 13:36 | ULV | GOOD! 3 PTR by John Leggett | ULV 16 - ASU 12 | (ULV by 4) |
| ASSIST by Trevor Woodland | ||||
| 13:14 | ASU | MISSED JUMPER by RAYNE, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | ASU | FOUL by WILSON, T.R. (2) | ||
| 13:07 | ULV | TURNOVR by Mychal Thomas | ||
| 12:55 | ASU | TURNOVR by RAYNE, Josh | ||
| 12:53 | ULV | STEAL by Austin Napolitano | ||
| 12:52 | ASU | FOUL by RATLIFF, Mike (2) | ||
| 12:45 | ULV | TURNOVR by Sam Adams | ||
| 12:42 | ASU | MISSED 3 PTR by PLUMMER, Chris | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 12:35 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 19 - ASU 12 | (ULV by 7) |
| ASSIST by Sam Adams | ||||
| 12:21 | ASU | TIMEOUT TEAM | ||
| 11:58 | ASU | MISSED JUMPER by PLUMMER, Chris | ||
| 11:58 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (OFF) by RUSSELL, Will | ||||
| 11:43 | ASU | TURNOVR by RUSSELL, Will | ||
| 11:42 | ULV | STEAL by Sam Adams | ||
| 11:37 | ULV | GOOD! JUMPER by Alex Wolpe | ULV 21 - ASU 12 | (ULV by 9) |
| 11:28 | ULV | FOUL by Sam Adams (1) | ||
| 11:28 | ASU | GOOD! FT SHOT by FLEMING, Damien | ULV 21 - ASU 13 | (ULV by 8) |
| 11:28 | ASU | MISSED FT SHOT by FLEMING, Damien | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 11:28 | ASU | FOUL by RIMMER, Steve (1) | ||
| 11:28 | ULV | GOOD! FT SHOT by Vince Bauer | ULV 22 - ASU 13 | (ULV by 9) |
| 11:28 | ULV | GOOD! FT SHOT by Vince Bauer | ULV 23 - ASU 13 | (ULV by 10) |
| 11:07 | ASU | MISSED 3 PTR by RIMMER, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | ULV | TURNOVR by John Leggett | ||
| 10:44 | ASU | GOOD! JUMPER by HOOD, Marcus | ULV 23 - ASU 15 | (ULV by 8) |
| 10:18 | ULV | TURNOVR by Vince Bauer | ||
| 09:52 | ASU | MISSED JUMPER by RAYNE, Josh | ||
| REBOUND (OFF) by WILSON, T.R. | ||||
| 09:48 | ASU | MISSED JUMPER by WILSON, T.R. | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 09:39 | ULV | FOUL by Austin Napolitano (1) | ||
| 09:39 | ULV | TURNOVR by Austin Napolitano | ||
| 09:15 | ASU | MISSED JUMPER by RATLIFF, Mike | ||
| REBOUND (DEF) by Sam Adams | ||||
| 09:12 | ULV | TURNOVR by Sam Adams | ||
| 09:09 | ULV | TIMEOUT TEAM | ||
| 08:54 | ASU | TURNOVR by PLUMMER, Chris | ||
| 08:43 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 25 - ASU 15 | (ULV by 10) |
| ASSIST by Sam Adams | ||||
| 08:21 | ULV | FOUL by Jonathan Bastos (1) | ||
| 08:21 | ASU | GOOD! FT SHOT by BLACKMON, Randell | ULV 25 - ASU 16 | (ULV by 9) |
| 08:21 | ASU | GOOD! FT SHOT by BLACKMON, Randell | ULV 25 - ASU 17 | (ULV by 8) |
| 08:13 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | ULV | FOUL by Jonathan Bastos (2) | ||
| 07:48 | ULV | FOUL by Mychal Thomas (1) | ||
| 07:48 | ASU | MISSED FT SHOT by RAYNE, Josh | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 07:42 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 07:28 | ULV | MISSED JUMPER by John Whitty IV | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 07:22 | ASU | TURNOVR by FLEMING, Damien | ||
| 07:05 | ULV | MISSED JUMPER by Mychal Thomas | ||
| 07:05 | ASU | BLOCK by RAYNE, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | ULV | MISSED JUMPER by John Whitty IV | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 06:43 | ULV | TURNOVR by Alex Wolpe | ||
| 06:42 | ASU | STEAL by HOOD, Marcus | ||
| 06:38 | ULV | FOUL by Alex Wolpe (1) | ||
| 06:38 | ASU | GOOD! FT SHOT by BLACKMON, Randell | ULV 25 - ASU 18 | (ULV by 7) |
| 06:38 | ASU | GOOD! FT SHOT by BLACKMON, Randell | ULV 25 - ASU 19 | (ULV by 6) |
| 06:13 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 06:00 | ASU | TURNOVR by BLACKMON, Randell | ||
| 05:58 | ULV | STEAL by Alex Wolpe | ||
| 05:52 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 05:47 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 27 - ASU 19 | (ULV by 8) |
| 05:37 | ASU | TURNOVR by RAYNE, Josh | ||
| 05:20 | ULV | MISSED 3 PTR by Jeremy Lay | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 05:02 | ASU | GOOD! JUMPER by BLACKMON, Randell | ULV 27 - ASU 21 | (ULV by 6) |
| 04:36 | ASU | FOUL by RIMMER, Steve (2) | ||
| 04:36 | ULV | GOOD! FT SHOT by Jack Mayer | ULV 28 - ASU 21 | (ULV by 7) |
| 04:36 | ULV | GOOD! FT SHOT by Jack Mayer | ULV 29 - ASU 21 | (ULV by 8) |
| 04:19 | ASU | TURNOVR by RATLIFF, Mike | ||
| 03:55 | ULV | GOOD! JUMPER by Mychal Thomas | ULV 31 - ASU 21 | (ULV by 10) |
| 03:55 | ASU | FOUL by RIMMER, Steve (3) | ||
| 03:55 | ULV | MISSED FT SHOT by Mychal Thomas | ||
| REBOUND (DEF) by FLEMING, Damien | ||||
| 03:44 | ASU | MISSED 3 PTR by JAGGER, Mike | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 03:36 | ULV | TURNOVR by John Leggett | ||
| 03:25 | ASU | TIMEOUT 30sec | ||
| 03:12 | ASU | MISSED JUMPER by RAYNE, Josh | ||
| REBOUND (DEF) by Sam Adams | ||||
| 03:04 | ULV | GOOD! LAYUP by Mychal Thomas | ULV 33 - ASU 21 | (ULV by 12) |
| ASSIST by Sam Adams | ||||
| 02:44 | ASU | GOOD! JUMPER by RAYNE, Josh | ULV 33 - ASU 23 | (ULV by 10) |
| 02:24 | ULV | GOOD! JUMPER by Jack Mayer | ULV 35 - ASU 23 | (ULV by 12) |
| ASSIST by Sam Adams | ||||
| 02:07 | ASU | MISSED JUMPER by RAYNE, Josh | ||
| REBOUND (DEF) by Sam Adams | ||||
| 01:56 | ULV | MISSED JUMPER by Brett Stephan | ||
| REBOUND (DEF) by JAGGER, Mike | ||||
| 01:45 | ASU | GOOD! JUMPER by FLEMING, Damien | ULV 35 - ASU 25 | (ULV by 10) |
| 01:20 | ULV | GOOD! LAYUP by Sam Adams | ULV 37 - ASU 25 | (ULV by 12) |
| 01:03 | ASU | FOUL by FLEMING, Damien (1) | ||
| 01:03 | ASU | TURNOVR by FLEMING, Damien | ||
| 00:52 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by HALL, Ty | ||||
| 00:43 | ASU | GOOD! 3 PTR by PLUMMER, Chris | ULV 37 - ASU 28 | (ULV by 9) |
| ASSIST by HOOD, Marcus | ||||
| 00:21 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 00:10 | ASU | GOOD! JUMPER by HALL, Ty | ULV 37 - ASU 30 | (ULV by 7) |
| 00:01 | ULV | MISSED 3 PTR by John Whitty IV | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | ASU | MISSED JUMPER by PLUMMER, Chris | ULV 37 - ASU 30 | (ULV by 7) |
| REBOUND (OFF) by WILSON, T.R. | ||||
| 19:20 | ASU | MISSED JUMPER by WILSON, T.R. | ||
| 19:20 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (OFF) by BLACKMON, Randell | ||||
| 19:03 | ASU | GOOD! JUMPER by BLACKMON, Randell | ULV 37 - ASU 32 | (ULV by 5) |
| 18:55 | ASU | GOOD! JUMPER by BLACKMON, Randell | ULV 37 - ASU 34 | (ULV by 3) |
| ASSIST by RAYNE, Josh | ||||
| 18:52 | ASU | FOUL by RATLIFF, Mike (3) | ||
| 18:42 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by RAYNE, Josh | ||||
| 18:25 | ULV | TURNOVR by Jonathan Bastos | ||
| 18:22 | ASU | STEAL by RAYNE, Josh | ||
| 18:11 | ASU | GOOD! JUMPER by RAYNE, Josh | ULV 37 - ASU 36 | (ULV by 1) |
| 17:44 | ULV | GOOD! JUMPER by Jonathan Bastos | ULV 39 - ASU 36 | (ULV by 3) |
| ASSIST by John Leggett | ||||
| 17:29 | ULV | FOUL by Trevor Woodland (1) | ||
| 17:29 | ASU | MISSED FT SHOT by RATLIFF, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | ASU | GOOD! FT SHOT by RATLIFF, Mike | ULV 39 - ASU 37 | (ULV by 2) |
| 17:19 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 41 - ASU 37 | (ULV by 4) |
| 17:03 | ASU | TURNOVR by RATLIFF, Mike | ||
| 16:54 | ASU | FOUL by PLUMMER, Chris (2) | ||
| 16:34 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 16:24 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 44 - ASU 37 | (ULV by 7) |
| ASSIST by Jonathan Bastos | ||||
| 16:13 | ASU | MISSED JUMPER by BLACKMON, Randell | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 16:05 | ULV | GOOD! 3 PTR by Jonathan Bastos | ULV 47 - ASU 37 | (ULV by 10) |
| ASSIST by Trevor Woodland | ||||
| 15:58 | ASU | TIMEOUT TEAM | ||
| 15:56 | ASU | TURNOVR by BLACKMON, Randell | ||
| 15:55 | ULV | STEAL by Trevor Woodland | ||
| 15:52 | ASU | FOUL by RATLIFF, Mike (4) | ||
| 15:52 | ULV | GOOD! FT SHOT by Jonathan Bastos | ULV 48 - ASU 37 | (ULV by 11) |
| 15:52 | ULV | GOOD! FT SHOT by Jonathan Bastos | ULV 49 - ASU 37 | (ULV by 12) |
| 15:35 | ASU | FOUL by HALL, Ty (1) | ||
| 15:18 | ULV | FOUL by Austin Napolitano (2) | ||
| 15:18 | ULV | TURNOVR by Austin Napolitano | ||
| 15:03 | ASU | GOOD! LAYUP by WILSON, T.R. | ULV 49 - ASU 39 | (ULV by 10) |
| 14:38 | ULV | TURNOVR by Mychal Thomas | ||
| 14:28 | ULV | FOUL by Vince Bauer (1) | ||
| 14:28 | ASU | MISSED FT SHOT by WILSON, T.R. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | ASU | MISSED FT SHOT by WILSON, T.R. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:15 | ASU | FOUL by WILSON, T.R. (3) | ||
| 14:02 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (OFF) by Vince Bauer | ||||
| 13:57 | ULV | MISSED JUMPER by Vince Bauer | ||
| 13:57 | ASU | BLOCK by RIMMER, Steve | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 13:52 | ULV | FOUL by Vince Bauer (2) | ||
| 13:52 | ULV | TURNOVR by Vince Bauer | ||
| 13:41 | ASU | MISSED JUMPER by RAYNE, Josh | ||
| 13:41 | ULV | BLOCK by Austin Napolitano | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 13:37 | ASU | FOUL by RIMMER, Steve (4) | ||
| 13:21 | ULV | FOUL by Alex Wolpe (2) | ||
| 13:21 | ULV | TURNOVR by Alex Wolpe | ||
| 13:14 | ASU | GOOD! JUMPER by RIMMER, Steve | ULV 49 - ASU 41 | (ULV by 8) |
| ASSIST by RAYNE, Josh | ||||
| 12:52 | ULV | GOOD! JUMPER by Austin Napolitano | ULV 51 - ASU 41 | (ULV by 10) |
| 12:52 | ASU | FOUL by HALL, Ty (2) | ||
| 12:52 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 52 - ASU 41 | (ULV by 11) |
| 12:40 | ULV | FOUL by Alex Wolpe (3) | ||
| 12:16 | ASU | TURNOVR by HOOD, Marcus | ||
| 12:10 | ULV | TURNOVR by Mychal Thomas | ||
| 11:59 | ASU | GOOD! JUMPER by PLUMMER, Chris | ULV 52 - ASU 43 | (ULV by 9) |
| ASSIST by RAYNE, Josh | ||||
| 11:59 | ULV | FOUL by John Leggett (3) | ||
| 11:59 | ASU | MISSED FT SHOT by PLUMMER, Chris | ||
| REBOUND (DEF) by Mychal Thomas | ||||
| 11:53 | ULV | MISSED JUMPER by Austin Napolitano | ||
| 11:53 | ASU | BLOCK by RAYNE, Josh | ||
| REBOUND (DEF) by RIMMER, Steve | ||||
| 11:48 | ASU | GOOD! JUMPER by PLUMMER, Chris | ULV 52 - ASU 45 | (ULV by 7) |
| 11:47 | ULV | FOUL by Jonathan Bastos (3) | ||
| 11:47 | ASU | GOOD! FT SHOT by PLUMMER, Chris | ULV 52 - ASU 46 | (ULV by 6) |
| 11:35 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 11:34 | ASU | FOUL by RIMMER, Steve (5) | ||
| 11:34 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by Mychal Thomas | ||||
| 11:14 | ULV | GOOD! JUMPER by Mychal Thomas | ULV 54 - ASU 46 | (ULV by 8) |
| 11:14 | ULV | GOOD! FT SHOT by Mychal Thomas | ULV 55 - ASU 46 | (ULV by 9) |
| 10:39 | ASU | MISSED JUMPER by FLEMING, Damien | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 10:30 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 10:30 | ULV | GOOD! JUMPER by Jonathan Bastos | ULV 57 - ASU 46 | (ULV by 11) |
| 10:07 | ASU | TURNOVR by PLUMMER, Chris | ||
| 10:06 | ULV | STEAL by Austin Napolitano | ||
| 10:02 | ULV | MISSED JUMPER by Sam Adams | ||
| 10:02 | ASU | BLOCK by FLEMING, Damien | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 09:56 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 60 - ASU 46 | (ULV by 14) |
| ASSIST by John Leggett | ||||
| 09:56 | ULV | TIMEOUT 30sec | ||
| 09:35 | ASU | GOOD! LAYUP by WILSON, T.R. | ULV 60 - ASU 48 | (ULV by 12) |
| ASSIST by RUSSELL, Will | ||||
| 09:14 | ULV | TURNOVR by Brett Stephan | ||
| 09:09 | ASU | STEAL by WILSON, T.R. | ||
| 09:04 | ASU | MISSED JUMPER by PLUMMER, Chris | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 09:00 | ULV | GOOD! JUMPER by John Leggett | ULV 62 - ASU 48 | (ULV by 14) |
| 09:00 | ASU | FOUL by RUSSELL, Will (1) | ||
| 09:00 | ULV | GOOD! FT SHOT by John Leggett | ULV 63 - ASU 48 | (ULV by 15) |
| 08:38 | ASU | GOOD! LAYUP by WILSON, T.R. | ULV 63 - ASU 50 | (ULV by 13) |
| 08:38 | ULV | FOUL by Jack Mayer (1) | ||
| 08:38 | ASU | GOOD! FT SHOT by WILSON, T.R. | ULV 63 - ASU 51 | (ULV by 12) |
| 08:34 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by WILSON, T.R. | ||||
| 08:31 | ULV | FOUL by Alex Wolpe (4) | ||
| 08:31 | ASU | MISSED FT SHOT by WILSON, T.R. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | ASU | MISSED FT SHOT by WILSON, T.R. | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 08:23 | ASU | FOUL by FLEMING, Damien (2) | ||
| 08:23 | ULV | GOOD! FT SHOT by John Leggett | ULV 64 - ASU 51 | (ULV by 13) |
| 08:23 | ULV | GOOD! FT SHOT by John Leggett | ULV 65 - ASU 51 | (ULV by 14) |
| 08:07 | ULV | FOUL by Brett Stephan (1) | ||
| 08:07 | ASU | GOOD! FT SHOT by BLACKMON, Randell | ULV 65 - ASU 52 | (ULV by 13) |
| 08:07 | ASU | MISSED FT SHOT by BLACKMON, Randell | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 07:50 | ASU | FOUL by FLEMING, Damien (3) | ||
| 07:50 | ULV | GOOD! FT SHOT by Sam Adams | ULV 66 - ASU 52 | (ULV by 14) |
| 07:50 | ULV | GOOD! FT SHOT by Sam Adams | ULV 67 - ASU 52 | (ULV by 15) |
| 07:32 | ASU | FOUL by WILSON, T.R. (4) | ||
| 07:32 | ASU | TURNOVR by WILSON, T.R. | ||
