Concordia (WI) vs Univ. of La Verne (01/03/11 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
Concordia (WI) vs Univ. of La Verne
01/03/11 7:30pm at La Verne, CA
Concordia (WI) 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 6-19 | 3-9 | 4-6 | 3-0 | 3 | 0 | 19 | 1 | 2 | 1 | 3 | 40 |
| 12 | Paluchniak, Matt | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 5 | 1 | 0 | 5 | 30 |
| 21 | Doedens, Luke | * | 4-7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 11 | 1 | 0 | 0 | 2 | 35 |
| 24 | Newton-Kemp, Edward | * | 4-11 | 0-5 | 4-6 | 0-4 | 4 | 1 | 12 | 3 | 2 | 0 | 2 | 31 |
| 31 | Stark, Cory | * | 7-12 | 0-0 | 4-4 | 2-10 | 12 | 3 | 18 | 0 | 2 | 0 | 1 | 31 |
| 10 | Doedens, Nick | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Neumann, Zach | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 15 |
| 32 | Lopez, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 44 | Granrath, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-21 | 14-18 | 6-20 | 26 | 10 | 66 | 11 | 10 | 1 | 14 | 200 | |
| 40.4% | 28.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-10 | 7-7 | |||||||||||
| 39.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-11 | 7-11 | |||||||||||
| 41.4% | 18.2% | 63.6% | ||||||||||||
Univ. of La Verne 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Leggett | * | 4-6 | 1-2 | 0-0 | 0-7 | 7 | 2 | 9 | 4 | 8 | 0 | 0 | 33 |
| 05 | Jonathan Bastos | * | 5-8 | 1-1 | 2-2 | 3-2 | 5 | 2 | 13 | 2 | 2 | 0 | 0 | 27 |
| 23 | Trevor Woodland | * | 4-11 | 2-7 | 0-0 | 0-1 | 1 | 2 | 10 | 3 | 3 | 0 | 0 | 31 |
| 34 | Austin Napolitano | * | 6-13 | 1-1 | 1-1 | 2-3 | 5 | 3 | 14 | 0 | 3 | 0 | 0 | 31 |
| 44 | Alex Wolpe | * | 3-5 | 0-0 | 1-1 | 1-5 | 6 | 3 | 7 | 0 | 3 | 0 | 1 | 18 |
| 02 | Jake Veith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 10 | Jeremy Lay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Vince Bauer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Mychal Thomas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32 | Tyler Hoyt | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| 33 | Sam Adams | - | 2-9 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 20 |
| 42 | Jack Mayer | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 5-14 | 4-4 | 10-31 | 41 | 17 | 59 | 9 | 26 | 0 | 3 | 200 | |
| 45.5% | 35.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 2-5 | 1-1 | |||||||||||
| 59.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 3-9 | 3-3 | |||||||||||
| 36.4% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (WI) | 33 | 33 | 66 | Record: (9-2) |
| Univ. of La Verne | 29 | 30 | 59 | Record: (5-6) |
|
Officials:
Technical fouls: Concordia (WI)-None. Univ. of La Verne-TEAM. Attendance: 378 |
Play-by-Play |
Concordia (WI) vs Univ. of La Verne
01/03/11 7:30pm at La Verne, CA
1st Period Play-by-Play
| 19:43 | ULV | TURNOVR by Alex Wolpe | ||
| 19:31 | CUWM1011 | MISSED JUMPER by Stark, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 2 - CUWM1011 0 | (ULV by 2) |
| ASSIST by Jonathan Bastos | ||||
| 19:05 | CUWM1011 | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by John Leggett | ||||
| 18:57 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 18:52 | ULV | GOOD! LAYUP by Jonathan Bastos | ULV 4 - CUWM1011 0 | (ULV by 4) |
| 18:38 | CUWM1011 | GOOD! 3 PTR by Doedens, Luke | ULV 4 - CUWM1011 3 | (ULV by 1) |
| ASSIST by Schneider, Mitchell | ||||
| 18:02 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 17:56 | CUWM1011 | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 17:33 | ULV | TURNOVR by John Leggett | ||
| 17:32 | CUWM1011 | STEAL by Paluchniak, Matt | ||
| 17:20 | CUWM1011 | MISSED 3 PTR by Newton-Kemp, Edward | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 17:10 | ULV | GOOD! LAYUP by John Leggett | ULV 6 - CUWM1011 3 | (ULV by 3) |
| 16:52 | CUWM1011 | TURNOVR by Stark, Cory | ||
| 16:18 | ULV | TURNOVR by John Leggett | ||
| 16:18 | CUWM1011 | STEAL by Schneider, Mitchell | ||
| 16:06 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 15:42 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 8 - CUWM1011 3 | (ULV by 5) |
| ASSIST by Jonathan Bastos | ||||
| 15:29 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 15:05 | CUWM1011 | GOOD! 3 PTR by Schneider, Mitchell | ULV 8 - CUWM1011 6 | (ULV by 2) |
| ASSIST by Newton-Kemp, Edward | ||||
| 14:49 | ULV | GOOD! 3 PTR by Jonathan Bastos | ULV 11 - CUWM1011 6 | (ULV by 5) |
| ASSIST by John Leggett | ||||
| 14:28 | CUWM1011 | GOOD! 3 PTR by Doedens, Luke | ULV 11 - CUWM1011 9 | (ULV by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 14:09 | ULV | FOUL by Alex Wolpe (1) | ||
| 14:09 | ULV | TURNOVR by Alex Wolpe | ||
| 13:56 | ULV | FOUL by Sam Adams (1) | ||
| 13:56 | CUWM1011 | TURNOVR by Neumann, Zach | ||
| 13:41 | ULV | TURNOVR by Sam Adams | ||
| 13:41 | ULV | FOUL by Jack Mayer (1) | ||
| 13:22 | CUWM1011 | MISSED JUMPER by Neumann, Zach | ||
| REBOUND (DEF) by John Leggett | ||||
| 13:14 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 13:13 | ULV | FOUL by Jack Mayer (2) | ||
| 12:58 | CUWM1011 | TURNOVR by Schneider, Mitchell | ||
| 12:38 | ULV | TURNOVR by Trevor Woodland | ||
| 12:36 | CUWM1011 | STEAL by Newton-Kemp, Edward | ||
| 12:33 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 12:24 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Newton-Kemp, Edward | ||||
| 12:12 | ULV | FOUL by Tyler Hoyt (1) | ||
| 12:12 | ULV | TIMEOUT 30sec | ||
| 12:12 | CUWM1011 | GOOD! FT SHOT by Newton-Kemp, Edward | ULV 11 - CUWM1011 10 | (ULV by 1) |
| 12:12 | CUWM1011 | GOOD! FT SHOT by Newton-Kemp, Edward | ULV 11 - CUWM1011 11 | Tied |
| 12:12 | CUWM1011 | GOOD! FT SHOT by Newton-Kemp, Edward | CUWM1011 12 - ULV 11 | (CUWM1011 by 1) |
| 11:46 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Sam Adams | ||||
| 11:42 | ULV | GOOD! LAYUP by Sam Adams | ULV 13 - CUWM1011 12 | (ULV by 1) |
| 11:31 | CUWM1011 | MISSED 3 PTR by Newton-Kemp, Edward | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 10:59 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (OFF) by Stark, Cory | ||||
| 10:57 | CUWM1011 | MISSED JUMPER by Stark, Cory | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 10:56 | CUWM1011 | FOUL by Stark, Cory (1) | ||
| 10:43 | ULV | TURNOVR by Jonathan Bastos | ||
| 10:42 | CUWM1011 | STEAL by Newton-Kemp, Edward | ||
| 10:39 | CUWM1011 | GOOD! LAYUP by Newton-Kemp, Edward | CUWM1011 14 - ULV 13 | (CUWM1011 by 1) |
| 10:14 | ULV | FOUL by Tyler Hoyt (2) | ||
| 10:14 | ULV | TURNOVR by Tyler Hoyt | ||
| 09:53 | CUWM1011 | GOOD! JUMPER by Newton-Kemp, Edward | CUWM1011 16 - ULV 13 | (CUWM1011 by 3) |
| 09:37 | CUWM1011 | FOUL by Lopez, David (1) | ||
| 09:19 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 09:05 | CUWM1011 | GOOD! 3 PTR by Schneider, Mitchell | CUWM1011 19 - ULV 13 | (CUWM1011 by 6) |
| ASSIST by Neumann, Zach | ||||
| 08:48 | ULV | TURNOVR by Jake Veith | ||
| 08:47 | CUWM1011 | STEAL by Schneider, Mitchell | ||
| 08:45 | CUWM1011 | GOOD! LAYUP by Schneider, Mitchell | CUWM1011 21 - ULV 13 | (CUWM1011 by 8) |
| 08:26 | ULV | TURNOVR by Austin Napolitano | ||
| 08:25 | CUWM1011 | STEAL by Schneider, Mitchell | ||
| 08:23 | ULV | FOUL by Austin Napolitano (1) | ||
| 08:23 | CUWM1011 | GOOD! FT SHOT by Schneider, Mitchell | CUWM1011 22 - ULV 13 | (CUWM1011 by 9) |
| 08:23 | CUWM1011 | GOOD! FT SHOT by Schneider, Mitchell | CUWM1011 23 - ULV 13 | (CUWM1011 by 10) |
| 07:49 | ULV | GOOD! LAYUP by Alex Wolpe | CUWM1011 23 - ULV 15 | (CUWM1011 by 8) |
| 07:36 | CUWM1011 | TURNOVR by Granrath, Tyler | ||
| 07:19 | CUWM1011 | FOUL by Granrath, Tyler (1) | ||
| 07:18 | ULV | TURNOVR by John Leggett | ||
| 07:16 | CUWM1011 | STEAL by Paluchniak, Matt | ||
| 06:59 | CUWM1011 | TURNOVR by Schneider, Mitchell | ||
| 06:57 | ULV | STEAL by Alex Wolpe | ||
| 06:48 | ULV | GOOD! JUMPER by Trevor Woodland | CUWM1011 23 - ULV 17 | (CUWM1011 by 6) |
| 06:21 | CUWM1011 | MISSED JUMPER by Stark, Cory | ||
| REBOUND (DEF) by Mychal Thomas | ||||
| 06:13 | ULV | TURNOVR by Trevor Woodland | ||
| 05:57 | CUWM1011 | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | ULV | GOOD! JUMPER by John Leggett | CUWM1011 23 - ULV 19 | (CUWM1011 by 4) |
| 05:32 | CUWM1011 | TIMEOUT 30sec | ||
| 05:28 | CUWM1011 | MISSED JUMPER by Neumann, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | ULV | TURNOVR by John Leggett | ||
| 04:52 | CUWM1011 | FOUL by Granrath, Tyler (2) | ||
| 04:52 | CUWM1011 | TURNOVR by Granrath, Tyler | ||
| 04:34 | ULV | TURNOVR by John Leggett | ||
| 04:19 | CUWM1011 | MISSED 3 PTR by Newton-Kemp, Edward | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 03:56 | ULV | TURNOVR by John Leggett | ||
| 03:55 | CUWM1011 | STEAL by Neumann, Zach | ||
| 03:52 | CUWM1011 | GOOD! LAYUP by Neumann, Zach | CUWM1011 25 - ULV 19 | (CUWM1011 by 6) |
| ASSIST by Newton-Kemp, Edward | ||||
| 03:16 | ULV | TURNOVR by (TEAM) | ||
| 03:11 | CUWM1011 | MISSED LAYUP by Schneider, Mitchell | ||
| REBOUND (DEF) by John Leggett | ||||
| 03:06 | ULV | TURNOVR by Jonathan Bastos | ||
| 03:04 | CUWM1011 | STEAL by Doedens, Luke | ||
| 03:02 | CUWM1011 | GOOD! LAYUP by Newton-Kemp, Edward | CUWM1011 27 - ULV 19 | (CUWM1011 by 8) |
| 02:35 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 02:35 | ULV | GOOD! LAYUP by Jonathan Bastos | CUWM1011 27 - ULV 21 | (CUWM1011 by 6) |
| 02:35 | CUWM1011 | FOUL by Paluchniak, Matt (1) | ||
| 02:35 | ULV | GOOD! FT SHOT by Jonathan Bastos | CUWM1011 27 - ULV 22 | (CUWM1011 by 5) |
| 02:22 | CUWM1011 | GOOD! JUMPER by Newton-Kemp, Edward | CUWM1011 29 - ULV 22 | (CUWM1011 by 7) |
| 01:56 | ULV | GOOD! LAYUP by Austin Napolitano | CUWM1011 29 - ULV 24 | (CUWM1011 by 5) |
| ASSIST by Trevor Woodland | ||||
| 01:38 | CUWM1011 | GOOD! JUMPER by Schneider, Mitchell | CUWM1011 31 - ULV 24 | (CUWM1011 by 7) |
| 01:21 | ULV | GOOD! LAYUP by Austin Napolitano | CUWM1011 31 - ULV 26 | (CUWM1011 by 5) |
| ASSIST by Trevor Woodland | ||||
| 01:07 | CUWM1011 | MISSED LAYUP by Newton-Kemp, Edward | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 00:58 | ULV | GOOD! 3 PTR by John Leggett | CUWM1011 31 - ULV 29 | (CUWM1011 by 2) |
| ASSIST by Trevor Woodland | ||||
| 00:53 | ULV | TIMEOUT 30sec | ||
| 00:38 | ULV | FOUL by Austin Napolitano (2) | ||
| 00:38 | CUWM1011 | GOOD! FT SHOT by Neumann, Zach | CUWM1011 32 - ULV 29 | (CUWM1011 by 3) |
| 00:38 | CUWM1011 | GOOD! FT SHOT by Neumann, Zach | CUWM1011 33 - ULV 29 | (CUWM1011 by 4) |
| 00:03 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Stark, Cory |
2nd Period Play-by-Play
| 19:52 | ULV | TURNOVR by Alex Wolpe | CUWM1011 33 - ULV 29 | (CUWM1011 by 4) |
| 19:52 | CUWM1011 | STEAL by Paluchniak, Matt | ||
| 19:26 | CUWM1011 | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 19:22 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 19:11 | ULV | MISSED LAYUP by Austin Napolitano | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 18:45 | CUWM1011 | MISSED 3 PTR by Newton-Kemp, Edward | ||
| REBOUND (DEF) by John Leggett | ||||
| 18:23 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 18:09 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (OFF) by Stark, Cory | ||||
| 18:07 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 35 - ULV 29 | (CUWM1011 by 6) |
| 18:07 | ULV | FOUL by Alex Wolpe (2) | ||
| 18:07 | CUWM1011 | GOOD! FT SHOT by Stark, Cory | CUWM1011 36 - ULV 29 | (CUWM1011 by 7) |
| 17:56 | ULV | GOOD! 3 PTR by Trevor Woodland | CUWM1011 36 - ULV 32 | (CUWM1011 by 4) |
| 17:44 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 17:23 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 17:19 | ULV | GOOD! JUMPER by Alex Wolpe | CUWM1011 36 - ULV 34 | (CUWM1011 by 2) |
| 17:10 | CUWM1011 | TURNOVR by Paluchniak, Matt | ||
| 16:55 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 16:51 | ULV | FOUL TECHNCL by the bench | ||
| 16:51 | CUWM1011 | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | CUWM1011 | GOOD! FT SHOT by Schneider, Mitchell | CUWM1011 37 - ULV 34 | (CUWM1011 by 3) |
| 16:36 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 39 - ULV 34 | (CUWM1011 by 5) |
| 16:14 | ULV | TURNOVR by Trevor Woodland | ||
| 16:12 | CUWM1011 | STEAL by Stark, Cory | ||
| 16:11 | ULV | FOUL by Alex Wolpe (3) | ||
| 16:11 | CUWM1011 | GOOD! FT SHOT by Stark, Cory | CUWM1011 40 - ULV 34 | (CUWM1011 by 6) |
| 16:11 | CUWM1011 | GOOD! FT SHOT by Stark, Cory | CUWM1011 41 - ULV 34 | (CUWM1011 by 7) |
| 15:44 | ULV | TURNOVR by Jack Mayer | ||
| 15:25 | ULV | FOUL by Jonathan Bastos (1) | ||
| 15:23 | CUWM1011 | GOOD! LAYUP by Doedens, Nick | CUWM1011 43 - ULV 34 | (CUWM1011 by 9) |
| ASSIST by Paluchniak, Matt | ||||
| 15:06 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 14:58 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 14:54 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 14:46 | ULV | TIMEOUT TEAM | ||
| 14:38 | ULV | MISSED JUMPER by Austin Napolitano | ||
| 14:38 | CUWM1011 | BLOCK by Schneider, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 14:23 | ULV | GOOD! JUMPER by Jack Mayer | CUWM1011 43 - ULV 36 | (CUWM1011 by 7) |
| 14:04 | CUWM1011 | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (DEF) by Sam Adams | ||||
| 13:56 | ULV | TURNOVR by Austin Napolitano | ||
| 13:53 | CUWM1011 | STEAL by Paluchniak, Matt | ||
| 13:48 | CUWM1011 | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 13:26 | ULV | MISSED 3 PTR by John Leggett | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 13:14 | CUWM1011 | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 12:57 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 45 - ULV 36 | (CUWM1011 by 9) |
| ASSIST by Paluchniak, Matt | ||||
| 12:36 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 12:28 | CUWM1011 | FOUL by Doedens, Nick (1) | ||
| 12:02 | ULV | MISSED LAYUP by Mychal Thomas | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 11:51 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 11:44 | CUWM1011 | FOUL by Lopez, David (2) | ||
| 11:18 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Sam Adams | ||||
| 11:14 | ULV | GOOD! JUMPER by Sam Adams | CUWM1011 45 - ULV 38 | (CUWM1011 by 7) |
| 10:50 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 47 - ULV 38 | (CUWM1011 by 9) |
| 10:23 | ULV | MISSED 3 PTR by Jake Veith | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 09:58 | CUWM1011 | MISSED JUMPER by Stark, Cory | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 09:50 | CUWM1011 | FOUL by Newton-Kemp, Edward (1) | ||
| 09:34 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by Newton-Kemp, Edward | ||||
| 09:26 | CUWM1011 | TURNOVR by Newton-Kemp, Edward | ||
| 09:25 | ULV | STEAL by Jake Veith | ||
| 09:12 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 09:01 | CUWM1011 | TURNOVR by Stark, Cory | ||
| 08:45 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Stark, Cory | ||||
| 08:25 | CUWM1011 | MISSED 3 PTR by Newton-Kemp, Edward | ||
| REBOUND (DEF) by John Leggett | ||||
| 08:16 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Newton-Kemp, Edward | ||||
| 08:06 | CUWM1011 | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by John Leggett | ||||
| 07:56 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 07:51 | ULV | GOOD! LAYUP by Austin Napolitano | CUWM1011 47 - ULV 40 | (CUWM1011 by 7) |
| 07:32 | CUWM1011 | MISSED LAYUP by Stark, Cory | ||
| REBOUND (DEF) by Sam Adams | ||||
| 07:18 | ULV | GOOD! LAYUP by Alex Wolpe | CUWM1011 47 - ULV 42 | (CUWM1011 by 5) |
| 07:18 | CUWM1011 | FOUL by Stark, Cory (2) | ||
| 07:18 | ULV | GOOD! FT SHOT by Alex Wolpe | CUWM1011 47 - ULV 43 | (CUWM1011 by 4) |
| 07:04 | CUWM1011 | MISSED JUMPER by Newton-Kemp, Edward | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 06:52 | ULV | FOUL by Austin Napolitano (3) | ||
| 06:52 | ULV | TURNOVR by Austin Napolitano | ||
| 06:36 | CUWM1011 | GOOD! 3 PTR by Doedens, Luke | CUWM1011 50 - ULV 43 | (CUWM1011 by 7) |
| ASSIST by Paluchniak, Matt | ||||
| 06:05 | ULV | GOOD! 3 PTR by Austin Napolitano | CUWM1011 50 - ULV 46 | (CUWM1011 by 4) |
| ASSIST by John Leggett | ||||
| 06:01 | ULV | TIMEOUT TEAM | ||
| 05:42 | CUWM1011 | GOOD! 3 PTR by Schneider, Mitchell | CUWM1011 53 - ULV 46 | (CUWM1011 by 7) |
| ASSIST by Doedens, Luke | ||||
| 05:11 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 04:54 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 55 - ULV 46 | (CUWM1011 by 9) |
| 04:36 | ULV | GOOD! LAYUP by Jonathan Bastos | CUWM1011 55 - ULV 48 | (CUWM1011 by 7) |
| ASSIST by John Leggett | ||||
| 04:36 | CUWM1011 | FOUL by Stark, Cory (3) | ||
| 04:36 | ULV | GOOD! FT SHOT by Jonathan Bastos | CUWM1011 55 - ULV 49 | (CUWM1011 by 6) |
| 04:12 | CUWM1011 | GOOD! LAYUP by Schneider, Mitchell | CUWM1011 57 - ULV 49 | (CUWM1011 by 8) |
| 04:00 | ULV | GOOD! 3 PTR by Trevor Woodland | CUWM1011 57 - ULV 52 | (CUWM1011 by 5) |
| ASSIST by John Leggett | ||||
| 03:30 | ULV | FOUL by John Leggett (1) | ||
| 03:14 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 59 - ULV 52 | (CUWM1011 by 7) |
| 02:49 | ULV | MISSED LAYUP by Austin Napolitano | ||
| REBOUND (DEF) by Newton-Kemp, Edward | ||||
| 02:45 | CUWM1011 | TURNOVR by Newton-Kemp, Edward | ||
| 02:44 | ULV | STEAL by Sam Adams | ||
| 02:42 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 02:38 | ULV | GOOD! JUMPER by Austin Napolitano | CUWM1011 59 - ULV 54 | (CUWM1011 by 5) |
| ASSIST by Paluchniak, Matt | ||||
| 02:37 | ULV | GOOD! FT SHOT by Austin Napolitano | CUWM1011 59 - ULV 55 | (CUWM1011 by 4) |
| 02:18 | CUWM1011 | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by John Leggett | ||||
| 01:57 | ULV | GOOD! LAYUP by John Leggett | CUWM1011 59 - ULV 57 | (CUWM1011 by 2) |
| 01:43 | CUWM1011 | TIMEOUT TEAM | ||
| 01:38 | CUWM1011 | GOOD! JUMPER by Stark, Cory | CUWM1011 61 - ULV 57 | (CUWM1011 by 4) |
| ASSIST by Newton-Kemp, Edward | ||||
| 01:38 | ULV | FOUL by Jonathan Bastos (2) | ||
| 01:38 | CUWM1011 | GOOD! FT SHOT by Stark, Cory | CUWM1011 62 - ULV 57 | (CUWM1011 by 5) |
| 01:21 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 01:19 | ULV | GOOD! JUMPER by Jonathan Bastos | CUWM1011 62 - ULV 59 | (CUWM1011 by 3) |
| 00:43 | CUWM1011 | GOOD! JUMPER by Doedens, Luke | CUWM1011 64 - ULV 59 | (CUWM1011 by 5) |
| 00:28 | ULV | TURNOVR by John Leggett | ||
| 00:27 | ULV | FOUL by Trevor Woodland (1) | ||
| 00:27 | CUWM1011 | GOOD! FT SHOT by Schneider, Mitchell | CUWM1011 65 - ULV 59 | (CUWM1011 by 6) |
| 00:27 | CUWM1011 | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 00:24 | ULV | TURNOVR by Tyler Hoyt | ||
| 00:22 | CUWM1011 | STEAL by Doedens, Luke | ||
| 00:19 | ULV | FOUL by John Leggett (2) | ||
| 00:19 | CUWM1011 | GOOD! FT SHOT by Newton-Kemp, Edward | CUWM1011 66 - ULV 59 | (CUWM1011 by 7) |
