Pacifica College vs Univ. of La Verne (12/03/10 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
Pacifica College vs Univ. of La Verne
12/03/10 7:30pm at La Verne, CA
Pacifica College 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Vincente Valdez | * | 0-5 | 0-3 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 19 |
| 03 | Anthony Freitas | * | 0-4 | 0-0 | 10-10 | 0-4 | 4 | 4 | 10 | 2 | 4 | 0 | 1 | 25 |
| 15 | Sean Farrior | * | 5-8 | 1-3 | 2-2 | 1-1 | 2 | 0 | 13 | 1 | 0 | 0 | 4 | 25 |
| 24 | Justin Latham | * | 3-8 | 0-0 | 2-4 | 1-3 | 4 | 3 | 8 | 2 | 2 | 0 | 0 | 23 |
| 33 | Jacob Latham | * | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 18 |
| 21 | Josh Kasim | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 15 |
| 22 | Melvin Williams | - | 1-4 | 0-0 | 3-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 23 | Julius Armon | - | 7-15 | 5-9 | 9-13 | 2-4 | 6 | 4 | 28 | 1 | 3 | 0 | 1 | 27 |
| 25 | Travill Martin | - | 2-2 | 0-0 | 0-2 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 31 | Peter Lopez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 40 | Duwayne Tutt | - | 2-7 | 0-2 | 4-6 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-19 | 33-45 | 12-17 | 29 | 25 | 83 | 9 | 13 | 0 | 12 | 200 | |
| 36.1% | 31.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 0-6 | 18-24 | |||||||||||
| 23.1% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-35 | 6-13 | 15-21 | |||||||||||
| 45.7% | 46.2% | 71.4% | ||||||||||||
Univ. of La Verne 102
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Leggett | * | 1-3 | 0-1 | 3-3 | 0-3 | 3 | 3 | 5 | 6 | 5 | 0 | 0 | 21 |
| 05 | Jonathan Bastos | * | 2-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 19 |
| 23 | Trevor Woodland | * | 5-11 | 4-7 | 0-0 | 0-2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 23 |
| 34 | Austin Napolitano | * | 5-12 | 0-1 | 4-4 | 5-6 | 11 | 3 | 14 | 1 | 1 | 2 | 1 | 25 |
| 44 | Alex Wolpe | * | 7-8 | 0-0 | 1-2 | 5-4 | 9 | 4 | 15 | 0 | 5 | 1 | 0 | 16 |
| 01 | Jerad McCann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Jeremy Lay | - | 3-3 | 3-3 | 0-0 | 1-3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
| 12 | Garrett Gunter | - | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 6 |
| 14 | Vince Bauer | - | 0-1 | 0-0 | 2-3 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 21 | John Whitty IV | - | 1-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 10 |
| 22 | Mark Claar | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 24 | Mychal Thomas | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| 30 | Brett Stephan | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| 32 | Tyler Hoyt | - | 4-7 | 3-5 | 7-9 | 3-0 | 3 | 2 | 18 | 1 | 2 | 0 | 0 | 11 |
| 33 | Sam Adams | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 40 | Brandon Baker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
| 42 | Jack Mayer | - | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 11-23 | 23-31 | 19-32 | 51 | 34 | 102 | 17 | 27 | 4 | 2 | 200 | |
| 52.3% | 47.8% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-41 | 4-12 | 13-17 | |||||||||||
| 43.9% | 33.3% | 76.5% | ||||||||||||
| 2nd Half: | 16-24 | 7-11 | 10-14 | |||||||||||
| 66.7% | 63.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacifica College | 30 | 53 | 83 | Record: (3-6) |
| Univ. of La Verne | 53 | 49 | 102 | Record: (3-1) |
|
Officials:
Technical fouls: Pacifica College-Anthony Freitas; Jacob Latham. Univ. of La Verne-None. Attendance: 297 Pacifica #33 ejected at 1:49 2nd half |
Play-by-Play |
Pacifica College vs Univ. of La Verne
12/03/10 7:30pm at La Verne, CA
1st Period Play-by-Play
| 19:56 | ULV | MISSED LAYUP by Alex Wolpe | ||
| REBOUND (DEF) by Anthony Freitas | ||||
| 19:53 | PC | MISSED JUMPER by Anthony Freitas | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 19:37 | ULV | TURNOVR by John Leggett | ||
| 19:36 | PC | STEAL by Vincente Valdez | ||
| 19:36 | PC | GOOD! LAYUP by Sean Farrior | PC 2 - ULV 0 | (PC by 2) |
| ASSIST by Vincente Valdez | ||||
| 19:06 | ULV | GOOD! JUMPER by Alex Wolpe | ULV 2 - PC 2 | Tied |
| ASSIST by Austin Napolitano | ||||
| 18:43 | PC | MISSED JUMPER by Jacob Latham | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 18:27 | ULV | GOOD! JUMPER by Austin Napolitano | ULV 4 - PC 2 | (ULV by 2) |
| 18:07 | PC | TURNOVR by Justin Latham | ||
| 18:06 | PC | FOUL by Justin Latham (1) | ||
| 18:06 | ULV | MISSED FT SHOT by Alex Wolpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | ULV | GOOD! FT SHOT by Alex Wolpe | ULV 5 - PC 2 | (ULV by 3) |
| 18:02 | ULV | FOUL by John Leggett (1) | ||
| 17:54 | PC | TURNOVR by Justin Latham | ||
| 17:53 | ULV | STEAL by Jonathan Bastos | ||
| 17:48 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 17:44 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 17:42 | ULV | GOOD! JUMPER by Austin Napolitano | ULV 7 - PC 2 | (ULV by 5) |
| 17:35 | PC | MISSED JUMPER by Jacob Latham | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 17:22 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 9 - PC 2 | (ULV by 7) |
| 16:56 | PC | GOOD! JUMPER by Sean Farrior | ULV 9 - PC 4 | (ULV by 5) |
| 16:40 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 16:33 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 16:27 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 12 - PC 4 | (ULV by 8) |
| ASSIST by John Leggett | ||||
| 16:15 | PC | TIMEOUT TEAM | ||
| 16:00 | PC | MISSED JUMPER by Duwayne Tutt | ||
| 16:00 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (OFF) by Sean Farrior | ||||
| 15:58 | PC | MISSED 3 PTR by Vincente Valdez | ||
| REBOUND (OFF) by Julius Armon | ||||
| 15:47 | PC | MISSED JUMPER by Anthony Freitas | ||
| 15:47 | ULV | BLOCK by Austin Napolitano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | PC | MISSED 3 PTR by Vincente Valdez | ||
| REBOUND (DEF) by John Leggett | ||||
| 15:35 | ULV | TURNOVR by John Leggett | ||
| 15:26 | PC | MISSED 3 PTR by Duwayne Tutt | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 15:18 | ULV | GOOD! JUMPER by Jonathan Bastos | ULV 14 - PC 4 | (ULV by 10) |
| 14:58 | ULV | FOUL by Austin Napolitano (1) | ||
| 14:58 | PC | MISSED FT SHOT by Duwayne Tutt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | PC | MISSED FT SHOT by Duwayne Tutt | ||
| REBOUND (DEF) by Sam Adams | ||||
| 14:49 | PC | FOUL by Duwayne Tutt (1) | ||
| 14:48 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 17 - PC 4 | (ULV by 13) |
| ASSIST by Sam Adams | ||||
| 14:24 | ULV | FOUL by Mychal Thomas (1) | ||
| 14:19 | ULV | FOUL by Brett Stephan (1) | ||
| 14:19 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 17 - PC 5 | (ULV by 12) |
| 14:19 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 17 - PC 6 | (ULV by 11) |
| 14:08 | ULV | GOOD! JUMPER by Brett Stephan | ULV 19 - PC 6 | (ULV by 13) |
| ASSIST by Trevor Woodland | ||||
| 14:06 | PC | TIMEOUT 30sec | ||
| 13:59 | ULV | FOUL by Brett Stephan (2) | ||
| 13:40 | ULV | FOUL by Mychal Thomas (2) | ||
| 13:34 | PC | TURNOVR by Julius Armon | ||
| 13:22 | ULV | TURNOVR by Tyler Hoyt | ||
| 13:21 | PC | STEAL by Josh Kasim | ||
| 13:19 | PC | TURNOVR by Vincente Valdez | ||
| 13:10 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (OFF) by Tyler Hoyt | ||||
| 13:05 | ULV | MISSED JUMPER by Tyler Hoyt | ||
| REBOUND (OFF) by Tyler Hoyt | ||||
| 13:04 | PC | FOUL by Julius Armon (1) | ||
| 13:02 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 12:57 | PC | FOUL by Josh Kasim (1) | ||
| 12:55 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 12:50 | ULV | GOOD! DUNK by Alex Wolpe | ULV 21 - PC 6 | (ULV by 15) |
| 12:44 | PC | MISSED JUMPER by Anthony Freitas | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 12:39 | ULV | TURNOVR by Alex Wolpe | ||
| 12:39 | PC | STEAL by Anthony Freitas | ||
| 12:39 | ULV | FOUL by Alex Wolpe (1) | ||
| 12:39 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 21 - PC 7 | (ULV by 14) |
| 12:39 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 21 - PC 8 | (ULV by 13) |
| 12:32 | ULV | TURNOVR by Alex Wolpe | ||
| 12:21 | PC | MISSED 3 PTR by Julius Armon | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 12:02 | PC | FOUL by Duwayne Tutt (2) | ||
| 11:49 | PC | FOUL by Josh Kasim (2) | ||
| 11:49 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 22 - PC 8 | (ULV by 14) |
| 11:49 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 23 - PC 8 | (ULV by 15) |
| 11:43 | PC | TURNOVR by Vincente Valdez | ||
| 11:26 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by Vincente Valdez | ||||
| 11:12 | PC | GOOD! JUMPER by Justin Latham | ULV 23 - PC 10 | (ULV by 13) |
| ASSIST by Anthony Freitas | ||||
| 10:57 | ULV | MISSED 3 PTR by John Leggett | ||
| REBOUND (DEF) by Julius Armon | ||||
| 10:46 | PC | GOOD! JUMPER by Justin Latham | ULV 23 - PC 12 | (ULV by 11) |
| 10:45 | ULV | TIMEOUT TEAM | ||
| 10:32 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | PC | GOOD! JUMPER by Travill Martin | ULV 23 - PC 14 | (ULV by 9) |
| 10:17 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Julius Armon | ||||
| 10:05 | PC | TURNOVR by Vincente Valdez | ||
| 09:49 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 09:41 | ULV | GOOD! LAYUP by Jonathan Bastos | ULV 25 - PC 14 | (ULV by 11) |
| 09:31 | PC | MISSED JUMPER by Justin Latham | ||
| 09:31 | ULV | BLOCK by Austin Napolitano | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 09:22 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 09:14 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Justin Latham | ||||
| 09:14 | ULV | FOUL by Trevor Woodland (1) | ||
| 09:14 | PC | GOOD! FT SHOT by Justin Latham | ULV 25 - PC 15 | (ULV by 10) |
| 09:14 | PC | MISSED FT SHOT by Justin Latham | ||
| REBOUND (OFF) by Julius Armon | ||||
| 09:12 | ULV | FOUL by Alex Wolpe (2) | ||
| 09:12 | PC | MISSED FT SHOT by Julius Armon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | PC | GOOD! FT SHOT by Julius Armon | ULV 25 - PC 16 | (ULV by 9) |
| 09:02 | ULV | GOOD! DUNK by Alex Wolpe | ULV 27 - PC 16 | (ULV by 11) |
| ASSIST by Jonathan Bastos | ||||
| 08:51 | ULV | FOUL by Tyler Hoyt (1) | ||
| 08:51 | PC | GOOD! FT SHOT by Duwayne Tutt | ULV 27 - PC 17 | (ULV by 10) |
| 08:51 | PC | GOOD! FT SHOT by Duwayne Tutt | ULV 27 - PC 18 | (ULV by 9) |
| 08:31 | PC | FOUL by Travill Martin (1) | ||
| 08:31 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 28 - PC 18 | (ULV by 10) |
| 08:31 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 29 - PC 18 | (ULV by 11) |
| 08:27 | PC | TURNOVR by Anthony Freitas | ||
| 07:57 | PC | FOUL by Anthony Freitas (1) | ||
| 07:57 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 30 - PC 18 | (ULV by 12) |
| 07:57 | ULV | MISSED FT SHOT by Tyler Hoyt | ||
| REBOUND (DEF) by Anthony Freitas | ||||
| 07:52 | PC | GOOD! JUMPER by Duwayne Tutt | ULV 30 - PC 20 | (ULV by 10) |
| ASSIST by Anthony Freitas | ||||
| 07:34 | PC | FOUL by Anthony Freitas (2) | ||
| 07:34 | PC | FOUL TECHNCL by Anthony Freitas | ||
| 07:34 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 31 - PC 20 | (ULV by 11) |
| 07:34 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 32 - PC 20 | (ULV by 12) |
| 07:02 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 34 - PC 20 | (ULV by 14) |
| ASSIST by Tyler Hoyt | ||||
| 06:49 | PC | MISSED JUMPER by Julius Armon | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 06:42 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 37 - PC 20 | (ULV by 17) |
| ASSIST by John Leggett | ||||
| 06:35 | PC | TURNOVR by Duwayne Tutt | ||
| 06:35 | ULV | TURNOVR by Austin Napolitano | ||
| 06:16 | PC | MISSED JUMPER by Melvin Williams | ||
| REBOUND (DEF) by John Leggett | ||||
| 06:12 | ULV | GOOD! JUMPER by Tyler Hoyt | ULV 39 - PC 20 | (ULV by 19) |
| 05:56 | PC | FOUL by Melvin Williams (1) | ||
| 05:56 | ULV | GOOD! FT SHOT by John Leggett | ULV 40 - PC 20 | (ULV by 20) |
| 05:56 | ULV | GOOD! FT SHOT by John Leggett | ULV 41 - PC 20 | (ULV by 21) |
| 05:46 | ULV | FOUL by Trevor Woodland (2) | ||
| 05:46 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 41 - PC 21 | (ULV by 20) |
| 05:46 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 41 - PC 22 | (ULV by 19) |
| 05:30 | ULV | GOOD! LAYUP by Mychal Thomas | ULV 43 - PC 22 | (ULV by 21) |
| 05:07 | PC | TURNOVR by Julius Armon | ||
| 05:05 | ULV | STEAL by Austin Napolitano | ||
| 04:58 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 04:54 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Anthony Freitas | ||||
| 04:49 | PC | TURNOVR by Anthony Freitas | ||
| 04:32 | ULV | MISSED JUMPER by Jack Mayer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (DEF) by Anthony Freitas | ||||
| 04:25 | ULV | FOUL by Jack Mayer (1) | ||
| 04:25 | PC | MISSED FT SHOT by Vincente Valdez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | PC | GOOD! FT SHOT by Vincente Valdez | ULV 43 - PC 23 | (ULV by 20) |
| 04:17 | PC | FOUL by Julius Armon (2) | ||
| 04:17 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 44 - PC 23 | (ULV by 21) |
| 04:17 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 45 - PC 23 | (ULV by 22) |
| 04:04 | PC | MISSED 3 PTR by Julius Armon | ||
| REBOUND (DEF) by Sam Adams | ||||
| 03:55 | ULV | GOOD! JUMPER by John Leggett | ULV 47 - PC 23 | (ULV by 24) |
| 03:55 | PC | FOUL by Julius Armon (3) | ||
| 03:55 | ULV | GOOD! FT SHOT by John Leggett | ULV 48 - PC 23 | (ULV by 25) |
| 03:46 | PC | MISSED JUMPER by Justin Latham | ||
| REBOUND (DEF) by John Leggett | ||||
| 03:38 | ULV | TURNOVR by Tyler Hoyt | ||
| 03:36 | PC | STEAL by Sean Farrior | ||
| 03:30 | ULV | FOUL by Tyler Hoyt (2) | ||
| 03:30 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 48 - PC 24 | (ULV by 24) |
| 03:30 | PC | GOOD! FT SHOT by Anthony Freitas | ULV 48 - PC 25 | (ULV by 23) |
| 03:05 | PC | FOUL by Justin Latham (2) | ||
| 03:05 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (OFF) by Mychal Thomas | ||||
| 03:04 | ULV | TURNOVR by Mychal Thomas | ||
| 02:57 | ULV | FOUL by Brett Stephan (3) | ||
| 02:57 | PC | MISSED FT SHOT by Justin Latham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | PC | GOOD! FT SHOT by Justin Latham | ULV 48 - PC 26 | (ULV by 22) |
| 02:24 | ULV | TURNOVR by John Leggett | ||
| 02:22 | PC | STEAL by Sean Farrior | ||
| 02:16 | PC | MISSED JUMPER by Justin Latham | ||
| REBOUND (OFF) by Josh Kasim | ||||
| 02:12 | PC | MISSED JUMPER by Josh Kasim | ||
| REBOUND (DEF) by Brett Stephan | ||||
| 02:01 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (DEF) by Justin Latham | ||||
| 01:53 | PC | MISSED JUMPER by Vincente Valdez | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 01:42 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 01:39 | ULV | GOOD! JUMPER by Brett Stephan | ULV 50 - PC 26 | (ULV by 24) |
| 01:38 | ULV | TIMEOUT TEAM | ||
| 01:23 | ULV | FOUL by Austin Napolitano (2) | ||
| 01:23 | PC | GOOD! FT SHOT by Jacob Latham | ULV 50 - PC 27 | (ULV by 23) |
| 01:23 | PC | GOOD! FT SHOT by Jacob Latham | ULV 50 - PC 28 | (ULV by 22) |
| 01:10 | ULV | GOOD! 3 PTR by Jeremy Lay | ULV 53 - PC 28 | (ULV by 25) |
| ASSIST by John Whitty IV | ||||
| 01:05 | PC | MISSED 3 PTR by Sean Farrior | ||
| REBOUND (DEF) by Mark Claar | ||||
| 00:41 | ULV | MISSED JUMPER by Jack Mayer | ||
| REBOUND (DEF) by Duwayne Tutt | ||||
| 00:37 | ULV | FOUL by Jeremy Lay (1) | ||
| 00:37 | PC | GOOD! FT SHOT by Duwayne Tutt | ULV 53 - PC 29 | (ULV by 24) |
| 00:37 | PC | GOOD! FT SHOT by Duwayne Tutt | ULV 53 - PC 30 | (ULV by 23) |
| 00:23 | ULV | TURNOVR by John Whitty IV | ||
| 00:04 | PC | MISSED JUMPER by Duwayne Tutt | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:42 | ULV | TURNOVR by Alex Wolpe | ULV 53 - PC 30 | (ULV by 23) |
| 19:42 | ULV | FOUL by Alex Wolpe (3) | ||
| 19:19 | PC | GOOD! LAYUP by Justin Latham | ULV 53 - PC 32 | (ULV by 21) |
| ASSIST by Vincente Valdez | ||||
| 18:51 | ULV | GOOD! LAYUP by Alex Wolpe | ULV 55 - PC 32 | (ULV by 23) |
| 18:42 | PC | MISSED 3 PTR by Vincente Valdez | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 18:33 | ULV | GOOD! JUMPER by Alex Wolpe | ULV 57 - PC 32 | (ULV by 25) |
| 18:17 | PC | FOUL by Anthony Freitas (3) | ||
| 18:17 | PC | TURNOVR by Anthony Freitas | ||
| 18:07 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 60 - PC 32 | (ULV by 28) |
| ASSIST by John Leggett | ||||
| 18:00 | PC | TIMEOUT 30sec | ||
| 17:53 | PC | GOOD! JUMPER by Jacob Latham | ULV 60 - PC 34 | (ULV by 26) |
| 17:45 | ULV | TURNOVR by John Leggett | ||
| 17:44 | PC | STEAL by Jacob Latham | ||
| 17:44 | PC | GOOD! LAYUP by Jacob Latham | ULV 60 - PC 36 | (ULV by 24) |
| 17:04 | ULV | MISSED 3 PTR by Austin Napolitano | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 16:46 | ULV | GOOD! JUMPER by Alex Wolpe | ULV 62 - PC 36 | (ULV by 26) |
| 16:45 | PC | GOOD! 3 PTR by Sean Farrior | ULV 62 - PC 39 | (ULV by 23) |
| ASSIST by Justin Latham | ||||
| 16:30 | ULV | TURNOVR by John Leggett | ||
| 16:29 | PC | STEAL by Peter Lopez | ||
| 16:29 | ULV | FOUL by John Leggett (2) | ||
| 16:25 | PC | MISSED JUMPER by Vincente Valdez | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 16:06 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 64 - PC 39 | (ULV by 25) |
| ASSIST by Jonathan Bastos | ||||
| 15:50 | PC | MISSED 3 PTR by Jacob Latham | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 15:41 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Vincente Valdez | ||||
| 15:31 | PC | MISSED 3 PTR by Sean Farrior | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:21 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 66 - PC 39 | (ULV by 27) |
| ASSIST by Jonathan Bastos | ||||
| 14:46 | ULV | FOUL by Austin Napolitano (3) | ||
| 14:46 | PC | GOOD! FT SHOT by Julius Armon | ULV 66 - PC 40 | (ULV by 26) |
| 14:46 | PC | GOOD! FT SHOT by Julius Armon | ULV 66 - PC 41 | (ULV by 25) |
| 14:35 | ULV | GOOD! 3 PTR by Tyler Hoyt | ULV 69 - PC 41 | (ULV by 28) |
| ASSIST by Brett Stephan | ||||
| 14:25 | PC | MISSED JUMPER by Justin Latham | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 14:12 | ULV | GOOD! 3 PTR by Tyler Hoyt | ULV 72 - PC 41 | (ULV by 31) |
| 14:11 | PC | FOUL by Julius Armon (4) | ||
| 14:11 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 73 - PC 41 | (ULV by 32) |
| 13:57 | ULV | FOUL by Brett Stephan (4) | ||
| 13:50 | PC | MISSED JUMPER by Julius Armon | ||
| REBOUND (OFF) by Josh Kasim | ||||
| 13:42 | ULV | FOUL by Sam Adams (1) | ||
| 13:42 | PC | GOOD! FT SHOT by Sean Farrior | ULV 73 - PC 42 | (ULV by 31) |
| 13:42 | PC | GOOD! FT SHOT by Sean Farrior | ULV 73 - PC 43 | (ULV by 30) |
| 13:37 | PC | FOUL by Josh Kasim (3) | ||
| 13:37 | ULV | GOOD! FT SHOT by Sam Adams | ULV 74 - PC 43 | (ULV by 31) |
| 13:37 | ULV | GOOD! FT SHOT by Sam Adams | ULV 75 - PC 43 | (ULV by 32) |
| 13:37 | PC | TURNOVR by Julius Armon | ||
| 13:27 | ULV | GOOD! 3 PTR by Tyler Hoyt | ULV 78 - PC 43 | (ULV by 35) |
| ASSIST by Sam Adams | ||||
| 13:07 | PC | MISSED JUMPER by Melvin Williams | ||
| REBOUND (OFF) by Duwayne Tutt | ||||
| 12:57 | PC | GOOD! LAYUP by Duwayne Tutt | ULV 78 - PC 45 | (ULV by 33) |
| ASSIST by Julius Armon | ||||
| 12:56 | PC | FOUL by Duwayne Tutt (3) | ||
| 12:40 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (OFF) by Tyler Hoyt | ||||
| 12:35 | PC | FOUL by Travill Martin (2) | ||
| 12:35 | PC | TIMEOUT TEAM | ||
| 12:35 | ULV | GOOD! FT SHOT by Tyler Hoyt | ULV 79 - PC 45 | (ULV by 34) |
| 12:35 | ULV | MISSED FT SHOT by Tyler Hoyt | ||
| REBOUND (DEF) by Julius Armon | ||||
| 12:27 | ULV | FOUL by Mychal Thomas (3) | ||
| 12:25 | PC | GOOD! 3 PTR by Julius Armon | ULV 79 - PC 48 | (ULV by 31) |
| ASSIST by Melvin Williams | ||||
| 11:57 | ULV | TURNOVR by Mychal Thomas | ||
| 11:45 | PC | MISSED JUMPER by Duwayne Tutt | ||
