Whittier College vs Univ. of La Verne (01/08/11 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
Whittier College vs Univ. of La Verne
01/08/11 7:00pm at La Verne, CA
Whittier College 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Willie Mebane | * | 4-9 | 0-0 | 0-0 | 3-2 | 5 | 1 | 8 | 2 | 3 | 0 | 4 | 30 |
| 22 | Brandon Thomas | * | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| 32 | Damon Perry | * | 1-8 | 0-0 | 0-0 | 3-6 | 9 | 3 | 2 | 1 | 1 | 2 | 1 | 19 |
| 33 | Ricky Kamayatsu | * | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 30 |
| 35 | Greg Preer | * | 10-22 | 3-8 | 2-3 | 1-2 | 3 | 4 | 25 | 0 | 1 | 0 | 0 | 31 |
| 11 | Jordan Ramos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 11 |
| 12 | Paul Davis | - | 2-4 | 0-2 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 16 |
| 20 | Bo Rodriguez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Nathan Easterman | - | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 12 |
| 44 | Tyree Landrum | - | 1-5 | 0-0 | 2-4 | 0-4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-61 | 4-14 | 7-11 | 13-22 | 35 | 17 | 53 | 7 | 14 | 3 | 12 | 200 | |
| 34.4% | 28.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-6 | 5-6 | |||||||||||
| 33.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 10-28 | 2-8 | 2-5 | |||||||||||
| 35.7% | 25.0% | 40.0% | ||||||||||||
Univ. of La Verne 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Leggett | * | 0-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 3 | 6 | 0 | 0 | 25 |
| 05 | Jonathan Bastos | * | 5-7 | 1-2 | 0-0 | 3-3 | 6 | 1 | 11 | 2 | 0 | 2 | 2 | 24 |
| 23 | Trevor Woodland | * | 2-10 | 0-5 | 2-2 | 0-4 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 26 |
| 34 | Austin Napolitano | * | 4-10 | 0-1 | 9-12 | 1-2 | 3 | 2 | 17 | 0 | 2 | 0 | 1 | 29 |
| 44 | Alex Wolpe | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 10 |
| 02 | Jake Veith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 15 |
| 10 | Jeremy Lay | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 14 | Vince Bauer | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Mychal Thomas | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 32 | Tyler Hoyt | - | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| 33 | Sam Adams | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 20 |
| 42 | Jack Mayer | - | 1-1 | 0-0 | 0-4 | 2-5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-47 | 2-13 | 14-22 | 10-29 | 39 | 10 | 52 | 9 | 20 | 3 | 8 | 200 | |
| 38.3% | 15.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-8 | 2-4 | |||||||||||
| 42.3% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 7-21 | 1-5 | 12-18 | |||||||||||
| 33.3% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whittier College | 29 | 24 | 53 | Record: (6-6, 1-0 SCIAC) |
| Univ. of La Verne | 25 | 27 | 52 | Record: (5-7, 0-1 SCIAC) |
|
Officials:
Technical fouls: Whittier College-Tyree Landrum. Univ. of La Verne-None. Attendance: 377 |
Play-by-Play |
Whittier College vs Univ. of La Verne
01/08/11 7:00pm at La Verne, CA
1st Period Play-by-Play
| 19:55 | ULV | TURNOVR by John Leggett | ||
| 19:53 | WC | STEAL by Willie Mebane | ||
| 19:41 | WC | GOOD! JUMPER by Willie Mebane | WC 2 - ULV 0 | (WC by 2) |
| 19:06 | ULV | TURNOVR by Trevor Woodland | ||
| 18:53 | ULV | FOUL by Alex Wolpe (1) | ||
| 18:53 | WC | GOOD! FT SHOT by Greg Preer | WC 3 - ULV 0 | (WC by 3) |
| 18:53 | WC | GOOD! FT SHOT by Greg Preer | WC 4 - ULV 0 | (WC by 4) |
| 18:41 | ULV | GOOD! JUMPER by Jonathan Bastos | WC 4 - ULV 2 | (WC by 2) |
| ASSIST by Alex Wolpe | ||||
| 18:25 | WC | MISSED 3 PTR by Greg Preer | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 18:21 | WC | FOUL by Damon Perry (1) | ||
| 17:49 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Damon Perry | ||||
| 17:41 | WC | MISSED JUMPER by Willie Mebane | ||
| 17:41 | ULV | BLOCK by Jonathan Bastos | ||
| REBOUND (DEF) by John Leggett | ||||
| 17:32 | ULV | MISSED LAYUP by Austin Napolitano | ||
| REBOUND (DEF) by Damon Perry | ||||
| 16:54 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 16:50 | ULV | MISSED 3 PTR by Austin Napolitano | ||
| REBOUND (OFF) by John Leggett | ||||
| 16:41 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Willie Mebane | ||||
| 16:39 | WC | MISSED 3 PTR by Ricky Kamayatsu | ||
| REBOUND (DEF) by John Leggett | ||||
| 16:15 | ULV | GOOD! LAYUP by Alex Wolpe | ULV 4 - WC 4 | Tied |
| ASSIST by Jonathan Bastos | ||||
| 15:54 | WC | TURNOVR by Nathan Easterman | ||
| 15:25 | ULV | TURNOVR by John Leggett | ||
| 15:23 | WC | STEAL by Willie Mebane | ||
| 15:21 | WC | GOOD! DUNK by Greg Preer | WC 6 - ULV 4 | (WC by 2) |
| 15:03 | ULV | TURNOVR by Austin Napolitano | ||
| 15:02 | WC | STEAL by Tyree Landrum | ||
| 14:54 | WC | GOOD! JUMPER by Ricky Kamayatsu | WC 8 - ULV 4 | (WC by 4) |
| ASSIST by Nathan Easterman | ||||
| 14:35 | ULV | TURNOVR by John Leggett | ||
| 14:33 | WC | STEAL by Tyree Landrum | ||
| 14:31 | WC | GOOD! LAYUP by Tyree Landrum | WC 10 - ULV 4 | (WC by 6) |
| 14:28 | ULV | TIMEOUT 30sec | ||
| 14:21 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 14:19 | ULV | GOOD! JUMPER by Jack Mayer | WC 10 - ULV 6 | (WC by 4) |
| 13:58 | WC | MISSED JUMPER by Nathan Easterman | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 13:49 | ULV | GOOD! JUMPER by Tyler Hoyt | WC 10 - ULV 8 | (WC by 2) |
| ASSIST by Jake Veith | ||||
| 13:32 | WC | TURNOVR by Nathan Easterman | ||
| 13:31 | ULV | STEAL by Jake Veith | ||
| 13:28 | ULV | GOOD! JUMPER by Mychal Thomas | ULV 10 - WC 10 | Tied |
| 13:07 | WC | MISSED JUMPER by Tyree Landrum | ||
| REBOUND (OFF) by Willie Mebane | ||||
| 13:03 | WC | GOOD! LAYUP by Willie Mebane | WC 12 - ULV 10 | (WC by 2) |
| 12:32 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Greg Preer | ||||
| 12:25 | WC | MISSED 3 PTR by Ricky Kamayatsu | ||
| REBOUND (OFF) by Nathan Easterman | ||||
| 12:19 | WC | MISSED JUMPER by Nathan Easterman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:39 | ULV | TURNOVR by (TEAM) | ||
| 11:30 | WC | MISSED JUMPER by Damon Perry | ||
| REBOUND (OFF) by Damon Perry | ||||
| 11:27 | WC | MISSED JUMPER by Damon Perry | ||
| REBOUND (OFF) by Paul Davis | ||||
| 11:19 | WC | MISSED JUMPER by Brandon Thomas | ||
| REBOUND (OFF) by Damon Perry | ||||
| 11:15 | WC | GOOD! JUMPER by Damon Perry | WC 14 - ULV 10 | (WC by 4) |
| 10:56 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Brandon Thomas | ||||
| 10:44 | WC | GOOD! JUMPER by Willie Mebane | WC 16 - ULV 10 | (WC by 6) |
| ASSIST by Damon Perry | ||||
| 10:21 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by Brandon Thomas | ||||
| 10:11 | WC | MISSED JUMPER by Damon Perry | ||
| 10:11 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 09:54 | ULV | TURNOVR by Sam Adams | ||
| 09:53 | WC | STEAL by Willie Mebane | ||
| 09:49 | WC | MISSED JUMPER by Willie Mebane | ||
| REBOUND (OFF) by Willie Mebane | ||||
| 09:46 | WC | MISSED JUMPER by Willie Mebane | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 09:25 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 09:22 | ULV | GOOD! LAYUP by Alex Wolpe | WC 16 - ULV 12 | (WC by 4) |
| 09:02 | WC | GOOD! JUMPER by Paul Davis | WC 18 - ULV 12 | (WC by 6) |
| 08:30 | ULV | TURNOVR by Mychal Thomas | ||
| 08:12 | WC | TURNOVR by Paul Davis | ||
| 07:51 | ULV | GOOD! 3 PTR by Jonathan Bastos | WC 18 - ULV 15 | (WC by 3) |
| ASSIST by John Leggett | ||||
| 07:43 | WC | GOOD! 3 PTR by Greg Preer | WC 21 - ULV 15 | (WC by 6) |
| ASSIST by Paul Davis | ||||
| 07:06 | WC | FOUL by Jordan Ramos (1) | ||
| 07:06 | ULV | MISSED FT SHOT by Mychal Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | ULV | GOOD! FT SHOT by Mychal Thomas | WC 21 - ULV 16 | (WC by 5) |
| 06:50 | WC | MISSED JUMPER by Jordan Ramos | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 06:39 | ULV | TURNOVR by John Leggett | ||
| 06:37 | WC | STEAL by Jordan Ramos | ||
| 06:33 | WC | MISSED JUMPER by Brandon Thomas | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 06:30 | ULV | TURNOVR by Vince Bauer | ||
| 06:30 | WC | STEAL by Nathan Easterman | ||
| 06:28 | ULV | FOUL by Vince Bauer (1) | ||
| 06:28 | ULV | TIMEOUT TEAM | ||
| 06:28 | WC | MISSED FT SHOT by Nathan Easterman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | WC | GOOD! FT SHOT by Nathan Easterman | WC 22 - ULV 16 | (WC by 6) |
| 06:17 | ULV | GOOD! JUMPER by Jonathan Bastos | WC 22 - ULV 18 | (WC by 4) |
| 05:55 | WC | TURNOVR by Greg Preer | ||
| 05:34 | ULV | GOOD! JUMPER by Austin Napolitano | WC 22 - ULV 20 | (WC by 2) |
| ASSIST by Jonathan Bastos | ||||
| 05:27 | WC | TURNOVR by Brandon Thomas | ||
| 05:26 | ULV | STEAL by Jonathan Bastos | ||
| 05:21 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 05:14 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (DEF) by Nathan Easterman | ||||
| 04:48 | WC | GOOD! JUMPER by Greg Preer | WC 24 - ULV 20 | (WC by 4) |
| 04:23 | ULV | TURNOVR by Austin Napolitano | ||
| 04:22 | WC | STEAL by Ricky Kamayatsu | ||
| 04:07 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | ULV | MISSED JUMPER by Jake Veith | ||
| REBOUND (DEF) by Nathan Easterman | ||||
| 03:28 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 03:27 | WC | FOUL by Nathan Easterman (1) | ||
| 03:27 | WC | TIMEOUT 30sec | ||
| 03:07 | ULV | GOOD! JUMPER by Trevor Woodland | WC 24 - ULV 22 | (WC by 2) |
| ASSIST by Jake Veith | ||||
| 02:54 | WC | MISSED JUMPER by Damon Perry | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 02:45 | ULV | MISSED LAYUP by Tyler Hoyt | ||
| 02:45 | WC | BLOCK by Nathan Easterman | ||
| REBOUND (DEF) by Damon Perry | ||||
| 02:23 | WC | TURNOVR by Nathan Easterman | ||
| 02:22 | ULV | STEAL by Jake Veith | ||
| 02:18 | ULV | GOOD! DUNK by Tyler Hoyt | ULV 24 - WC 24 | Tied |
| 01:59 | ULV | FOUL by Tyler Hoyt (1) | ||
| 01:59 | WC | GOOD! FT SHOT by Nathan Easterman | WC 25 - ULV 24 | (WC by 1) |
| 01:59 | WC | GOOD! FT SHOT by Nathan Easterman | WC 26 - ULV 24 | (WC by 2) |
| 01:43 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 01:15 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Brandon Thomas | ||||
| 00:54 | WC | MISSED JUMPER by Tyree Landrum | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 00:30 | WC | FOUL by Tyree Landrum (1) | ||
| 00:30 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 26 - ULV 25 | (WC by 1) |
| 00:06 | WC | MISSED 3 PTR by Greg Preer | ||
| REBOUND (OFF) by Damon Perry | ||||
| 00:02 | WC | MISSED LAYUP by Damon Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | WC | GOOD! 3 PTR by Ricky Kamayatsu | WC 29 - ULV 25 | (WC by 4) |
| ASSIST by Willie Mebane |
2nd Period Play-by-Play
| 19:50 | WC | TURNOVR by Damon Perry | WC 29 - ULV 25 | (WC by 4) |
| 19:17 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 19:13 | ULV | GOOD! LAYUP by Jonathan Bastos | WC 29 - ULV 27 | (WC by 2) |
| 19:06 | WC | GOOD! LAYUP by Greg Preer | WC 31 - ULV 27 | (WC by 4) |
| 18:44 | ULV | TURNOVR by Trevor Woodland | ||
| 18:42 | WC | STEAL by Damon Perry | ||
| 18:37 | WC | GOOD! 3 PTR by Greg Preer | WC 34 - ULV 27 | (WC by 7) |
| ASSIST by Willie Mebane | ||||
| 18:04 | WC | FOUL by Greg Preer (1) | ||
| 18:04 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (DEF) by Damon Perry | ||||
| 17:52 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 17:44 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Damon Perry | ||||
| 17:34 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 17:21 | WC | FOUL by Greg Preer (2) | ||
| 17:21 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 34 - ULV 28 | (WC by 6) |
| 17:21 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 34 - ULV 29 | (WC by 5) |
| 16:54 | ULV | MISSED JUMPER by Tyler Hoyt | ||
| 16:54 | WC | BLOCK by Damon Perry | ||
| REBOUND (OFF) by Tyler Hoyt | ||||
| 16:43 | ULV | MISSED JUMPER by John Leggett | ||
| 16:43 | WC | BLOCK by Damon Perry | ||
| REBOUND (DEF) by Greg Preer | ||||
| 16:38 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 16:32 | ULV | TURNOVR by Jack Mayer | ||
| 16:32 | WC | TIMEOUT TEAM | ||
| 16:08 | WC | MISSED JUMPER by Tyree Landrum | ||
| 16:08 | ULV | BLOCK by Jonathan Bastos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | WC | MISSED 3 PTR by Paul Davis | ||
| REBOUND (OFF) by Greg Preer | ||||
| 15:45 | WC | MISSED JUMPER by Tyree Landrum | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 15:17 | ULV | MISSED 3 PTR by Jeremy Lay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | WC | MISSED JUMPER by Brandon Thomas | ||
| REBOUND (OFF) by Paul Davis | ||||
| 14:24 | WC | GOOD! JUMPER by Greg Preer | WC 36 - ULV 29 | (WC by 7) |
| 13:46 | WC | FOUL by Paul Davis (1) | ||
| 13:33 | ULV | GOOD! LAYUP by Austin Napolitano | WC 36 - ULV 31 | (WC by 5) |
| ASSIST by Jake Veith | ||||
| 13:09 | WC | GOOD! JUMPER by Greg Preer | WC 38 - ULV 31 | (WC by 7) |
| 13:09 | ULV | FOUL by Austin Napolitano (1) | ||
| 13:09 | WC | MISSED FT SHOT by Greg Preer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | WC | GOOD! JUMPER by Greg Preer | WC 40 - ULV 31 | (WC by 9) |
| 12:25 | WC | FOUL by Greg Preer (3) | ||
| 12:19 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Bo Rodriguez | ||||
| 12:01 | ULV | FOUL by Mychal Thomas (1) | ||
| 11:58 | WC | GOOD! JUMPER by Nathan Easterman | WC 42 - ULV 31 | (WC by 11) |
| ASSIST by Jordan Ramos | ||||
| 11:46 | WC | FOUL by Bo Rodriguez (1) | ||
| 11:35 | WC | FOUL by Tyree Landrum (2) | ||
| 11:34 | WC | FOUL by Tyree Landrum (3) | ||
| 11:34 | WC | FOUL TECHNCL by Tyree Landrum | ||
| 11:34 | ULV | GOOD! FT SHOT by Trevor Woodland | WC 42 - ULV 32 | (WC by 10) |
| 11:34 | ULV | GOOD! FT SHOT by Trevor Woodland | WC 42 - ULV 33 | (WC by 9) |
| 11:34 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | ULV | FOUL by Jonathan Bastos (1) | ||
| 11:22 | WC | TURNOVR by Jordan Ramos | ||
| 11:22 | ULV | STEAL by Trevor Woodland | ||
| 11:20 | ULV | TURNOVR by Trevor Woodland | ||
| 11:20 | WC | STEAL by Jordan Ramos | ||
| 11:17 | WC | MISSED 3 PTR by Ricky Kamayatsu | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 11:00 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Damon Perry | ||||
| 10:45 | WC | TURNOVR by Nathan Easterman | ||
| 10:35 | ULV | GOOD! LAYUP by Jonathan Bastos | WC 42 - ULV 35 | (WC by 7) |
| ASSIST by John Leggett | ||||
| 10:32 | ULV | TIMEOUT TEAM | ||
| 10:21 | WC | GOOD! 3 PTR by Greg Preer | WC 45 - ULV 35 | (WC by 10) |
| ASSIST by Bo Rodriguez | ||||
| 10:04 | WC | FOUL by Damon Perry (2) | ||
| 10:04 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 45 - ULV 36 | (WC by 9) |
| 09:52 | WC | MISSED JUMPER by Ricky Kamayatsu | ||
| REBOUND (DEF) by Sam Adams | ||||
| 09:40 | WC | FOUL by Damon Perry (3) | ||
| 09:40 | WC | TIMEOUT 30sec | ||
| 09:40 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 45 - ULV 37 | (WC by 8) |
| 09:40 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (DEF) by Tyree Landrum | ||||
| 09:26 | WC | MISSED JUMPER by Greg Preer | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 09:09 | ULV | TURNOVR by John Leggett | ||
| 09:00 | WC | TURNOVR by Willie Mebane | ||
| 08:59 | ULV | STEAL by Sam Adams | ||
| 08:55 | WC | FOUL by Willie Mebane (1) | ||
| 08:55 | ULV | GOOD! FT SHOT by John Leggett | WC 45 - ULV 38 | (WC by 7) |
| 08:55 | ULV | GOOD! FT SHOT by John Leggett | WC 45 - ULV 39 | (WC by 6) |
| 08:43 | WC | MISSED JUMPER by Damon Perry | ||
| REBOUND (OFF) by Willie Mebane | ||||
| 08:39 | WC | MISSED JUMPER by Willie Mebane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Tyree Landrum | ||||
| 07:58 | WC | MISSED JUMPER by Damon Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Willie Mebane | ||||
| 07:33 | WC | TURNOVR by Willie Mebane | ||
| 07:31 | ULV | STEAL by Jake Veith | ||
| 07:30 | ULV | TURNOVR by Jake Veith | ||
| 07:13 | ULV | FOUL by Sam Adams (1) | ||
| 07:13 | WC | GOOD! FT SHOT by Tyree Landrum | WC 46 - ULV 39 | (WC by 7) |
| 07:13 | WC | MISSED FT SHOT by Tyree Landrum | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 07:02 | ULV | TURNOVR by Tyler Hoyt | ||
| 06:49 | WC | MISSED JUMPER by Willie Mebane | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 06:31 | ULV | TURNOVR by Tyler Hoyt | ||
| 06:31 | WC | STEAL by Paul Davis | ||
| 06:31 | ULV | FOUL by Tyler Hoyt (2) | ||
| 06:20 | WC | MISSED 3 PTR by Greg Preer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 06:02 | ULV | FOUL by Austin Napolitano (2) | ||
| 06:02 | WC | FOUL by Greg Preer (4) | ||
| 05:45 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Tyree Landrum | ||||
| 05:29 | ULV | FOUL by Jack Mayer (1) | ||
| 05:29 | WC | GOOD! FT SHOT by Tyree Landrum | WC 47 - ULV 39 | (WC by 8) |
| 05:29 | WC | MISSED FT SHOT by Tyree Landrum | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 05:20 | ULV | TURNOVR by John Leggett | ||
| 05:19 | WC | STEAL by Willie Mebane | ||
| 05:18 | WC | GOOD! LAYUP by Willie Mebane | WC 49 - ULV 39 | (WC by 10) |
| 05:05 | ULV | GOOD! 3 PTR by Jeremy Lay | WC 49 - ULV 42 | (WC by 7) |
| ASSIST by John Leggett | ||||
| 05:00 | ULV | TIMEOUT TEAM | ||
| 04:36 | WC | TURNOVR by (TEAM) | ||
| 04:36 | ULV | STEAL by Jonathan Bastos | ||
| 04:36 | WC | FOUL by Nathan Easterman (2) | ||
| 04:36 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 49 - ULV 43 | (WC by 6) |
| 04:36 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 49 - ULV 44 | (WC by 5) |
| 04:26 | WC | GOOD! JUMPER by Greg Preer | WC 51 - ULV 44 | (WC by 7) |
| 04:07 | ULV | GOOD! JUMPER by Austin Napolitano | WC 51 - ULV 46 | (WC by 5) |
| 03:52 | WC | MISSED 3 PTR by Paul Davis | ||
| REBOUND (DEF) by Sam Adams | ||||
| 03:24 | ULV | MISSED 3 PTR by Jeremy Lay | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 03:19 | WC | FOUL by Paul Davis (2) | ||
| 03:19 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 51 - ULV 47 | (WC by 4) |
| 03:19 | ULV | GOOD! FT SHOT by Austin Napolitano | WC 51 - ULV 48 | (WC by 3) |
| 03:04 | WC | MISSED 3 PTR by Greg Preer | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 02:51 | ULV | TIMEOUT TEAM | ||
| 02:35 | ULV | GOOD! JUMPER by Austin Napolitano | WC 51 - ULV 50 | (WC by 1) |
| 02:18 | WC | TURNOVR by Willie Mebane | ||
| 02:17 | ULV | STEAL by Austin Napolitano | ||
| 01:53 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 52 - WC 51 | (ULV by 1) |
| 01:20 | WC | MISSED 3 PTR by Greg Preer | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 01:01 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Tyree Landrum | ||||
| 00:56 | WC | TURNOVR by Jordan Ramos | ||
| 00:49 | ULV | TURNOVR by Sam Adams | ||
| 00:49 | WC | TIMEOUT TEAM | ||
| 00:31 | WC | GOOD! LAYUP by Paul Davis | WC 53 - ULV 52 | (WC by 1) |
| 00:30 | WC | TIMEOUT TEAM | ||
| 00:04 | WC | TIMEOUT TEAM | ||
| 00:02 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by John Leggett |