Afghanistan National Team vs Univ. of La Verne (11/08/10 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
Afghanistan National Team vs Univ. of La Verne
11/08/10 7:30pm at La Verne, CA
Afghanistan National Team 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ali Noorzad | * | 3-10 | 1-4 | 7-8 | 0-1 | 1 | 1 | 14 | 1 | 5 | 0 | 1 | 32 |
| 13 | Safi Mojaddidi | * | 10-17 | 4-7 | 2-5 | 1-1 | 2 | 2 | 26 | 1 | 4 | 0 | 1 | 32 |
| 4 | Yousof Etemadi | * | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 2 | 4 | 2 | 4 | 0 | 1 | 26 |
| 5 | Nafi Mashriqi | * | 5-8 | 0-0 | 3-6 | 1-6 | 7 | 3 | 13 | 1 | 1 | 4 | 1 | 30 |
| 9 | Habib Kabir | * | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 1 | 3 | 1 | 0 | 28 |
| 10 | Abdullah Karimi | - | 4-5 | 1-2 | 3-5 | 0-4 | 4 | 1 | 12 | 1 | 3 | 0 | 1 | 23 |
| 6 | Qais Haider | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 17 |
| 7 | Masseh Tahiry | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 8 | Yussuf Ansary | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 6-14 | 16-25 | 8-28 | 36 | 19 | 80 | 8 | 21 | 5 | 6 | 200 | |
| 55.8% | 42.9% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-10 | 9-12 | |||||||||||
| 55.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-4 | 7-13 | |||||||||||
| 56.0% | 25.0% | 53.8% | ||||||||||||
Univ. of La Verne 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Trevor Woodland | * | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 24 | Mychal Thomas | * | 1-5 | 0-0 | 0-1 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 3 | John Leggett | * | 5-14 | 1-5 | 1-2 | 1-3 | 4 | 4 | 12 | 4 | 4 | 0 | 0 | 31 |
| 34 | Austin Napolitano | * | 2-8 | 1-1 | 2-6 | 4-2 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 26 |
| 44 | Alex Wolpe | * | 3-7 | 0-0 | 4-4 | 3-8 | 11 | 4 | 10 | 0 | 5 | 2 | 1 | 23 |
| 10 | Jeremy Lay | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 14 | Vince Bauer | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | Mark Claar | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Brett Stephan | - | 3-4 | 0-0 | 2-2 | 3-0 | 3 | 1 | 8 | 3 | 0 | 0 | 1 | 18 |
| 32 | Tyler Hoyt | - | 4-8 | 3-6 | 0-0 | 0-5 | 5 | 4 | 11 | 0 | 1 | 0 | 1 | 18 |
| 33 | Sam Adams | - | 2-9 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 19 |
| 42 | Jack Mayer | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 5 | Jonathan Bastos | - | 5-13 | 0-4 | 0-0 | 4-1 | 5 | 4 | 10 | 1 | 2 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-76 | 5-21 | 13-19 | 25-22 | 47 | 22 | 72 | 10 | 17 | 2 | 6 | 200 | |
| 35.5% | 23.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-40 | 2-11 | 4-7 | |||||||||||
| 17.5% | 18.2% | 57.1% | ||||||||||||
| 2nd Half: | 20-36 | 3-10 | 9-12 | |||||||||||
| 55.6% | 30.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Afghanistan National Team | 44 | 36 | 80 | |
| Univ. of La Verne | 20 | 52 | 72 |
|
Officials:
Technical fouls: Afghanistan National Team-None. Univ. of La Verne-None. Attendance: 253 |
Play-by-Play |
Afghanistan National Team vs Univ. of La Verne
11/08/10 7:30pm at La Verne, CA
1st Period Play-by-Play
| 19:57 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 19:32 | AFG | FOUL by Nafi Mashriqi (1) | ||
| 19:32 | AFG | TURNOVR by Nafi Mashriqi | ||
| 19:16 | ULV | MISSED JUMPER by Alex Wolpe | ||
| 19:16 | AFG | BLOCK by Nafi Mashriqi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | ULV | FOUL by John Leggett (1) | ||
| 19:00 | AFG | MISSED JUMPER by Safi Mojaddidi | ||
| REBOUND (OFF) by Habib Kabir | ||||
| 18:55 | AFG | GOOD! JUMPER by Habib Kabir | AFG 2 - ULV 0 | (AFG by 2) |
| 18:29 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Habib Kabir | ||||
| 18:26 | AFG | MISSED JUMPER by Nafi Mashriqi | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 18:08 | ULV | GOOD! JUMPER by John Leggett | ULV 2 - AFG 2 | Tied |
| 17:57 | AFG | GOOD! 3 PTR by Ali Noorzad | AFG 5 - ULV 2 | (AFG by 3) |
| ASSIST by Habib Kabir | ||||
| 17:42 | ULV | GOOD! JUMPER by Mychal Thomas | AFG 5 - ULV 4 | (AFG by 1) |
| 17:18 | AFG | MISSED JUMPER by Yousof Etemadi | ||
| REBOUND (OFF) by Habib Kabir | ||||
| 17:10 | AFG | MISSED 3 PTR by Safi Mojaddidi | ||
| REBOUND (OFF) by Nafi Mashriqi | ||||
| 17:08 | AFG | MISSED JUMPER by Nafi Mashriqi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | ULV | FOUL by Alex Wolpe (1) | ||
| 17:04 | AFG | MISSED FT SHOT by Nafi Mashriqi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | AFG | MISSED FT SHOT by Nafi Mashriqi | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 16:53 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:33 | ULV | FOUL by Mychal Thomas (1) | ||
| 16:26 | AFG | TURNOVR by Safi Mojaddidi | ||
| 16:17 | ULV | MISSED JUMPER by Brett Stephan | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 16:13 | AFG | GOOD! LAYUP by Ali Noorzad | AFG 7 - ULV 4 | (AFG by 3) |
| 15:39 | ULV | TURNOVR by Vince Bauer | ||
| 15:38 | AFG | STEAL by Yousof Etemadi | ||
| 15:37 | AFG | GOOD! JUMPER by Safi Mojaddidi | AFG 9 - ULV 4 | (AFG by 5) |
| ASSIST by Yousof Etemadi | ||||
| 15:21 | ULV | MISSED JUMPER by Sam Adams | ||
| 15:21 | AFG | BLOCK by Nafi Mashriqi | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 15:17 | ULV | FOUL by Vince Bauer (1) | ||
| 15:17 | AFG | GOOD! FT SHOT by Nafi Mashriqi | AFG 10 - ULV 4 | (AFG by 6) |
| 15:17 | AFG | GOOD! FT SHOT by Nafi Mashriqi | AFG 11 - ULV 4 | (AFG by 7) |
| 15:06 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 15:00 | ULV | FOUL by Tyler Hoyt (1) | ||
| 14:55 | AFG | TURNOVR by Ali Noorzad | ||
| 14:44 | ULV | MISSED JUMPER by Vince Bauer | ||
| REBOUND (OFF) by Sam Adams | ||||
| 14:25 | ULV | TURNOVR by Tyler Hoyt | ||
| 14:23 | AFG | STEAL by Nafi Mashriqi | ||
| 14:20 | AFG | TURNOVR by Ali Noorzad | ||
| 14:19 | ULV | STEAL by Tyler Hoyt | ||
| 14:17 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Nafi Mashriqi | ||||
| 14:07 | AFG | GOOD! JUMPER by Nafi Mashriqi | AFG 13 - ULV 4 | (AFG by 9) |
| ASSIST by Yousof Etemadi | ||||
| 14:02 | ULV | GOOD! 3 PTR by Tyler Hoyt | AFG 13 - ULV 7 | (AFG by 6) |
| ASSIST by Brett Stephan | ||||
| 13:25 | AFG | GOOD! 3 PTR by Safi Mojaddidi | AFG 16 - ULV 7 | (AFG by 9) |
| 12:59 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 12:50 | AFG | TURNOVR by Yousof Etemadi | ||
| 12:42 | ULV | TURNOVR by Mychal Thomas | ||
| 12:40 | AFG | GOOD! LAYUP by Abdullah Karimi | AFG 18 - ULV 7 | (AFG by 11) |
| 12:20 | ULV | MISSED 3 PTR by John Leggett | ||
| REBOUND (DEF) by Habib Kabir | ||||
| 12:16 | AFG | MISSED 3 PTR by Yousof Etemadi | ||
| REBOUND (OFF) by Safi Mojaddidi | ||||
| 12:14 | AFG | GOOD! 3 PTR by Safi Mojaddidi | AFG 21 - ULV 7 | (AFG by 14) |
| 11:58 | ULV | TIMEOUT 30sec | ||
| 11:34 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Abdullah Karimi | ||||
| 11:26 | AFG | GOOD! JUMPER by Nafi Mashriqi | AFG 23 - ULV 7 | (AFG by 16) |
| ASSIST by Safi Mojaddidi | ||||
| 11:10 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 11:06 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 11:04 | ULV | GOOD! JUMPER by Jonathan Bastos | AFG 23 - ULV 9 | (AFG by 14) |
| 10:44 | ULV | FOUL by Alex Wolpe (2) | ||
| 10:44 | AFG | GOOD! FT SHOT by Nafi Mashriqi | AFG 24 - ULV 9 | (AFG by 15) |
| 10:44 | AFG | MISSED FT SHOT by Nafi Mashriqi | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 10:38 | ULV | TURNOVR by John Leggett | ||
| 10:28 | AFG | FOUL by Safi Mojaddidi (1) | ||
| 10:28 | AFG | TURNOVR by Safi Mojaddidi | ||
| 10:24 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Abdullah Karimi | ||||
| 10:01 | AFG | MISSED 3 PTR by Abdullah Karimi | ||
| REBOUND (OFF) by Qais Haider | ||||
| 09:53 | AFG | TURNOVR by Safi Mojaddidi | ||
| 09:52 | ULV | STEAL by Jonathan Bastos | ||
| 09:45 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 09:25 | ULV | GOOD! JUMPER by Austin Napolitano | AFG 24 - ULV 11 | (AFG by 13) |
| 09:15 | ULV | FOUL by Jonathan Bastos (1) | ||
| 09:15 | AFG | GOOD! FT SHOT by Abdullah Karimi | AFG 25 - ULV 11 | (AFG by 14) |
| 09:15 | AFG | GOOD! FT SHOT by Abdullah Karimi | AFG 26 - ULV 11 | (AFG by 15) |
| 09:03 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by Habib Kabir | ||||
| 08:41 | AFG | GOOD! JUMPER by Safi Mojaddidi | AFG 28 - ULV 11 | (AFG by 17) |
| 08:27 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Habib Kabir | ||||
| 08:21 | AFG | MISSED 3 PTR by Ali Noorzad | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 08:01 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 07:59 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Yussuf Ansary | ||||
| 07:45 | AFG | FOUL by Yussuf Ansary (1) | ||
| 07:45 | AFG | TURNOVR by Yussuf Ansary | ||
| 07:45 | AFG | TIMEOUT TEAM | ||
| 07:33 | AFG | FOUL by Habib Kabir (1) | ||
| 07:33 | ULV | GOOD! FT SHOT by Jack Mayer | AFG 28 - ULV 12 | (AFG by 16) |
| 07:33 | ULV | GOOD! FT SHOT by Jack Mayer | AFG 28 - ULV 13 | (AFG by 15) |
| 07:27 | AFG | GOOD! 3 PTR by Abdullah Karimi | AFG 31 - ULV 13 | (AFG by 18) |
| 07:09 | ULV | MISSED JUMPER by Tyler Hoyt | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 07:07 | ULV | TURNOVR by Jack Mayer | ||
| 07:05 | AFG | MISSED JUMPER by Ali Noorzad | ||
| REBOUND (DEF) by Sam Adams | ||||
| 06:29 | AFG | GOOD! JUMPER by Masseh Tahiry | AFG 33 - ULV 13 | (AFG by 20) |
| 06:26 | ULV | GOOD! 3 PTR by Tyler Hoyt | AFG 33 - ULV 16 | (AFG by 17) |
| ASSIST by John Leggett | ||||
| 05:53 | ULV | FOUL by Jeremy Lay (1) | ||
| 05:53 | AFG | GOOD! FT SHOT by Ali Noorzad | AFG 34 - ULV 16 | (AFG by 18) |
| 05:53 | AFG | GOOD! FT SHOT by Ali Noorzad | AFG 35 - ULV 16 | (AFG by 19) |
| 05:43 | ULV | MISSED JUMPER by Sam Adams | ||
| 05:43 | AFG | BLOCK by Nafi Mashriqi | ||
| REBOUND (DEF) by Abdullah Karimi | ||||
| 05:43 | ULV | FOUL by Tyler Hoyt (2) | ||
| 05:43 | AFG | GOOD! FT SHOT by Ali Noorzad | AFG 36 - ULV 16 | (AFG by 20) |
| 05:43 | AFG | GOOD! FT SHOT by Ali Noorzad | AFG 37 - ULV 16 | (AFG by 21) |
| 05:32 | ULV | TURNOVR by John Leggett | ||
| 05:12 | AFG | MISSED JUMPER by Habib Kabir | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 05:12 | ULV | TURNOVR by Alex Wolpe | ||
| 05:12 | AFG | STEAL by Safi Mojaddidi | ||
| 04:53 | AFG | TURNOVR by Ali Noorzad | ||
| 04:48 | ULV | MISSED 3 PTR by John Leggett | ||
| REBOUND (DEF) by Nafi Mashriqi | ||||
| 04:27 | AFG | GOOD! 3 PTR by Safi Mojaddidi | AFG 40 - ULV 16 | (AFG by 24) |
| ASSIST by Nafi Mashriqi | ||||
| 04:14 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 03:56 | ULV | TURNOVR by Alex Wolpe | ||
| 03:53 | AFG | GOOD! DUNK by Nafi Mashriqi | AFG 42 - ULV 16 | (AFG by 26) |
| ASSIST by Ali Noorzad | ||||
| 03:25 | AFG | FOUL by Masseh Tahiry (1) | ||
| 02:51 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Safi Mojaddidi | ||||
| 02:49 | AFG | MISSED 3 PTR by Safi Mojaddidi | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 02:42 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Mychal Thomas | ||||
| 02:29 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 02:27 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 02:25 | ULV | GOOD! JUMPER by Trevor Woodland | AFG 42 - ULV 18 | (AFG by 24) |
| 02:18 | AFG | TIMEOUT 30sec | ||
| 01:59 | AFG | MISSED JUMPER by Qais Haider | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 01:36 | ULV | MISSED JUMPER by Austin Napolitano | ||
| 01:36 | AFG | BLOCK by Habib Kabir | ||
| REBOUND (OFF) by Mychal Thomas | ||||
| 01:34 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 01:14 | ULV | MISSED 3 PTR by Mark Claar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | AFG | FOUL by Qais Haider (1) | ||
| 00:53 | AFG | FOUL by Habib Kabir (2) | ||
| 00:53 | ULV | MISSED FT SHOT by Mychal Thomas | ||
| REBOUND (DEF) by Qais Haider | ||||
| 00:44 | AFG | GOOD! JUMPER by Safi Mojaddidi | AFG 44 - ULV 18 | (AFG by 26) |
| 00:34 | ULV | MISSED JUMPER by Mychal Thomas | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 00:32 | AFG | FOUL by Masseh Tahiry (2) | ||
| 00:32 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | ULV | GOOD! FT SHOT by Austin Napolitano | AFG 44 - ULV 19 | (AFG by 25) |
| 00:14 | AFG | TURNOVR by Safi Mojaddidi | ||
| 00:05 | ULV | MISSED LAYUP by John Leggett | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 00:01 | AFG | FOUL by Masseh Tahiry (3) | ||
| 00:01 | ULV | GOOD! FT SHOT by Austin Napolitano | AFG 44 - ULV 20 | (AFG by 24) |
| 00:01 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (DEF) by Masseh Tahiry |
2nd Period Play-by-Play
| 19:53 | AFG | MISSED JUMPER by Ali Noorzad | AFG 44 - ULV 20 | (AFG by 24) |
| 19:53 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (DEF) by John Leggett | ||||
| 19:49 | ULV | GOOD! JUMPER by Jonathan Bastos | AFG 44 - ULV 22 | (AFG by 22) |
| ASSIST by John Leggett | ||||
| 19:23 | AFG | TURNOVR by Ali Noorzad | ||
| 19:22 | ULV | STEAL by Jonathan Bastos | ||
| 19:21 | ULV | GOOD! JUMPER by Jonathan Bastos | AFG 44 - ULV 24 | (AFG by 20) |
| 18:56 | ULV | FOUL by John Leggett (2) | ||
| 18:50 | AFG | MISSED 3 PTR by Ali Noorzad | ||
| REBOUND (OFF) by Yousof Etemadi | ||||
| 18:46 | AFG | GOOD! 3 PTR by Safi Mojaddidi | AFG 47 - ULV 24 | (AFG by 23) |
| 18:08 | ULV | MISSED 3 PTR by John Leggett | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 18:05 | ULV | GOOD! JUMPER by Brett Stephan | AFG 47 - ULV 26 | (AFG by 21) |
| 17:54 | ULV | TIMEOUT 30sec | ||
| 17:44 | AFG | MISSED JUMPER by Safi Mojaddidi | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 17:30 | ULV | GOOD! LAYUP by Alex Wolpe | AFG 47 - ULV 28 | (AFG by 19) |
| 17:00 | AFG | FOUL by Yousof Etemadi (1) | ||
| 17:00 | AFG | TURNOVR by Yousof Etemadi | ||
| 16:50 | ULV | TURNOVR by Jonathan Bastos | ||
| 16:35 | AFG | GOOD! LAYUP by Safi Mojaddidi | AFG 49 - ULV 28 | (AFG by 21) |
| 16:20 | ULV | TURNOVR by Alex Wolpe | ||
| 16:13 | AFG | FOUL by Yousof Etemadi (2) | ||
| 16:13 | AFG | TURNOVR by Yousof Etemadi | ||
| 16:06 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:37 | AFG | FOUL by Qais Haider (2) | ||
| 15:37 | ULV | GOOD! FT SHOT by Brett Stephan | AFG 49 - ULV 29 | (AFG by 20) |
| 15:37 | ULV | GOOD! FT SHOT by Brett Stephan | AFG 49 - ULV 30 | (AFG by 19) |
| 15:32 | AFG | GOOD! JUMPER by Safi Mojaddidi | AFG 51 - ULV 30 | (AFG by 21) |
| 15:13 | ULV | GOOD! 3 PTR by Tyler Hoyt | AFG 51 - ULV 33 | (AFG by 18) |
| ASSIST by Austin Napolitano | ||||
| 14:55 | ULV | FOUL by Jonathan Bastos (2) | ||
| 14:50 | AFG | TURNOVR by Abdullah Karimi | ||
| 14:49 | ULV | STEAL by Sam Adams | ||
| 14:47 | ULV | TURNOVR by Sam Adams | ||
| 14:35 | ULV | FOUL by Tyler Hoyt (3) | ||
| 14:31 | AFG | GOOD! JUMPER by Qais Haider | AFG 53 - ULV 33 | (AFG by 20) |
| 14:27 | ULV | GOOD! LAYUP by Sam Adams | AFG 53 - ULV 35 | (AFG by 18) |
| 14:14 | AFG | MISSED JUMPER by Safi Mojaddidi | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 14:05 | ULV | TURNOVR by Sam Adams | ||
| 14:05 | AFG | STEAL by Abdullah Karimi | ||
| 14:05 | AFG | GOOD! JUMPER by Safi Mojaddidi | AFG 55 - ULV 35 | (AFG by 20) |
| ASSIST by Abdullah Karimi | ||||
| 13:44 | ULV | GOOD! 3 PTR by Austin Napolitano | AFG 55 - ULV 38 | (AFG by 17) |
| ASSIST by Brett Stephan | ||||
| 13:25 | AFG | MISSED JUMPER by Nafi Mashriqi | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
| 13:21 | ULV | GOOD! JUMPER by Sam Adams | AFG 55 - ULV 40 | (AFG by 15) |
| ASSIST by Jeremy Lay | ||||
| 12:54 | AFG | GOOD! JUMPER by Nafi Mashriqi | AFG 57 - ULV 40 | (AFG by 17) |
| ASSIST by Qais Haider | ||||
| 12:38 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (OFF) by Jeremy Lay | ||||
| 12:37 | ULV | GOOD! JUMPER by Jeremy Lay | AFG 57 - ULV 42 | (AFG by 15) |
| 12:34 | ULV | TIMEOUT TEAM | ||
| 12:19 | AFG | MISSED JUMPER by Yousof Etemadi | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 12:10 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (OFF) by Vince Bauer | ||||
| 12:03 | AFG | FOUL by Yussuf Ansary (2) | ||
| 11:57 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (DEF) by Yousof Etemadi | ||||
| 11:40 | AFG | GOOD! JUMPER by Yousof Etemadi | AFG 59 - ULV 42 | (AFG by 17) |
| 11:12 | ULV | TURNOVR by Jonathan Bastos | ||
| 11:11 | AFG | STEAL by Qais Haider | ||
| 11:10 | AFG | GOOD! JUMPER by Yousof Etemadi | AFG 61 - ULV 42 | (AFG by 19) |
| 10:43 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 10:36 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (DEF) by Yussuf Ansary | ||||
| 10:17 | AFG | GOOD! JUMPER by Abdullah Karimi | AFG 63 - ULV 42 | (AFG by 21) |
| 10:06 | ULV | GOOD! JUMPER by John Leggett | AFG 63 - ULV 44 | (AFG by 19) |
| 09:44 | AFG | GOOD! JUMPER by Qais Haider | AFG 65 - ULV 44 | (AFG by 21) |
| 09:43 | ULV | FOUL by Alex Wolpe (3) | ||
| 09:43 | AFG | GOOD! FT SHOT by Qais Haider | AFG 66 - ULV 44 | (AFG by 22) |
| 09:37 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by Nafi Mashriqi | ||||
| 09:22 | AFG | GOOD! JUMPER by Nafi Mashriqi | AFG 68 - ULV 44 | (AFG by 24) |
| 09:13 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (OFF) by Jonathan Bastos | ||||
| 09:10 | ULV | GOOD! JUMPER by Jonathan Bastos | AFG 68 - ULV 46 | (AFG by 22) |
| 09:01 | AFG | FOUL by Abdullah Karimi (1) | ||
| 09:01 | AFG | TURNOVR by Abdullah Karimi | ||
| 08:46 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Nafi Mashriqi | ||||
| 08:41 | AFG | TURNOVR by Habib Kabir | ||
| 08:28 | ULV | GOOD! JUMPER by Brett Stephan | AFG 68 - ULV 48 | (AFG by 20) |
| 07:50 | AFG | GOOD! JUMPER by Ali Noorzad | AFG 70 - ULV 48 | (AFG by 22) |
| 07:31 | ULV | MISSED JUMPER by Sam Adams | ||
| 07:31 | AFG | BLOCK by Nafi Mashriqi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Nafi Mashriqi | ||||
| 07:25 | ULV | FOUL by Tyler Hoyt (4) | ||
| 07:15 | AFG | TURNOVR by Habib Kabir | ||
| 07:14 | ULV | STEAL by Brett Stephan | ||
| 07:01 | AFG | FOUL by Nafi Mashriqi (2) | ||
| 07:01 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 07:00 | ULV | GOOD! JUMPER by Alex Wolpe | AFG 70 - ULV 50 | (AFG by 20) |
| ASSIST by Brett Stephan | ||||
| 06:39 | AFG | MISSED JUMPER by Ali Noorzad | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 06:25 | ULV | GOOD! JUMPER by Brett Stephan | AFG 70 - ULV 52 | (AFG by 18) |
| ASSIST by John Leggett | ||||
| 06:20 | ULV | TIMEOUT TEAM | ||
| 06:05 | AFG | GOOD! JUMPER by Abdullah Karimi | AFG 72 - ULV 52 | (AFG by 20) |
| 05:42 | ULV | GOOD! LAYUP by Alex Wolpe | AFG 72 - ULV 54 | (AFG by 18) |
| 05:27 | AFG | MISSED JUMPER by Safi Mojaddidi | ||
| 05:27 | ULV | BLOCK by Alex Wolpe | ||
| REBOUND (DEF) by John Leggett | ||||
| 05:24 | ULV | TURNOVR by John Leggett | ||
| 05:22 | AFG | MISSED JUMPER by Ali Noorzad | ||
| REBOUND (DEF) by John Leggett | ||||
| 05:05 | ULV | TURNOVR by Alex Wolpe | ||
| 04:55 | AFG | GOOD! JUMPER by Habib Kabir | AFG 74 - ULV 54 | (AFG by 20) |
| 04:55 | ULV | GOOD! JUMPER by Tyler Hoyt | AFG 74 - ULV 56 | (AFG by 18) |
| ASSIST by John Leggett | ||||
| 04:33 | AFG | TURNOVR by Habib Kabir | ||
| 04:23 | ULV | GOOD! 3 PTR by John Leggett | AFG 74 - ULV 59 | (AFG by 15) |
| ASSIST by Jonathan Bastos | ||||
| 03:45 | AFG | MISSED 3 PTR by Ali Noorzad | ||
| REBOUND (DEF) by Sam Adams | ||||
| 03:38 | AFG | FOUL by Qais Haider (3) | ||
| 03:38 | ULV | GOOD! FT SHOT by Alex Wolpe | AFG 74 - ULV 60 | (AFG by 14) |
| 03:38 | ULV | GOOD! FT SHOT by Alex Wolpe | AFG 74 - ULV 61 | (AFG by 13) |
| 03:38 | ULV | TIMEOUT TEAM | ||
| 03:23 | AFG | MISSED 3 PTR by Safi Mojaddidi | ||
| REBOUND (DEF) by Tyler Hoyt | ||||
