Oglethorpe vs Univ. of La Verne (12/19/10 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
Oglethorpe vs Univ. of La Verne
12/19/10 2:00pm at La Verne, CA
Oglethorpe 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alec Pitts | * | 2-7 | 0-2 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 25 |
| 04 | Joe Kennedy | * | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 37 |
| 05 | Todd Ward | * | 10-18 | 0-0 | 1-3 | 4-10 | 14 | 4 | 21 | 2 | 1 | 0 | 1 | 30 |
| 32 | Alex Richey | * | 2-8 | 0-4 | 1-2 | 1-2 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 29 |
| 34 | Andrew Steioff | * | 7-8 | 0-0 | 0-0 | 0-6 | 6 | 4 | 14 | 0 | 4 | 0 | 0 | 25 |
| 03 | Tyler Cerone | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Christian Molinet | - | 1-2 | 0-1 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 23 |
| 22 | Branden Jovaag | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 30 | Sam Purdy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Erik Strong | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 1-11 | 4-11 | 8-24 | 32 | 16 | 57 | 8 | 11 | 0 | 4 | 200 | |
| 47.3% | 9.1% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-5 | 2-4 | |||||||||||
| 48.3% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 0-6 | 2-7 | |||||||||||
| 46.2% | 0.0% | 28.6% | ||||||||||||
Univ. of La Verne 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Leggett | * | 6-7 | 2-2 | 1-3 | 0-3 | 3 | 0 | 15 | 2 | 3 | 0 | 1 | 37 |
| 05 | Jonathan Bastos | * | 1-4 | 0-1 | 2-4 | 0-1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 24 |
| 23 | Trevor Woodland | * | 8-14 | 2-5 | 1-2 | 2-3 | 5 | 0 | 19 | 4 | 1 | 0 | 2 | 37 |
| 34 | Austin Napolitano | * | 4-8 | 0-0 | 2-2 | 1-4 | 5 | 4 | 10 | 1 | 2 | 0 | 0 | 20 |
| 44 | Alex Wolpe | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jeremy Lay | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 12 | Garrett Gunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Vince Bauer | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Mychal Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Brett Stephan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 32 | Tyler Hoyt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 33 | Sam Adams | - | 2-9 | 0-3 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 23 |
| 42 | Jack Mayer | - | 3-4 | 0-0 | 0-1 | 1-4 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 25-52 | 4-12 | 6-12 | 6-24 | 30 | 17 | 60 | 13 | 12 | 2 | 3 | 200 | |
| 48.1% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-6 | 2-3 | |||||||||||
| 56.5% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-6 | 4-9 | |||||||||||
| 41.4% | 16.7% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oglethorpe | 31 | 26 | 57 | Record: (5-5) |
| Univ. of La Verne | 31 | 29 | 60 | Record: (4-4) |
|
Officials:
Technical fouls: Oglethorpe-None. Univ. of La Verne-Austin Napolitano. Attendance: 137 |
Play-by-Play |
Oglethorpe vs Univ. of La Verne
12/19/10 2:00pm at La Verne, CA
1st Period Play-by-Play
| 19:31 | ULV | MISSED LAYUP by Alex Wolpe | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 19:20 | OU | GOOD! 3 PTR by Joe Kennedy | OU 3 - ULV 0 | (OU by 3) |
| 19:09 | ULV | FOUL by Austin Napolitano (1) | ||
| 19:09 | ULV | TURNOVR by Austin Napolitano | ||
| 18:57 | OU | MISSED JUMPER by Andrew Steioff | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 18:18 | ULV | TURNOVR by John Leggett | ||
| 18:16 | OU | STEAL by Alex Richey | ||
| 18:04 | OU | MISSED JUMPER by Alex Richey | ||
| REBOUND (OFF) by Todd Ward | ||||
| 17:54 | OU | GOOD! LAYUP by Todd Ward | OU 5 - ULV 0 | (OU by 5) |
| 17:41 | ULV | TURNOVR by John Leggett | ||
| 17:40 | OU | STEAL by Todd Ward | ||
| 17:37 | OU | GOOD! DUNK by Todd Ward | OU 7 - ULV 0 | (OU by 7) |
| 17:07 | ULV | MISSED 3 PTR by Jonathan Bastos | ||
| REBOUND (DEF) by Todd Ward | ||||
| 17:01 | OU | GOOD! LAYUP by Andrew Steioff | OU 9 - ULV 0 | (OU by 9) |
| ASSIST by Todd Ward | ||||
| 16:54 | ULV | TIMEOUT 30sec | ||
| 16:27 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Todd Ward | ||||
| 16:17 | OU | MISSED JUMPER by Alec Pitts | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 16:02 | ULV | GOOD! JUMPER by Austin Napolitano | OU 9 - ULV 2 | (OU by 7) |
| 15:42 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 15:28 | ULV | MISSED JUMPER by Jack Mayer | ||
| REBOUND (DEF) by Joe Kennedy | ||||
| 15:06 | ULV | FOUL by Austin Napolitano (2) | ||
| 15:00 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 14:48 | OU | FOUL by Alec Pitts (1) | ||
| 14:42 | ULV | FOUL by Tyler Hoyt (1) | ||
| 14:42 | ULV | TURNOVR by Tyler Hoyt | ||
| 14:07 | OU | GOOD! JUMPER by Sam Purdy | OU 11 - ULV 2 | (OU by 9) |
| 13:43 | ULV | MISSED JUMPER by Tyler Hoyt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | ULV | TURNOVR by Tyler Hoyt | ||
| 13:12 | OU | MISSED JUMPER by Erik Strong | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 13:01 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Tyler Cerone | ||||
| 12:38 | OU | MISSED JUMPER by Branden Jovaag | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 12:21 | ULV | FOUL by Austin Napolitano (3) | ||
| 12:21 | ULV | TURNOVR by Austin Napolitano | ||
| 12:11 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (OFF) by Todd Ward | ||||
| 12:01 | OU | GOOD! JUMPER by Todd Ward | OU 13 - ULV 2 | (OU by 11) |
| 11:58 | ULV | TURNOVR by (TEAM) | ||
| 11:51 | OU | GOOD! DUNK by Todd Ward | OU 15 - ULV 2 | (OU by 13) |
| 11:07 | ULV | GOOD! LAYUP by John Leggett | OU 15 - ULV 4 | (OU by 11) |
| 10:47 | OU | GOOD! LAYUP by Andrew Steioff | OU 17 - ULV 4 | (OU by 13) |
| 10:35 | OU | FOUL by Alec Pitts (2) | ||
| 10:33 | ULV | GOOD! JUMPER by Trevor Woodland | OU 17 - ULV 6 | (OU by 11) |
| 10:23 | OU | MISSED 3 PTR by Christian Molinet | ||
| REBOUND (OFF) by Todd Ward | ||||
| 10:14 | OU | MISSED 3 PTR by Joe Kennedy | ||
| REBOUND (DEF) by Sam Adams | ||||
| 10:03 | OU | FOUL by Andrew Steioff (1) | ||
| 10:03 | ULV | GOOD! FT SHOT by Jonathan Bastos | OU 17 - ULV 7 | (OU by 10) |
| 10:03 | ULV | GOOD! FT SHOT by Jonathan Bastos | OU 17 - ULV 8 | (OU by 9) |
| 09:48 | OU | TURNOVR by Andrew Steioff | ||
| 09:32 | ULV | GOOD! 3 PTR by Trevor Woodland | OU 17 - ULV 11 | (OU by 6) |
| ASSIST by Brett Stephan | ||||
| 09:08 | OU | GOOD! LAYUP by Todd Ward | OU 19 - ULV 11 | (OU by 8) |
| 08:53 | ULV | GOOD! LAYUP by Sam Adams | OU 19 - ULV 13 | (OU by 6) |
| 08:37 | OU | MISSED 3 PTR by Alex Richey | ||
| REBOUND (OFF) by Alex Richey | ||||
| 08:33 | ULV | FOUL by Sam Adams (1) | ||
| 08:32 | OU | GOOD! JUMPER by Andrew Steioff | OU 21 - ULV 13 | (OU by 8) |
| ASSIST by Alex Richey | ||||
| 08:20 | ULV | TURNOVR by Sam Adams | ||
| 07:53 | OU | FOUL by Alex Richey (1) | ||
| 07:53 | OU | TURNOVR by Alex Richey | ||
| 07:43 | ULV | TURNOVR by (TEAM) | ||
| 07:28 | OU | GOOD! DUNK by Todd Ward | OU 23 - ULV 13 | (OU by 10) |
| ASSIST by Alex Richey | ||||
| 06:51 | ULV | GOOD! 3 PTR by John Leggett | OU 23 - ULV 16 | (OU by 7) |
| ASSIST by Trevor Woodland | ||||
| 06:29 | OU | GOOD! JUMPER by Andrew Steioff | OU 25 - ULV 16 | (OU by 9) |
| 06:12 | ULV | TIMEOUT TEAM | ||
| 05:55 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by Todd Ward | ||||
| 05:47 | OU | MISSED 3 PTR by Alex Richey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | OU | FOUL by Erik Strong (1) | ||
| 05:30 | ULV | GOOD! LAYUP by Jack Mayer | OU 25 - ULV 18 | (OU by 7) |
| ASSIST by Jonathan Bastos | ||||
| 05:10 | ULV | FOUL by Brett Stephan (1) | ||
| 04:44 | OU | TURNOVR by Christian Molinet | ||
| 04:36 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Alex Richey | ||||
| 04:25 | OU | MISSED JUMPER by Erik Strong | ||
| 04:25 | ULV | BLOCK by Sam Adams | ||
| REBOUND (DEF) by Sam Adams | ||||
| 04:19 | ULV | GOOD! JUMPER by John Leggett | OU 25 - ULV 20 | (OU by 5) |
| 03:51 | OU | TURNOVR by Andrew Steioff | ||
| 03:29 | ULV | GOOD! 3 PTR by John Leggett | OU 25 - ULV 23 | (OU by 2) |
| ASSIST by Garrett Gunter | ||||
| 03:08 | OU | GOOD! JUMPER by Alex Richey | OU 27 - ULV 23 | (OU by 4) |
| ASSIST by Joe Kennedy | ||||
| 02:55 | ULV | GOOD! LAYUP by Jeremy Lay | OU 27 - ULV 25 | (OU by 2) |
| 02:52 | OU | TIMEOUT 30sec | ||
| 02:24 | ULV | FOUL by Sam Adams (2) | ||
| 02:24 | OU | MISSED FT SHOT by Todd Ward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | OU | GOOD! FT SHOT by Todd Ward | OU 28 - ULV 25 | (OU by 3) |
| 02:18 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Todd Ward | ||||
| 02:10 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (OFF) by Christian Molinet | ||||
| 02:06 | OU | TURNOVR by Branden Jovaag | ||
| 02:04 | ULV | STEAL by John Leggett | ||
| 02:00 | ULV | GOOD! LAYUP by Trevor Woodland | OU 28 - ULV 27 | (OU by 1) |
| ASSIST by John Leggett | ||||
| 01:41 | OU | MISSED LAYUP by Todd Ward | ||
| REBOUND (DEF) by Sam Adams | ||||
| 01:40 | OU | FOUL by Todd Ward (1) | ||
| 01:27 | OU | FOUL by Branden Jovaag (1) | ||
| 01:27 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (DEF) by Todd Ward | ||||
| 01:13 | ULV | FOUL by Jack Mayer (1) | ||
| 01:13 | OU | GOOD! FT SHOT by Branden Jovaag | OU 29 - ULV 27 | (OU by 2) |
| 01:13 | OU | MISSED FT SHOT by Branden Jovaag | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 00:58 | ULV | GOOD! LAYUP by Jonathan Bastos | ULV 29 - OU 29 | Tied |
| ASSIST by Trevor Woodland | ||||
| 00:37 | OU | GOOD! JUMPER by Todd Ward | OU 31 - ULV 29 | (OU by 2) |
| 00:05 | ULV | GOOD! LAYUP by John Leggett | ULV 31 - OU 31 | Tied |
| 00:02 | OU | TURNOVR by Christian Molinet | ||
| 00:02 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:37 | ULV | GOOD! LAYUP by Sam Adams | ULV 33 - OU 31 | (ULV by 2) |
| 19:19 | OU | GOOD! JUMPER by Todd Ward | ULV 33 - OU 33 | Tied |
| 18:49 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 18:42 | OU | MISSED 3 PTR by Alex Richey | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 18:19 | OU | FOUL by Andrew Steioff (2) | ||
| 18:19 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 34 - OU 33 | (ULV by 1) |
| 18:19 | ULV | GOOD! FT SHOT by Austin Napolitano | ULV 35 - OU 33 | (ULV by 2) |
| 18:03 | OU | GOOD! LAYUP by Andrew Steioff | ULV 35 - OU 35 | Tied |
| ASSIST by Alex Richey | ||||
| 17:46 | ULV | GOOD! JUMPER by Austin Napolitano | ULV 37 - OU 35 | (ULV by 2) |
| ASSIST by Sam Adams | ||||
| 17:33 | OU | GOOD! JUMPER by Alec Pitts | ULV 37 - OU 37 | Tied |
| 17:10 | ULV | TURNOVR by Trevor Woodland | ||
| 17:08 | OU | STEAL by Alec Pitts | ||
| 17:05 | OU | MISSED LAYUP by Alec Pitts | ||
| REBOUND (OFF) by Alec Pitts | ||||
| 16:58 | OU | GOOD! JUMPER by Alec Pitts | OU 39 - ULV 37 | (OU by 2) |
| 16:51 | OU | FOUL by Todd Ward (2) | ||
| 16:51 | ULV | MISSED FT SHOT by Jonathan Bastos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | ULV | MISSED FT SHOT by Jonathan Bastos | ||
| REBOUND (DEF) by Todd Ward | ||||
| 16:32 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 16:19 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by Erik Strong | ||||
| 16:10 | ULV | FOUL by Jonathan Bastos (1) | ||
| 16:10 | OU | MISSED JUMPER by Erik Strong | ||
| REBOUND (OFF) by Todd Ward | ||||
| 16:05 | OU | GOOD! LAYUP by Todd Ward | OU 41 - ULV 37 | (OU by 4) |
| 15:45 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Todd Ward | ||||
| 15:37 | OU | FOUL by Todd Ward (3) | ||
| 15:37 | OU | TURNOVR by Todd Ward | ||
| 15:33 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 15:26 | OU | GOOD! LAYUP by Alex Richey | OU 43 - ULV 37 | (OU by 6) |
| ASSIST by Joe Kennedy | ||||
| 15:00 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 14:58 | OU | FOUL by Erik Strong (2) | ||
| 14:55 | ULV | GOOD! JUMPER by John Leggett | OU 43 - ULV 39 | (OU by 4) |
| ASSIST by Jeremy Lay | ||||
| 14:31 | OU | MISSED 3 PTR by Alec Pitts | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 14:17 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 13:58 | ULV | FOUL by Jeremy Lay (1) | ||
| 13:44 | OU | MISSED JUMPER by Erik Strong | ||
| REBOUND (DEF) by John Leggett | ||||
| 13:36 | ULV | GOOD! JUMPER by Trevor Woodland | OU 43 - ULV 41 | (OU by 2) |
| 13:06 | OU | MISSED 3 PTR by Alex Richey | ||
| REBOUND (DEF) by Vince Bauer | ||||
| 12:58 | OU | FOUL by Andrew Steioff (3) | ||
| 12:58 | ULV | FOUL by Jack Mayer (2) | ||
| 12:33 | ULV | MISSED JUMPER by Jeremy Lay | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 12:16 | OU | GOOD! JUMPER by Joe Kennedy | OU 45 - ULV 41 | (OU by 4) |
| 11:55 | ULV | GOOD! LAYUP by Jack Mayer | OU 45 - ULV 43 | (OU by 2) |
| ASSIST by Jeremy Lay | ||||
| 11:53 | ULV | TIMEOUT TEAM | ||
| 11:33 | ULV | FOUL by Jonathan Bastos (2) | ||
| 11:18 | OU | MISSED 3 PTR by Joe Kennedy | ||
| REBOUND (DEF) by John Leggett | ||||
| 11:10 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by Andrew Steioff | ||||
| 10:56 | ULV | FOUL by Vince Bauer (1) | ||
| 10:56 | OU | MISSED FT SHOT by Christian Molinet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | OU | MISSED FT SHOT by Christian Molinet | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 10:33 | ULV | MISSED JUMPER by Vince Bauer | ||
| REBOUND (DEF) by Erik Strong | ||||
| 10:23 | OU | GOOD! JUMPER by Andrew Steioff | OU 47 - ULV 43 | (OU by 4) |
| ASSIST by Alec Pitts | ||||
| 09:59 | ULV | GOOD! JUMPER by Trevor Woodland | OU 47 - ULV 45 | (OU by 2) |
| 09:50 | OU | TIMEOUT 30sec | ||
| 09:29 | OU | FOUL by Andrew Steioff (4) | ||
| 09:29 | OU | TURNOVR by Andrew Steioff | ||
| 09:02 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 08:57 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (OFF) by Sam Adams | ||||
| 08:43 | ULV | GOOD! 3 PTR by Trevor Woodland | ULV 48 - OU 47 | (ULV by 1) |
| ASSIST by Austin Napolitano | ||||
| 08:15 | OU | GOOD! LAYUP by Christian Molinet | OU 49 - ULV 48 | (OU by 1) |
| 07:47 | ULV | TURNOVR by John Leggett | ||
| 07:46 | OU | STEAL by Erik Strong | ||
| 07:41 | ULV | FOUL by Jonathan Bastos (3) | ||
| 07:41 | ULV | FOUL by Jonathan Bastos (4) | ||
| 07:41 | OU | MISSED FT SHOT by Todd Ward | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 07:26 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by Todd Ward | ||||
| 07:02 | OU | MISSED JUMPER by Alec Pitts | ||
| REBOUND (DEF) by Sam Adams | ||||
| 06:55 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by Todd Ward | ||||
| 06:32 | OU | TURNOVR by Christian Molinet | ||
| 06:18 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 50 - OU 49 | (ULV by 1) |
| ASSIST by Trevor Woodland | ||||
| 06:16 | ULV | FOUL by Austin Napolitano (4) | ||
| 06:16 | ULV | FOUL TECHNCL by Austin Napolitano | ||
| 06:16 | OU | GOOD! FT SHOT by Alec Pitts | ULV 50 - OU 50 | Tied |
| 06:16 | OU | MISSED FT SHOT by Alec Pitts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | OU | MISSED 3 PTR by Joe Kennedy | ||
| REBOUND (DEF) by Sam Adams | ||||
| 05:21 | ULV | GOOD! JUMPER by Jack Mayer | ULV 52 - OU 50 | (ULV by 2) |
| ASSIST by Trevor Woodland | ||||
| 05:01 | OU | GOOD! JUMPER by Todd Ward | ULV 52 - OU 52 | Tied |
| 04:33 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | OU | MISSED JUMPER by Alex Richey | ||
| 04:15 | ULV | BLOCK by Jack Mayer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:09 | OU | MISSED JUMPER by Todd Ward | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 04:00 | ULV | TIMEOUT 30sec | ||
| 03:42 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 54 - OU 52 | (ULV by 2) |
| ASSIST by John Leggett | ||||
| 03:23 | OU | GOOD! LAYUP by Andrew Steioff | ULV 54 - OU 54 | Tied |
| ASSIST by Todd Ward | ||||
| 03:00 | ULV | MISSED LAYUP by John Leggett | ||
| REBOUND (OFF) by Austin Napolitano | ||||
| 02:55 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by Alex Richey | ||||
| 02:41 | OU | TURNOVR by Andrew Steioff | ||
| 02:40 | ULV | STEAL by Trevor Woodland | ||
| 02:12 | ULV | MISSED 3 PTR by Jeremy Lay | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 01:39 | ULV | GOOD! LAYUP by Austin Napolitano | ULV 56 - OU 54 | (ULV by 2) |
| 01:39 | ULV | TIMEOUT TEAM | ||
| 01:12 | OU | TIMEOUT TEAM | ||
| 01:07 | OU | MISSED LAYUP by Todd Ward | ||
| REBOUND (DEF) by Sam Adams | ||||
| 00:32 | ULV | GOOD! JUMPER by Trevor Woodland | ULV 58 - OU 54 | (ULV by 4) |
| 00:23 | ULV | FOUL by Jack Mayer (3) | ||
| 00:23 | OU | MISSED FT SHOT by Alex Richey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | OU | GOOD! FT SHOT by Alex Richey | ULV 58 - OU 55 | (ULV by 3) |
| 00:20 | OU | FOUL by Christian Molinet (1) | ||
| 00:20 | ULV | MISSED FT SHOT by John Leggett | ||
| REBOUND (DEF) by Alec Pitts | ||||
| 00:15 | OU | GOOD! LAYUP by Joe Kennedy | ULV 58 - OU 57 | (ULV by 1) |
| 00:14 | OU | TIMEOUT TEAM | ||
| 00:14 | ULV | TIMEOUT TEAM | ||
| 00:13 | OU | FOUL by Alec Pitts (3) | ||
| 00:13 | ULV | GOOD! FT SHOT by Trevor Woodland | ULV 59 - OU 57 | (ULV by 2) |
| 00:13 | ULV | MISSED FT SHOT by Trevor Woodland | ||
| REBOUND (DEF) by Todd Ward | ||||
| 00:06 | OU | TURNOVR by Alex Richey | ||
| 00:06 | ULV | STEAL by Trevor Woodland | ||
| 00:06 | ULV | TURNOVR by (TEAM) | ||
| 00:06 | OU | TIMEOUT TEAM | ||
| 00:05 | OU | MISSED 3 PTR by Alec Pitts | ||
| REBOUND (DEF) by John Leggett | ||||
| 00:01 | OU | FOUL by Todd Ward (4) | ||
| 00:01 | ULV | GOOD! FT SHOT by John Leggett | ULV 60 - OU 57 | (ULV by 3) |
| 00:01 | OU | TIMEOUT TEAM | ||
| 00:01 | ULV | MISSED FT SHOT by John Leggett | ||
| REBOUND (OFF) by (DEADBALL) |