Univ. of La Verne vs San Diego (12/13/10 at Jenny Craig Pavilion, San Diego, CA)
|
Box Score Play-by-Play
|
Box Score |
Univ. of La Verne vs San Diego
12/13/10 7:00 pm at Jenny Craig Pavilion, San Diego, CA
Univ. of La Verne 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Austin Napolitano | f | 4-11 | 0-0 | 2-4 | 0-3 | 3 | 3 | 10 | 1 | 3 | 2 | 1 | 31 |
| 42 | Jack Mayer | c | 1-1 | 0-0 | 0-2 | 1-5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 03 | John Leggett | g | 3-5 | 1-1 | 4-7 | 0-5 | 5 | 3 | 11 | 4 | 8 | 0 | 3 | 33 |
| 05 | Jonathan Bastos | g | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 24 |
| 23 | Trevor Woodland | g | 7-14 | 2-6 | 0-0 | 1-1 | 2 | 1 | 16 | 1 | 2 | 0 | 0 | 34 |
| 10 | Jeremy Lay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Garrett Gunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Vince Bauer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mychal Thomas | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Brett Stephan | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 32 | Tyler Hoyt | - | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 15 |
| 33 | Sam Adams | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
| 40 | Brandon Baker | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Alex Wolpe | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-47 | 4-14 | 13-23 | 5-26 | 31 | 19 | 57 | 8 | 18 | 2 | 8 | 200 | |
| 42.6% | 28.6% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-5 | 3-6 | |||||||||||
| 39.1% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 3-9 | 10-17 | |||||||||||
| 45.8% | 33.3% | 58.8% | ||||||||||||
San Diego 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | RANCIFER, Ken | f | 5-8 | 2-3 | 2-4 | 1-2 | 3 | 0 | 14 | 1 | 2 | 0 | 2 | 22 |
| 42 | GABRIEL, Chris | c | 4-10 | 0-0 | 6-8 | 2-2 | 4 | 3 | 14 | 1 | 0 | 0 | 0 | 23 |
| 00 | NORRIS, Darian | g | 3-6 | 2-3 | 6-6 | 0-5 | 5 | 0 | 14 | 4 | 3 | 0 | 3 | 31 |
| 03 | GINTY, Devin | g | 2-7 | 1-3 | 4-4 | 0-2 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 33 |
| 20 | DORR, Matt | g | 4-11 | 4-6 | 0-0 | 3-2 | 5 | 2 | 12 | 3 | 2 | 0 | 1 | 27 |
| 02 | WOOLPERT, Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | MILES, Cameron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | MACKIE, Jordan | - | 5-6 | 0-0 | 3-4 | 0-3 | 3 | 4 | 13 | 2 | 2 | 0 | 0 | 25 |
| 15 | HARBOUR, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | FULLER, Trevor | - | 3-4 | 0-0 | 0-0 | 0-5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
| 34 | MANRESA, Chris | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 40 | KRAMER, Dennis | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 9-16 | 21-26 | 7-28 | 35 | 15 | 82 | 12 | 13 | 0 | 8 | 200 | |
| 47.3% | 56.3% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 7-10 | |||||||||||
| 35.7% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 16-27 | 7-8 | 14-16 | |||||||||||
| 59.3% | 87.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of La Verne | 22 | 35 | 57 | Record: (3-4) |
| San Diego | 29 | 53 | 82 | Record: (2-8) |
|
Officials: Sam Haddad, Brett Nansel, Klaus Endrissat
Technical fouls: Univ. of La Verne-None. San Diego-None. Attendance: 1141 |
Play-by-Play |
Univ. of La Verne vs San Diego
12/13/10 7:00 pm at Jenny Craig Pavilion, San Diego, CA
1st Period Play-by-Play
| 19:35 | ULV | FOUL by Jonathan Bastos (1) | ||
| 19:35 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 1 - ULV 0 | (USD by 1) |
| 19:35 | USD | MISSED FT SHOT by GABRIEL, Chris | ||
| REBOUND (OFF) by DORR, Matt | ||||
| 19:28 | USD | MISSED JUMPER by DORR, Matt | ||
| REBOUND (OFF) by RANCIFER, Ken | ||||
| 19:25 | USD | GOOD! JUMPER by GABRIEL, Chris | USD 3 - ULV 0 | (USD by 3) |
| ASSIST by RANCIFER, Ken | ||||
| 19:10 | ULV | TIMEOUT 30sec | ||
| 18:44 | ULV | TURNOVR by (TEAM) | ||
| 18:32 | USD | GOOD! JUMPER by GABRIEL, Chris | USD 5 - ULV 0 | (USD by 5) |
| ASSIST by NORRIS, Darian | ||||
| 17:56 | ULV | TURNOVR by Trevor Woodland | ||
| 17:54 | USD | STEAL by DORR, Matt | ||
| 17:49 | USD | TURNOVR by DORR, Matt | ||
| 17:48 | ULV | STEAL by Alex Wolpe | ||
| 17:47 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by NORRIS, Darian | ||||
| 17:39 | USD | MISSED JUMPER by DORR, Matt | ||
| REBOUND (OFF) by GABRIEL, Chris | ||||
| 17:36 | USD | GOOD! JUMPER by GABRIEL, Chris | USD 7 - ULV 0 | (USD by 7) |
| 17:17 | ULV | TURNOVR by John Leggett | ||
| 16:58 | USD | TURNOVR by RANCIFER, Ken | ||
| 16:57 | ULV | STEAL by Alex Wolpe | ||
| 16:50 | USD | FOUL by GABRIEL, Chris (1) | ||
| 16:50 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | ULV | MISSED FT SHOT by Austin Napolitano | ||
| REBOUND (OFF) by Alex Wolpe | ||||
| 16:36 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by MANRESA, Chris | ||||
| 16:26 | USD | TURNOVR by NORRIS, Darian | ||
| 16:25 | ULV | STEAL by John Leggett | ||
| 16:21 | ULV | TURNOVR by Jonathan Bastos | ||
| 16:08 | USD | TURNOVR by MANRESA, Chris | ||
| 15:41 | ULV | MISSED LAYUP by Alex Wolpe | ||
| REBOUND (DEF) by MANRESA, Chris | ||||
| 15:33 | ULV | FOUL by Alex Wolpe (1) | ||
| 15:33 | USD | TIMEOUT media | ||
| 15:33 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 8 - ULV 0 | (USD by 8) |
| 15:33 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 9 - ULV 0 | (USD by 9) |
| 15:13 | ULV | TURNOVR by John Leggett | ||
| 15:12 | USD | STEAL by NORRIS, Darian | ||
| 15:04 | USD | MISSED 3 PTR by NORRIS, Darian | ||
| REBOUND (DEF) by Trevor Woodland | ||||
| 14:53 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by MACKIE, Jordan | ||||
| 14:40 | USD | MISSED 3 PTR by DORR, Matt | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 14:15 | ULV | GOOD! JUMPER by Austin Napolitano | USD 9 - ULV 2 | (USD by 7) |
| 14:03 | USD | TURNOVR by MACKIE, Jordan | ||
| 14:02 | ULV | STEAL by Alex Wolpe | ||
| 13:45 | ULV | GOOD! JUMPER by John Leggett | USD 9 - ULV 4 | (USD by 5) |
| 13:36 | USD | GOOD! JUMPER by RANCIFER, Ken | USD 11 - ULV 4 | (USD by 7) |
| 13:21 | ULV | TURNOVR by John Leggett | ||
| 13:21 | USD | STEAL by NORRIS, Darian | ||
| 13:21 | ULV | FOUL by John Leggett (1) | ||
| 13:15 | USD | GOOD! JUMPER by RANCIFER, Ken | USD 13 - ULV 4 | (USD by 9) |
| 12:40 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by FULLER, Trevor | ||||
| 12:24 | USD | MISSED JUMPER by DORR, Matt | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 12:18 | USD | FOUL by FULLER, Trevor (1) | ||
| 12:18 | ULV | GOOD! FT SHOT by Brett Stephan | USD 13 - ULV 5 | (USD by 8) |
| 12:18 | ULV | MISSED FT SHOT by Brett Stephan | ||
| REBOUND (OFF) by Brett Stephan | ||||
| 12:16 | ULV | GOOD! JUMPER by Brett Stephan | USD 13 - ULV 7 | (USD by 6) |
| 11:54 | USD | MISSED JUMPER by FULLER, Trevor | ||
| REBOUND (DEF) by John Leggett | ||||
| 11:28 | ULV | GOOD! JUMPER by Trevor Woodland | USD 13 - ULV 9 | (USD by 4) |
| ASSIST by John Leggett | ||||
| 11:18 | USD | MISSED JUMPER by RANCIFER, Ken | ||
| REBOUND (DEF) by John Leggett | ||||
| 10:59 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (OFF) by Sam Adams | ||||
| 10:54 | USD | TIMEOUT media | ||
| 10:51 | ULV | MISSED 3 PTR by Jeremy Lay | ||
| REBOUND (DEF) by NORRIS, Darian | ||||
| 10:45 | USD | MISSED 3 PTR by MILES, Cameron | ||
| REBOUND (OFF) by KRAMER, Dennis | ||||
| 10:41 | USD | MISSED JUMPER by KRAMER, Dennis | ||
| REBOUND (DEF) by Sam Adams | ||||
| 10:16 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by KRAMER, Dennis | ||||
| 09:50 | USD | TURNOVR by KRAMER, Dennis | ||
| 09:48 | ULV | STEAL by Austin Napolitano | ||
| 09:37 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (DEF) by FULLER, Trevor | ||||
| 09:24 | USD | MISSED JUMPER by GINTY, Devin | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 08:49 | ULV | GOOD! JUMPER by Mychal Thomas | USD 13 - ULV 11 | (USD by 2) |
| 08:35 | USD | GOOD! DUNK by FULLER, Trevor | USD 15 - ULV 11 | (USD by 4) |
| ASSIST by MACKIE, Jordan | ||||
| 08:09 | ULV | GOOD! 3 PTR by Trevor Woodland | USD 15 - ULV 14 | (USD by 1) |
| ASSIST by John Leggett | ||||
| 07:42 | ULV | FOUL by Sam Adams (1) | ||
| 07:42 | USD | TIMEOUT MEDIA | ||
| 07:26 | USD | GOOD! JUMPER by GABRIEL, Chris | USD 17 - ULV 14 | (USD by 3) |
| 07:11 | ULV | FOUL by Austin Napolitano (1) | ||
| 07:11 | ULV | TURNOVR by Austin Napolitano | ||
| 07:04 | ULV | FOUL by Alex Wolpe (2) | ||
| 06:55 | USD | GOOD! JUMPER by MACKIE, Jordan | USD 19 - ULV 14 | (USD by 5) |
| 06:28 | USD | FOUL by HARBOUR, Ryan (1) | ||
| 06:28 | ULV | GOOD! FT SHOT by Austin Napolitano | USD 19 - ULV 15 | (USD by 4) |
| 06:28 | ULV | GOOD! FT SHOT by Austin Napolitano | USD 19 - ULV 16 | (USD by 3) |
| 06:13 | USD | MISSED JUMPER by NORRIS, Darian | ||
| 06:13 | ULV | BLOCK by Austin Napolitano | ||
| REBOUND (DEF) by Mychal Thomas | ||||
| 06:01 | ULV | TURNOVR by (TEAM) | ||
| 05:59 | ULV | FOUL by John Leggett (2) | ||
| 05:59 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 20 - ULV 16 | (USD by 4) |
| 05:59 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 21 - ULV 16 | (USD by 5) |
| 05:53 | ULV | GOOD! JUMPER by Trevor Woodland | USD 21 - ULV 18 | (USD by 3) |
| ASSIST by John Leggett | ||||
| 05:43 | USD | TURNOVR by NORRIS, Darian | ||
| 05:42 | ULV | STEAL by John Leggett | ||
| 05:36 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by MACKIE, Jordan | ||||
| 05:19 | USD | MISSED 3 PTR by GINTY, Devin | ||
| REBOUND (DEF) by Mychal Thomas | ||||
| 04:44 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by NORRIS, Darian | ||||
| 04:36 | USD | GOOD! 3 PTR by RANCIFER, Ken | USD 24 - ULV 18 | (USD by 6) |
| ASSIST by NORRIS, Darian | ||||
| 04:10 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by RANCIFER, Ken | ||||
| 03:48 | ULV | FOUL by Austin Napolitano (2) | ||
| 03:48 | USD | TIMEOUT MEDIA | ||
| 03:48 | USD | TURNOVR by MACKIE, Jordan | ||
| 03:31 | ULV | TURNOVR by Austin Napolitano | ||
| 03:31 | USD | STEAL by RANCIFER, Ken | ||
| 03:31 | ULV | FOUL by Tyler Hoyt (1) | ||
| 03:31 | USD | GOOD! FT SHOT by RANCIFER, Ken | USD 25 - ULV 18 | (USD by 7) |
| 03:31 | USD | MISSED FT SHOT by RANCIFER, Ken | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 03:03 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by MANRESA, Chris | ||||
| 02:54 | ULV | FOUL by Alex Wolpe (3) | ||
| 02:54 | USD | GOOD! FT SHOT by MACKIE, Jordan | USD 26 - ULV 18 | (USD by 8) |
| 02:54 | USD | MISSED FT SHOT by MACKIE, Jordan | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 02:47 | ULV | TURNOVR by John Leggett | ||
| 02:37 | USD | MISSED JUMPER by RANCIFER, Ken | ||
| 02:37 | ULV | BLOCK by Austin Napolitano | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 02:10 | ULV | GOOD! JUMPER by Austin Napolitano | USD 26 - ULV 20 | (USD by 6) |
| 01:55 | USD | MISSED 3 PTR by RANCIFER, Ken | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 01:29 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by MANRESA, Chris | ||||
| 01:23 | USD | MISSED JUMPER by GINTY, Devin | ||
| REBOUND (OFF) by DORR, Matt | ||||
| 01:19 | USD | MISSED JUMPER by DORR, Matt | ||
| REBOUND (OFF) by DORR, Matt | ||||
| 01:16 | USD | MISSED JUMPER by DORR, Matt | ||
| REBOUND (DEF) by John Leggett | ||||
| 01:10 | ULV | GOOD! JUMPER by Trevor Woodland | USD 26 - ULV 22 | (USD by 4) |
| ASSIST by John Leggett | ||||
| 01:04 | USD | TIMEOUT 30sec | ||
| 01:03 | USD | GOOD! 3 PTR by NORRIS, Darian | USD 29 - ULV 22 | (USD by 7) |
| 00:16 | ULV | TURNOVR by John Leggett | ||
| 00:15 | USD | STEAL by GINTY, Devin | ||
| 00:00 | USD | MISSED 3 PTR by DORR, Matt | ||
| REBOUND (DEF) by John Leggett |
2nd Period Play-by-Play
| 19:45 | USD | MISSED JUMPER by GABRIEL, Chris | USD 29 - ULV 22 | (USD by 7) |
| REBOUND (DEF) by Jack Mayer | ||||
| 19:23 | ULV | MISSED JUMPER by Austin Napolitano | ||
| REBOUND (DEF) by RANCIFER, Ken | ||||
| 19:14 | USD | MISSED JUMPER by GABRIEL, Chris | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 19:05 | ULV | TURNOVR by John Leggett | ||
| 18:45 | USD | GOOD! JUMPER by RANCIFER, Ken | USD 31 - ULV 22 | (USD by 9) |
| 18:11 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by GINTY, Devin | ||||
| 18:05 | USD | TURNOVR by DORR, Matt | ||
| 17:33 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by NORRIS, Darian | ||||
| 17:23 | USD | GOOD! 3 PTR by RANCIFER, Ken | USD 34 - ULV 22 | (USD by 12) |
| ASSIST by DORR, Matt | ||||
| 16:55 | USD | FOUL by GINTY, Devin (1) | ||
| 16:53 | ULV | MISSED JUMPER by Sam Adams | ||
| REBOUND (DEF) by GABRIEL, Chris | ||||
| 16:35 | USD | GOOD! 3 PTR by DORR, Matt | USD 37 - ULV 22 | (USD by 15) |
| ASSIST by GABRIEL, Chris | ||||
| 16:27 | ULV | TIMEOUT 30sec | ||
| 16:03 | USD | FOUL by GABRIEL, Chris (2) | ||
| 16:03 | ULV | MISSED FT SHOT by Alex Wolpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | ULV | GOOD! FT SHOT by Alex Wolpe | USD 37 - ULV 23 | (USD by 14) |
| 15:51 | ULV | FOUL by Austin Napolitano (3) | ||
| 15:51 | USD | TIMEOUT MEDIA | ||
| 15:51 | USD | MISSED FT SHOT by RANCIFER, Ken | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | USD | GOOD! FT SHOT by RANCIFER, Ken | USD 38 - ULV 23 | (USD by 15) |
| 15:35 | ULV | GOOD! JUMPER by Austin Napolitano | USD 38 - ULV 25 | (USD by 13) |
| 15:21 | USD | GOOD! 3 PTR by DORR, Matt | USD 41 - ULV 25 | (USD by 16) |
| ASSIST by NORRIS, Darian | ||||
| 14:59 | ULV | MISSED 3 PTR by Sam Adams | ||
| REBOUND (OFF) by Trevor Woodland | ||||
| 14:39 | ULV | GOOD! JUMPER by Austin Napolitano | USD 41 - ULV 27 | (USD by 14) |
| ASSIST by Sam Adams | ||||
| 14:29 | USD | GOOD! 3 PTR by DORR, Matt | USD 44 - ULV 27 | (USD by 17) |
| 13:50 | ULV | GOOD! 3 PTR by Sam Adams | USD 44 - ULV 30 | (USD by 14) |
| ASSIST by Trevor Woodland | ||||
| 13:37 | USD | TURNOVR by NORRIS, Darian | ||
| 13:35 | ULV | STEAL by Jonathan Bastos | ||
| 13:32 | USD | FOUL by DORR, Matt (1) | ||
| 13:32 | ULV | GOOD! FT SHOT by Tyler Hoyt | USD 44 - ULV 31 | (USD by 13) |
| 13:32 | ULV | MISSED FT SHOT by Tyler Hoyt | ||
| REBOUND (DEF) by FULLER, Trevor | ||||
| 13:24 | USD | GOOD! JUMPER by MACKIE, Jordan | USD 46 - ULV 31 | (USD by 15) |
| 13:08 | ULV | FOUL by Trevor Woodland (1) | ||
| 13:08 | ULV | TURNOVR by Trevor Woodland | ||
| 13:08 | USD | GOOD! FT SHOT by GINTY, Devin | USD 47 - ULV 31 | (USD by 16) |
| 13:08 | USD | GOOD! FT SHOT by GINTY, Devin | USD 48 - ULV 31 | (USD by 17) |
| 12:44 | USD | GOOD! 3 PTR by GINTY, Devin | USD 51 - ULV 31 | (USD by 20) |
| ASSIST by DORR, Matt | ||||
| 12:34 | ULV | MISSED JUMPER by Jonathan Bastos | ||
| REBOUND (DEF) by DORR, Matt | ||||
| 12:29 | USD | FOUL by FULLER, Trevor (2) | ||
| 12:29 | USD | TURNOVR by FULLER, Trevor | ||
| 12:14 | ULV | MISSED JUMPER by John Leggett | ||
| REBOUND (DEF) by MACKIE, Jordan | ||||
| 12:06 | ULV | FOUL by Tyler Hoyt (2) | ||
| 12:06 | USD | GOOD! FT SHOT by MACKIE, Jordan | USD 52 - ULV 31 | (USD by 21) |
| 12:06 | USD | GOOD! FT SHOT by MACKIE, Jordan | USD 53 - ULV 31 | (USD by 22) |
| 11:47 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (DEF) by FULLER, Trevor | ||||
| 11:40 | ULV | FOUL by Tyler Hoyt (3) | ||
| 11:40 | USD | TIMEOUT media | ||
| 11:40 | USD | GOOD! FT SHOT by GINTY, Devin | USD 54 - ULV 31 | (USD by 23) |
| 11:40 | USD | GOOD! FT SHOT by GINTY, Devin | USD 55 - ULV 31 | (USD by 24) |
| 11:21 | ULV | TURNOVR by John Leggett | ||
| 11:19 | USD | STEAL by GINTY, Devin | ||
| 11:10 | USD | GOOD! 3 PTR by NORRIS, Darian | USD 58 - ULV 31 | (USD by 27) |
| 10:49 | ULV | GOOD! JUMPER by Alex Wolpe | USD 58 - ULV 33 | (USD by 25) |
| ASSIST by Austin Napolitano | ||||
| 10:33 | USD | GOOD! JUMPER by FULLER, Trevor | USD 60 - ULV 33 | (USD by 27) |
| 10:12 | USD | FOUL by GINTY, Devin (2) | ||
| 10:08 | ULV | GOOD! 3 PTR by Trevor Woodland | USD 60 - ULV 36 | (USD by 24) |
| ASSIST by Sam Adams | ||||
| 09:55 | USD | GOOD! JUMPER by MACKIE, Jordan | USD 62 - ULV 36 | (USD by 26) |
| ASSIST by DORR, Matt | ||||
| 09:29 | ULV | MISSED 3 PTR by Trevor Woodland | ||
| REBOUND (DEF) by NORRIS, Darian | ||||
| 09:23 | USD | MISSED JUMPER by MACKIE, Jordan | ||
| REBOUND (DEF) by Alex Wolpe | ||||
| 09:18 | USD | FOUL by DORR, Matt (2) | ||
| 09:18 | ULV | GOOD! FT SHOT by Jonathan Bastos | USD 62 - ULV 37 | (USD by 25) |
| 09:18 | ULV | GOOD! FT SHOT by Jonathan Bastos | USD 62 - ULV 38 | (USD by 24) |
| 09:07 | ULV | FOUL by Brett Stephan (1) | ||
| 09:07 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 63 - ULV 38 | (USD by 25) |
| 09:07 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 64 - ULV 38 | (USD by 26) |
| 08:53 | ULV | TURNOVR by Austin Napolitano | ||
| 08:52 | USD | STEAL by NORRIS, Darian | ||
| 08:49 | USD | GOOD! DUNK by NORRIS, Darian | USD 66 - ULV 38 | (USD by 28) |
| 08:28 | ULV | TURNOVR by Sam Adams | ||
| 08:18 | USD | MISSED JUMPER by GABRIEL, Chris | ||
| REBOUND (DEF) by Sam Adams | ||||
| 07:56 | ULV | FOUL by Tyler Hoyt (4) | ||
| 07:56 | ULV | TURNOVR by Tyler Hoyt | ||
| 07:56 | USD | TIMEOUT MEDIA | ||
| 07:38 | USD | MISSED JUMPER by NORRIS, Darian | ||
| REBOUND (OFF) by GABRIEL, Chris | ||||
| 07:34 | USD | GOOD! JUMPER by GINTY, Devin | USD 68 - ULV 38 | (USD by 30) |
| ASSIST by NORRIS, Darian | ||||
| 07:22 | ULV | MISSED 3 PTR by Tyler Hoyt | ||
| REBOUND (DEF) by GINTY, Devin | ||||
| 07:13 | ULV | FOUL by John Leggett (3) | ||
| 07:13 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 69 - ULV 38 | (USD by 31) |
| 07:13 | USD | GOOD! FT SHOT by NORRIS, Darian | USD 70 - ULV 38 | (USD by 32) |
| 07:06 | USD | FOUL by MACKIE, Jordan (1) | ||
| 07:06 | ULV | GOOD! FT SHOT by John Leggett | USD 70 - ULV 39 | (USD by 31) |
| 07:06 | ULV | GOOD! FT SHOT by John Leggett | USD 70 - ULV 40 | (USD by 30) |
| 06:49 | ULV | FOUL by Tyler Hoyt (5) | ||
| 06:49 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 71 - ULV 40 | (USD by 31) |
| 06:49 | USD | MISSED FT SHOT by GABRIEL, Chris | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 06:40 | ULV | TURNOVR by John Leggett | ||
| 06:39 | USD | STEAL by RANCIFER, Ken | ||
| 06:34 | USD | TURNOVR by RANCIFER, Ken | ||
| 06:33 | ULV | STEAL by John Leggett | ||
| 06:27 | ULV | GOOD! JUMPER by John Leggett | USD 71 - ULV 42 | (USD by 29) |
| 06:18 | USD | MISSED 3 PTR by GINTY, Devin | ||
| REBOUND (DEF) by John Leggett | ||||
| 06:10 | ULV | MISSED JUMPER by Alex Wolpe | ||
| REBOUND (OFF) by Jack Mayer | ||||
| 06:06 | ULV | GOOD! JUMPER by Jack Mayer | USD 71 - ULV 44 | (USD by 27) |
| 05:48 | ULV | FOUL by Alex Wolpe (4) | ||
| 05:48 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 72 - ULV 44 | (USD by 28) |
| 05:48 | USD | GOOD! FT SHOT by GABRIEL, Chris | USD 73 - ULV 44 | (USD by 29) |
| 05:34 | USD | FOUL by MACKIE, Jordan (2) | ||
| 05:34 | ULV | GOOD! FT SHOT by John Leggett | USD 73 - ULV 45 | (USD by 28) |
| 05:34 | ULV | GOOD! FT SHOT by John Leggett | USD 73 - ULV 46 | (USD by 27) |
| 05:22 | USD | GOOD! JUMPER by MACKIE, Jordan | USD 75 - ULV 46 | (USD by 29) |
| 05:00 | ULV | GOOD! JUMPER by Jonathan Bastos | USD 75 - ULV 48 | (USD by 27) |
| 04:43 | USD | GOOD! DUNK by FULLER, Trevor | USD 77 - ULV 48 | (USD by 29) |
| ASSIST by GINTY, Devin | ||||
| 04:32 | USD | FOUL by MACKIE, Jordan (3) | ||
| 04:32 | ULV | MISSED FT SHOT by John Leggett | ||
| REBOUND (DEF) by DORR, Matt | ||||
| 04:19 | USD | MISSED JUMPER by GINTY, Devin | ||
| REBOUND (DEF) by Jonathan Bastos | ||||
| 04:10 | USD | FOUL by GABRIEL, Chris (3) | ||
| 04:10 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | ULV | MISSED FT SHOT by Jack Mayer | ||
| REBOUND (DEF) by FULLER, Trevor | ||||
| 03:56 | USD | MISSED JUMPER by GABRIEL, Chris | ||
| REBOUND (DEF) by Jack Mayer | ||||
| 03:33 | ULV | MISSED JUMPER by Trevor Woodland | ||
| REBOUND (DEF) by GABRIEL, Chris | ||||
| 03:25 | USD | GOOD! 3 PTR by DORR, Matt | USD 80 - ULV 48 | (USD by 32) |
| ASSIST by MACKIE, Jordan | ||||
| 02:51 | ULV | GOOD! JUMPER by Trevor Woodland | USD 80 - ULV 50 | (USD by 30) |
| 02:29 | USD | MISSED JUMPER by GABRIEL, Chris | ||
| REBOUND (DEF) by Austin Napolitano | ||||
| 02:18 | ULV | GOOD! JUMPER by Trevor Woodland | USD 80 - ULV 52 | (USD by 28) |
| 02:00 | USD | MISSED JUMPER by GABRIEL, Chris | ||
| REBOUND (DEF) by Jack Mayer | ||||
