Univ. of La Verne
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-9-1 Conf: 5-8-1 Home: 3-3-1 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ULV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-200 | 35-283 |
| Goals scored per game | 1.12 | 2.19 |
| Shot pct. | .090 | .124 |
| Shots on goal-Attempts | 78-200 | 111-283 |
| SOG pct. | .390 | .392 |
| Shots/Game | 12.5 | 17.7 |
| Assists | 7 | 22 |
| CORNER KICKS | 52 | 81 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 22 | 23 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1083 | 1506 |
| Dates/Avg Per Date | 7/155 | 9/167 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-1 Conf: 5-8-1 Home: 3-3-1 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Ryan Estrada | 15-14 | 6 | 2 | 14 | 30 | .200 | 14 | .467 | 1 | 0-0 |
| 10 | Hector Lepe | 16-13 | 2 | 0 | 4 | 29 | .069 | 11 | .379 | 1 | 0-0 |
| 9 | Fernando Almejo | 14-13 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0-0 |
| 16 | Boye Christiansen | 15-14 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| 13 | Luis Chavez | 15-9 | 2 | 0 | 4 | 19 | .105 | 5 | .263 | 0 | 0-0 |
| 20 | Abdullah Alharshan | 13-3 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 25 | Erek Brown | 7-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| 17 | Peter Careaga | 15-8 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 23 | Joshua Hill | 16-13 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 6 | Brent Chamberlain | 16-1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 3 | Victor Serrano | 16-14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 21 | Parker Langdon | 16-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Abraham Perez | 15-9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 11 | Jared Taylor | 16-15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Andrew Geenen | 4-4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 2 | Bryan Ramirez | 6-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Anthony Bennett | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Brandon Friedel | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Richard Duran | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jonathyn Lomeli | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Wesley Lucas | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 18 | 7 | 43 | 200 | .090 | 78 | .390 | 6 | 0-0 | |
| Opponents........... | 16 | 35 | 22 | 92 | 283 | .124 | 111 | .392 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jonathyn Lomeli | 6-5 | 390:48 | 9 | 2.07 | 30 | .769 | 2 | 2 | 1 | 1 |
| 0 | Richard Duran | 13-11 | 1075:10 | 26 | 2.18 | 60 | .698 | 4 | 7 | 0 | 3 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1465:58 | 35 | 2.15 | 92 | .724 | 6 | 9 | 1 | 4 | |
| Opponents........... | 16 | 1465:58 | 18 | 1.11 | 64 | .780 | 9 | 6 | 1 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-9-1 Conf: 5-8-1 Home: 3-3-1 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Ryan Estrada 15-14 6 2 14 30 .200 14 .467 1 0 14-13 6 2 14 28 .214 13 .464 1 0
10 Hector Lepe 16-13 2 0 4 29 .069 11 .379 1 0 14-11 2 0 4 26 .077 9 .346 1 0
9 Fernando Almejo 14-13 1 1 3 23 .043 9 .391 0 0 12-11 0 1 1 19 .000 6 .316 0 0
16 Boye Christiansen 15-14 1 1 3 21 .048 9 .429 1 0 13-12 1 0 2 17 .059 8 .471 1 0
13 Luis Chavez 15-9 2 0 4 19 .105 5 .263 0 0 13-9 2 0 4 16 .125 5 .312 0 0
20 Abdullah Alharshan 13-3 3 0 6 18 .167 9 .500 1 0 11-3 3 0 6 17 .176 9 .529 1 0
25 Erek Brown 7-0 2 0 4 12 .167 5 .417 1 0 7-0 2 0 4 12 .167 5 .417 1 0
17 Peter Careaga 15-8 0 1 1 9 .000 2 .222 0 0 13-6 0 1 1 8 .000 2 .250 0 0
23 Joshua Hill 16-13 0 1 1 8 .000 3 .375 0 0 14-12 0 1 1 8 .000 3 .375 0 0
6 Brent Chamberlain 16-1 0 1 1 7 .000 4 .571 0 0 14-1 0 1 1 4 .000 2 .500 0 0
3 Victor Serrano 16-14 0 0 0 6 .000 2 .333 0 0 14-12 0 0 0 4 .000 1 .250 0 0
21 Parker Langdon 16-1 0 0 0 5 .000 2 .400 0 0 14-1 0 0 0 4 .000 1 .250 0 0
7 Abraham Perez 15-9 0 0 0 5 .000 1 .200 0 0 13-8 0 0 0 4 .000 0 .000 0 0
11 Jared Taylor 16-15 0 0 0 3 .000 0 .000 0 0 14-14 0 0 0 1 .000 0 .000 0 0
8 Andrew Geenen 4-4 1 0 2 2 .500 1 .500 1 0 2-2 0 0 0 1 .000 0 .000 0 0
2 Bryan Ramirez 6-3 0 0 0 1 .000 1 1.000 0 0 5-2 0 0 0 1 .000 1 1.000 0 0
14 Anthony Bennett 2-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
19 Brandon Friedel 11-10 0 0 0 1 .000 0 .000 0 0 10-9 0 0 0 1 .000 0 .000 0 0
4 Wesley Lucas 16-16 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
1 Jonathyn Lomeli 6-5 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
0 Richard Duran 14-11 0 0 0 0 .000 0 .000 0 0 12-9 0 0 0 0 .000 0 .000 0 0
Total............... 16 18 7 43 200 .090 78 .390 6 0 14 16 6 38 172 .093 65 .378 5 0
Opponents........... 16 35 22 92 283 .124 111 .392 9 2 14 34 22 90 259 .131 103 .398 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jonathyn Lomeli 6-5 390:48 9 2.07 30 .769 2 2 1 1 6-5 390:48 9 2.07 30 .769 2 2 1 1
0 Richard Duran 13-11 1075:10 26 2.18 60 .698 4 7 0 3 11-9 895:10 25 2.51 55 .688 3 6 0 2
Total............... 16 1465:58 35 2.15 92 .724 6 9 1 4 14 1285:58 34 2.38 85 .714 5 8 1 3
Opponents........... 16 1465:58 18 1.11 64 .780 9 6 1 5 14 1285:58 16 1.12 53 .768 8 5 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 74 121 5 0 - 200 Univ. of La Verne... 66 101 5 0 - 172
Opponents........... 125 151 2 5 - 283 Opponents........... 112 140 2 5 - 259
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 5 12 1 0 - 18 Univ. of La Verne... 4 11 1 0 - 16
Opponents........... 12 22 1 0 - 35 Opponents........... 12 21 1 0 - 34
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 38 50 0 4 - 92 Univ. of La Verne... 34 47 0 4 - 85
Opponents........... 23 38 3 0 - 64 Opponents........... 20 30 3 0 - 53
ATTENDANCE SUMMARY ULV OPP ATTENDANCE SUMMARY ULV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1083 1506 Total.................... 1083 1165
Dates/Avg Per Date....... 7/155 9/167 Dates/Avg Per Date....... 7/155 7/166
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|