Univ. of La Verne
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-10-2 Conf: 5-9-1 Home: 5-3-1 Away: 2-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | ULV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-225 | 38-272 |
| Goals scored per game | 1.00 | 2.00 |
| Shot pct. | .084 | .140 |
| Shots on goal-Attempts | 90-225 | 138-272 |
| SOG pct. | .400 | .507 |
| Shots/Game | 11.8 | 14.3 |
| Assists | 8 | 26 |
| CORNER KICKS | 70 | 72 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 41 | 26 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 1499 | 1646 |
| Dates/Avg Per Date | 9/167 | 9/183 |
| Neutral Site #/Avg | 1/202 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 5-9-1 Home: 5-3-1 Away: 2-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Fernando Almejo | 19-17 | 2 | 1 | 5 | 35 | .057 | 13 | .371 | 1 | 0-0 |
| 2 | David Gonzalez | 19-17 | 0 | 1 | 1 | 30 | .000 | 8 | .267 | 0 | 0-0 |
| 18 | Abdullah Alharshan | 12-8 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 0 | 0-0 |
| 20 | Boye Christiansen | 16-15 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| 5 | Ryan Estrada | 19-18 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| 3 | Michael Reed | 11-9 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 2 | 0-0 |
| 8 | Andrew Geenen | 19-18 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 1-2 |
| 23 | Joshua Hill | 19-18 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 11 | Luis Chavez | 18-7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 17 | Peter Careaga | 18-12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 4 | Jared Taylor | 19-19 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Francisco Ramos | 15-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 19 | Victor Serrano | 10-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Mario Cisneros | 12-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Bryan Ramirez | 8-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 14 | Ryan Barron | 6-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 16 | Alexander Salcedo | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ko Yajima | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Parker Langdon | 10-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 7 | Abraham Perez | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jonathyn Lomeli | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Erik LeVay | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Alfonso Moreno | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Darrin Bangle | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 19 | 8 | 46 | 225 | .084 | 90 | .400 | 7 | 1-2 | |
| Opponents........... | 19 | 38 | 26 | 102 | 272 | .140 | 138 | .507 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jonathyn Lomeli | 10-9 | 847:08 | 14 | 1.49 | 58 | .806 | 3 | 5 | 2 | 1/0 |
| 00 | Darrin Bangle | 4-3 | 289:30 | 5 | 1.55 | 13 | .722 | 2 | 0 | 0 | 1/0 |
| 0 | Richard Duran | 7-7 | 630:00 | 19 | 2.71 | 39 | .672 | 2 | 5 | 0 | 0/0 |
| Total............... | 19 | 1766:38 | 38 | 1.94 | 110 | .743 | 7 | 10 | 2 | 2 | |
| Opponents........... | 19 | 1766:38 | 19 | 0.97 | 79 | .806 | 10 | 7 | 2 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-10-2 Conf: 5-9-1 Home: 5-3-1 Away: 2-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Fernando Almejo 19-17 2 1 5 35 .057 13 .371 1 0 15-13 2 1 5 29 .069 13 .448 1 0
2 David Gonzalez 19-17 0 1 1 30 .000 8 .267 0 0 15-13 0 0 0 25 .000 7 .280 0 0
18 Abdullah Alharshan 12-8 1 1 3 25 .040 14 .560 0 0 10-7 0 1 1 22 .000 12 .545 0 0
20 Boye Christiansen 16-15 4 2 10 24 .167 11 .458 1 0 14-14 4 2 10 24 .167 11 .458 1 0
5 Ryan Estrada 19-18 3 1 7 21 .143 8 .381 1 0 15-14 0 0 0 11 .000 3 .273 0 0
3 Michael Reed 11-9 3 1 7 16 .188 9 .562 2 0 7-6 2 0 4 13 .154 8 .615 1 0
8 Andrew Geenen 19-18 2 0 4 15 .133 8 .533 0 1 15-14 2 0 4 13 .154 8 .615 0 1
23 Joshua Hill 19-18 0 0 0 14 .000 4 .286 0 0 15-14 0 0 0 11 .000 3 .273 0 0
11 Luis Chavez 18-7 1 0 2 10 .100 4 .400 1 0 14-6 1 0 2 8 .125 4 .500 1 0
17 Peter Careaga 18-12 1 0 2 8 .125 3 .375 0 0 14-9 1 0 2 8 .125 3 .375 0 0
4 Jared Taylor 19-19 0 0 0 5 .000 0 .000 0 0 15-15 0 0 0 2 .000 0 .000 0 0
6 Francisco Ramos 15-12 0 0 0 4 .000 2 .500 0 0 12-9 0 0 0 2 .000 2 1.000 0 0
19 Victor Serrano 10-5 0 0 0 4 .000 0 .000 0 0 7-2 0 0 0 3 .000 0 .000 0 0
10 Mario Cisneros 12-9 0 0 0 3 .000 2 .667 0 0 10-9 0 0 0 3 .000 2 .667 0 0
22 Bryan Ramirez 8-1 1 0 2 3 .333 1 .333 0 0 5-1 1 0 2 2 .500 1 .500 0 0
14 Ryan Barron 6-1 0 0 0 2 .000 2 1.000 0 0 6-1 0 0 0 2 .000 2 1.000 0 0
13 Ko Yajima 10-0 0 0 0 2 .000 0 .000 0 0 8-0 0 0 0 2 .000 0 .000 0 0
16 Alexander Salcedo 1-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 2 .000 0 .000 0 0
21 Parker Langdon 10-0 1 0 2 1 1.000 1 1.000 1 0 6-0 1 0 2 1 1.000 1 1.000 1 0
7 Abraham Perez 11-0 0 0 0 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
00 Darrin Bangle 4-3 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
1 Jonathyn Lomeli 10-9 0 0 0 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
12 Erik LeVay 9-4 0 0 0 0 .000 0 .000 0 0 7-3 0 0 0 0 .000 0 .000 0 0
24 Alfonso Moreno 3-0 0 1 1 0 .000 0 .000 0 0 3-0 0 1 1 0 .000 0 .000 0 0
Total............... 19 19 8 46 225 .084 90 .400 7 1 15 14 5 33 184 .076 80 .435 5 1
Opponents........... 19 38 26 102 272 .140 138 .507 10 1 15 34 24 92 223 .152 114 .511 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jonathyn Lomeli 10-9 847:08 14 1.49 58 .806 3 5 2 1 9-8 747:08 13 1.57 54 .806 3 5 1 1
00 Darrin Bangle 4-3 289:30 5 1.55 13 .722 2 0 0 1 3-2 184:30 5 2.44 10 .667 1 0 0 0
0 Richard Duran 7-7 630:00 19 2.71 39 .672 2 5 0 0 5-5 450:00 16 3.20 21 .568 1 4 0 0
Total............... 19 1766:38 38 1.94 110 .743 7 10 2 2 15 1381:38 34 2.21 85 .714 5 9 1 1
Opponents........... 19 1766:38 19 0.97 79 .806 10 7 2 7 15 1381:38 14 0.91 67 .827 9 5 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 97 119 6 3 - 225 Univ. of La Verne... 81 99 2 2 - 184
Opponents........... 120 144 7 1 - 272 Opponents........... 99 118 5 1 - 223
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 7 10 0 2 - 19 Univ. of La Verne... 6 7 0 1 - 14
Opponents........... 19 19 0 0 - 38 Opponents........... 16 18 0 0 - 34
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 43 64 3 0 - 110 Univ. of La Verne... 38 45 2 0 - 85
Opponents........... 29 47 3 0 - 79 Opponents........... 26 41 0 0 - 67
ATTENDANCE SUMMARY ULV OPP ATTENDANCE SUMMARY ULV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1499 1646 Total.................... 989 1466
Dates/Avg Per Date....... 9/167 9/183 Dates/Avg Per Date....... 7/141 8/183
Neutral Site #/Avg....... 1/202 Neutral Site #/Avg....... 0/0
|