2020-21 Soccer Statistics - La Verne
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ethan Diaz | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Alexander Sefia | Jr. | F | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Avila | Sr. | D | - | - | - | - | - | - | - | - | - |
| 7 | James Coe | Sr. | F | - | - | - | - | - | - | - | - | - |
| 8 | Jovanni Garcia | Sr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Daniel Ortega | Sr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Ryan Mendoza | Sr. | M | - | - | - | - | - | - | - | - | - |
| 14 | Adrian Landeros | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 15 | Salvador Ortega | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Corona | So. | F | - | - | - | - | - | - | - | - | - |
| 18 | Alex Chavez | So. | M/F | - | - | - | - | - | - | - | - | - |
| 19 | Darious Adbollahi | Jr. | M | - | - | - | - | - | - | - | - | - |
| 20 | Sean Costello | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Oluwafunminiyi Akanwo | Jr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Ricardo McGary | Sr. | M | - | - | - | - | - | - | - | - | - |
| 26 | Anthony Ferrigno | Sr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Maximillian Prato | So. | D | - | - | - | - | - | - | - | - | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | - | - | - | - | - | - | - |
| David Alcazar | - | - | - | - | - | - | - | - | - | |||
| Patrick Falkensammer | Jr. | D | - | - | - | - | - | - | - | - | - | |
| Adrian Flores | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Alan Medina | Jr. | - | - | - | - | - | - | - | - | - | ||
| Alex Morales | So. | F | - | - | - | - | - | - | - | - | - | |
| David Robinson | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Ryan Sanfilippo | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Fernando Vaca | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ethan Diaz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Alexander Sefia | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Avila | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | James Coe | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jovanni Garcia | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Daniel Ortega | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Ryan Mendoza | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Adrian Landeros | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Salvador Ortega | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jacob Corona | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Alex Chavez | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Darious Adbollahi | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Sean Costello | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Oluwafunminiyi Akanwo | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Ricardo McGary | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Anthony Ferrigno | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Maximillian Prato | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| David Alcazar | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Patrick Falkensammer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Adrian Flores | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Alan Medina | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alex Morales | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| David Robinson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Ryan Sanfilippo | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Fernando Vaca | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Tristan Polakowski | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ethan Diaz | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Alexander Sefia | Jr. | F | - | - | - | - | - | - | - | - | - |
| 6 | Tyler Avila | Sr. | D | - | - | - | - | - | - | - | - | - |
| 7 | James Coe | Sr. | F | - | - | - | - | - | - | - | - | - |
| 8 | Jovanni Garcia | Sr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Daniel Ortega | Sr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Ryan Mendoza | Sr. | M | - | - | - | - | - | - | - | - | - |
| 14 | Adrian Landeros | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 15 | Salvador Ortega | Jr. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Corona | So. | F | - | - | - | - | - | - | - | - | - |
| 18 | Alex Chavez | So. | M/F | - | - | - | - | - | - | - | - | - |
| 19 | Darious Adbollahi | Jr. | M | - | - | - | - | - | - | - | - | - |
| 20 | Sean Costello | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 21 | Oluwafunminiyi Akanwo | Jr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Ricardo McGary | Sr. | M | - | - | - | - | - | - | - | - | - |
| 26 | Anthony Ferrigno | Sr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Maximillian Prato | So. | D | - | - | - | - | - | - | - | - | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | - | - | - | - | - | - | - |
| David Alcazar | - | - | - | - | - | - | - | - | - | |||
| Patrick Falkensammer | Jr. | D | - | - | - | - | - | - | - | - | - | |
| Adrian Flores | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Alan Medina | Jr. | - | - | - | - | - | - | - | - | - | ||
| Alex Morales | So. | F | - | - | - | - | - | - | - | - | - | |
| David Robinson | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Ryan Sanfilippo | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Fernando Vaca | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ethan Diaz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Alexander Sefia | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Tyler Avila | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | James Coe | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jovanni Garcia | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Daniel Ortega | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Ryan Mendoza | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Adrian Landeros | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Salvador Ortega | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jacob Corona | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Alex Chavez | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Darious Adbollahi | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Sean Costello | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Oluwafunminiyi Akanwo | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Ricardo McGary | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Anthony Ferrigno | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Maximillian Prato | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Tristan Polakowski | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| David Alcazar | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Patrick Falkensammer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Adrian Flores | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Alan Medina | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alex Morales | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| David Robinson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Ryan Sanfilippo | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Fernando Vaca | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevan Rehmani | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Tristan Polakowski | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Redlands | - | - | - | - | - | - | - | |
| Sep 26 | Chapman | - | - | - | - | - | - | - | |
| Oct 10 | Whittier | - | - | - | - | - | - | - | |
| Oct 31 | at Whittier | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 23 | at Redlands | - | |
| Sep 26 | Chapman | - | |
| Oct 10 | Whittier | - | |
| Oct 31 | at Whittier | - |