2021-22 Soccer Statistics - La Verne
Games
17
Goals
12
Goals-per game
0.71
Shot %
.096
Shots-per game
7.4
GAA
2.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13-1 (.206) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 3 |
| Home | 2-6-1 |
| Away | 0-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Caltech | L, 4-1 |
| Oct 16 | Chapman | L, 4-0 |
| Oct 20 | UC Santa Cruz | W, 2-1 |
| Oct 23 | at Claremont-M-S | L, 4-0 |
| Oct 27 | at Whittier | L, 4-0 |
| Oct 30 | Pomona-Pitzer | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 125 | 86 | ||
| Goals scored | 12 | 8 | ||
| Shot percentage | .096 | .093 | ||
| Shots-per game | 7.4 | 7.2 | ||
| Shots on goal | 50 | 35 | ||
| SOG percentage | .400 | .407 | ||
| Assists | 6 | 4 | ||
| Corner kicks | 60 | 38 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 25 | 23 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 338 | 0 | ||
| Home Attendance average | 38 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Logan Reese | Fr. | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kevan Rehmani | Sr. | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Rios | So. | D | 15 | 12 | .00 | .07 | .07 | .00 | - | .00 | - |
| 5 | Brian Martinez | Jr. | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 6 | Alan Jimenez | Fr. | M | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rodrigo Martinez | Jr. | M | 17 | 12 | .00 | .00 | .00 | .59 | .000 | .24 | .400 |
| 8 | Jonathan Ortiz | Jr. | M/D | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 9 | Owen Osagiede | Jr. | M | 17 | 16 | .18 | .00 | .35 | 1.71 | .103 | .76 | .448 |
| 10 | James Coe | Sr. | F | 16 | 14 | .25 | .06 | .56 | 1.56 | .160 | .75 | .480 |
| 11 | Matt Moreno | Fr. | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 12 | Israel Rodriguez | Fr. | F | 14 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ryan Kay | Fr. | D | 12 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Loza | Fr. | D | 17 | 17 | .06 | .12 | .24 | .59 | .100 | .12 | .200 |
| 15 | Javier Arellano | Fr. | D | 15 | 2 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 16 | Jacob Corona | Jr. | F | 17 | 6 | .06 | .00 | .12 | .29 | .200 | .24 | .800 |
| 17 | Nick Navarro | So. | F | 15 | 5 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 18 | Alex Chavez | Jr. | M/F | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Christian Ibarra | Jr. | M/D | 17 | 7 | .06 | .00 | .12 | .18 | .333 | .06 | .333 |
| 20 | Sean Costello | Sr. | M/D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Joel Trejo | Fr. | M | 17 | 17 | .12 | .00 | .24 | 1.06 | .111 | .35 | .333 |
| 22 | Sanders Esplin | Fr. | F | 16 | 0 | .00 | .00 | .00 | .56 | .000 | .19 | .333 |
| 23 | Bryant Sanchez | Jr. | M | 15 | 12 | .00 | .07 | .07 | .47 | .000 | .20 | .429 |
| 27 | Jan Mier Mitra | Fr. | 13 | 0 | .00 | .00 | .00 | .15 | .000 | .00 | .000 | |
| 28 | Maximillian Prato | Jr. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Luis Delgado | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Hector Duenas | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | .71 | .35 | 1.76 | 7.35 | .096 | 2.94 | .400 | |||
| Opponent | 17 | 17 | .71 | 1.29 | 6.12 | 21.29 | .113 | 10.12 | .475 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 4 | 0 | 29:34 | 1.00 | 3.04 | 2.50 | .714 |
| 0 | Logan Reese | Fr. | 15 | 3 | 48:13 | 1.33 | 2.49 | 4.47 | .770 | |
| 1 | Kevan Rehmani | Sr. | GK | 12 | 12 | 43:18 | 1.00 | 2.08 | 2.79 | .736 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 30:31 | 1.00 | 2.95 | 2.67 | .727 |
| 32 | Hector Duenas | Fr. | GK | 1 | 1 | 33:01 | .00 | 0.00 | 5.00 | 1.000 |
| Totals | 17 | 17 | 92:29 | 2.41 | 2.35 | 7.59 | .759 | |||
| Opponent | 17 | 17 | 92:29 | .71 | 0.69 | 2.18 | .755 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Logan Reese | Fr. | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Kevan Rehmani | Sr. | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Christian Rios | So. | D | 15 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Brian Martinez | Jr. | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 6 | Alan Jimenez | Fr. | M | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rodrigo Martinez | Jr. | M | 17 | 12 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 8 | Jonathan Ortiz | Jr. | M/D | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Owen Osagiede | Jr. | M | 17 | 16 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 1 | 0 | 0-0 | 1 |
| 10 | James Coe | Sr. | F | 16 | 14 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0 | 0-0 | 1 |
| 11 | Matt Moreno | Fr. | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Israel Rodriguez | Fr. | F | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Ryan Kay | Fr. | D | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Loza | Fr. | D | 17 | 17 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 4 | 0 | 0-0 | 1 |
| 15 | Javier Arellano | Fr. | D | 15 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Corona | Jr. | F | 17 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 17 | Nick Navarro | So. | F | 15 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Alex Chavez | Jr. | M/F | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Christian Ibarra | Jr. | M/D | 17 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Sean Costello | Sr. | M/D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Joel Trejo | Fr. | M | 17 | 17 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 1 | 0 | 0-0 | 0 |
| 22 | Sanders Esplin | Fr. | F | 16 | 0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Bryant Sanchez | Jr. | M | 15 | 12 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 4 | 1 | 0-0 | 0 |
| 27 | Jan Mier Mitra | Fr. | 13 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 28 | Maximillian Prato | Jr. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Hector Duenas | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 12 | 6 | 30 | 125 | .096 | 50 | .400 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 17 | 17 | 41 | 22 | 104 | 362 | .113 | 172 | .475 | 20 | 1 | 6-6 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 4 | 0 | 118:14 | 4 | 3.04 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| 0 | Logan Reese | Fr. | 15 | 3 | 723:14 | 20 | 2.49 | 67 | .770 | 1 | 3 | 0 | 0/2 | |
| 1 | Kevan Rehmani | Sr. | GK | 12 | 12 | 606:16 | 14 | 2.08 | 39 | .736 | 0 | 3 | 0 | 0/2 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 91:34 | 3 | 2.95 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| 32 | Hector Duenas | Fr. | GK | 1 | 1 | 33:01 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1572:19 | 41 | 2.35 | 129 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1572:19 | 12 | 0.69 | 37 | .755 | 7 | 1 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Logan Reese | Fr. | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kevan Rehmani | Sr. | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Rios | So. | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 5 | Brian Martinez | Jr. | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 6 | Alan Jimenez | Fr. | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rodrigo Martinez | Jr. | M | 12 | 7 | .00 | .00 | .00 | .75 | .000 | .33 | .444 |
| 8 | Jonathan Ortiz | Jr. | M/D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 9 | Owen Osagiede | Jr. | M | 12 | 12 | .17 | .00 | .33 | 1.92 | .087 | .83 | .435 |
| 10 | James Coe | Sr. | F | 12 | 12 | .25 | .08 | .58 | 1.58 | .158 | .75 | .474 |
| 11 | Matt Moreno | Fr. | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 12 | Israel Rodriguez | Fr. | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ryan Kay | Fr. | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Loza | Fr. | D | 12 | 12 | .00 | .08 | .08 | .50 | .000 | .00 | .000 |
| 15 | Javier Arellano | Fr. | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jacob Corona | Jr. | F | 12 | 3 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 17 | Nick Navarro | So. | F | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alex Chavez | Jr. | M/F | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Christian Ibarra | Jr. | M/D | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Sean Costello | Sr. | M/D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Joel Trejo | Fr. | M | 12 | 12 | .17 | .00 | .33 | 1.08 | .154 | .42 | .385 |
| 22 | Sanders Esplin | Fr. | F | 11 | 0 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 23 | Bryant Sanchez | Jr. | M | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
| 27 | Jan Mier Mitra | Fr. | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 28 | Maximillian Prato | Jr. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Luis Delgado | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Hector Duenas | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | .67 | .33 | 1.67 | 7.17 | .093 | 2.92 | .407 | |||
| Opponent | 12 | 12 | .67 | 1.50 | 7.50 | 23.50 | .128 | 11.42 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 3 | 0 | 28:25 | .67 | 2.11 | 2.67 | .800 |
| 0 | Logan Reese | Fr. | 10 | 2 | 46:34 | 1.70 | 3.29 | 5.00 | .746 | |
| 1 | Kevan Rehmani | Sr. | GK | 9 | 9 | 41:48 | 1.27 | 2.74 | 3.09 | .708 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 30:31 | 1.00 | 2.95 | 2.67 | .727 |
| 32 | Hector Duenas | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 91:52 | 3.00 | 2.94 | 8.33 | .735 | |||
| Opponent | 12 | 12 | 91:52 | .67 | 0.65 | 2.17 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Logan Reese | Fr. | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Kevan Rehmani | Sr. | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Christian Rios | So. | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Brian Martinez | Jr. | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 6 | Alan Jimenez | Fr. | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rodrigo Martinez | Jr. | M | 12 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 8 | Jonathan Ortiz | Jr. | M/D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Owen Osagiede | Jr. | M | 12 | 12 | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 | 0 |
| 10 | James Coe | Sr. | F | 12 | 12 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| 11 | Matt Moreno | Fr. | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Israel Rodriguez | Fr. | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Ryan Kay | Fr. | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Loza | Fr. | D | 12 | 12 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Javier Arellano | Fr. | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Corona | Jr. | F | 12 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Nick Navarro | So. | F | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alex Chavez | Jr. | M/F | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Christian Ibarra | Jr. | M/D | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Sean Costello | Sr. | M/D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Joel Trejo | Fr. | M | 12 | 12 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 22 | Sanders Esplin | Fr. | F | 11 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Bryant Sanchez | Jr. | M | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 4 | 1 | 0-0 | 0 |
| 27 | Jan Mier Mitra | Fr. | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 28 | Maximillian Prato | Jr. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Hector Duenas | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 8 | 4 | 20 | 86 | .093 | 35 | .407 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 36 | 18 | 90 | 282 | .128 | 137 | .486 | 12 | 0 | 6-6 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Castro | So. | GK | 3 | 0 | 85:15 | 2 | 2.11 | 8 | .800 | 0 | 1 | 0 | 0/0 |
| 0 | Logan Reese | Fr. | 10 | 2 | 465:44 | 17 | 3.29 | 50 | .746 | 0 | 2 | 0 | 0/0 | |
| 1 | Kevan Rehmani | Sr. | GK | 9 | 9 | 459:46 | 14 | 2.74 | 34 | .708 | 0 | 3 | 0 | 0/0 |
| 31 | Luis Delgado | So. | GK | 3 | 1 | 91:34 | 3 | 2.95 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| 32 | Hector Duenas | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1102:19 | 36 | 2.94 | 100 | .735 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1102:19 | 8 | 0.65 | 26 | .765 | 6 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Norco College | - | - | - | - | - | - | - | |
| Sep 2 | Providence Christian | - | - | - | - | - | - | - | |
| Sep 4 | San Diego Christian | T, 0-0 | 0 | 13 | .000 | 6 | 8 | 0 | 0 |
| Sep 5 | Cal Lutheran | L, 2-0 | 0 | 3 | .000 | 8 | 2 | 0 | 0 |
| Sep 11 | vs. George Fox | W, 1-0 | 0 | 6 | .167 | 4 | 5 | 1 | 0 |
| Sep 12 | vs. Whitman | L, 2-1 | 1 | 5 | .200 | 5 | 4 | 1 | 0 |
| Sep 15 | Whittier | W, 3-2 | 0 | 12 | .250 | 4 | 6 | 2 | 0 |
| Sep 18 | Claremont-M-S | L, 3-0 | 0 | 4 | .000 | 6 | 4 | 2 | 0 |
| Sep 22 | at Pomona-Pitzer | L, 4-1 | 1 | 1 | 1.000 | 11 | 5 | 2 | 0 |
| Sep 25 | at Chapman | L, 4-1 | 1 | 4 | .250 | 7 | 5 | 3 | 0 |
| Oct 2 | Occidental | L, 2-1 | 1 | 6 | .167 | 7 | 0 | 2 | 0 |
| Oct 6 | at Cal Lutheran | L, 2-1 | 0 | 5 | .200 | 7 | 0 | 4 | 0 |
| Oct 9 | at Redlands | L, 1-0 | 0 | 10 | .000 | 11 | 4 | 1 | 0 |
| Oct 13 | Caltech | L, 4-1 | 1 | 16 | .063 | 10 | 6 | 1 | 1 |
| Oct 16 | Chapman | L, 4-0 | 0 | 11 | .000 | 6 | 2 | 1 | 0 |
| Oct 20 | UC Santa Cruz | W, 2-1 | 1 | 12 | .167 | 6 | 3 | 0 | 0 |
| Oct 23 | at Claremont-M-S | L, 4-0 | 0 | 4 | .000 | 8 | 3 | 2 | 0 |
| Oct 27 | at Whittier | L, 4-0 | 0 | 8 | .000 | 11 | 2 | 3 | 1 |
| Oct 30 | Pomona-Pitzer | L, 2-0 | 0 | 5 | .000 | 12 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 125 | 12 | 0.71 | 6 | 30 | 41 | 2.35 | .096 | 7.4 | 60 | 129 | 0 | 0 | 0 |
| Conference | 12 | 86 | 8 | 0.67 | 4 | 20 | 36 | 2.94 | .093 | 7.2 | 38 | 100 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 82 | 7 | 0.78 | 3 | 17 | 20 | 2.18 | .085 | 9.1 | 32 | 65 | 0 | 0 | 0 |
| Away | 6 | 32 | 3 | 0.50 | 2 | 8 | 19 | 3.02 | .094 | 5.3 | 19 | 55 | 0 | 0 | 0 |
| Neutral | 2 | 11 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .182 | 5.5 | 9 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 30 | 6 | 2.00 | 1 | 13 | 3 | 1.00 | .200 | 10.0 | 14 | 14 | 0 | 0 | 0 |
| Losses | 13 | 82 | 6 | 0.46 | 5 | 17 | 38 | 2.87 | .073 | 6.3 | 38 | 109 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 48 | 7 | 0.88 | 3 | 17 | 17 | 2.07 | .146 | 6.0 | 39 | 51 | 0 | 0 | 0 |
| October | 9 | 77 | 5 | 0.56 | 3 | 13 | 24 | 2.60 | .065 | 8.6 | 21 | 78 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Norco College | - | |
| Sep 2 | Providence Christian | - | |
| Sep 4 | San Diego Christian | T, 0-0 | 117 |
| Sep 5 | Cal Lutheran | L, 2-0 | 221 |
| Sep 11 | vs. George Fox | W, 1-0 | 33 |
| Sep 12 | vs. Whitman | L, 2-1 | 25 |
| Sep 15 | Whittier | W, 3-2 | 0 |
| Sep 18 | Claremont-M-S | L, 3-0 | 0 |
| Sep 22 | at Pomona-Pitzer | L, 4-1 | 117 |
| Sep 25 | at Chapman | L, 4-1 | 132 |
| Oct 2 | Occidental | L, 2-1 | 0 |
| Oct 6 | at Cal Lutheran | L, 2-1 | 100 |
| Oct 9 | at Redlands | L, 1-0 | 150 |
| Oct 13 | Caltech | L, 4-1 | 0 |
| Oct 16 | Chapman | L, 4-0 | 0 |
| Oct 20 | UC Santa Cruz | W, 2-1 | 0 |
| Oct 23 | at Claremont-M-S | L, 4-0 | 285 |
| Oct 27 | at Whittier | L, 4-0 | 57 |
| Oct 30 | Pomona-Pitzer | L, 2-0 | 0 |