Licensed to UC San Diego Swimming & Diving
HY-TEK's MEET MANAGER 5.0 11/22/2014 07:58 PM
A3 Invitational, Sanction #: O14-309
Hosted by UC San Diego
Results
Event 25 Women 200 Yard Backstroke
===============================================================================
Meet Record: & 1:52.04 11/20/2010 Maya DiRado, Stanford
Pool Record: % 1:55.46 2/18/2012 H Campbell, BYU
D1-A: 1:52.52
D1-B: 1:59.19
D2-A: 1:57.86
D2-B: 2:03.75
D3-A: 1:58.18
D3-B: 2:05.47
Name Year School Prelims Finals Points
===============================================================================
Championship Finals
1 White, Madison SO UCLA-CA 1:58.18 1:55.91 32
27.42 56.52 (29.10) 1:26.30 (29.78) 1:55.91 (29.61)
2 Ruiz, Natilee JR San Diego St-SI 2:00.39 1:57.79 28
28.12 57.53 (29.41) 1:27.63 (30.10) 1:57.79 (30.16)
3 McCormick, Morgan FR San Jose St-PC 1:59.79 2:00.03 27
28.60 59.15 (30.55) 1:29.66 (30.51) 2:00.03 (30.37)
4 Humel, Colleen FR San Jose St-PC 2:01.74 2:00.25 26
28.57 58.77 (30.20) 1:29.39 (30.62) 2:00.25 (30.86)
5 Kinnear, Katie JR UCLA-CA 2:01.94 2:00.38 25
28.21 58.53 (30.32) 1:29.81 (31.28) 2:00.38 (30.57)
6 Delisle, Marie-pie FR UCLA-CA 2:01.92 2:00.57 24
28.60 58.71 (30.11) 1:29.82 (31.11) 2:00.57 (30.75)
7 Garfein, Mckenna SO San Diego St-SI 2:00.98 2:00.89 23
28.52 58.35 (29.83) 1:29.62 (31.27) 2:00.89 (31.27)
8 Toronczak, Julia FR UCSD-SI 2:00.67 2:02.41 22
28.79 59.57 (30.78) 1:31.01 (31.44) 2:02.41 (31.40)
Consolation Finals
9 Hanson, Mary SR Cal Baptist-CA 2:03.18 1:59.33 20
28.00 58.01 (30.01) 1:28.11 (30.10) 1:59.33 (31.22)
10 Magnuson, Kjirsten SR Loy. Marymount-CA 2:04.29 2:01.99 17
27.82 58.23 (30.41) 1:29.72 (31.49) 2:01.99 (32.27)
11 Lovrensky, Maddie SR La Verne-CA 2:04.35 2:02.94 16
28.66 59.24 (30.58) 1:30.93 (31.69) 2:02.94 (32.01)
12 Cox, Caitlin FR Cal Poly-CA 2:02.77 2:03.20 15
28.86 1:00.39 (31.53) 1:31.93 (31.54) 2:03.20 (31.27)
13 Kish, Mary Katheri FR UCLA-CA 2:03.51 2:03.85 14
29.57 1:00.65 (31.08) 1:32.56 (31.91) 2:03.85 (31.29)
14 Reierson, Sarah JR San Diego-SI 2:03.26 2:04.06 13
28.80 1:00.19 (31.39) 1:32.38 (32.19) 2:04.06 (31.68)
15 Smith, Haley SR San Jose St-PC 2:04.09 2:04.35 12
29.35 1:00.77 (31.42) 1:32.68 (31.91) 2:04.35 (31.67)
16 Modlich, Jessi SO Cal Poly-CA 2:04.21 2:04.47 11
29.89 1:01.23 (31.34) 1:33.09 (31.86) 2:04.47 (31.38)
C-Final
17 Loper, Ally SR UCLA-CA 2:04.54 2:00.45 9
29.69 1:00.06 (30.37) 1:30.62 (30.56) 2:00.45 (29.83)
18 Clarno, Kristen JR Loy. Marymount-CA 2:05.19 2:03.14 7
29.14 59.74 (30.60) 1:31.12 (31.38) 2:03.14 (32.02)
19 Amberg, Natalie FR UCLA-CA 2:04.54 2:03.45 6
29.69 1:01.28 (31.59) 1:32.73 (31.45) 2:03.45 (30.72)
20 Hammond, Emily SO UCLA-CA 2:04.69 2:04.71 5
29.87 1:01.43 (31.56) 1:33.37 (31.94) 2:04.71 (31.34)
21 Batiza, Delise SR CSUB-CC 2:04.68 2:06.27 4
30.57 1:02.17 (31.60) 1:34.27 (32.10) 2:06.27 (32.00)
22 Wilde, Courtney SR UCLA-CA 2:05.90 2:06.30 3
30.26 1:02.12 (31.86) 1:34.30 (32.18) 2:06.30 (32.00)
23 Conlon, Kali SO Fresno State-CC 2:05.89 2:06.85 2
29.83 1:02.03 (32.20) 1:33.79 (31.76) 2:06.85 (33.06)
24 Pulido, Elizabeth FR UCSB-CA 2:05.90 2:07.08 1
29.99 1:01.95 (31.96) 1:34.18 (32.23) 2:07.08 (32.90)
Bonus (Non-Scoring)
25 Mihld, Kylie SO Cal Baptist-CA 2:06.75 2:04.46
29.35 1:00.97 (31.62) 1:33.08 (32.11) 2:04.46 (31.38)
26 Stevens, Allie FR UCSB-CA 2:07.09 2:04.85
29.88 1:01.89 (32.01) 1:34.16 (32.27) 2:04.85 (30.69)
27 Sanderson, Lucy SO CSUB-CC 2:07.75 2:05.02
30.22 1:02.48 (32.26) 1:34.12 (31.64) 2:05.02 (30.90)
28 Maier, Stacy SO Loy. Marymount-CA 2:07.36 2:05.70
29.16 1:00.58 (31.42) 1:33.13 (32.55) 2:05.70 (32.57)
29 Kniffin, Brooke FR Hawaii-HI 2:06.76 2:06.20
29.21 1:00.49 (31.28) 1:33.44 (32.95) 2:06.20 (32.76)
30 Short, Allison FR Fresno State-CC 2:08.10 2:07.33
29.40 1:01.44 (32.04) 1:34.16 (32.72) 2:07.33 (33.17)
31 Goncalves, Nicolet JR CSUB-CC 2:06.40 2:07.86
30.18 1:02.32 (32.14) 1:34.80 (32.48) 2:07.86 (33.06)
32 de Peralta, Alliso JR Cal Poly-CA 2:07.91 2:09.05
28.81 1:01.41 (32.60) 1:35.75 (34.34) 2:09.05 (33.30)
Event 26 Men 200 Yard Backstroke
===============================================================================
Meet Record: & 1:42.05 11/19/2011 David Nolan, Stanford
Pool Record: % 1:40.70 3/3/2012 D Nolan, Stanford
D1-A: 1:40.88
D1-B: 1:46.39
D2-A: 1:45.90
D2-B: 1:51.19
D3-A: 1:45.38
D3-B: 1:53.27
Name Year School Prelims Finals Points
===============================================================================
Championship Finals
1 Cohn, Michael JR UCSD-SI 1:47.18 1:46.04 32
25.40 52.40 (27.00) 1:19.28 (26.88) 1:46.04 (26.76)
2 Mullis, Billy FR UCSB-CA 1:49.08 1:46.36 28
25.04 52.18 (27.14) 1:19.05 (26.87) 1:46.36 (27.31)
3 Stanchi, Paolo SR Cal Poly-CA 1:49.74 1:48.11 27
25.31 52.39 (27.08) 1:20.17 (27.78) 1:48.11 (27.94)
4 Soric, Lovre FR CSUB-CC 1:49.42 1:48.38 26
25.72 53.24 (27.52) 1:20.79 (27.55) 1:48.38 (27.59)
5 Cootes, Zach FR Cal Poly-CA 1:50.14 1:49.25 25
25.37 52.75 (27.38) 1:20.82 (28.07) 1:49.25 (28.43)
6 Smith, Joshua JR UCSB-CA 1:48.57 1:49.80 24
25.10 52.66 (27.56) 1:21.08 (28.42) 1:49.80 (28.72)
7 Kubick, Dylan SO UCSB-CA 1:49.84 1:50.19 23
25.61 53.35 (27.74) 1:21.91 (28.56) 1:50.19 (28.28)
8 Moshensky, Alexand JR UCSD-SI 1:47.96 1:50.51 22
25.65 53.72 (28.07) 1:21.67 (27.95) 1:50.51 (28.84)
Consolation Finals
9 Pais, CJ FR UCSD-SI 1:51.10 1:49.63 20
26.06 53.51 (27.45) 1:21.44 (27.93) 1:49.63 (28.19)
10 Lasko, Jared JR Hawaii-HI 1:50.72 1:49.88 17
26.22 53.91 (27.69) 1:21.70 (27.79) 1:49.88 (28.18)
11 Miao, Albert SO UCSB-CA 1:51.00 1:50.15 16
25.55 53.72 (28.17) 1:22.27 (28.55) 1:50.15 (27.88)
12 Vasquez, Mario FR CSUB-CC 1:52.71 1:51.79 15
26.61 55.28 (28.67) 1:24.00 (28.72) 1:51.79 (27.79)
13 Mitchell, Luke JR UCSD-SI 1:52.51 1:52.04 14
26.16 54.16 (28.00) 1:22.82 (28.66) 1:52.04 (29.22)
14 Dodero, Johnny JR Cal Poly-CA 1:53.36 1:53.07 13
26.24 54.65 (28.41) 1:23.88 (29.23) 1:53.07 (29.19)
15 Pourvahidi, Chandl SO UCSD-SI 1:50.76 1:53.51 12
26.25 55.08 (28.83) 1:24.24 (29.16) 1:53.51 (29.27)
16 Leung, Michael JR UCSD-SI 1:52.95 1:55.79 11
26.23 55.16 (28.93) 1:25.45 (30.29) 1:55.79 (30.34)
C-Final
17 Bolender, Gabe FR UCSB-CA 1:53.76 1:51.31 9
26.00 54.33 (28.33) 1:22.77 (28.44) 1:51.31 (28.54)
18 Wynkoop, Jeffrey FR Cal Poly-CA 1:55.75 1:51.94 7
25.56 53.38 (27.82) 1:22.50 (29.12) 1:51.94 (29.44)
19 Banks, Adam SO Hawaii-HI 1:53.63 1:52.77 6
25.93 54.05 (28.12) 1:23.52 (29.47) 1:52.77 (29.25)
20 Pollock, Ethan FR CSUB-CC 1:57.72 1:57.51 5
27.12 56.62 (29.50) 1:26.92 (30.30) 1:57.51 (30.59)
21 Peterson, Jarrett SR La Verne-CA 2:02.56 2:00.63 4
28.02 57.80 (29.78) 1:28.71 (30.91) 2:00.63 (31.92)
Event 27 Women 1650 Yard Freestyle
===============================================================================
Meet Record: & 15:56.47 11/19/2011 Lauren Boyle, UN-01-PC
Pool Record: % 15:49.10 1979 K. Linehan, Sarasota Y
D1-A: 15:56.18
D1-B: 16:30.59
D2-A: 16:48.96
D2-B: 17:39.41
D3-A: 16:34.40
D3-B: 17:33.72
Name Year School Seed Finals Points
===============================================================================
1 Spitser, Riley JR San Jose St-PC 10:11.35 16:34.72 32
26.99 56.47 (29.48) 1:26.50 (30.03) 1:56.34 (29.84)
2:26.21 (29.87) 2:56.09 (29.88) 3:26.25 (30.16) 3:56.70 (30.45)
4:27.39 (30.69) 4:57.51 (30.12) 5:27.93 (30.42) 5:58.36 (30.43)
6:28.81 (30.45) 6:58.98 (30.17) 7:28.89 (29.91) 7:59.25 (30.36)
8:29.32 (30.07) 8:59.44 (30.12) 9:29.47 (30.03) 9:59.68 (30.21)
10:29.99 (30.31) 11:00.15 (30.16) 11:30.53 (30.38) 12:00.97 (30.44)
12:31.13 (30.16) 13:01.48 (30.35) 13:31.95 (30.47) 14:02.46 (30.51)
14:32.77 (30.31) 15:03.57 (30.80) 15:34.14 (30.57) 16:04.73 (30.59)
16:34.72 (29.99)
2 Webster, Kira FR Hawaii-HI 10:15.19 16:45.31 28
27.45 57.40 (29.95) 1:27.65 (30.25) 1:57.75 (30.10)
2:27.45 (29.70) 2:56.91 (29.46) 3:26.52 (29.61) 3:56.22 (29.70)
4:26.29 (30.07) 4:56.65 (30.36) 5:26.80 (30.15) 5:57.22 (30.42)
6:27.71 (30.49) 6:58.18 (30.47) 7:28.80 (30.62) 7:59.29 (30.49)
8:29.86 (30.57) 9:00.35 (30.49) 9:30.92 (30.57) 10:01.73 (30.81)
10:32.62 (30.89) 11:03.52 (30.90) 11:34.57 (31.05) 12:05.40 (30.83)
12:36.38 (30.98) 13:07.24 (30.86) 13:38.35 (31.11) 14:09.86 (31.51)
14:41.08 (31.22) 15:12.40 (31.32) 15:43.67 (31.27) 16:15.13 (31.46)
16:45.31 (30.18)
3 Michaels, Dana SR San Diego St-SI 10:20.77 16:54.14 27
28.12 58.38 (30.26) 1:28.95 (30.57) 1:59.72 (30.77)
2:30.42 (30.70) 3:01.10 (30.68) 3:31.71 (30.61) 4:02.54 (30.83)
4:33.22 (30.68) 5:03.86 (30.64) 5:34.60 (30.74) 6:05.47 (30.87)
6:36.27 (30.80) 7:07.14 (30.87) 7:37.97 (30.83) 8:08.68 (30.71)
8:39.66 (30.98) 9:10.55 (30.89) 9:41.51 (30.96) 10:12.43 (30.92)
10:43.50 (31.07) 11:14.31 (30.81) 11:45.30 (30.99) 12:16.24 (30.94)
12:47.28 (31.04) 13:18.24 (30.96) 13:49.39 (31.15) 14:20.56 (31.17)
14:51.45 (30.89) 15:22.45 (31.00) 15:53.31 (30.86) 16:24.11 (30.80)
16:54.14 (30.03)
4 Walker, Hayden SO UCLA-CA 10:36.98 17:03.07 26
28.42 59.07 (30.65) 1:30.04 (30.97) 2:01.17 (31.13)
2:32.19 (31.02) 3:03.14 (30.95) 3:34.11 (30.97) 4:04.97 (30.86)
4:36.02 (31.05) 5:07.12 (31.10) 5:38.23 (31.11) 6:09.30 (31.07)
6:40.19 (30.89) 7:11.15 (30.96) 7:41.84 (30.69) 8:12.64 (30.80)
8:43.48 (30.84) 9:14.67 (31.19) 9:45.73 (31.06) 10:16.96 (31.23)
10:48.31 (31.35) 11:19.61 (31.30) 11:51.14 (31.53) 12:22.17 (31.03)
12:53.58 (31.41) 13:24.97 (31.39) 13:56.60 (31.63) 14:27.94 (31.34)
14:59.35 (31.41) 15:30.81 (31.46) 16:01.72 (30.91) 16:32.61 (30.89)
17:03.07 (30.46)
5 Sin, Stephanie FR UCSD-SI 10:26.84 17:03.15 25
28.19 58.62 (30.43) 1:29.37 (30.75) 2:00.27 (30.90)
2:31.29 (31.02) 3:02.20 (30.91) 3:33.09 (30.89) 4:04.16 (31.07)
4:35.32 (31.16) 5:06.67 (31.35) 5:37.68 (31.01) 6:09.09 (31.41)
6:40.55 (31.46) 7:11.75 (31.20) 7:42.88 (31.13) 8:14.16 (31.28)
8:45.11 (30.95) 9:16.20 (31.09) 9:47.29 (31.09) 10:18.27 (30.98)
10:49.48 (31.21) 11:20.60 (31.12) 11:52.06 (31.46) 12:23.42 (31.36)
12:54.87 (31.45) 13:26.04 (31.17) 13:57.46 (31.42) 14:28.84 (31.38)
15:00.37 (31.53) 15:31.61 (31.24) 16:02.69 (31.08) 16:33.43 (30.74)
17:03.15 (29.72)
6 Lineback, Keenan SR San Diego-SI 10:34.90 17:06.16 24
28.75 59.62 (30.87) 1:30.86 (31.24) 2:02.07 (31.21)
2:33.26 (31.19) 3:04.41 (31.15) 3:35.65 (31.24) 4:06.91 (31.26)
4:38.17 (31.26) 5:09.50 (31.33) 5:40.83 (31.33) 6:12.05 (31.22)
6:43.28 (31.23) 7:14.47 (31.19) 7:45.49 (31.02) 8:16.56 (31.07)
8:47.58 (31.02) 9:18.57 (30.99) 9:49.50 (30.93) 10:20.66 (31.16)
10:51.82 (31.16) 11:22.99 (31.17) 11:54.12 (31.13) 12:25.30 (31.18)
12:56.66 (31.36) 13:28.02 (31.36) 13:59.19 (31.17) 14:30.51 (31.32)
15:01.89 (31.38) 15:33.23 (31.34) 16:04.66 (31.43) 16:35.93 (31.27)
17:06.16 (30.23)
7 Simmons, Kelly JR Fresno State-CC 10:32.84 17:12.47 23
28.61 59.37 (30.76) 1:30.57 (31.20) 2:01.76 (31.19)
2:33.13 (31.37) 3:04.55 (31.42) 3:36.04 (31.49) 4:07.40 (31.36)
4:38.61 (31.21) 5:09.82 (31.21) 5:41.01 (31.19) 6:12.22 (31.21)
6:43.46 (31.24) 7:14.86 (31.40) 7:46.61 (31.75) 8:18.02 (31.41)
8:49.43 (31.41) 9:20.57 (31.14) 9:52.10 (31.53) 10:23.68 (31.58)
10:55.14 (31.46) 11:26.65 (31.51) 11:58.51 (31.86) 12:30.42 (31.91)
13:01.85 (31.43) 13:33.61 (31.76) 14:05.23 (31.62) 14:36.96 (31.73)
15:08.35 (31.39) 15:39.62 (31.27) 16:11.12 (31.50) 16:42.32 (31.20)
17:12.47 (30.15)
8 Mitchell, Caroline SO San Diego St-SI 10:23.41 17:13.26 22
29.05 59.94 (30.89) 1:31.40 (31.46) 2:03.00 (31.60)
2:34.65 (31.65) 3:06.33 (31.68) 3:38.05 (31.72) 4:09.60 (31.55)
4:41.18 (31.58) 5:12.78 (31.60) 5:44.30 (31.52) 6:15.81 (31.51)
6:47.29 (31.48) 7:18.71 (31.42) 7:50.25 (31.54) 8:21.67 (31.42)
8:52.96 (31.29) 9:24.10 (31.14) 9:55.53 (31.43) 10:26.64 (31.11)
10:57.86 (31.22) 11:29.27 (31.41) 12:00.77 (31.50) 12:32.20 (31.43)
13:03.35 (31.15) 13:34.64 (31.29) 14:05.94 (31.30) 14:37.24 (31.30)
15:08.56 (31.32) 15:39.95 (31.39) 16:11.33 (31.38) 16:42.67 (31.34)
17:13.26 (30.59)
9 Jetter, Cayla SO San Diego St-SI 10:30.63 17:14.42 20
29.43 1:01.01 (31.58) 1:32.66 (31.65) 2:04.22 (31.56)
2:35.36 (31.14) 3:06.46 (31.10) 3:37.62 (31.16) 4:08.98 (31.36)
4:40.19 (31.21) 5:11.69 (31.50) 5:43.07 (31.38) 6:14.26 (31.19)
6:45.14 (30.88) 7:16.17 (31.03) 7:47.29 (31.12) 8:18.54 (31.25)
8:49.75 (31.21) 9:21.26 (31.51) 9:52.41 (31.15) 10:23.97 (31.56)
10:55.53 (31.56) 11:27.20 (31.67) 11:58.73 (31.53) 12:30.47 (31.74)
13:01.96 (31.49) 13:33.81 (31.85) 14:05.77 (31.96) 14:37.88 (32.11)
15:09.69 (31.81) 15:41.42 (31.73) 16:13.11 (31.69) 16:44.46 (31.35)
17:14.42 (29.96)
10 Sheehan, Courtney SR Fresno State-CC 10:52.00 17:19.23 17
28.81 59.97 (31.16) 1:31.36 (31.39) 2:02.66 (31.30)
2:34.04 (31.38) 3:05.28 (31.24) 3:36.76 (31.48) 4:08.11 (31.35)
4:39.38 (31.27) 5:10.81 (31.43) 5:41.92 (31.11) 6:13.00 (31.08)
6:44.24 (31.24) 7:15.63 (31.39) 7:46.96 (31.33) 8:18.26 (31.30)
8:49.45 (31.19) 9:20.86 (31.41) 9:52.10 (31.24) 10:23.43 (31.33)
10:54.67 (31.24) 11:25.91 (31.24) 11:57.14 (31.23) 12:28.70 (31.56)
13:00.27 (31.57) 13:32.39 (32.12) 14:04.58 (32.19) 14:36.95 (32.37)
15:10.33 (33.38) 15:43.13 (32.80) 16:15.73 (32.60) 16:47.75 (32.02)
17:19.23 (31.48)
11 Wolf, Alex FR San Diego St-SI 10:42.13 17:20.93 16
28.29 59.27 (30.98) 1:30.87 (31.60) 2:02.29 (31.42)
2:33.80 (31.51) 3:05.53 (31.73) 3:37.40 (31.87) 4:09.33 (31.93)
4:41.17 (31.84) 5:13.12 (31.95) 5:44.88 (31.76) 6:16.32 (31.44)
6:47.75 (31.43) 7:19.23 (31.48) 7:50.78 (31.55) 8:22.22 (31.44)
8:53.65 (31.43) 9:25.30 (31.65) 9:56.96 (31.66) 10:28.69 (31.73)
11:00.14 (31.45) 11:31.64 (31.50) 12:03.54 (31.90) 12:35.46 (31.92)
13:07.35 (31.89) 13:39.38 (32.03) 14:11.24 (31.86) 14:42.93 (31.69)
15:14.82 (31.89) 15:47.01 (32.19) 16:19.16 (32.15) 16:50.70 (31.54)
17:20.93 (30.23)
12 Whaley, Reid SO UCSB-CA 10:22.40 17:21.37 15
28.58 59.55 (30.97) 1:31.07 (31.52) 2:02.87 (31.80)
2:34.50 (31.63) 3:06.45 (31.95) 3:38.28 (31.83) 4:09.98 (31.70)
4:41.83 (31.85) 5:13.41 (31.58) 5:44.90 (31.49) 6:16.70 (31.80)
6:48.35 (31.65) 7:20.12 (31.77) 7:51.80 (31.68) 8:23.36 (31.56)
8:54.95 (31.59) 9:26.69 (31.74) 9:58.43 (31.74) 10:30.07 (31.64)
11:01.84 (31.77) 11:33.45 (31.61) 12:05.29 (31.84) 12:37.26 (31.97)
13:09.01 (31.75) 13:40.94 (31.93) 14:12.64 (31.70) 14:44.46 (31.82)
15:16.03 (31.57) 15:47.81 (31.78) 16:19.32 (31.51) 16:50.63 (31.31)
17:21.37 (30.74)
13 Makuta, Kira FR Hawaii-HI 10:28.81 17:21.76 14
28.65 59.47 (30.82) 1:30.81 (31.34) 2:02.49 (31.68)
2:33.98 (31.49) 3:05.83 (31.85) 3:37.56 (31.73) 4:09.23 (31.67)
4:41.00 (31.77) 5:12.67 (31.67) 5:44.44 (31.77) 6:16.11 (31.67)
6:47.64 (31.53) 7:19.34 (31.70) 7:50.99 (31.65) 8:22.59 (31.60)
8:54.31 (31.72) 9:26.02 (31.71) 9:57.71 (31.69) 10:29.43 (31.72)
11:01.26 (31.83) 11:33.17 (31.91) 12:04.90 (31.73) 12:36.81 (31.91)
13:08.49 (31.68) 13:40.18 (31.69) 14:12.04 (31.86) 14:44.03 (31.99)
15:15.98 (31.95) 15:47.81 (31.83) 16:19.78 (31.97) 16:51.50 (31.72)
17:21.76 (30.26)
14 Larsen, Annie FR UCSB-CA 10:32.35 17:25.53 13
29.07 1:00.01 (30.94) 1:31.87 (31.86) 2:03.84 (31.97)
2:35.76 (31.92) 3:07.43 (31.67) 3:39.23 (31.80) 4:11.02 (31.79)
4:43.00 (31.98) 5:14.86 (31.86) 5:46.80 (31.94) 6:18.74 (31.94)
6:50.66 (31.92) 7:22.75 (32.09) 7:55.10 (32.35) 8:27.16 (32.06)
8:59.33 (32.17) 9:31.51 (32.18) 10:03.30 (31.79) 10:34.85 (31.55)
11:06.74 (31.89) 11:38.44 (31.70) 12:10.08 (31.64) 12:41.74 (31.66)
13:13.14 (31.40) 13:44.64 (31.50) 14:16.29 (31.65) 14:48.04 (31.75)
15:19.84 (31.80) 15:51.64 (31.80) 16:23.26 (31.62) 16:54.63 (31.37)
17:25.53 (30.90)
15 Walter, Gwen SO San Diego-SI 10:43.80 17:28.97 12
28.81 1:00.86 (32.05) 1:33.14 (32.28) 2:05.39 (32.25)
2:37.67 (32.28) 3:10.09 (32.42) 3:42.22 (32.13) 4:13.98 (31.76)
4:46.06 (32.08) 5:18.27 (32.21) 5:50.43 (32.16) 6:22.46 (32.03)
6:54.47 (32.01) 7:26.43 (31.96) 7:58.38 (31.95) 8:30.37 (31.99)
9:02.48 (32.11) 9:34.34 (31.86) 10:06.18 (31.84) 10:38.04 (31.86)
11:09.69 (31.65) 11:41.42 (31.73) 12:13.09 (31.67) 12:44.76 (31.67)
13:16.28 (31.52) 13:47.96 (31.68) 14:19.71 (31.75) 14:51.49 (31.78)
15:23.13 (31.64) 15:54.89 (31.76) 16:26.51 (31.62) 16:57.95 (31.44)
17:28.97 (31.02)
16 Chacon, Courtney SO Cal Baptist-CA 10:56.30 17:36.00 11
29.66 1:01.46 (31.80) 1:33.44 (31.98) 2:05.54 (32.10)
2:37.76 (32.22) 3:10.23 (32.47) 3:42.55 (32.32) 4:14.86 (32.31)
4:47.49 (32.63) 5:20.03 (32.54) 5:52.49 (32.46) 6:24.72 (32.23)
6:57.00 (32.28) 7:28.96 (31.96) 8:00.76 (31.80) 8:32.65 (31.89)
9:04.76 (32.11) 9:36.88 (32.12) 10:09.00 (32.12) 10:41.09 (32.09)
11:12.97 (31.88) 11:44.92 (31.95) 12:16.83 (31.91) 12:48.70 (31.87)
13:20.49 (31.79) 13:52.68 (32.19) 14:24.64 (31.96) 14:56.85 (32.21)
15:28.79 (31.94) 16:01.14 (32.35) 16:33.43 (32.29) 17:05.44 (32.01)
17:36.00 (30.56)
17 Fellows, Allyson SO San Jose St-PC 10:32.02 17:36.71 9
28.65 59.89 (31.24) 1:31.49 (31.60) 2:03.36 (31.87)
2:35.16 (31.80) 3:06.83 (31.67) 3:38.63 (31.80) 4:10.58 (31.95)
4:42.51 (31.93) 5:14.33 (31.82) 5:46.51 (32.18) 6:18.48 (31.97)
6:50.56 (32.08) 7:22.74 (32.18) 7:54.75 (32.01) 8:26.94 (32.19)
8:59.16 (32.22) 9:31.39 (32.23) 10:03.60 (32.21) 10:35.80 (32.20)
11:08.17 (32.37) 11:40.50 (32.33) 12:13.08 (32.58) 12:45.49 (32.41)
13:17.85 (32.36) 13:50.32 (32.47) 14:22.85 (32.53) 14:55.25 (32.40)
15:27.80 (32.55) 16:00.28 (32.48) 16:32.60 (32.32) 17:04.96 (32.36)
17:36.71 (31.75)
18 Cheung, Shannon JR UCLA-CA 10:42.34 17:40.40 7
29.58 1:01.15 (31.57) 1:33.17 (32.02) 2:05.48 (32.31)
2:38.00 (32.52) 3:10.51 (32.51) 3:42.59 (32.08) 4:14.86 (32.27)
4:47.12 (32.26) 5:19.38 (32.26) 5:51.51 (32.13) 6:23.87 (32.36)
6:55.84 (31.97) 7:27.88 (32.04) 7:59.89 (32.01) 8:31.99 (32.10)
9:04.07 (32.08) 9:36.24 (32.17) 10:08.26 (32.02) 10:40.88 (32.62)
11:13.17 (32.29) 11:45.53 (32.36) 12:17.73 (32.20) 12:50.06 (32.33)
13:22.52 (32.46) 13:55.00 (32.48) 14:27.37 (32.37) 14:59.70 (32.33)
15:32.09 (32.39) 16:04.26 (32.17) 16:36.31 (32.05) 17:08.45 (32.14)
17:40.40 (31.95)
19 Gautreau, Nicole SO UCSB-CA 10:40.26 17:44.00 6
29.42 1:01.14 (31.72) 1:33.24 (32.10) 2:05.76 (32.52)
2:37.91 (32.15) 3:10.17 (32.26) 3:42.44 (32.27) 4:14.53 (32.09)
4:46.34 (31.81) 5:18.21 (31.87) 5:50.12 (31.91) 6:22.26 (32.14)
6:54.18 (31.92) 7:26.17 (31.99) 7:58.29 (32.12) 8:30.47 (32.18)
9:02.42 (31.95) 9:34.41 (31.99) 10:06.58 (32.17) 10:39.08 (32.50)
11:11.39 (32.31) 11:43.77 (32.38) 12:16.34 (32.57) 12:48.99 (32.65)
13:21.71 (32.72) 13:54.76 (33.05) 14:27.67 (32.91) 15:00.27 (32.60)
15:33.27 (33.00) 16:05.98 (32.71) 16:39.14 (33.16) 17:12.07 (32.93)
17:44.00 (31.93)
20 Powers, Danielle JR Fresno State-CC 10:55.01 17:46.43 5
29.60 1:01.23 (31.63) 1:33.19 (31.96) 2:05.03 (31.84)
2:36.76 (31.73) 3:08.60 (31.84) 3:40.63 (32.03) 4:12.56 (31.93)
4:44.52 (31.96) 5:16.48 (31.96) 5:48.68 (32.20) 6:20.69 (32.01)
6:52.64 (31.95) 7:24.71 (32.07) 7:56.58 (31.87) 8:28.68 (32.10)
9:00.78 (32.10) 9:33.36 (32.58) 10:05.98 (32.62) 10:38.55 (32.57)
11:11.57 (33.02) 11:44.79 (33.22) 12:17.38 (32.59) 12:50.23 (32.85)
13:23.46 (33.23) 13:56.86 (33.40) 14:30.03 (33.17) 15:03.36 (33.33)
15:36.37 (33.01) 16:09.53 (33.16) 16:42.31 (32.78) 17:14.95 (32.64)
17:46.43 (31.48)
21 Horwitz, Stephanie JR Loy. Marymount-CA 10:53.94 17:47.95 4
28.65 1:00.66 (32.01) 1:32.51 (31.85) 2:04.65 (32.14)
2:36.90 (32.25) 3:09.37 (32.47) 3:41.38 (32.01) 4:13.54 (32.16)
4:46.11 (32.57) 5:18.99 (32.88) 5:51.34 (32.35) 6:23.59 (32.25)
6:56.21 (32.62) 7:28.75 (32.54) 8:01.31 (32.56) 8:34.08 (32.77)
9:07.13 (33.05) 9:39.49 (32.36) 10:12.13 (32.64) 10:44.91 (32.78)
11:17.72 (32.81) 11:50.37 (32.65) 12:22.85 (32.48) 12:55.56 (32.71)
13:28.43 (32.87) 14:01.08 (32.65) 14:33.76 (32.68) 15:06.43 (32.67)
15:39.04 (32.61) 16:11.53 (32.49) 16:43.88 (32.35) 17:16.28 (32.40)
17:47.95 (31.67)
22 Dugan, Vanessa FR Fresno State-CC 10:51.09 17:48.21 3
29.13 1:00.92 (31.79) 1:33.17 (32.25) 2:05.38 (32.21)
2:37.40 (32.02) 3:09.36 (31.96) 3:41.46 (32.10) 4:13.56 (32.10)
4:46.16 (32.60) 5:18.50 (32.34) 5:50.79 (32.29) 6:22.69 (31.90)
6:54.88 (32.19) 7:27.30 (32.42) 7:59.44 (32.14) 8:31.72 (32.28)
9:04.59 (32.87) 9:36.97 (32.38) 10:09.81 (32.84) 10:42.25 (32.44)
