Univ. of La Verne
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 2-13-3 Conf: 1-11-0 Home: 0-6-1 Away: 1-7-1 Neut: 1-0-1 |
| TEAM STATISTICS | ULVW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-196 | 37-348 |
| Goals scored per game | 0.56 | 2.06 |
| Shot pct. | .051 | .106 |
| Shots/Game | 10.9 | 19.3 |
| Assists | 4 | 27 |
| CORNER KICKS | 22 | 92 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 13 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 993 | 1617 |
| Dates/Avg Per Date | 7/142 | 9/180 |
| Neutral Site #/Avg | 2/53 |
|
Overall Individual Statistics |
| Overall: 2-13-3 Conf: 1-11-0 Home: 0-6-1 Away: 1-7-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 33 | McKenna Gooden | 18-17 | 4 | 0 | 8 | 43 | .093 | 0-0 | 1 | 0-0 |
| 6 | Marisella Macias | 16-15 | 1 | 3 | 5 | 32 | .031 | 3-0 | 1 | 0-0 |
| 3 | Nancy Rodriguez | 18-3 | 1 | 0 | 2 | 19 | .053 | 2-0 | 0 | 0-0 |
| 18 | Tara Cofer | 14-4 | 1 | 0 | 2 | 15 | .067 | 0-0 | 0 | 0-0 |
| 15 | Kristina Roche | 18-17 | 1 | 0 | 2 | 12 | .083 | 1-0 | 0 | 0-0 |
| 7 | Julia Borges | 10-9 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 |
| 16 | Melissa Pachon | 16-9 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 |
| 19 | Brianna Romero | 17-6 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 |
| 11 | Karina McLeod | 16-10 | 0 | 0 | 0 | 8 | .000 | 1-0 | 0 | 0-0 |
| 12 | Julie Molina | 18-7 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 | 0-0 |
| 13 | Linda Kommel | 12-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 22 | Christine Camacho | 18-6 | 0 | 1 | 1 | 4 | .000 | 2-0 | 0 | 0-0 |
| 23 | Taylor-Erin Carter | 17-14 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| 8 | Krystal Gutierrez | 15-2 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
| 28 | Jamie Weaver | 15-10 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 4 | Sarah Ruden | 18-16 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 10 | Stasy Muratalla | 10-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 21 | Olga Saldivar | 5-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 29 | Yassa Lopez | 10-4 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 20 | Molly Zolman | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 5 | Katie Careaga | 18-12 | 0 | 0 | 0 | 1 | .000 | 2-0 | 0 | 0-0 |
| 17 | Briana Valdez | 11-5 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 25 | Kayla Vickers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Jessica De Alba | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Angelica Padilla | 6-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 10 | 4 | 24 | 196 | .051 | 13-0 | 2 | 0-0 | |
| Opponents........... | 18 | 37 | 27 | 101 | 348 | .106 | 8-0 | 13 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Alondra Hernandez | 1-0 | 29:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Delanie Pacheco | 17-15 | 1571:22 | 33 | 1.89 | 101 | .754 | 2 | 10 | 3 | 3 |
| 33 | McKenna Gooden | 1-1 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | 0 |
| Total............... | 18 | 1690:22 | 37 | 1.97 | 117 | .760 | 2 | 11 | 3 | 3 | |
| Opponents........... | 18 | 1690:22 | 10 | 0.53 | 80 | .889 | 10 | 2 | 3 | 13 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 2-13-3 Conf: 1-11-0 Home: 0-6-1 Away: 1-7-1 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
33 McKenna Gooden 18-17 4 0 8 43 .093 0-0 1 0 12-12 2 0 4 19 .105 0-0 1 0
6 Marisella Macias 16-15 1 3 5 32 .031 3-0 1 0 11-11 0 3 3 20 .000 2-0 0 0
3 Nancy Rodriguez 18-3 1 0 2 19 .053 2-0 0 0 12-2 0 0 0 10 .000 0-0 0 0
18 Tara Cofer 14-4 1 0 2 15 .067 0-0 0 0 12-4 1 0 2 12 .083 0-0 0 0
15 Kristina Roche 18-17 1 0 2 12 .083 1-0 0 0 12-12 1 0 2 4 .250 1-0 0 0
7 Julia Borges 10-9 0 0 0 11 .000 0-0 0 0 6-5 0 0 0 4 .000 0-0 0 0
16 Melissa Pachon 16-9 0 0 0 10 .000 0-0 0 0 10-5 0 0 0 5 .000 0-0 0 0
19 Brianna Romero 17-6 0 0 0 10 .000 1-0 0 0 12-6 0 0 0 8 .000 1-0 0 0
11 Karina McLeod 16-10 0 0 0 8 .000 1-0 0 0 12-8 0 0 0 5 .000 1-0 0 0
12 Julie Molina 18-7 1 0 2 6 .167 0-0 0 0 12-4 1 0 2 3 .333 0-0 0 0
13 Linda Kommel 12-0 0 0 0 5 .000 0-0 0 0 6-0 0 0 0 4 .000 0-0 0 0
22 Christine Camacho 18-6 0 1 1 4 .000 2-0 0 0 12-4 0 0 0 2 .000 2-0 0 0
23 Taylor-Erin Carter 17-14 0 0 0 4 .000 1-0 0 0 12-11 0 0 0 3 .000 0-0 0 0
8 Krystal Gutierrez 15-2 1 0 2 4 .250 0-0 0 0 9-2 1 0 2 4 .250 0-0 0 0
28 Jamie Weaver 15-10 0 0 0 3 .000 0-0 0 0 11-8 0 0 0 2 .000 0-0 0 0
4 Sarah Ruden 18-16 0 0 0 2 .000 0-0 0 0 12-11 0 0 0 2 .000 0-0 0 0
10 Stasy Muratalla 10-2 0 0 0 2 .000 0-0 0 0 7-2 0 0 0 1 .000 0-0 0 0
21 Olga Saldivar 5-2 0 0 0 2 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
20 Molly Zolman 4-0 0 0 0 1 .000 0-0 0 0 -
29 Yassa Lopez 10-4 0 0 0 1 .000 0-0 0 0 7-3 0 0 0 0 .000 0-0 0 0
17 Briana Valdez 11-5 0 0 0 1 .000 0-0 0 0 6-2 0 0 0 1 .000 0-0 0 0
5 Katie Careaga 18-12 0 0 0 1 .000 2-0 0 0 12-9 0 0 0 0 .000 2-0 0 0
24 Jessica De Alba 4-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
25 Kayla Vickers 1-0 0 0 0 0 .000 0-0 0 0 -
9 Angelica Padilla 6-1 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
Total............... 18 10 4 24 196 .051 13-0 2 0 12 6 3 15 110 .055 9-0 1 0
Opponents........... 18 37 27 101 348 .106 8-0 13 1 12 30 20 80 263 .114 5-0 11 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Alondra Hernandez 1-0 29:00 0 0.00 4 1.000 0 0 0 0 1-0 29:00 0 0.00 4 1.000 0 0 0 0
0 Delanie Pacheco 17-15 1571:22 33 1.89 101 .754 2 10 3 3 11-10 971:22 26 2.41 71 .732 1 9 0 1
33 McKenna Gooden 1-1 90:00 4 4.00 12 .750 0 1 0 0 1-1 90:00 4 4.00 12 .750 0 1 0 0
Total............... 18 1690:22 37 1.97 117 .760 2 11 3 3 12 1090:22 30 2.48 87 .744 1 10 0 1
Opponents........... 18 1690:22 10 0.53 80 .889 10 2 3 13 12 1090:22 6 0.50 33 .846 9 1 0 9
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Univ. of La Verne... 79 103 6 8 - 196 Univ. of La Verne... 46 64 0 - 110
Opponents........... 170 162 12 4 - 348 Opponents........... 132 126 5 - 263
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Univ. of La Verne... 5 5 0 0 - 10 Univ. of La Verne... 3 3 0 - 6
Opponents........... 20 15 2 0 - 37 Opponents........... 17 11 2 - 30
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Univ. of La Verne... 57 56 2 2 - 117 Univ. of La Verne... 40 47 0 - 87
Opponents........... 34 41 1 4 - 80 Opponents........... 15 18 0 - 33
ATTENDANCE SUMMARY ULVW OPP ATTENDANCE SUMMARY ULVW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 993 1617 Total.................... 876 1191
Dates/Avg Per Date....... 7/142 9/180 Dates/Avg Per Date....... 6/146 6/198
Neutral Site #/Avg....... 2/53 Neutral Site #/Avg....... 0/0
|